Table of Contents   Back to table 4

Muscle, Skeletal graph


Muscle, Skeletal (ICRU-44)
HTML table format


         Energy         μ/ρ         μen/ρ 
   (MeV) (cm2/g) (cm2/g)

  1.00000E-03 3.719E+03 3.709E+03
1.03542E-03 3.393E+03 3.383E+03
1.07210E-03 3.094E+03 3.085E+03
11 K 1.07210E-03 3.100E+03 3.091E+03
  1.50000E-03 1.251E+03 1.247E+03
2.00000E-03 5.594E+02 5.574E+02
2.14550E-03 4.581E+02 4.564E+02
15 K 2.14550E-03 4.626E+02 4.606E+02
  2.30297E-03 3.776E+02 3.762E+02
2.47200E-03 3.085E+02 3.069E+02
16 K 2.47200E-03 3.140E+02 3.121E+02
  2.64140E-03 2.597E+02 2.579E+02
2.82240E-03 2.145E+02 2.130E+02
17 K 2.82240E-03 2.160E+02 2.143E+02
  3.00000E-03 1.812E+02 1.796E+02
3.60740E-03 1.057E+02 1.046E+02
19 K 3.60740E-03 1.100E+02 1.083E+02
  4.00000E-03 8.127E+01 7.992E+01
5.00000E-03 4.206E+01 4.116E+01
6.00000E-03 2.446E+01 2.377E+01
8.00000E-03 1.037E+01 9.888E+00
1.00000E-02 5.356E+00 4.964E+00
1.50000E-02 1.693E+00 1.396E+00
2.00000E-02 8.205E-01 5.638E-01
3.00000E-02 3.783E-01 1.610E-01
4.00000E-02 2.685E-01 7.192E-02
5.00000E-02 2.262E-01 4.349E-02
6.00000E-02 2.048E-01 3.258E-02
8.00000E-02 1.823E-01 2.615E-02
1.00000E-01 1.693E-01 2.544E-02
1.50000E-01 1.492E-01 2.745E-02
2.00000E-01 1.358E-01 2.942E-02
3.00000E-01 1.176E-01 3.164E-02
4.00000E-01 1.052E-01 3.249E-02
5.00000E-01 9.598E-02 3.269E-02
6.00000E-01 8.874E-02 3.254E-02
8.00000E-01 7.793E-02 3.177E-02
1.00000E+00 7.007E-02 3.074E-02
1.25000E+00 6.265E-02 2.938E-02
1.50000E+00 5.701E-02 2.808E-02
2.00000E+00 4.896E-02 2.584E-02
3.00000E+00 3.931E-02 2.259E-02
4.00000E+00 3.369E-02 2.045E-02
5.00000E+00 3.000E-02 1.895E-02
6.00000E+00 2.741E-02 1.786E-02
8.00000E+00 2.401E-02 1.639E-02
1.00000E+01 2.192E-02 1.547E-02
1.50000E+01 1.915E-02 1.421E-02
2.00000E+01 1.786E-02 1.361E-02
 
Muscle, Skeletal
ASCII format
________________________________________

         Energy         μ/ρ       μen/ρ 
          (MeV)       (cm2/g)    (cm2/g)
________________________________________

       1.00000E-03  3.719E+03  3.709E+03 
       1.03542E-03  3.393E+03  3.383E+03 
       1.07210E-03  3.094E+03  3.085E+03 
 11 K  1.07210E-03  3.100E+03  3.091E+03 
       1.50000E-03  1.251E+03  1.247E+03 
       2.00000E-03  5.594E+02  5.574E+02 
       2.14550E-03  4.581E+02  4.564E+02 
 15 K  2.14550E-03  4.626E+02  4.606E+02 
       2.30297E-03  3.776E+02  3.762E+02 
       2.47200E-03  3.085E+02  3.069E+02 
 16 K  2.47200E-03  3.140E+02  3.121E+02 
       2.64140E-03  2.597E+02  2.579E+02 
       2.82240E-03  2.145E+02  2.130E+02 
 17 K  2.82240E-03  2.160E+02  2.143E+02 
       3.00000E-03  1.812E+02  1.796E+02 
       3.60740E-03  1.057E+02  1.046E+02 
 19 K  3.60740E-03  1.100E+02  1.083E+02 
       4.00000E-03  8.127E+01  7.992E+01 
       5.00000E-03  4.206E+01  4.116E+01 
       6.00000E-03  2.446E+01  2.377E+01 
       8.00000E-03  1.037E+01  9.888E+00 
       1.00000E-02  5.356E+00  4.964E+00 
       1.50000E-02  1.693E+00  1.396E+00 
       2.00000E-02  8.205E-01  5.638E-01 
       3.00000E-02  3.783E-01  1.610E-01 
       4.00000E-02  2.685E-01  7.192E-02 
       5.00000E-02  2.262E-01  4.349E-02 
       6.00000E-02  2.048E-01  3.258E-02 
       8.00000E-02  1.823E-01  2.615E-02 
       1.00000E-01  1.693E-01  2.544E-02 
       1.50000E-01  1.492E-01  2.745E-02 
       2.00000E-01  1.358E-01  2.942E-02 
       3.00000E-01  1.176E-01  3.164E-02 
       4.00000E-01  1.052E-01  3.249E-02 
       5.00000E-01  9.598E-02  3.269E-02 
       6.00000E-01  8.874E-02  3.254E-02 
       8.00000E-01  7.793E-02  3.177E-02 
       1.00000E+00  7.007E-02  3.074E-02 
       1.25000E+00  6.265E-02  2.938E-02 
       1.50000E+00  5.701E-02  2.808E-02 
       2.00000E+00  4.896E-02  2.584E-02 
       3.00000E+00  3.931E-02  2.259E-02 
       4.00000E+00  3.369E-02  2.045E-02 
       5.00000E+00  3.000E-02  1.895E-02 
       6.00000E+00  2.741E-02  1.786E-02 
       8.00000E+00  2.401E-02  1.639E-02 
       1.00000E+01  2.192E-02  1.547E-02 
       1.50000E+01  1.915E-02  1.421E-02 
       2.00000E+01  1.786E-02  1.361E-02 

Back to table 4


Table of Contents