Table of Contents   Back to table 4

Ovary graph


Ovary (ICRU-44)
HTML table format


         Energy         μ/ρ         μen/ρ 
   (MeV) (cm2/g) (cm2/g)

  1.00000E-03 3.835E+03 3.823E+03
1.03542E-03 3.499E+03 3.489E+03
1.07210E-03 3.191E+03 3.182E+03
11 K 1.07210E-03 3.203E+03 3.194E+03
  1.50000E-03 1.295E+03 1.291E+03
2.00000E-03 5.800E+02 5.780E+02
2.14550E-03 4.752E+02 4.734E+02
15 K 2.14550E-03 4.796E+02 4.776E+02
  2.30297E-03 3.920E+02 3.902E+02
2.47200E-03 3.200E+02 3.184E+02
16 K 2.47200E-03 3.237E+02 3.218E+02
  2.64140E-03 2.677E+02 2.660E+02
2.82240E-03 2.211E+02 2.196E+02
17 K 2.82240E-03 2.240E+02 2.223E+02
  3.00000E-03 1.880E+02 1.864E+02
3.60740E-03 1.098E+02 1.086E+02
19 K 3.60740E-03 1.119E+02 1.105E+02
  4.00000E-03 8.261E+01 8.142E+01
5.00000E-03 4.269E+01 4.185E+01
6.00000E-03 2.479E+01 2.414E+01
8.00000E-03 1.049E+01 1.002E+01
1.00000E-02 5.410E+00 5.019E+00
1.50000E-02 1.705E+00 1.407E+00
2.00000E-02 8.247E-01 5.669E-01
3.00000E-02 3.796E-01 1.614E-01
4.00000E-02 2.693E-01 7.196E-02
5.00000E-02 2.269E-01 4.349E-02
6.00000E-02 2.054E-01 3.258E-02
8.00000E-02 1.828E-01 2.617E-02
1.00000E-01 1.698E-01 2.548E-02
1.50000E-01 1.496E-01 2.751E-02
2.00000E-01 1.361E-01 2.950E-02
3.00000E-01 1.179E-01 3.172E-02
4.00000E-01 1.055E-01 3.258E-02
5.00000E-01 9.624E-02 3.278E-02
6.00000E-01 8.898E-02 3.263E-02
8.00000E-01 7.814E-02 3.185E-02
1.00000E+00 7.026E-02 3.083E-02
1.25000E+00 6.282E-02 2.946E-02
1.50000E+00 5.717E-02 2.815E-02
2.00000E+00 4.909E-02 2.591E-02
3.00000E+00 3.942E-02 2.266E-02
4.00000E+00 3.380E-02 2.052E-02
5.00000E+00 3.010E-02 1.902E-02
6.00000E+00 2.750E-02 1.792E-02
8.00000E+00 2.411E-02 1.646E-02
1.00000E+01 2.202E-02 1.554E-02
1.50000E+01 1.924E-02 1.429E-02
2.00000E+01 1.797E-02 1.369E-02
 
Ovary (ICRU-44)
ASCII format
________________________________________

         Energy         μ/ρ       μen/ρ 
          (MeV)       (cm2/g)    (cm2/g)
________________________________________
 
       1.00000E-03  3.835E+03  3.823E+03 
       1.03542E-03  3.499E+03  3.489E+03 
       1.07210E-03  3.191E+03  3.182E+03 
 11 K  1.07210E-03  3.203E+03  3.194E+03 
       1.50000E-03  1.295E+03  1.291E+03 
       2.00000E-03  5.800E+02  5.780E+02 
       2.14550E-03  4.752E+02  4.734E+02 
 15 K  2.14550E-03  4.796E+02  4.776E+02 
       2.30297E-03  3.920E+02  3.902E+02 
       2.47200E-03  3.200E+02  3.184E+02 
 16 K  2.47200E-03  3.237E+02  3.218E+02 
       2.64140E-03  2.677E+02  2.660E+02 
       2.82240E-03  2.211E+02  2.196E+02 
 17 K  2.82240E-03  2.240E+02  2.223E+02 
       3.00000E-03  1.880E+02  1.864E+02 
       3.60740E-03  1.098E+02  1.086E+02 
 19 K  3.60740E-03  1.119E+02  1.105E+02 
       4.00000E-03  8.261E+01  8.142E+01 
       5.00000E-03  4.269E+01  4.185E+01 
       6.00000E-03  2.479E+01  2.414E+01 
       8.00000E-03  1.049E+01  1.002E+01 
       1.00000E-02  5.410E+00  5.019E+00 
       1.50000E-02  1.705E+00  1.407E+00 
       2.00000E-02  8.247E-01  5.669E-01 
       3.00000E-02  3.796E-01  1.614E-01 
       4.00000E-02  2.693E-01  7.196E-02 
       5.00000E-02  2.269E-01  4.349E-02 
       6.00000E-02  2.054E-01  3.258E-02 
       8.00000E-02  1.828E-01  2.617E-02 
       1.00000E-01  1.698E-01  2.548E-02 
       1.50000E-01  1.496E-01  2.751E-02 
       2.00000E-01  1.361E-01  2.950E-02 
       3.00000E-01  1.179E-01  3.172E-02 
       4.00000E-01  1.055E-01  3.258E-02 
       5.00000E-01  9.624E-02  3.278E-02 
       6.00000E-01  8.898E-02  3.263E-02 
       8.00000E-01  7.814E-02  3.185E-02 
       1.00000E+00  7.026E-02  3.083E-02 
       1.25000E+00  6.282E-02  2.946E-02 
       1.50000E+00  5.717E-02  2.815E-02 
       2.00000E+00  4.909E-02  2.591E-02 
       3.00000E+00  3.942E-02  2.266E-02 
       4.00000E+00  3.380E-02  2.052E-02 
       5.00000E+00  3.010E-02  1.902E-02 
       6.00000E+00  2.750E-02  1.792E-02 
       8.00000E+00  2.411E-02  1.646E-02 
       1.00000E+01  2.202E-02  1.554E-02 
       1.50000E+01  1.924E-02  1.429E-02 
       2.00000E+01  1.797E-02  1.369E-02 

Back to table 4


Table of Contents