![]() |
| NIST Atomic Spectra Database Levels Data
Sc II 169 Levels Found |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2024). NIST Atomic Spectra Database (ver. 5.12), [Online]. Available: https://physics.nist.gov/asd [2026, June 17]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
| Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data | |
| Primary data source | Query NIST Bibliographic Database for Sc II (new window) | |
| Sugar and Corliss 1985 | Literature on Sc II Energy Levels | |
| Configuration | Term | J | Level (cm-1) |
Uncertainty (cm-1) |
Landé-g | Leading percentages | Reference | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3p63d4s | 3D | 1 | 0.00 | 0 | 0.501 | L7185 | |||||||
| 2 | 67.72 | 1.163 | |||||||||||
| 3 | 177.76 | 1.330 | |||||||||||
| 3p63d4s | 1D | 2 | 2 540.95 | 0.998 | |||||||||
| 3p63d2 | 3F | 2 | 4 802.87 | 0.665 | |||||||||
| 3 | 4 883.57 | 1.083 | |||||||||||
| 4 | 4 987.79 | ||||||||||||
| 3p63d2 | 1D | 2 | 10 944.56 | ||||||||||
| 3p64s2 | 1S | 0 | 11 736.36 | ||||||||||
| 3p63d2 | 3P | 0 | 12 074.10 | ||||||||||
| 1 | 12 101.50 | 1.487 | |||||||||||
| 2 | 12 154.42 | 1.481 | |||||||||||
| 3p63d2 | 1G | 4 | 14 261.32 | ||||||||||
| 3p63d2 | 1S | 0 | 25 955.2 | ||||||||||
| 3p63d4p | 1D° | 2 | 26 081.34 | 0.999 | 99 | ||||||||
| 3p63d4p | 3F° | 2 | 27 443.71 | 0.671 | 99 | ||||||||
| 3 | 27 602.45 | 1.086 | 99 | ||||||||||
| 4 | 27 841.35 | 1.233 | 100 | ||||||||||
| 3p63d4p | 3D° | 1 | 27 917.78 | 0.506 | 100 | ||||||||
| 2 | 28 021.29 | 1.162 | 99 | ||||||||||
| 3 | 28 161.17 | 1.323 | 99 | ||||||||||
| 3p63d4p | 3P° | 0 | 29 736.27 | 94 | 6 | 4s4p | 3P° | ||||||
| 1 | 29 742.16 | 1.484 | 92 | 6 | 4s4p | 3P° | |||||||
| 2 | 29 823.93 | 1.495 | 94 | 6 | 4s4p | 3P° | |||||||
| 3p63d4p | 1P° | 1 | 30 815.70 | 1.006 | 93 | 5 | 4s4p | 1P° | |||||
| 3p63d4p | 1F° | 3 | 32 349.98 | 100 | |||||||||
| 3p64s4p | 3P° | 0 | 39 002.20 | 94 | 6 | 3d4p | 3P° | ||||||
| 1 | 39 115.04 | 94 | 6 | 3d4p | 3P° | ||||||||
| 2 | 39 345.52 | 94 | 6 | 3d4p | 3P° | ||||||||
| 3p64s4p | 1P° | 1 | 55 715.36 | 91 | 5 | 3d4p | 1P° | ||||||
| 3p63d5s | 3D | 1 | 57 551.88 | ||||||||||
| 2 | 57 614.40 | ||||||||||||
| 3 | 57 743.92 | ||||||||||||
| 3p63d5s | 1D | 2 | 58 252.09 | ||||||||||
| 3p63d4d | 1F | 3 | 59 528.42 | ||||||||||
| 3p63d4d | 3D | 1 | 59 875.08 | ||||||||||
| 2 | 59 929.46 | ||||||||||||
| 3 | 60 001.91 | ||||||||||||
| 3p63d4d | 3G | 3 | 60 267.16 | ||||||||||
| 4 | 60 348.46 | ||||||||||||
| 5 | 60 457.12 | ||||||||||||
| 3p63d4d | 1P | 1 | 60 400.41 | ||||||||||
| 3p63d4d | 3S | 1 | 61 071.43 | ||||||||||
| 3p63d4d | 3F | 2 | 63 374.63 | ||||||||||
| 3 | 63 445.16 | ||||||||||||
| 4 | 63 528.54 | ||||||||||||
| 3p63d4d | 1D | 2 | 64 366.68 | ||||||||||
| 3p63d4d | 3P | 0 | 64 615.77 | ||||||||||
| 1 | 64 646.70 | ||||||||||||
| 2 | 64 705.89 | ||||||||||||
| 3p63d4d | 1G | 4 | 65 236.04 | ||||||||||
| 3p63d5p | 1D° | 2 | 66 048.39 | 94 | 3 | 3d5p | 3F° | ||||||
| 3p63d5p | 3D° | 1 | 66 389.74 | 100 | |||||||||
| 2 | 66 492.66 | 60 | 35 | 3d5p | 3F° | ||||||||
| 3 | 66 583.86 | 78 | 22 | 3d5p | 3F° | ||||||||
| 3p63d5p | 3F° | 2 | 66 459.64 | 62 | 37 | 3d5p | 3D° | ||||||
| 3 | 66 563.73 | 78 | 22 | 3d5p | 3D° | ||||||||
| 4 | 66 718.99 | 100 | |||||||||||
| 3p63d4d | 1S | 0 | 67 216.56 | ||||||||||
| 3p63d5p | 3P° | 0 | 67 236.7 | 100 | |||||||||
| 1 | 67 297.68 | 99 | |||||||||||
| 2 | 67 396.19 | 100 | |||||||||||
| 3p63d5p | 1F° | 3 | 67 743.72 | 100 | |||||||||
| 3p63d5p | 1P° | 1 | 68 498.06 | 95 | 4 | 4s4p | 1P° | ||||||
| 3p64p2 | 1D | 2 | 74 433.3 | ||||||||||
| 3p63d4f | 1G° | 4 | 75 221.47 | 71 | 15 | 3d4f | 3G° | ||||||
| 3p63d4f | 3F° | 2 | 75 308.13 | 89 | 8 | 3d4f | 1D° | ||||||
| 3 | 75 373.10 | 43 | 28 | 3d4f | 3G° | ||||||||
| 4 | 75 470.24 | 65 | 22 | 3d4f | 3G° | ||||||||
| 3p63d4f | 3G° | 3 | 75 308.70 | 58 | 40 | 3d4f | 3F° | ||||||
| 4 | 75 390.49 | 43 | 20 | 3d4f | 3F° | ||||||||
| 5 | 75 471.25 | 79 | 18 | 3d4f | 3H° | ||||||||
| 3p63d4f | 1F° | 3 | 75 552.46 | 65 | 15 | 3d4f | 3F° | ||||||
| 3p63d4f | 3H° | 4 | 75 561.00 | 71 | 22 | 3d4f | 3G° | ||||||
| 5 | 75 610.83 | 76 | 21 | 3d4f | 3G° | ||||||||
| 6 | 75 699.88 | 100 | |||||||||||
| 3p63d4f | 1D° | 2 | 75 590.84 | 76 | 14 | 3d4f | 3D° | ||||||
| 3p63d4f | 3D° | 1 | 75 650.90 | 92 | 4 | 3d4f | 1P° | ||||||
| 2 | 75 680.69 | 76 | 14 | 3d4f | 1D° | ||||||||
| 3 | 75 715.75 | 83 | 14 | 3d4f | 1D° | ||||||||
| 3p63d4f | 3P° | 2 | 75 912.58 | 90 | 7 | 3d4f | 3D° | ||||||
| 1 | 75 951.88 | 77 | 16 | 3d4f | 1P° | ||||||||
| 0 | 75 994.43 | 100 | |||||||||||
| 3p63d4f | 1H° | 5 | 75 919.75 | 94 | 6 | 3d4f | 3H° | ||||||
| 3p63d4f | 1P° | 1 | 76 073.28 | 79 | 19 | 3d4f | 3P° | ||||||
| 3p64p2 | 3P | 0 | 76 243.2 | ||||||||||
| 1 | 76 360.8 | ||||||||||||
| 2 | 76 589.3 | ||||||||||||
| 3p63d6s | 3D | 1 | 77 195.19 | ||||||||||
| 2 | 77 256.99 | ||||||||||||
| 3 | 77 387.17 | ||||||||||||
| 3p63d6s | 1D | 2 | 77 833.88 | ||||||||||
| 3p64s5s | 3S | 1 | 78 265.7 | ||||||||||
| 3p63d5d | 1F | 3 | 78 394.05 | ||||||||||
| 3p63d5d | 3D | 1 | 78 479.25 | ||||||||||
| 2 | 78 539.96 | ||||||||||||
| 3 | 78 612.48 | ||||||||||||
| 3p63d5d | 3G | 3 | 78 648.06 | ||||||||||
| 4 | 78 713.21 | ||||||||||||
| 5 | 78 820.24 | ||||||||||||
| 3p63d5d | 1P | 1 | 78 757.46 | ||||||||||
| 3p63d5d | 3S | 1 | 79 174.14 | ||||||||||
| 3p63d5d | 3F | 2 | 79 852.02 | ||||||||||
| 3 | 79 925.59 | ||||||||||||
| 4 | 80 001.24 | ||||||||||||
| 3p63d5d | 1D | 2 | 80 395.38 | ||||||||||
| 3p63d5d | 1G | 4 | 80 711.71 | ||||||||||
| 3p63d5d | 3P | 0 | 80 974.94 | ||||||||||
| 1 | 81 040.25 | ||||||||||||
| 2 | 81 103.75 | ||||||||||||
| 3p64s5s | 1S | 0 | 81 121.77 | ||||||||||
| 3p64s4d | 3D | 1 | 82 791.8 | ||||||||||
| 2 | 82 806.3 | ||||||||||||
| 3 | 82 828.3 | ||||||||||||
| 3p63d5f | 1G° | 4 | 85 353.96 | 58 | 20 | 3d5f | 3F° | ||||||
| 3p63d5f | 3G° | 3 | 85 405.39 | 50 | 46 | 3d5f | 3F° | ||||||
| 4 | 85 605.99 | 59 | 20 | 3d5f | 3F° | ||||||||
| 5 | 85 636.05 | 70 | 29 | 3d5f | 3H° | ||||||||
| 3p63d5f | 3H° | 4 | 85 445.35 | 69 | 21 | 3d5f | 3G° | ||||||
| 5 | 85 504.42 | 61 | 28 | 3d5f | 1H° | ||||||||
| 6 | 85 666.26 | 100 | |||||||||||
| 3p63d5f | ° | 3 | 85 452.99 | 31 | 1F° | 25 | 3d5f | 3F° | |||||
| 3p63d5f | 1D° | 2 | 85 558.24 | 40 | 31 | 3d5f | 3D° | ||||||
| 3p63d5f | 3F° | 4 | 85 580.3 | 56 | 30 | 3d5f | 1G° | ||||||
| 3p63d(2D3/2)5g | 2[9/2] | 5 | 85 587.87 | 100 | |||||||||
| 4 | 85 588.17 | 100 | |||||||||||
| 3p63d5f | 3D° | 1 | 85 591.59 | 75 | 14 | 3d5f | 1P° | ||||||
| 2 | 85 661.0 | 41 | 39 | 3d5f | 1D° | ||||||||
| 3 | 85 700.7 | 71 | 24 | 3d5f | 1F° | ||||||||
| 3p63d(2D3/2)5g | 2[7/2] | 3 | 85 611.4 | 99 | 1 | 3d(2D5/2)5g | 2[7/2] | ||||||
| 4 | 85 611.55 | 99 | 1 | 3d(2D5/2)5g | 2[7/2] | ||||||||
| 3p63d5f | 1F° | 3 | 85 622.6 | 44 | 25 | 3d5f | 3F° | ||||||
| 3p63d(2D3/2)5g | 2[11/2] | 5 | 85 659.66 | 95 | 5 | 3d(2D5/2)5g | 2[11/2] | ||||||
| 6 | 85 660.42 | 95 | 5 | 3d(2D5/2)5g | 2[11/2] | ||||||||
| 3p63d(2D3/2)5g | 2[5/2] | 2 | 85 688.9 | 96 | 4 | 3d(2D5/2)5g | 2[5/2] | ||||||
| 3 | 85 688.9 | 96 | 4 | 3d(2D5/2)5g | 2[5/2] | ||||||||
| 3p63d5f | 3P° | 2 | 85 778.78 | 70 | 23 | 3d5f | 3D° | ||||||
| 1 | 85 800.62 | 65 | 22 | 3d5f | 3D° | ||||||||
| 0 | 85 832.20 | 100 | |||||||||||
| 3p63d(2D5/2)5g | 2[9/2] | 5 | 85 788.01 | 100 | |||||||||
| 4 | 85 788.22 | 100 | |||||||||||
| 3p63d(2D5/2)5g | 2[11/2] | 5 | 85 803.49 | 95 | 5 | 3d(2D3/2)5g | 2[11/2] | ||||||
| 6 | 85 804.11 | 95 | 5 | 3d(2D3/2)5g | 2[11/2] | ||||||||
| 3p63d5f | 1H° | 5 | 85 817.40 | 89 | 10 | 3d5f | 3H° | ||||||
| 3p63d(2D5/2)5g | 2[7/2] | 3 | 85 819.8 | 99 | 1 | 3d(2D3/2)5g | 2[7/2] | ||||||
| 4 | 85 820.00 | 99 | 1 | 3d(2D3/2)5g | 2[7/2] | ||||||||
| 3p63d(2D5/2)5g | 2[5/2] | 2 | 85 867.9 | 96 | 4 | 3d(2D3/2)5g | 2[5/2] | ||||||
| 3 | 85 867.9 | 96 | 4 | 3d(2D3/2)5g | 2[5/2] | ||||||||
| 3p63d(2D5/2)5g | 2[13/2] | 7 | 85 877.52 | 100 | |||||||||
| 6 | 85 878.48 | 100 | |||||||||||
| 3p63d(2D5/2)5g | 2[3/2] | 1 | 85 915.9 | 100 | |||||||||
| 2 | 85 915.9 | 100 | |||||||||||
| 3p63d7s | 3D | 1 | 86 557.7 | ||||||||||
| 2 | 86 607.5 | ||||||||||||
| 3 | 86 751.0 | ||||||||||||
| 3p63d6d | 3G | 3 | 87 233.09 | ||||||||||
| 4 | 87 295.23 | ||||||||||||
| 5 | 87 405.48 | ||||||||||||
| 3p64s4d | 1D | 2 | 89 940.27 | ||||||||||
| 3p63d6f | 3G° | 3 | 90 821.1 | ||||||||||
| 4 | 91 074.4 | ||||||||||||
| 5 | 91 094.7 | ||||||||||||
| 3p63d6f | 3H° | 5 | 90 937.9 | ||||||||||
| 3p63d6f | 3F° | 4 | 91 062.5 | ||||||||||
| 3p63d6f | 1F° | 3 | 91 083.4 | ||||||||||
| 3p63d6f | 3D° | 3 | 91 128.0 | ||||||||||
| 3p63d6f | 3P° | 2 | 91 165.0 | ||||||||||
| 3p63d6f | 1H° | 5 | 91 197.0 | ||||||||||
| Sc III (3d 2D3/2) | Limit | --- | 103 237.1 | 2.0 | L7185,L5141 | ||||||||
If you did not find the data you need, please inform the ASD Team.
![]() |