[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Mn (all spectra)
25 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, July 3]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

---------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-----------|-------------|-------------------|--------------|--------------------------------------|----------------------|---------------
     25 | Manganese | Mn          | [Ar].3d5.4s2      | 6S<5/2>      |             7.4340380                |          0.0000012   |        L19057
     25 | Manganese | Cr          | [Ar].3d5.4s       | 7S<3>        |            15.63999                  |          0.00007     |    L7185,L562
     25 | Manganese | V           | [Ar].3d5          | 6S<5/2>      |            33.668                    |          0.012       |    L7185,L457
     25 | Manganese | Ti          | [Ar].3d4          | 5D0          |           [51.21]                    |          0.12        |    L7185,L241
     25 | Manganese | Sc          | [Ar].3d3          | 4F<3/2>      |           [72.41]                    |          0.10        | L7185,L241c99
     25 | Manganese | Ca          | [Ar].3d2          | 3F<2>        |            95.604                    |          0.025       |         L7185
     25 | Manganese | K           | [Ar].3d           | 2D<3/2>      |           119.203                    |          0.012       |   L7185,L5223
     25 | Manganese | Ar          | [Ne].3s2.3p6      | 1S0          |          [195.5]                     |          0.3         |        L11770
     25 | Manganese | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |          [221.89]                    |          0.17        |        L11770
     25 | Manganese | S           | [Ne].3s2.3p4      | 3P<2>        |          [248.6]                     |          0.3         |        L11770
     25 | Manganese | P           | [Ne].3s2.3p3      | 4S*<3/2>     |          [286.1]                     |          0.5         |        L11770
     25 | Manganese | Si          | [Ne].3s2.3p2      | 3P0          |          [314.4]                     |          0.6         |         L7185
     25 | Manganese | Al          | [Ne].3s2.3p       | 2P*<1/2>     |          [343.6]                     |          0.7         |         L7185
     25 | Manganese | Mg          | [Ne].3s2          | 1S0          |          [402.95]                    |          0.25        |         L7185
     25 | Manganese | Na          | [Ne].3s           | 2S<1/2>      |          [435.172]                   |          0.007       |        L11770
     25 | Manganese | Ne          | 1s2.2s2.2p6       | 1S0          |         [1133.7]                     |          0.6         |        L11770
     25 | Manganese | F           | 1s2.2s2.2p5       | 2P*<3/2>     |         [1224.1]                     |          1.5         |        L11770
     25 | Manganese | O           | 1s2.2s2.2p4       | 3P<2>        |         [1320.3]                     |          2.5         |        L11770
     25 | Manganese | N           | 1s2.2s2.2p3       | 4S*<3/2>     |         [1430.9]                     |          2.2         |        L11770
     25 | Manganese | C           | 1s2.2s2.2p2       | 3P0          |         [1537.2]                     |          0.8         |        L11770
     25 | Manganese | B           | 1s2.2s2.2p        | 2P*<1/2>     |         [1643.2]                     |          0.7         |        L11770
     25 | Manganese | Be          | 1s2.2s2           | 1S0          |         [1788.7]                     |          0.6         |        L11770
     25 | Manganese | Li          | 1s2.2s            | 2S<1/2>      |         (1879.873)                   |          0.007       |     L16264c99
     25 | Manganese | He          | 1s2               | 1S0          |         (8140.7864)                  |          0.0014      |        L21139
     25 | Manganese | H           | 1s                | 2S<1/2>      |         (8571.95438)                 |          0.00022     |        L19200
---------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory