[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

At (all spectra)
85 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 7]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a)  | Ground Level    |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|----------|-------------|--------------------|-----------------|--------------------------------------|----------------------|-----------
     85 | Astatine | At          | [Hg].6p5           | 2P*<3/2>        |               9.31751                |            0.00008   |    L18394
     85 | Astatine | Po          | [Hg].6p4           | 3P<2>           |             [17.880]                 |            0.020     |    L15918
     85 | Astatine | Bi          | [Hg].6p3           | 4S*<3/2>        |             [26.58]                  |            0.05      |    L15918
     85 | Astatine | Pb          | [Hg].6p2           | 3P0             |             [39.65]                  |                      |    L15918
     85 | Astatine | Tl          | [Hg].6p            | 2P*<1/2>        |             [50.39]                  |                      |    L15918
     85 | Astatine | Hg          | [Xe].4f14.5d10.6s2 | 1S0             |             (72.0)                   |            2.0       |  L8672c99
     85 | Astatine | Au          | [Xe].4f14.5d10.6s  | 2S<1/2>         |             (85.1)                   |            2.0       |  L8672c99
     85 | Astatine | Pt          | [Xe].4f14.5d10     | 1S0             |            (130.1)                   |            2.1       |  L8672c99
     85 | Astatine | Ir          | [Xe].4f14.5d9      | 2D<5/2>         |            (149.0)                   |            2.2       |  L8672c99
     85 | Astatine | Os          | [Xe].4f14.5d8      | 3F<4>           |            (169.0)                   |            2.2       |  L8672c99
     85 | Astatine | Re          | [Xe].4f14.5d7      | 4F<9/2>         |            (192.1)                   |            2.4       |  L8672c99
     85 | Astatine | W           | [Xe].4f14.5d6      | 5D<4>           |            (212.0)                   |            2.5       |  L8672c99
     85 | Astatine | Ta          | [Xe].4f14.5d5      | 6S<5/2>         |            (236)                     |            3         |  L8672c99
     85 | Astatine | Hf          | [Xe].4f14.5d4      | 5D0             |            (263)                     |            3         |  L8672c99
     85 | Astatine | Lu          | [Xe].4f14.5d3      | 4F<3/2>         |            (287)                     |            3         |  L8672c99
     85 | Astatine | Yb          | [Xe].4f14.5d2      | 3F<2>           |            (311)                     |            3         |  L8672c99
     85 | Astatine | Tm          | [Xe].4f14.5d       | 2D<3/2>         |            (335)                     |            3         |  L8672c99
     85 | Astatine | Er          | [Xe].4f14          | 1S0             |            (452)                     |           22         |      L582
     85 | Astatine | Ho          | [Cd].4f14.5p5      | 2P*<3/2>        |            (481)                     |           24         |      L582
     85 | Astatine | Dy          | [Cd].4f14.5p4      | 3P<2>           |            (510)                     |           30         |      L582
     85 | Astatine | Tb          | [Cd].4f14.5p3      | 2P*<3/2>        |            (540)                     |           30         |      L582
     85 | Astatine | Gd          | [Cd].4f14.5p2      | 3P0             |            (600)                     |           30         |      L582
     85 | Astatine | Eu          | [Cd].4f14.5p       | 2P*<1/2>        |            (630)                     |           30         |      L582
     85 | Astatine | Sm          | [Cd].4f14          | 1S0             |            (720)                     |           40         |      L582
     85 | Astatine | Pm          | [Kr].4d10.4f14.5s  | 2S<1/2>         |            (750)                     |           40         |      L582
     85 | Astatine | Nd          | [Kr].4d10.4f14     | 1S0             |            (790)                     |           40         |      L582
     85 | Astatine | Pr          | [Kr].4d10.4f13     | 2F*<7/2>        |            (860)                     |           40         |      L582
     85 | Astatine | Ce          | [Kr].4d10.4f12     |                 |            (920)                     |           50         |      L582
     85 | Astatine | La          | [Kr].4d10.4f11     | 4I*<15/2>       |            (990)                     |           50         |      L582
     85 | Astatine | Ba          | [Kr].4d10.4f10     | 5I<8>           |           (1050)                     |           50         |      L582
     85 | Astatine | Cs          | [Kr].4d10.4f9      | 6H*<15/2>       |           (1120)                     |           60         |      L582
     85 | Astatine | Xe          | [Kr].4d10.4f8      | 7F<6>           |           (1180)                     |           60         |      L582
     85 | Astatine | I           | [Kr].4d10.4f7      | 8S*<7/2>        |           (1250)                     |           60         |      L582
     85 | Astatine | Te          | [Kr].4d10.4f6      | 7F0             |           (1320)                     |           70         |      L582
     85 | Astatine | Sb          | [Kr].4d10.4f5      | 6H*<5/2>        |           (1380)                     |           70         |      L582
     85 | Astatine | Sn          | [Kr].4d10.4f4      | 5I<4>           |           (1450)                     |           70         |      L582
     85 | Astatine | In          | [Kr].4d10.4f3      | 4I*<9/2>        |           (1510)                     |           70         |      L582
     85 | Astatine | Cd          | [Kr].4d10.4f2      | 3H<4>           |           (1590)                     |           70         |      L582
     85 | Astatine | Ag          | [Kr].4d10.4f       | 2F*<5/2>        |           (1650)                     |           90         |      L582
     85 | Astatine | Pd          | [Kr].4d10          | 1S0             |           (1948)                     |            4         |  L8672c99
     85 | Astatine | Rh          | [Kr].4d9           | 2D<5/2>         |           (2007)                     |            4         |  L8672c99
     85 | Astatine | Ru          | [Kr].4d8           | 3F<4>           |           (2071)                     |            4         |  L8672c99
     85 | Astatine | Tc          | [Kr].4d7           | 4F<9/2>         |           (2139)                     |            4         |  L8672c99
     85 | Astatine | Mo          | [Kr].4d6           | 5D<4>           |           (2203)                     |            4         |  L8672c99
     85 | Astatine | Nb          | [Kr].4d5           | <5/2>           |           (2266)                     |            4         |  L8672c99
     85 | Astatine | Zr          | [Kr].4d4           | 5D0             |           (2373)                     |            4         |  L8672c99
     85 | Astatine | Y           | [Kr].4d3           | 4F<3/2>         |           (2439)                     |            4         |  L8672c99
     85 | Astatine | Sr          | [Kr].4d2           | 3F<2>           |           (2510)                     |            4         |  L8672c99
     85 | Astatine | Rb          | [Kr].4d            | 2D<3/2>         |           (2576)                     |            4         |  L8672c99
     85 | Astatine | Kr          | [Ar].3d10.4s2.4p6  | 1S0             |           (2841)                     |            4         |  L8672c99
     85 | Astatine | Br          | [Ar].3d10.4s2.4p5  | 2P*<3/2>        |           (2905)                     |            4         |  L8672c99
     85 | Astatine | Se          | [Ar].3d10.4s2.4p4  | 3P<2>           |           (2977)                     |            4         |  L8672c99
     85 | Astatine | As          | [Ar].3d10.4s2.4p3  | *<3/2>          |           (3042)                     |            4         |  L8672c99
     85 | Astatine | Ge          | [Ar].3d10.4s2.4p2  | 3P0             |           (3312)                     |            5         |  L8672c99
     85 | Astatine | Ga          | [Ar].3d10.4s2.4p   | 2P*<1/2>        |           (3388)                     |            5         |  L8672c99
     85 | Astatine | Zn          | [Ar].3d10.4s2      | 1S0             |           (3573)                     |            5         |  L8672c99
     85 | Astatine | Cu          | [Ar].3d10.4s       | 2S<1/2>         |           [3649]                     |            3         |    L10278
     85 | Astatine | Ni          | [Ar].3d10          | 1S0             |           (5976)                     |            6         |  L8672c99
     85 | Astatine | Co          | [Ar].3d9           | 2D<5/2>         |           (6122)                     |            6         |  L8672c99
     85 | Astatine | Fe          | [Ar].3d8           | 3F<4>           |           (6279)                     |            7         |  L8672c99
     85 | Astatine | Mn          | [Ar].3d7           | 4F<9/2>         |           (6445)                     |           10         |  L8672c99
     85 | Astatine | Cr          | [Ar].3d6           | <4>             |           (6604)                     |           12         |  L8672c99
     85 | Astatine | V           | [Ar].3d5           | <5/2>           |           (6759)                     |           15         |  L8672c99
     85 | Astatine | Ti          | [Ar].3d4           | 5D0             |           (7068)                     |           19         |  L8672c99
     85 | Astatine | Sc          | [Ar].3d3           | 4F<3/2>         |           (7230)                     |           24         |  L8672c99
     85 | Astatine | Ca          | [Ar].3d2           | 3F<2>           |           (7410)                     |           30         |  L8672c99
     85 | Astatine | K           | [Ar].3d            | 2D<3/2>         |           (7570)                     |           40         |  L8672c99
     85 | Astatine | Ar          | [Ne].3s2.3p6       | 1S0             |           (8030)                     |           40         |  L8672c99
     85 | Astatine | Cl          | [Ne].3s2.3p5       | 2P*<3/2>        |           (8180)                     |           50         |  L8672c99
     85 | Astatine | S           | [Ne].3s2.3p4       | 3P<2>           |           (8330)                     |           50         |  L8672c99
     85 | Astatine | P           | [Ne].3s2.3p3       | 2P*<3/2>        |           (8480)                     |           60         |  L8672c99
     85 | Astatine | Si          | [Ne].3s2.3p2       | 3P0             |           (9330)                     |           60         |  L8672c99
     85 | Astatine | Al          | [Ne].3s2.3p        | 2P*<1/2>        |           (9500)                     |           70         |  L8672c99
     85 | Astatine | Mg          | [Ne].3s2           | 1S0             |           (9830)                     |           90         |  L8672c99
     85 | Astatine | Na          | [Ne].3s            | 2S<1/2>         |           (9990)                     |           90         |  L8672c99
     85 | Astatine | Ne          | 1s2.2s2.2p6        | 1S0             |          (21210)                     |          100         |  L8672c99
     85 | Astatine | F           | 1s2.2s2.2p5        | 2P*<3/2>        |          (21600)                     |          110         |  L8672c99
     85 | Astatine | O           | 1s2.2s2.2p4        | 3P<2>           |          (22030)                     |          120         |  L8672c99
     85 | Astatine | N           | 1s2.2s2.2p3        | (0,3/2)*<3/2>   |          (22420)                     |          120         |  L8672c99
     85 | Astatine | C           | 1s2.2s2.2p2        | 3P0             |          (25580)                     |          140         |  L8672c99
     85 | Astatine | B           | 1s2.2s2.2p         | 2P*<1/2>        |          (26090)                     |          150         |  L8672c99
     85 | Astatine | Be          | 1s2.2s2            | 1S0             |          (26730)                     |          160         |  L8672c99
     85 | Astatine | Li          | 1s2.2s             | 2S<1/2>         |          (27139.0)                   |            0.4       | L16264c99
     85 | Astatine | He          | 1s2                | 1S0             |         (107930.0)                   |            0.4       |    L21139
     85 | Astatine | H           | 1s                 | 2S<1/2>         |         (109887.2)                   |            1.5       |    L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Hg] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory