[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Br (all spectra)
35 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|-----------
     35 | Bromine  | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>     |              11.81381                |            0.00006   |  L351,L67
     35 | Bromine  | Se          | [Ar].3d10.4s2.4p4 | 3P<2>        |              21.591                  |                      |     L8844
     35 | Bromine  | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>     |              34.871                  |            0.019     |    L19007
     35 | Bromine  | Ge          | [Ar].3d10.4s2.4p2 | 3P0          |              47.782                  |            0.012     |    L18581
     35 | Bromine  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>     |              59.595                  |            0.025     |    L14906
     35 | Bromine  | Zn          | [Ar].3d10.4s2     | 1S0          |              87.390                  |            0.025     |    L18281
     35 | Bromine  | Cu          | [Ar].3d10.4s      | 2S<1/2>      |            [103.03]                  |            0.19      |    L10278
     35 | Bromine  | Ni          | [Ar].3d10         | 1S0          |             192.61                   |            0.06      |     L6586
     35 | Bromine  | Co          | [Ar].3d9          | 2D<5/2>      |            (224.0)                   |            2.2       |  L8672c99
     35 | Bromine  | Fe          | [Ar].3d8          | 3F<4>        |            (261.0)                   |            2.2       |  L8672c99
     35 | Bromine  | Mn          | [Ar].3d7          | 4F<9/2>      |            (301.0)                   |            2.4       |  L8672c99
     35 | Bromine  | Cr          | [Ar].3d6          | 5D<4>        |            (338.0)                   |            2.5       |  L8672c99
     35 | Bromine  | V           | [Ar].3d5          | 6S<5/2>      |            (393)                     |            3         |  L8672c99
     35 | Bromine  | Ti          | [Ar].3d4          | 5D0          |            (436)                     |            3         |  L8672c99
     35 | Bromine  | Sc          | [Ar].3d3          | 4F<3/2>      |            (481)                     |            3         |  L8672c99
     35 | Bromine  | Ca          | [Ar].3d2          | 3F<2>        |            (530)                     |            3         |  L8672c99
     35 | Bromine  | K           | [Ar].3d           | 2D<3/2>      |            (577)                     |            3         |  L8672c99
     35 | Bromine  | Ar          | [Ne].3s2.3p6      | 1S0          |            [716.3]                   |            2.3       |    L11770
     35 | Bromine  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |            [761.0]                   |            0.8       |    L11770
     35 | Bromine  | S           | [Ne].3s2.3p4      | 3P<2>        |            [809.8]                   |            1.2       |    L11770
     35 | Bromine  | P           | [Ne].3s2.3p3      | 4S*<3/2>     |            [870]                     |            3         |    L11770
     35 | Bromine  | Si          | [Ne].3s2.3p2      | 3P0          |            [920.8]                   |            2.2       |    L11770
     35 | Bromine  | Al          | [Ne].3s2.3p       | 2P*<1/2>     |            [963]                     |            5         |    L11770
     35 | Bromine  | Mg          | [Ne].3s2          | 1S0          |           [1070.6]                   |            1.4       |    L11770
     35 | Bromine  | Na          | [Ne].3s           | 2S<1/2>      |           [1119.17]                  |            0.04      |    L11770
     35 | Bromine  | Ne          | 1s2.2s2.2p6       | 1S0          |           [2731.4]                   |            1.5       |    L11770
     35 | Bromine  | F           | 1s2.2s2.2p5       | 2P*<3/2>     |           [2869]                     |            5         |    L11770
     35 | Bromine  | O           | 1s2.2s2.2p4       | 3P<2>        |           [3021]                     |            7         |    L11770
     35 | Bromine  | N           | 1s2.2s2.2p3       | 4S*<3/2>     |           [3169]                     |           24         |    L11770
     35 | Bromine  | C           | 1s2.2s2.2p2       | 3P0          |           [3361]                     |            3         |    L11770
     35 | Bromine  | B           | 1s2.2s2.2p        | 2P*<1/2>     |           [3523.1]                   |            2.2       |    L11770
     35 | Bromine  | Be          | 1s2.2s2           | 1S0          |           [3735]                     |            4         |    L11770
     35 | Bromine  | Li          | 1s2.2s            | 2S<1/2>      |           (3868.986)                 |            0.007     | L16264c99
     35 | Bromine  | He          | 1s2               | 1S0          |          (16317.014)                 |            0.004     |    L21139
     35 | Bromine  | H           | 1s                | 2S<1/2>      |          (16937.1497)                |            0.0015    |    L19200
----------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory