[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

C (all spectra)
6 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 3]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|---------------|--------------|--------------------------------------|----------------------|-----------
      6 | Carbon   | C           | 1s2.2s2.2p2   | 3P0          |           11.2602880                 |         0.0000011    |    L20057
      6 | Carbon   | B           | 1s2.2s2.2p    | 2P*<1/2>     |           24.383143                  |         0.000012     |    L22145
      6 | Carbon   | Be          | 1s2.2s2       | 1S0          |           47.88778                   |         0.00025      |  L876c191
      6 | Carbon   | Li          | 1s2.2s        | 2S<1/2>      |           64.49352                   |         0.00019      |    L11667
      6 | Carbon   | He          | 1s2           | 1S0          |         (392.09056)                  |         0.00004      |    L21139
      6 | Carbon   | H           | 1s            | 2S<1/2>      |         (489.99320779)               |         0.00000022   |    L19200
------------------------------------------------------------------------------------------------------------------------------------------

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory