[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Cd (all spectra)
48 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|----------------|--------------------------------------|----------------------|-----------
     48 | Cadmium  | Cd          | [Kr].4d10.5s2     | 1S0            |              8.993820                |           0.000016   |    L18843
     48 | Cadmium  | Ag          | [Kr].4d10.5s      | 2S<1/2>        |             16.908313                |           0.000012   |     L3540
     48 | Cadmium  | Pd          | [Kr].4d10         | 1S0            |             37.468                   |           0.006      |    L11384
     48 | Cadmium  | Rh          | [Kr].4d9          | 2D<5/2>        |            (51.0)                    |           1.7        |  L8672c99
     48 | Cadmium  | Ru          | [Kr].4d8          | 3F<4>          |            (67.9)                    |           1.9        |  L8672c99
     48 | Cadmium  | Tc          | [Kr].4d7          | 4F<9/2>        |            (87.0)                    |           2.0        |  L8672c99
     48 | Cadmium  | Mo          | [Kr].4d6          | 5D<4>          |           (105.0)                    |           2.0        |  L8672c99
     48 | Cadmium  | Nb          | [Kr].4d5          | 6S<5/2>        |           (130.1)                    |           2.1        |  L8672c99
     48 | Cadmium  | Zr          | [Kr].4d4          | 5D0            |           (150.0)                    |           2.2        |  L8672c99
     48 | Cadmium  | Y           | [Kr].4d3          | 4F<3/2>        |           (173.0)                    |           2.2        |  L8672c99
     48 | Cadmium  | Sr          | [Kr].4d2          | 3F<2>          |           (195.0)                    |           2.4        |  L8672c99
     48 | Cadmium  | Rb          | [Kr].4d           | 2D<3/2>        |           (218.0)                    |           2.5        |  L8672c99
     48 | Cadmium  | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |           (305)                      |           3          |  L8672c99
     48 | Cadmium  | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |           (329)                      |           3          |  L8672c99
     48 | Cadmium  | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |           (358)                      |           3          |  L8672c99
     48 | Cadmium  | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |           (385)                      |           3          |  L8672c99
     48 | Cadmium  | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |           (421)                      |           3          |  L8672c99
     48 | Cadmium  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |           [452.6]                    |           0.3        |     L6833
     48 | Cadmium  | Zn          | [Ar].3d10.4s2     | 1S0            |           (513)                      |           3          |  L8672c99
     48 | Cadmium  | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [546.19]                   |           0.17       |     L5953
     48 | Cadmium  | Ni          | [Ar].3d10         | 1S0            |           (963)                      |           4          |  L8672c99
     48 | Cadmium  | Co          | [Ar].3d9          | 2D<5/2>        |          (1026)                      |           4          |  L8672c99
     48 | Cadmium  | Fe          | [Ar].3d8          | 3F<4>          |          (1095)                      |           4          |  L8672c99
     48 | Cadmium  | Mn          | [Ar].3d7          | 4F<9/2>        |          (1167)                      |           4          |  L8672c99
     48 | Cadmium  | Cr          | [Ar].3d6          | 5D<4>          |          (1237)                      |           4          |  L8672c99
     48 | Cadmium  | V           | [Ar].3d5          | 6S<5/2>        |          (1320)                      |           4          |  L8672c99
     48 | Cadmium  | Ti          | [Ar].3d4          | 5D0            |          (1401)                      |           4          |  L8672c99
     48 | Cadmium  | Sc          | [Ar].3d3          | 4F<3/2>        |          (1477)                      |           4          |  L8672c99
     48 | Cadmium  | Ca          | [Ar].3d2          | 3F<2>          |          (1558)                      |           4          |  L8672c99
     48 | Cadmium  | K           | [Ar].3d           | 2D<3/2>        |          (1635)                      |           4          |  L8672c99
     48 | Cadmium  | Ar          | [Ne].3s2.3p6      | 1S0            |          [1852]                      |           5          |    L11770
     48 | Cadmium  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |          [1917.9]                    |           2.0        |    L11770
     48 | Cadmium  | S           | [Ne].3s2.3p4      | 3P<2>          |          [1998]                      |           3          |    L11770
     48 | Cadmium  | P           | [Ne].3s2.3p3      | 4S*<3/2>       |          [2091]                      |           8          |    L11770
     48 | Cadmium  | Si          | [Ne].3s2.3p2      | 3P0            |          [2195]                      |           4          |    L11770
     48 | Cadmium  | Al          | [Ne].3s2.3p       | 2P*<1/2>       |          [2250]                      |          10          |    L11770
     48 | Cadmium  | Mg          | [Ne].3s2          | 1S0            |          [2427]                      |           3          |    L11770
     48 | Cadmium  | Na          | [Ne].3s           | 2S<1/2>        |          [2498.62]                   |           0.08       |    L11770
     48 | Cadmium  | Ne          | 1s2.2s2.2p6       | 1S0            |          [5839]                      |           3          |    L11770
     48 | Cadmium  | F           | 1s2.2s2.2p5       | 2P*<3/2>       |          [6039]                      |           9          |    L11770
     48 | Cadmium  | O           | 1s2.2s2.2p4       | 3P<2>          |          [6257]                      |          12          |    L11770
     48 | Cadmium  | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |          [6460]                      |          40          |    L11770
     48 | Cadmium  | C           | 1s2.2s2.2p2       | 3P0            |          [6869]                      |           8          |    L11770
     48 | Cadmium  | B           | 1s2.2s2.2p        | 2P*<1/2>       |          [7109]                      |           5          |    L11770
     48 | Cadmium  | Be          | 1s2.2s2           | 1S0            |          [7414]                      |           7          |    L11770
     48 | Cadmium  | Li          | 1s2.2s            | 2S<1/2>        |          (7607.95)                   |           0.03       | L16264c99
     48 | Cadmium  | He          | 1s2               | 1S0            |         (31451.070)                  |           0.017      |    L21139
     48 | Cadmium  | H           | 1s                | 2S<1/2>        |         (32341.587)                  |           0.009      |    L19200
------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory