[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Db (all spectra)
94 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 3]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level    |      Ionization Energy (b) (eV)      | Uncertainty (c) (eV) | References
--------|----------|-------------|-------------------|-----------------|--------------------------------------|----------------------|-----------
    105 | Dubnium  | Db          | [Rn].5f14.6d3.7s2 | 4F<3/2>         |                  (6.8)               |                0.5   |    L12825
    105 | Dubnium  | Rf          | [Rn].5f14.6d2.7s2 | 3F<2>           |                 (14.0)               |                1.6   |  L8672c99
    105 | Dubnium  | Lr          | [Rn].5f14.6d2.7s  | <3/2>           |                 (23.1)               |                1.6   |  L8672c99
    105 | Dubnium  | No          | [Rn].5f14.6d2     | <2>             |                 (33.0)               |                1.7   |  L8672c99
    105 | Dubnium  | Md          | [Rn].5f14.6d      | 2D<3/2>         |                 (43.0)               |                1.9   |  L8672c99
    105 | Dubnium  | Fm          | [Rn].5f14         | 1S0             |                 (86.0)               |                2.0   |  L8672c99
    105 | Dubnium  | Es          | [Rn].5f13         | 2F*<7/2>        |                 (98.9)               |                2.0   |  L8672c99
    105 | Dubnium  | Cf          | [Rn].5f12         | 3H<6>           |                (126.0)               |                2.1   |  L8672c99
    105 | Dubnium  | Bk          | [Rn].5f11         | 4I*<15/2>       |                (145.1)               |                2.2   |  L8672c99
    105 | Dubnium  | Cm          | [Rn].5f10         | 5I<8>           |                (172.0)               |                2.2   |  L8672c99
    105 | Dubnium  | Am          | [Rn].5f9          | 6H*<15/2>       |                (196.0)               |                2.4   |  L8672c99
    105 | Dubnium  | Pu          | [Rn].5f8          | 7F<6>           |                (220.9)               |                2.5   |  L8672c99
    105 | Dubnium  | Np          | [Rn].5f7          | 8S*<7/2>        |                (254)                 |                3     |  L8672c99
    105 | Dubnium  | U           | [Rn].5f6          | 7F0             |                (274)                 |                3     |  L8672c99
    105 | Dubnium  | Pa          | [Rn].5f5          | 6H*<5/2>        |                (307)                 |                3     |  L8672c99
    105 | Dubnium  | Th          | [Rn].5f4          | 5I<4>           |                                      |                      |          
    105 | Dubnium  | Pt          | [Xe].4f14.5d10    | 1S0             |                (838)                 |                4     |  L8672c99
    105 | Dubnium  | Ir          | [Xe].4f14.5d9     | 2D<5/2>         |                (872)                 |                4     |  L8672c99
    105 | Dubnium  | Os          | [Xe].4f14.5d8     | 3F<4>           |                (908)                 |                4     |  L8672c99
    105 | Dubnium  | Re          | [Xe].4f14.5d7     | 4F<9/2>         |                (948)                 |                4     |  L8672c99
    105 | Dubnium  | W           | [Xe].4f14.5d6     | 5D<4>           |                (985)                 |                4     |  L8672c99
    105 | Dubnium  | Ta          | [Xe].4f14.5d5     | 6S<5/2>         |               (1022)                 |                4     |  L8672c99
    105 | Dubnium  | Hf          | [Xe].4f14.5d4     | 5D0             |               (1089)                 |                5     |  L8672c99
    105 | Dubnium  | Lu          | [Xe].4f14.5d3     | 4F<3/2>         |               (1126)                 |                5     |  L8672c99
    105 | Dubnium  | Yb          | [Xe].4f14.5d2     | 3F<2>           |               (1168)                 |                5     |  L8672c99
    105 | Dubnium  | Tm          | [Xe].4f14.5d      | 2D<3/2>         |               (1207)                 |                5     |  L8672c99
    105 | Dubnium  | Er          | [Xe].4f14         | 1S0             |                                      |                      |          
    105 | Dubnium  | Ho          | [Cd].4f14.5p5     | 2P*<3/2>        |                                      |                      |          
    105 | Dubnium  | Dy          | [Cd].4f14.5p4     | 3P<2>           |                                      |                      |          
    105 | Dubnium  | Tb          | [Cd].4f14.5p3     | 2P*<3/2>        |                                      |                      |          
    105 | Dubnium  | Gd          | [Cd].4f14.5p2     | 3P0             |                                      |                      |          
    105 | Dubnium  | Eu          | [Cd].4f14.5p      | 2P*<1/2>        |                                      |                      |          
    105 | Dubnium  | Sm          | [Cd].4f14         | 1S0             |                                      |                      |          
    105 | Dubnium  | Pm          | [Kr].4d10.4f14.5s | 2S<1/2>         |                                      |                      |          
    105 | Dubnium  | Nd          | [Kr].4d10.4f14    | 1S0             |                                      |                      |          
    105 | Dubnium  | Pr          | [Kr].4d10.4f13    | 2F*<7/2>        |                                      |                      |          
    105 | Dubnium  | Ce          | [Kr].4d10.4f12    |                 |                                      |                      |          
    105 | Dubnium  | La          | [Kr].4d10.4f11    | 4I*<15/2>       |                                      |                      |          
    105 | Dubnium  | Ba          | [Kr].4d10.4f10    | 5I<8>           |                                      |                      |          
    105 | Dubnium  | Cs          | [Kr].4d10.4f9     | 6H*<15/2>       |                                      |                      |          
    105 | Dubnium  | Xe          | [Kr].4d10.4f8     | 7F<6>           |                                      |                      |          
    105 | Dubnium  | I           | [Kr].4d10.4f7     | 8S*<7/2>        |                                      |                      |          
    105 | Dubnium  | Te          | [Kr].4d10.4f6     | 7F0             |                                      |                      |          
    105 | Dubnium  | Sb          | [Kr].4d10.4f5     | 6H*<5/2>        |                                      |                      |          
    105 | Dubnium  | Sn          | [Kr].4d10.4f4     | 5I<4>           |                                      |                      |          
    105 | Dubnium  | In          | [Kr].4d10.4f3     | 4I*<9/2>        |                                      |                      |          
    105 | Dubnium  | Cd          | [Kr].4d10.4f2     | 3H<4>           |                                      |                      |          
    105 | Dubnium  | Ag          | [Kr].4d10.4f      | 2F*<5/2>        |                                      |                      |          
    105 | Dubnium  | Pd          | [Kr].4d10         | 1S0             |               (3975)                 |                7     |  L8672c99
    105 | Dubnium  | Rh          | [Kr].4d9          | 2D<5/2>         |               (4057)                 |               10     |  L8672c99
    105 | Dubnium  | Ru          | [Kr].4d8          | 3F<4>           |               (4145)                 |               12     |  L8672c99
    105 | Dubnium  | Tc          | [Kr].4d7          | 4F<9/2>         |               (4237)                 |               15     |  L8672c99
    105 | Dubnium  | Mo          | [Kr].4d6          | 5D<4>           |               (4326)                 |               19     |  L8672c99
    105 | Dubnium  | Nb          | [Kr].4d5          | <5/2>           |               (4411)                 |               24     |  L8672c99
    105 | Dubnium  | Zr          | [Kr].4d4          | 5D0             |               (4620)                 |               30     |  L8672c99
    105 | Dubnium  | Y           | [Kr].4d3          | 4F<3/2>         |               (4710)                 |               40     |  L8672c99
    105 | Dubnium  | Sr          | [Kr].4d2          | 3F<2>           |               (4810)                 |               40     |  L8672c99
    105 | Dubnium  | Rb          | [Kr].4d           | 2D<3/2>         |               (4900)                 |               50     |  L8672c99
    105 | Dubnium  | Kr          | [Ar].3d10.4s2.4p6 | 1S0             |               (5260)                 |               50     |  L8672c99
    105 | Dubnium  | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>        |               (5350)                 |               60     |  L8672c99
    105 | Dubnium  | Se          | [Ar].3d10.4s2.4p4 | 3P<2>           |               (5450)                 |               60     |  L8672c99
    105 | Dubnium  | As          | [Ar].3d10.4s2.4p3 | *<3/2>          |               (5530)                 |               70     |  L8672c99
    105 | Dubnium  | Ge          | [Ar].3d10.4s2.4p2 | 3P0             |               (6280)                 |               90     |  L8672c99
    105 | Dubnium  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>        |               (6380)                 |               90     |  L8672c99
    105 | Dubnium  | Zn          | [Ar].3d10.4s2     | 1S0             |               (6650)                 |              100     |  L8672c99
    105 | Dubnium  | Cu          | [Ar].3d10.4s      | 2S<1/2>         |               (6760)                 |              110     |  L8672c99
    105 | Dubnium  | Ni          | [Ar].3d10         | 1S0             |              (10420)                 |              120     |  L8672c99
    105 | Dubnium  | Co          | [Ar].3d9          | 2D<5/2>         |              (10610)                 |              120     |  L8672c99
    105 | Dubnium  | Fe          | [Ar].3d8          | 3F<4>           |              (10820)                 |              140     |  L8672c99
    105 | Dubnium  | Mn          | [Ar].3d7          | 4F<9/2>         |              (11040)                 |              150     |  L8672c99
    105 | Dubnium  | Cr          | [Ar].3d6          | <4>             |              (11240)                 |              160     |  L8672c99
    105 | Dubnium  | V           | [Ar].3d5          | <5/2>           |              (11440)                 |              170     |  L8672c99
    105 | Dubnium  | Ti          | [Ar].3d4          | 5D0             |              (12040)                 |              190     |  L8672c99
    105 | Dubnium  | Sc          | [Ar].3d3          | 4F<3/2>         |              (12250)                 |              200     |  L8672c99
    105 | Dubnium  | Ca          | [Ar].3d2          | 3F<2>           |              (12480)                 |              220     |  L8672c99
    105 | Dubnium  | K           | [Ar].3d           | 2D<3/2>         |              (12700)                 |              240     |  L8672c99
    105 | Dubnium  | Ar          | [Ne].3s2.3p6      | 1S0             |              (13300)                 |              250     |  L8672c99
    105 | Dubnium  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>        |              (13500)                 |              300     |  L8672c99
    105 | Dubnium  | S           | [Ne].3s2.3p4      | 3P<2>           |              (13700)                 |              300     |  L8672c99
    105 | Dubnium  | P           | [Ne].3s2.3p3      | 2P*<3/2>        |              (13900)                 |              300     |  L8672c99
    105 | Dubnium  | Si          | [Ne].3s2.3p2      | 3P0             |              (16200)                 |              300     |  L8672c99
    105 | Dubnium  | Al          | [Ne].3s2.3p       | 2P*<1/2>        |              (16400)                 |              400     |  L8672c99
    105 | Dubnium  | Mg          | [Ne].3s2          | 1S0             |              (16900)                 |              400     |  L8672c99
    105 | Dubnium  | Na          | [Ne].3s           | 2S<1/2>         |              (17100)                 |              400     |  L8672c99
    105 | Dubnium  | Ne          | 1s2.2s2.2p6       | 1S0             |              (33800)                 |              400     |  L8672c99
    105 | Dubnium  | F           | 1s2.2s2.2p5       | 2P*<3/2>        |              (34300)                 |              400     |  L8672c99
    105 | Dubnium  | O           | 1s2.2s2.2p4       | 3P<2>           |              (34800)                 |              400     |  L8672c99
    105 | Dubnium  | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>   |              (35300)                 |              500     |  L8672c99
    105 | Dubnium  | C           | 1s2.2s2.2p2       | 3P0             |              (43800)                 |              500     |  L8672c99
    105 | Dubnium  | B           | 1s2.2s2.2p        | 2P*<1/2>        |              (44500)                 |              500     |  L8672c99
    105 | Dubnium  | Be          | 1s2.2s2           | 1S0             |              (45400)                 |              500     |  L8672c99
    105 | Dubnium  | Li          | 1s2.2s            | 2S<1/2>         |                                      |                      |          
    105 | Dubnium  | He          | 1s2               | 1S0             |             (178505)                 |               10     |       u52
    105 | Dubnium  | H           | 1s                | 2S<1/2>         |             (181445)                 |               10     |    L19200
-------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Rn] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2.6p6
(b) If the listed ionization energy is blank, it is unknown. Only the ground state is known.
(c) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory