[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Dy (all spectra)
66 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name   | Isoel. Seq. | Ground Shells (a) | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|------------|-------------|-------------------|-----------------|--------------------------------------|----------------------|------------
     66 | Dysprosium | Dy          | [Xe].4f10.6s2     | 5I<8>           |              5.939061                |           0.000006   |     L22122
     66 | Dysprosium | Tb          | [Xe].4f10.6s      | (8,1/2)<17/2>   |            [11.647]                  |           0.020      | L19870c180
     66 | Dysprosium | Gd          | [Xe].4f10         | 5I<8>           |            [22.89]                   |           0.03       | L19883c180
     66 | Dysprosium | Eu          | [Xe].4f9          | 6H*<15/2>       |            [41.23]                   |           0.08       | L19883c180
     66 | Dysprosium | Sm          | [Xe].4f8          | 7F<6>           |            [62.1]                    |           0.3        |      L4095
     66 | Dysprosium | Pm          | [Cd].4f8.5p5      | *               |            (93)                      |           5          |       L582
     66 | Dysprosium | Nd          | [Cd].4f8.5p4      |                 |           (110)                      |           5          |       L582
     66 | Dysprosium | Pr          | [Cd].4f9.5p2      | *               |           (127)                      |           6          |       L582
     66 | Dysprosium | Ce          | [Cd].4f8.5p2      |                 |           (152)                      |           8          |       L582
     66 | Dysprosium | La          | [Cd].4f8.5p       | *               |           (170)                      |           9          |       L582
     66 | Dysprosium | Ba          | [Cd].4f8          |                 |           (192)                      |          10          |       L582
     66 | Dysprosium | Cs          | [Cd].4f7          | *               |           (224)                      |          11          |       L582
     66 | Dysprosium | Xe          | [Cd].4f6          |                 |           (259)                      |          12          |       L582
     66 | Dysprosium | I           | [Kr].4d10.4f6.5s  |                 |           (279)                      |          14          |       L582
     66 | Dysprosium | Te          | [Cd].4f4          |                 |           (300)                      |          15          |       L582
     66 | Dysprosium | Sb          | [Kr].4d10.4f5     | 6H*<5/2>        |           (332)                      |          16          |       L582
     66 | Dysprosium | Sn          | [Kr].4d10.4f4     | 5I<4>           |           (366)                      |          19          |       L582
     66 | Dysprosium | In          | [Kr].4d10.4f3     | 4I*<9/2>        |           (399)                      |          20          |       L582
     66 | Dysprosium | Cd          | [Kr].4d10.4f2     | 3H<4>           |           (431)                      |          21          |       L582
     66 | Dysprosium | Ag          | [Kr].4d10.4f      | 2F*<5/2>        |           (464.9)                    |           2.5        |    L582c99
     66 | Dysprosium | Pd          | [Kr].4d10         | 1S0             |           (664)                      |           4          |   L8672c99
     66 | Dysprosium | Rh          | [Kr].4d9          | 2D<5/2>         |           (702)                      |           4          |   L8672c99
     66 | Dysprosium | Ru          | [Kr].4d8          | 3F<4>           |           (743)                      |           4          |   L8672c99
     66 | Dysprosium | Tc          | [Kr].4d7          | 4F<9/2>         |           (786)                      |           4          |   L8672c99
     66 | Dysprosium | Mo          | [Kr].4d6          | 5D<4>           |           (827)                      |           4          |   L8672c99
     66 | Dysprosium | Nb          | [Kr].4d5          | 6S<5/2>         |           (872)                      |           4          |   L8672c99
     66 | Dysprosium | Zr          | [Kr].4d4          | 5D0             |           (924)                      |           4          |   L8672c99
     66 | Dysprosium | Y           | [Kr].4d3          | 4F<3/2>         |           (969)                      |           4          |   L8672c99
     66 | Dysprosium | Sr          | [Kr].4d2          | 3F<2>           |          (1014)                      |           4          |   L8672c99
     66 | Dysprosium | Rb          | [Kr].4d           | 2D<3/2>         |          (1059)                      |           4          |   L8672c99
     66 | Dysprosium | Kr          | [Ar].3d10.4s2.4p6 | 1S0             |          (1232)                      |           4          |   L8672c99
     66 | Dysprosium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>        |          (1275)                      |           4          |   L8672c99
     66 | Dysprosium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>           |          (1325)                      |           4          |   L8672c99
     66 | Dysprosium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>        |          (1371)                      |           5          |   L8672c99
     66 | Dysprosium | Ge          | [Ar].3d10.4s2.4p2 | 3P0             |          (1468)                      |           5          |   L8672c99
     66 | Dysprosium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>        |          (1520)                      |           5          |   L8672c99
     66 | Dysprosium | Zn          | [Ar].3d10.4s2     | 1S0             |          (1638)                      |           5          |   L8672c99
     66 | Dysprosium | Cu          | [Ar].3d10.4s      | 2S<1/2>         |          [1691.7]                    |           0.3        |      L5473
     66 | Dysprosium | Ni          | [Ar].3d10         | 1S0             |          (2882)                      |           4          |   L8672c99
     66 | Dysprosium | Co          | [Ar].3d9          | 2D<5/2>         |          (2987)                      |           4          |   L8672c99
     66 | Dysprosium | Fe          | [Ar].3d8          | 3F<4>           |          (3098)                      |           4          |   L8672c99
     66 | Dysprosium | Mn          | [Ar].3d7          | 4F<9/2>         |          (3217)                      |           4          |   L8672c99
     66 | Dysprosium | Cr          | [Ar].3d6          | <4>             |          (3331)                      |           4          |   L8672c99
     66 | Dysprosium | V           | [Ar].3d5          | <5/2>           |          (3445)                      |           4          |   L8672c99
     66 | Dysprosium | Ti          | [Ar].3d4          | 5D0             |          (3607)                      |           4          |   L8672c99
     66 | Dysprosium | Sc          | [Ar].3d3          | 4F<3/2>         |          (3725)                      |           4          |   L8672c99
     66 | Dysprosium | Ca          | [Ar].3d2          | 3F<2>           |          (3852)                      |           4          |   L8672c99
     66 | Dysprosium | K           | [Ar].3d           | 2D<3/2>         |          (3970)                      |           4          |   L8672c99
     66 | Dysprosium | Ar          | [Ne].3s2.3p6      | 1S0             |          (4303)                      |           4          |   L8672c99
     66 | Dysprosium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>        |          (4407)                      |           4          |   L8672c99
     66 | Dysprosium | S           | [Ne].3s2.3p4      | 3P<2>           |          (4523)                      |           4          |   L8672c99
     66 | Dysprosium | P           | [Ne].3s2.3p3      | 2P*<3/2>        |          (4629)                      |           4          |   L8672c99
     66 | Dysprosium | Si          | [Ne].3s2.3p2      | 3P0             |          (4945)                      |           4          |   L8672c99
     66 | Dysprosium | Al          | [Ne].3s2.3p       | 2P*<1/2>        |          (5066)                      |           5          |   L8672c99
     66 | Dysprosium | Mg          | [Ne].3s2          | 1S0             |          (5296)                      |           5          |   L8672c99
     66 | Dysprosium | Na          | [Ne].3s           | 2S<1/2>         |          (5412)                      |           5          |   L8672c99
     66 | Dysprosium | Ne          | 1s2.2s2.2p6       | 1S0             |         (12081)                      |           5          |   L8672c99
     66 | Dysprosium | F           | 1s2.2s2.2p5       | 2P*<3/2>        |         (12370)                      |           6          |   L8672c99
     66 | Dysprosium | O           | 1s2.2s2.2p4       | 3P<2>           |         (12690)                      |           6          |   L8672c99
     66 | Dysprosium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>   |         (12986)                      |           7          |   L8672c99
     66 | Dysprosium | C           | 1s2.2s2.2p2       | 3P0             |         (14144)                      |          10          |   L8672c99
     66 | Dysprosium | B           | 1s2.2s2.2p        | 2P*<1/2>        |         (14495)                      |          12          |   L8672c99
     66 | Dysprosium | Be          | 1s2.2s2           | 1S0             |         (14936)                      |          15          |   L8672c99
     66 | Dysprosium | Li          | 1s2.2s            | 2S<1/2>         |         (15228.06)                   |           0.11       |  L16264c99
     66 | Dysprosium | He          | 1s2               | 1S0             |         (61736.62)                   |           0.10       |     L21139
     66 | Dysprosium | H           | 1s                | 2S<1/2>         |         (63073.23)                   |           0.10       |     L19200
----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory