[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

F (all spectra)
9 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 6]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

-------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|---------------|--------------|--------------------------------------|----------------------|------------
      9 | Fluorine | F           | 1s2.2s2.2p5   | 2P*<3/2>     |            17.42282                  |          0.00005     | L7481,L526
      9 | Fluorine | O           | 1s2.2s2.2p4   | 3P<2>        |            34.97081                  |          0.00012     |       L369
      9 | Fluorine | N           | 1s2.2s2.2p3   | 4S*<3/2>     |           [62.70798]                 |          0.00025     |     L11770
      9 | Fluorine | C           | 1s2.2s2.2p2   | 3P0          |           [87.175]                   |          0.017       |     L11770
      9 | Fluorine | B           | 1s2.2s2.2p    | 2P*<1/2>     |          [114.249]                   |          0.006       |     L11770
      9 | Fluorine | Be          | 1s2.2s2       | 1S0          |           157.16311                  |          0.00025     |      L6491
      9 | Fluorine | Li          | 1s2.2s        | 2S<1/2>      |           185.1868                   |          0.0006      |      L6335
      9 | Fluorine | He          | 1s2           | 1S0          |          (953.8983)                  |          0.0003      |     L21139
      9 | Fluorine | H           | 1s            | 2S<1/2>      |         (1103.1175302)               |          0.0000019   |     L19200
-------------------------------------------------------------------------------------------------------------------------------------------

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory