[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Fm (all spectra)
100 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, October 10]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a)  | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|--------------------|-----------------|--------------------------------------|----------------------|-----------
    100 | Fermium  | Fm          | [Rn].5f12.7s2      | 3H<6>           |                 [6.50]               |               0.07   |    L16359
    100 | Fermium  | Es          | [Rn].5f12.7s       | 4H<13/2>        |                [12.4]                |               0.4    | L13741c99
    100 | Fermium  | Cf          | [Rn].5f12          | 3H<6>           |                [23.2]                |               0.4    | L13741c99
    100 | Fermium  | Bk          | [Rn].5f11          | 4I*<15/2>       |                [39.3]                |               0.4    | L13741c99
    100 | Fermium  | Cm          | [Rn].5f10          | 5I<8>           |                (55.0)                |               1.9    |  L8672c99
    100 | Fermium  | Am          | [Rn].5f9           | 6H*<15/2>       |                (74.0)                |               2.0    |  L8672c99
    100 | Fermium  | Pu          | [Rn].5f8           | 7F<6>           |                (93.0)                |               2.0    |  L8672c99
    100 | Fermium  | Np          | [Rn].5f7           | 8S*<7/2>        |               (120.0)                |               2.1    |  L8672c99
    100 | Fermium  | U           | [Rn].5f6           | 7F0             |               (136.0)                |               2.2    |  L8672c99
    100 | Fermium  | Pa          | [Rn].5f5           | 6H*<5/2>        |               (162.0)                |               2.2    |  L8672c99
    100 | Fermium  | Th          | [Rn].5f4           | 5I<4>           |               (185)                  |               9      |      L582
    100 | Fermium  | Ac          | [Hg].5f7.6p2       | *               |               (209)                  |              10      |      L582
    100 | Fermium  | Ra          | [Hg].5f6.6p2       |                 |               (237)                  |              12      |      L582
    100 | Fermium  | Fr          | [Hg].5f5.6p2       | *               |               (257)                  |              12      |      L582
    100 | Fermium  | Rn          | [Hg].5f5.6p        |                 |               (276)                  |              14      |      L582
    100 | Fermium  | At          | [Hg].5f5           | *               |               (300)                  |              15      |      L582
    100 | Fermium  | Po          | [Hg].5f4           |                 |               (326)                  |              16      |      L582
    100 | Fermium  | Bi          | [Hg].5f3           | *               |               (351)                  |              17      |      L582
    100 | Fermium  | Pb          | [Hg].5f2           |                 |               (377)                  |              19      |      L582
    100 | Fermium  | Tl          | [Hg].5f            | 2F*<5/2>        |               (402)                  |              20      |      L582
    100 | Fermium  | Hg          | [Xe].4f14.5d10.6s2 | 1S0             |               (430)                  |               4      |  L8672c99
    100 | Fermium  | Au          | [Xe].4f14.5d10.6s  | 2S<1/2>         |               (453)                  |               4      |  L8672c99
    100 | Fermium  | Pt          | [Xe].4f14.5d10     | 1S0             |               (616)                  |               4      |  L8672c99
    100 | Fermium  | Ir          | [Xe].4f14.5d9      | 2D<5/2>         |               (647)                  |               4      |  L8672c99
    100 | Fermium  | Os          | [Xe].4f14.5d8      | 3F<4>           |               (680)                  |               4      |  L8672c99
    100 | Fermium  | Re          | [Xe].4f14.5d7      | 4F<9/2>         |               (716)                  |               4      |  L8672c99
    100 | Fermium  | W           | [Xe].4f14.5d6      | 5D<4>           |               (749)                  |               4      |  L8672c99
    100 | Fermium  | Ta          | [Xe].4f14.5d5      | 6S<5/2>         |               (782)                  |               4      |  L8672c99
    100 | Fermium  | Hf          | [Xe].4f14.5d4      | 5D0             |               (837)                  |               4      |  L8672c99
    100 | Fermium  | Lu          | [Xe].4f14.5d3      | 4F<3/2>         |               (871)                  |               4      |  L8672c99
    100 | Fermium  | Yb          | [Xe].4f14.5d2      | 3F<2>           |               (909)                  |               4      |  L8672c99
    100 | Fermium  | Tm          | [Xe].4f14.5d       | 2D<3/2>         |               (944)                  |               4      |  L8672c99
    100 | Fermium  | Er          | [Xe].4f14          | 1S0             |              (1110)                  |              50      |      L582
    100 | Fermium  | Ho          | [Cd].4f14.5p5      | 2P*<3/2>        |              (1150)                  |              60      |      L582
    100 | Fermium  | Dy          | [Cd].4f14.5p4      | 3P<2>           |              (1190)                  |              60      |      L582
    100 | Fermium  | Tb          | [Cd].4f14.5p3      | 2P*<3/2>        |              (1230)                  |              60      |      L582
    100 | Fermium  | Gd          | [Cd].4f14.5p2      | 3P0             |              (1370)                  |              70      |      L582
    100 | Fermium  | Eu          | [Cd].4f14.5p       | 2P*<1/2>        |              (1420)                  |              70      |      L582
    100 | Fermium  | Sm          | [Cd].4f14          | 1S0             |              (1550)                  |              80      |      L582
    100 | Fermium  | Pm          | [Kr].4d10.4f14.5s  | 2S<1/2>         |              (1600)                  |              80      |      L582
    100 | Fermium  | Nd          | [Kr].4d10.4f14     | 1S0             |              (1770)                  |              90      |      L582
    100 | Fermium  | Pr          | [Kr].4d10.4f13     | 2F*<7/2>        |              (1850)                  |              90      |      L582
    100 | Fermium  | Ce          | [Kr].4d10.4f12     |                 |              (1940)                  |             100      |      L582
    100 | Fermium  | La          | [Kr].4d10.4f11     | 4I*<15/2>       |              (2030)                  |             100      |      L582
    100 | Fermium  | Ba          | [Kr].4d10.4f10     | 5I<8>           |              (2120)                  |             110      |      L582
    100 | Fermium  | Cs          | [Kr].4d10.4f9      | 6H*<15/2>       |              (2210)                  |             110      |      L582
    100 | Fermium  | Xe          | [Kr].4d10.4f8      | 7F<6>           |              (2300)                  |             120      |      L582
    100 | Fermium  | I           | [Kr].4d10.4f7      | 8S*<7/2>        |              (2390)                  |             120      |      L582
    100 | Fermium  | Te          | [Kr].4d10.4f6      | 7F0             |              (2490)                  |             120      |      L582
    100 | Fermium  | Sb          | [Kr].4d10.4f5      | 6H*<5/2>        |              (2590)                  |             120      |      L582
    100 | Fermium  | Sn          | [Kr].4d10.4f4      | 5I<4>           |              (2680)                  |             140      |      L582
    100 | Fermium  | In          | [Kr].4d10.4f3      | 4I*<9/2>        |              (2760)                  |             140      |      L582
    100 | Fermium  | Cd          | [Kr].4d10.4f2      | 3H<4>           |              (2850)                  |             150      |      L582
    100 | Fermium  | Ag          | [Kr].4d10.4f       | 2F*<5/2>        |              (2950)                  |             150      |      L582
    100 | Fermium  | Pd          | [Kr].4d10          | 1S0             |              (3403)                  |               5      |  L8672c99
    100 | Fermium  | Rh          | [Kr].4d9           | 2D<5/2>         |              (3480)                  |               5      |  L8672c99
    100 | Fermium  | Ru          | [Kr].4d8           | 3F<4>           |              (3561)                  |               5      |  L8672c99
    100 | Fermium  | Tc          | [Kr].4d7           | 4F<9/2>         |              (3647)                  |               6      |  L8672c99
    100 | Fermium  | Mo          | [Kr].4d6           | 5D<4>           |              (3730)                  |               6      |  L8672c99
    100 | Fermium  | Nb          | [Kr].4d5           | <5/2>           |              (3810)                  |               7      |  L8672c99
    100 | Fermium  | Zr          | [Kr].4d4           | 5D0             |              (3986)                  |              10      |  L8672c99
    100 | Fermium  | Y           | [Kr].4d3           | 4F<3/2>         |              (4070)                  |              12      |  L8672c99
    100 | Fermium  | Sr          | [Kr].4d2           | 3F<2>           |              (4160)                  |              15      |  L8672c99
    100 | Fermium  | Rb          | [Kr].4d            | 2D<3/2>         |              (4245)                  |              19      |  L8672c99
    100 | Fermium  | Kr          | [Ar].3d10.4s2.4p6  | 1S0             |              (4586)                  |              24      |  L8672c99
    100 | Fermium  | Br          | [Ar].3d10.4s2.4p5  | 2P*<3/2>        |              (4670)                  |              30      |  L8672c99
    100 | Fermium  | Se          | [Ar].3d10.4s2.4p4  | 3P<2>           |              (4760)                  |              40      |  L8672c99
    100 | Fermium  | As          | [Ar].3d10.4s2.4p3  | *<3/2>          |              (4840)                  |              40      |  L8672c99
    100 | Fermium  | Ge          | [Ar].3d10.4s2.4p2  | 3P0             |              (5420)                  |              50      |  L8672c99
    100 | Fermium  | Ga          | [Ar].3d10.4s2.4p   | 2P*<1/2>        |              (5510)                  |              50      |  L8672c99
    100 | Fermium  | Zn          | [Ar].3d10.4s2      | 1S0             |              (5760)                  |              60      |  L8672c99
    100 | Fermium  | Cu          | [Ar].3d10.4s       | 2S<1/2>         |              (5860)                  |              60      |  L8672c99
    100 | Fermium  | Ni          | [Ar].3d10          | 1S0             |              (9200)                  |              70      |  L8672c99
    100 | Fermium  | Co          | [Ar].3d9           | 2D<5/2>         |              (9370)                  |              90      |  L8672c99
    100 | Fermium  | Fe          | [Ar].3d8           | 3F<4>           |              (9570)                  |              90      |  L8672c99
    100 | Fermium  | Mn          | [Ar].3d7           | 4F<9/2>         |              (9770)                  |             100      |  L8672c99
    100 | Fermium  | Cr          | [Ar].3d6           | <4>             |              (9970)                  |             110      |  L8672c99
    100 | Fermium  | V           | [Ar].3d5           | <5/2>           |             (10160)                  |             120      |  L8672c99
    100 | Fermium  | Ti          | [Ar].3d4           | 5D0             |             (10660)                  |             120      |  L8672c99
    100 | Fermium  | Sc          | [Ar].3d3           | 4F<3/2>         |             (10860)                  |             140      |  L8672c99
    100 | Fermium  | Ca          | [Ar].3d2           | 3F<2>           |             (11080)                  |             150      |  L8672c99
    100 | Fermium  | K           | [Ar].3d            | 2D<3/2>         |             (11280)                  |             160      |  L8672c99
    100 | Fermium  | Ar          | [Ne].3s2.3p6       | 1S0             |             (11850)                  |             170      |  L8672c99
    100 | Fermium  | Cl          | [Ne].3s2.3p5       | 2P*<3/2>        |             (12020)                  |             190      |  L8672c99
    100 | Fermium  | S           | [Ne].3s2.3p4       | 3P<2>           |             (12220)                  |             200      |  L8672c99
    100 | Fermium  | P           | [Ne].3s2.3p3       | 2P*<3/2>        |             (12390)                  |             220      |  L8672c99
    100 | Fermium  | Si          | [Ne].3s2.3p2       | 3P0             |             (14180)                  |             240      |  L8672c99
    100 | Fermium  | Al          | [Ne].3s2.3p        | 2P*<1/2>        |             (14400)                  |             250      |  L8672c99
    100 | Fermium  | Mg          | [Ne].3s2           | 1S0             |             (14800)                  |             300      |  L8672c99
    100 | Fermium  | Na          | [Ne].3s            | 2S<1/2>         |             (15000)                  |             300      |  L8672c99
    100 | Fermium  | Ne          | 1s2.2s2.2p6        | 1S0             |             (30300)                  |             300      |  L8672c99
    100 | Fermium  | F           | 1s2.2s2.2p5        | 2P*<3/2>        |             (30800)                  |             300      |  L8672c99
    100 | Fermium  | O           | 1s2.2s2.2p4        | 3P<2>           |             (31300)                  |             400      |  L8672c99
    100 | Fermium  | N           | 1s2.2s2.2p3        | (0,3/2)*<3/2>   |             (31800)                  |             400      |  L8672c99
    100 | Fermium  | C           | 1s2.2s2.2p2        | 3P0             |             (38400)                  |             400      |  L8672c99
    100 | Fermium  | B           | 1s2.2s2.2p         | 2P*<1/2>        |             (39100)                  |             400      |  L8672c99
    100 | Fermium  | Be          | 1s2.2s2            | 1S0             |             (40000)                  |             400      |  L8672c99
    100 | Fermium  | Li          | 1s2.2s             | 2S<1/2>         |             (40482.2)                |               1.1    | L16264c99
    100 | Fermium  | He          | 1s2                | 1S0             |            (158171)                  |               6      |    L12128
    100 | Fermium  | H           | 1s                 | 2S<1/2>         |            (160808)                  |               6      |    L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Hg] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2
     [Rn] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2.6p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory