[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Multiple spectra
171 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 20]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

 At. Num.   El.  name   Ground  Shells a   Ground  Config.   Ground  Level   Ionization  Energy 
 (Hartree) 
Uncertainty
 (Hartree) 
 References 
Hydrogen  1s  1s   2S1/2    (0.4997332541890)                  0.0000000000011   HDEL 
Helium  1s2  1s2   1S0    0.9035698802                      0.0000000009      L17714 
Helium  1s  1s   2S1/2    (1.99981599747)                    0.00000000004     L19200 
Lithium  1s22s  1s22s   2S1/2    0.1981418715                      0.0000000008      L12261 
Lithium  1s2  1s2   1S0    (2.779722295)                      0.00000004        L10054 
Lithium  1s  1s   2S1/2    (4.500114696)                      0.000000004       L19200 
Beryllium  1s22s2  1s22s2   1S0    0.3426029                         0.0000003         L5964 
Beryllium  1s22s  1s22s   2S1/2    0.6692476                         0.0000016         L12158 
Beryllium  1s2  1s2   1S0    (5.65558121)                       0.00000014        L10054 
Beryllium  1s  1s   2S1/2    (8.001010409)                      0.000000004       L19200 
Boron  1s22s22p  2s22p   21/2    0.30494659                        0.00000010        L12312 
Boron  1s22s2  1s22s2   1S0    0.9244230                         0.0000018         L12120 
Boron  1s22s  1s22s   2S1/2    1.393923                          0.000003          L12547 
Boron  1s2  1s2   1S0    (9.53183262)                       0.0000003         L10054 
Boron  1s  1s   2S1/2    (12.503075713)                      0.000000023       L19200 
Carbon  1s22s22p2  2s22p2   3P0    0.41380795                        0.00000004        L20057 
Carbon  1s22s22p  2s22p   21/2    0.8960640                         0.0000005         L22145 
Carbon  1s22s2  1s22s2   1S0    1.759843                          0.000009          L876c191 
Carbon  1s22s  1s22s   2S1/2    2.370093                          0.000007          L11667 
Carbon  1s2  1s2   1S0    (14.4090621)                        0.0000015         L21139 
Carbon  1s  1s   2S1/2    (18.006918257)                      0.000000008       L19200 
Nitrogen  1s22s22p3  2s22p3   43/2    0.5341196                         0.0000014         L1411 
Nitrogen  1s22s22p2  2s22p2   3P0    [1.087826]                         0.000003          L11770 
Nitrogen  1s22s22p  2s22p   21/2    [1.74358]                          0.00009           L11770 
Nitrogen  1s22s2  1s22s2   1S0    2.847099                          0.000014          L7288,L876 
Nitrogen  1s22s  1s22s   2S1/2    3.597396                          0.000014          L4829 
Nitrogen  1s2  1s2   1S0    (20.2881030)                        0.000003          L21139 
Nitrogen  1s  1s   2S1/2    (24.51349342)                       0.00000003        L19200 
Oxygen  1s22s22p4  2s22p4   3P2    0.5004543                         0.0000003         L74,L3760 
Oxygen  1s22s22p3  2s22p3   43/2    1.2906772                         0.0000023         L11267,L10621 
Oxygen  1s22s22p2  2s22p2   3P0    [2.018844]                         0.000005          L11770 
Oxygen  1s22s22p  2s22p   21/2    2.844894                          0.000009          L648 
Oxygen  1s22s2  1s22s2   1S0    4.185709                          0.000018          L7288 
Oxygen  1s22s  1s22s   2S1/2    [5.07578]                          0.00008           L4713 
Oxygen  1s2  1s2   1S0    (27.169765)                         0.000005          L21139 
Oxygen  1s  1s   2S1/2    (32.02372367)                       0.00000005        L19200 
Fluorine  1s22s22p5  2s22p5   23/2    0.6402767                         0.0000018         L7481,L526 
Fluorine  1s22s22p4  2s22p4   3P2    1.285154                          0.000005          L369 
Fluorine  1s22s22p3  2s22p3   43/2    [2.304476]                         0.000009          L11770 
Fluorine  1s22s22p2  2s22p2   3P0    [3.2036]                           0.0006            L11770 
Fluorine  1s22s22p  2s22p   21/2    [4.19857]                          0.00023           L11770 
Fluorine  1s22s2  1s22s2   1S0    5.775638                          0.000009          L6491 
Fluorine  1s22s  1s22s   2S1/2    6.805488                          0.000023          L6335 
Fluorine  1s2  1s2   1S0    (35.055116)                         0.000010          L21139 
Fluorine  1s  1s   2S1/2    (40.53882152)                       0.00000007        L19200 
10  Neon  1s22s22p6  2s22p6   1S0    0.7924823                         0.0000003         L8826,L1407 
10  Neon  1s22s22p5  2s22p5   23/2    1.5053612                         0.0000014         L1406 
10  Neon  1s22s22p4  2s22p4   3P2    2.330764                          0.000012          L9091 
10  Neon  1s22s22p3  2s22p3   43/2    [3.57167]                          0.00009           L11782 
10  Neon  1s22s22p2  2s22p2   3P0    4.6395                            0.0005            L11744 
10  Neon  1s22s22p  2s22p   21/2    5.80395                           0.00018           L9340 
10  Neon  1s22s2  1s22s2   1S0    7.6171                            0.0005            L9089 
10  Neon  1s22s  1s22s   2S1/2    [8.78665]                          0.00007           L9090 
10  Neon  1s2  1s2   1S0    (43.945141)                         0.000016          L21139 
10  Neon  1s  1s   2S1/2    (50.05989932)                       0.00000014        L19200 
11  Sodium  [Ne]3s  2p63s   2S1/2    0.188857595                       0.000000009       L10921,L9648 
11  Sodium  1s22s22p6  2s22p6   1S0    1.737742                          0.000009          L914 
11  Sodium  1s22s22p5  2s22p5   23/2    [2.63199]                          0.00005           L5793,L2720 
11  Sodium  1s22s22p4  2s22p4   3P2    [3.6358]                           0.0005            L11770 
11  Sodium  1s22s22p3  2s22p3   43/2    5.0862                            0.0005            L7482 
11  Sodium  1s22s22p2  2s22p2   3P0    [6.3293]                           0.0018            L11770 
11  Sodium  1s22s22p  2s22p   21/2    [7.6624]                           0.0005            L11770 
11  Sodium  1s22s2  1s22s2   1S0    [9.7089]                           0.0008            L11770 
11  Sodium  1s22s  1s22s   2S1/2    (11.0195)                           0.0003            L16264c99 
11  Sodium  1s2  1s2   1S0    (53.841401)                         0.000025          L21139 
11  Sodium  1s  1s   2S1/2    (60.58869145)                       0.00000018        L19200 
12  Magnesium  [Ne]3s2  2p63s2   1S0    0.28099398                        0.00000014        L10635,L6969 
12  Magnesium  [Ne]3s  2p63s   2S1/2    0.55253602                        0.00000023        L10635 
12  Magnesium  1s22s22p6  2s22p6   1S0    2.945224                          0.000023          L4995,L1434 
12  Magnesium  1s22s22p5  2s22p5   23/2    [4.01543]                          0.00005           L4995,L2720 
12  Magnesium  1s22s22p4  2s22p4   3P2    [5.1939]                           0.0012            L11770 
12  Magnesium  1s22s22p3  2s22p3   43/2    [6.8632]                           0.0023            L10635 
12  Magnesium  1s22s22p2  2s22p2   3P0    [8.2692]                           0.0021            L11770 
12  Magnesium  1s22s22p  2s22p   21/2    [9.7725]                           0.0007            L11770 
12  Magnesium  1s22s2  1s22s2   1S0    [12.0532]                           0.0014            L11770 
12  Magnesium  1s22s  1s22s   2S1/2    (13.5050)                           0.0003            L16264c99 
12  Magnesium  1s2  1s2   1S0    (64.745138)                         0.00004           L21139 
12  Magnesium  1s  1s   2S1/2    (72.1265676)                        0.0000003         L19200 
13  Aluminum  [Ne]3s23p  3s23p   21/2    0.21997294                        0.00000011        L7215,L10321 
13  Aluminum  [Ne]3s2  2p63s2   1S0    0.6919365                         0.0000018         L7215 
13  Aluminum  [Ne]3s  2p63s   2S1/2    1.0454316                         0.0000009         L4714,L277 
13  Aluminum  1s22s22p6  2s22p6   1S0    4.40964                           0.00007           L4714,L2829 
13  Aluminum  1s22s22p5  2s22p5   23/2    [5.65297]                          0.00009           L4714,L3565 
13  Aluminum  1s22s22p4  2s22p4   3P2    [7.0004]                           0.0018            L7215 
13  Aluminum  1s22s22p3  2s22p3   43/2    [8.884]                            0.003             L7215 
13  Aluminum  1s22s22p2  2s22p2   3P0    [10.460]                            0.003             L11770 
13  Aluminum  1s22s22p  2s22p   21/2    [12.1351]                           0.0013            L11770 
13  Aluminum  1s22s2  1s22s2   1S0    [14.6500]                           0.0021            L11770 
13  Aluminum  1s22s  1s22s   2S1/2    (16.2434)                           0.0003            L16264c99 
13  Aluminum  1s2  1s2   1S0    (76.658238)                         0.000006          L21139 
13  Aluminum  1s  1s   2S1/2    (84.6755964)                        0.0000005         L19200 
14  Silicon  [Ne]3s23p2  3s23p2   3P0    0.2995688                         0.0000011         L5815 
14  Silicon  [Ne]3s23p  3s23p   21/2    0.6006988                         0.0000014         L5815 
14  Silicon  [Ne]3s2  2p63s2   1S0    1.230845                          0.000003          L5815 
14  Silicon  [Ne]3s  2p63s   2S1/2    1.658930                          0.000003          L5815,L6098 
14  Silicon  1s22s22p6  2s22p6   1S0    6.12859                           0.00011           L3934 
14  Silicon  1s22s22p5  2s22p5   23/2    [7.54388]                          0.00018           c192 
14  Silicon  1s22s22p4  2s22p4   3P2    [9.0613]                           0.0018            c193 
14  Silicon  1s22s22p3  2s22p3   43/2    [11.1568]                           0.0019            c193 
14  Silicon  1s22s22p2  2s22p2   3P0    [12.9095]                           0.0023            c193 
14  Silicon  1s22s22p  2s22p   21/2    [14.7505]                           0.0015            L11770 
14  Silicon  1s22s2  1s22s2   1S0    [17.5027]                           0.0007            c192 
14  Silicon  1s22s  1s22s   2S1/2    (19.2352)                           0.0003            L16264c99 
14  Silicon  1s2  1s2   1S0    (89.582281)                         0.000006          L21139 
14  Silicon  1s  1s   2S1/2    (98.2374780)                        0.0000006         L19200 
15  Phosphorus  [Ne]3s23p3  3s23p3   43/2    0.3853786                         0.0000005         L5148 
15  Phosphorus  [Ne]3s23p2  3s23p2   3P0    [0.7265154]                        0.0000014         L11770 
15  Phosphorus  [Ne]3s23p  3s23p   21/2    1.109926                          0.000003          L7147 
15  Phosphorus  [Ne]3s2  2p63s2   1S0    1.890527                          0.000005          L7147 
15  Phosphorus  [Ne]3s  2p63s   2S1/2    2.389629                          0.000005          L7147,L2613 
15  Phosphorus  1s22s22p6  2s22p6   1S0    [8.10067]                          0.00017           L11770 
15  Phosphorus  1s22s22p5  2s22p5   23/2    [9.6859]                           0.0023            L7147 
15  Phosphorus  1s22s22p4  2s22p4   3P2    [11.378]                            0.004             L7147 
15  Phosphorus  1s22s22p3  2s22p3   43/2    [13.682]                            0.008             L11770 
15  Phosphorus  1s22s22p2  2s22p2   3P0    [15.596]                            0.003             L11770 
15  Phosphorus  1s22s22p  2s22p   21/2    [17.6191]                           0.0018            L11770 
15  Phosphorus  1s22s2  1s22s2   1S0    [20.602]                            0.004             L11770 
15  Phosphorus  1s22s  1s22s   2S1/2    (22.4810)                           0.0003            L16264c99 
15  Phosphorus  1s2  1s2   1S0    (103.519485)                         0.000007          L21139 
15  Phosphorus  1s  1s   2S1/2    (112.8146180)                        0.0000005         L19200 
16  Sulfur  [Ne]3s23p4  3s23p4   3P2    0.380723                          0.000005          L7237 
16  Sulfur  [Ne]3s23p3  3s23p3   43/2    0.857651                          0.000009          L7237,L5883 
16  Sulfur  [Ne]3s23p2  3s23p2   3P0    [1.2809]                           0.0014            L11770 
16  Sulfur  [Ne]3s23p  3s23p   21/2    [1.7354]                           0.0005            L7237 
16  Sulfur  [Ne]3s2  2p63s2   1S0    2.667799                          0.000014          L7237 
16  Sulfur  [Ne]3s  2p63s   2S1/2    3.235885                          0.000014          L7237,L4882 
16  Sulfur  1s22s22p6  2s22p6   1S0    10.3249                            0.0003            L9896 
16  Sulfur  1s22s22p5  2s22p5   23/2    12.0829                            0.0003            L11242 
16  Sulfur  1s22s22p4  2s22p4   3P2    [13.959]                            0.008             L11770 
16  Sulfur  1s22s22p3  2s22p3   43/2    [16.454]                            0.010             L11770 
16  Sulfur  1s22s22p2  2s22p2   3P0    [18.542]                            0.005             L11770 
16  Sulfur  1s22s22p  2s22p   21/2    [20.7416]                           0.0020            L11770 
16  Sulfur  1s22s2  1s22s2   1S0    [23.959]                            0.005             L11770 
16  Sulfur  1s22s  1s22s   2S1/2    (25.9815)                           0.0003            L16264c99 
16  Sulfur  1s2  1s2   1S0    (118.471751)                         0.000007          L21139 
16  Sulfur  1s  1s   2S1/2    (128.4090596)                        0.0000007         L19200 
17  Chlorine  [Ne]3s23p5  3s23p5   23/2    0.4765517                         0.0000006         L19191 
17  Chlorine  [Ne]3s23p4  3s23p4   3P2    0.875135                          0.000005          L1617 
17  Chlorine  [Ne]3s23p3  3s23p3   43/2    [1.462]                            0.004             L11770 
17  Chlorine  [Ne]3s23p2  3s23p2   3P0    [1.957]                            0.004             L11770 
17  Chlorine  [Ne]3s23p  3s23p   21/2    [2.487]                            0.004             L11770 
17  Chlorine  [Ne]3s2  2p63s2   1S0    [3.5626]                           0.0014            L11770 
17  Chlorine  [Ne]3s  2p63s   2S1/2    4.196822                          0.000023          L6356 
17  Chlorine  1s22s22p6  2s22p6   1S0    12.8000                            0.0003            L6972 
17  Chlorine  1s22s22p5  2s22p5   23/2    14.7310                            0.0005            L9369 
17  Chlorine  1s22s22p4  2s22p4   3P2    [16.783]                            0.015             L11770 
17  Chlorine  1s22s22p3  2s22p3   43/2    [19.476]                            0.013             L11770 
17  Chlorine  1s22s22p2  2s22p2   3P0    [21.740]                            0.007             L11770 
17  Chlorine  1s22s22p  2s22p   21/2    [24.119]                            0.005             L11770 
17  Chlorine  1s22s2  1s22s2   1S0    [27.570]                            0.007             L11770 
17  Chlorine  1s22s  1s22s   2S1/2    (29.7375)                           0.0003            L16264c99 
17  Chlorine  1s2  1s2   1S0    (134.441650)                         0.000008          L21139 
17  Chlorine  1s  1s   2S1/2    (145.023548)                         0.000003          L19200 
18  Argon  [Ne]3s23p6  3s23p6   1S0    0.579155054                       0.000000018       L9217 
18  Argon  [Ne]3s23p5  3s23p5   23/2    1.015372                          0.000005          L8844 
18  Argon  [Ne]3s23p4  3s23p4   3P2    [1.4970]                           0.0005            L8114 
18  Argon  [Ne]3s23p3  3s23p3   43/2    [2.190]                            0.007             L11770 
18  Argon  [Ne]3s23p2  3s23p2   3P0    [2.750]                            0.006             L11770 
18  Argon  [Ne]3s23p  3s23p   21/2    3.3548                            0.0004            L12277 
18  Argon  [Ne]3s2  2p63s2   1S0    [4.5721]                           0.0021            L11770 
18  Argon  [Ne]3s  2p63s   2S1/2    [5.27194]                          0.00005           L4344 
18  Argon  1s22s22p6  2s22p6   1S0    [15.5302]                           0.0021            L11770 
18  Argon  1s22s22p5  2s22p5   23/2    [17.631]                            0.005             L11242c99 
18  Argon  1s22s22p4  2s22p4   3P2    [19.861]                            0.024             L11770 
18  Argon  1s22s22p3  2s22p3   43/2    [22.746]                            0.016             L11770 
18  Argon  1s22s22p2  2s22p2   3P0    [25.191]                            0.010             L11770 
18  Argon  1s22s22p  2s22p   21/2    [27.750]                            0.008             L11770 
18  Argon  1s22s2  1s22s2   1S0    [31.438]                            0.010             L11770 
18  Argon  1s22s  1s22s   2S1/2    (33.7496)                           0.0003            L16264c99 
18  Argon  1s2  1s2   1S0    (151.431667)                         0.000008          L21139 
18  Argon  1s  1s   2S1/2    (162.6607343)                        0.0000014         L19200 
Notes:
Designations used in the ground shell lists:
[Ne] = 1s22s22p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory