[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Kr (all spectra)
36 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 4]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|---------------
     36 | Krypton  | Kr          | [Ar].3d10.4s2.4p6 | 1S0          |            13.9996055                |          0.0000020   |        L12196
     36 | Krypton  | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>     |            24.35984                  |          0.00012     |    L7212,L353
     36 | Krypton  | Se          | [Ar].3d10.4s2.4p4 | 3P<2>        |            35.838                    |          0.020       |        L15467
     36 | Krypton  | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>     |            50.85                     |          0.11        |     L9022c101
     36 | Krypton  | Ge          | [Ar].3d10.4s2.4p2 | 3P0          |           [64.69]                    |          0.20        | L12196,L16139
     36 | Krypton  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>     |           [78.49]                    |          0.20        | L12196,L16139
     36 | Krypton  | Zn          | [Ar].3d10.4s2     | 1S0          |          (109.13)                    |          0.05        |        L13202
     36 | Krypton  | Cu          | [Ar].3d10.4s      | 2S<1/2>      |           125.802                    |          0.003       |        L10636
     36 | Krypton  | Ni          | [Ar].3d10         | 1S0          |          [233.0]                     |          0.7         |        L10191
     36 | Krypton  | Co          | [Ar].3d9          | 2D<5/2>      |          (268)                       |          3           |         L7212
     36 | Krypton  | Fe          | [Ar].3d8          | 3F<4>        |          (308)                       |          3           |         L7212
     36 | Krypton  | Mn          | [Ar].3d7          | 4F<9/2>      |          (350)                       |          3           |         L7212
     36 | Krypton  | Cr          | [Ar].3d6          | 5D<4>        |          (391)                       |          4           |         L7212
     36 | Krypton  | V           | [Ar].3d5          | 6S<5/2>      |          (446)                       |          3           |      L8672c99
     36 | Krypton  | Ti          | [Ar].3d4          | 5D0          |          (492)                       |          5           |        L12196
     36 | Krypton  | Sc          | [Ar].3d3          | 4F<3/2>      |          (540)                       |          3           |      L8672c99
     36 | Krypton  | Ca          | [Ar].3d2          | 3F<2>        |          (591)                       |          3           |      L8672c99
     36 | Krypton  | K           | [Ar].3d           | 2D<3/2>      |          (640)                       |          3           |      L8672c99
     36 | Krypton  | Ar          | [Ne].3s2.3p6      | 1S0          |          [785.316]                   |          0.012       |        L11770
     36 | Krypton  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |          [831.6]                     |          0.9         |        L11770
     36 | Krypton  | S           | [Ne].3s2.3p4      | 3P<2>        |          [882.8]                     |          1.3         |        L11770
     36 | Krypton  | P           | [Ne].3s2.3p3      | 4S*<3/2>     |          [945]                       |          3           |        L11770
     36 | Krypton  | Si          | [Ne].3s2.3p2      | 3P0          |          [999.0]                     |          2.4         |        L11770
     36 | Krypton  | Al          | [Ne].3s2.3p       | 2P*<1/2>     |         [1042]                       |          5           |        L11770
     36 | Krypton  | Mg          | [Ne].3s2          | 1S0          |         [1155.0]                     |          1.6         |        L11770
     36 | Krypton  | Na          | [Ne].3s           | 2S<1/2>      |         [1205.23]                    |          0.04        |        L11770
     36 | Krypton  | Ne          | 1s2.2s2.2p6       | 1S0          |         [2928.9]                     |          1.7         |        L11770
     36 | Krypton  | F           | 1s2.2s2.2p5       | 2P*<3/2>     |         [3072]                       |          5           |        L11770
     36 | Krypton  | O           | 1s2.2s2.2p4       | 3P<2>        |         [3228]                       |          7           |        L11770
     36 | Krypton  | N           | 1s2.2s2.2p3       | 4S*<3/2>     |         [3380]                       |         30           |        L11770
     36 | Krypton  | C           | 1s2.2s2.2p2       | 3P0          |         [3584]                       |          4           |        L11770
     36 | Krypton  | B           | 1s2.2s2.2p        | 2P*<1/2>     |         [3752.0]                     |          2.5         |        L11770
     36 | Krypton  | Be          | 1s2.2s2           | 1S0          |         [3971]                       |          4           |        L11770
     36 | Krypton  | Li          | 1s2.2s            | 2S<1/2>      |         (4109.083)                   |          0.009       |     L16264c99
     36 | Krypton  | He          | 1s2               | 1S0          |        (17296.424)                   |          0.004       |        L21139
     36 | Krypton  | H           | 1s                | 2S<1/2>      |        (17936.2405)                  |          0.0016      |        L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory