[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

La (all spectra)
57 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 28]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-----------|-------------|-------------------|----------------|--------------------------------------|----------------------|--------------
     57 | Lanthanum | La          | [Xe].5d.6s2       | 2D<3/2>        |               5.5769                 |            0.0006    | L3974,L16228
     57 | Lanthanum | Ba          | [Xe].5d2          | 3F<2>          |              11.18496                |            0.00006   |        L8469
     57 | Lanthanum | Cs          | [Xe].5d           | 2D<3/2>        |              19.1773                 |            0.0006    |  L3974,L3420
     57 | Lanthanum | Xe          | [Cd].5p6          | 1S0            |             [49.95]                  |            0.06      |        L3974
     57 | Lanthanum | I           | [Cd].5p5          | 2P*<3/2>       |             [61.6]                   |            0.6       |  L3974,L3749
     57 | Lanthanum | Te          | [Cd].5p4          | 3P<2>          |             (74.0)                   |            2.0       |     L8672c99
     57 | Lanthanum | Sb          | [Cd].5p3          | 4S*<3/2>       |             (88.0)                   |            2.0       |     L8672c99
     57 | Lanthanum | Sn          | [Cd].5p2          | 3P0            |            (105.0)                   |            2.1       |     L8672c99
     57 | Lanthanum | In          | [Cd].5p           | 2P*<1/2>       |            (119.0)                   |            2.2       |     L8672c99
     57 | Lanthanum | Cd          | [Kr].4d10.5s2     | 1S0            |            [151.4]                   |            0.7       |        L6980
     57 | Lanthanum | Ag          | [Kr].4d10.5s      | 2S<1/2>        |            [168.77]                  |            0.12      |        L5438
     57 | Lanthanum | Pd          | [Kr].4d10         | 1S0            |            (275.0)                   |            2.5       |     L8672c99
     57 | Lanthanum | Rh          | [Kr].4d9          | 2D<5/2>        |            (303)                     |            3         |     L8672c99
     57 | Lanthanum | Ru          | [Kr].4d8          | 3F<4>          |            (332)                     |            3         |     L8672c99
     57 | Lanthanum | Tc          | [Kr].4d7          | 4F<9/2>        |            (364)                     |            3         |     L8672c99
     57 | Lanthanum | Mo          | [Kr].4d6          | 5D<4>          |            (393)                     |            3         |     L8672c99
     57 | Lanthanum | Nb          | [Kr].4d5          | 6S<5/2>        |            (431)                     |            3         |     L8672c99
     57 | Lanthanum | Zr          | [Kr].4d4          | 5D0            |            (464)                     |            3         |     L8672c99
     57 | Lanthanum | Y           | [Kr].4d3          | 4F<3/2>        |            (498)                     |            3         |     L8672c99
     57 | Lanthanum | Sr          | [Kr].4d2          | 3F<2>          |            (533)                     |            4         |     L8672c99
     57 | Lanthanum | Rb          | [Kr].4d           | 2D<3/2>        |            (566)                     |            4         |     L8672c99
     57 | Lanthanum | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |            (696)                     |            4         |     L8672c99
     57 | Lanthanum | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |            (731)                     |            4         |     L8672c99
     57 | Lanthanum | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |            (770)                     |            4         |     L8672c99
     57 | Lanthanum | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |            (806)                     |            4         |     L8672c99
     57 | Lanthanum | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |            (865)                     |            4         |     L8672c99
     57 | Lanthanum | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |            (906)                     |            4         |     L8672c99
     57 | Lanthanum | Zn          | [Ar].3d10.4s2     | 1S0            |            (995)                     |            4         |     L8672c99
     57 | Lanthanum | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [1039.09]                  |            0.12      |        L5473
     57 | Lanthanum | Ni          | [Ar].3d10         | 1S0            |           (1800)                     |            4         |     L8672c99
     57 | Lanthanum | Co          | [Ar].3d9          | 2D<5/2>        |           (1884)                     |            4         |     L8672c99
     57 | Lanthanum | Fe          | [Ar].3d8          | 3F<4>          |           (1974)                     |            4         |     L8672c99
     57 | Lanthanum | Mn          | [Ar].3d7          | 4F<9/2>        |           (2069)                     |            4         |     L8672c99
     57 | Lanthanum | Cr          | [Ar].3d6          | <4>            |           (2162)                     |            5         |     L8672c99
     57 | Lanthanum | V           | [Ar].3d5          | <5/2>          |           (2259)                     |            5         |     L8672c99
     57 | Lanthanum | Ti          | [Ar].3d4          | 5D0            |           (2377)                     |            5         |     L8672c99
     57 | Lanthanum | Sc          | [Ar].3d3          | 4F<3/2>        |           (2473)                     |            5         |     L8672c99
     57 | Lanthanum | Ca          | [Ar].3d2          | 3F<2>          |           (2577)                     |            4         |     L8672c99
     57 | Lanthanum | K           | [Ar].3d           | 2D<3/2>        |           (2674)                     |            4         |     L8672c99
     57 | Lanthanum | Ar          | [Ne].3s2.3p6      | 1S0            |           (2950)                     |            4         |     L8672c99
     57 | Lanthanum | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |           (3036)                     |            4         |     L8672c99
     57 | Lanthanum | S           | [Ne].3s2.3p4      | 3P<2>          |           (3133)                     |            4         |     L8672c99
     57 | Lanthanum | P           | [Ne].3s2.3p3      | 2P*<3/2>       |           (3222)                     |            4         |     L8672c99
     57 | Lanthanum | Si          | [Ne].3s2.3p2      | 3P0            |           (3416)                     |            4         |     L8672c99
     57 | Lanthanum | Al          | [Ne].3s2.3p       | 2P*<1/2>       |           (3515)                     |            4         |     L8672c99
     57 | Lanthanum | Mg          | [Ne].3s2          | 1S0            |           (3704)                     |            4         |     L8672c99
     57 | Lanthanum | Na          | [Ne].3s           | 2S<1/2>        |           (3800)                     |            4         |     L8672c99
     57 | Lanthanum | Ne          | 1s2.2s2.2p6       | 1S0            |           (8669)                     |            4         |     L8672c99
     57 | Lanthanum | F           | 1s2.2s2.2p5       | 2P*<3/2>       |           (8914)                     |            4         |     L8672c99
     57 | Lanthanum | O           | 1s2.2s2.2p4       | 3P<2>          |           (9184)                     |            4         |     L8672c99
     57 | Lanthanum | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |           (9437)                     |            4         |     L8672c99
     57 | Lanthanum | C           | 1s2.2s2.2p2       | 3P0            |          (10136)                     |            4         |     L8672c99
     57 | Lanthanum | B           | 1s2.2s2.2p        | 2P*<1/2>       |          (10426)                     |            4         |     L8672c99
     57 | Lanthanum | Be          | 1s2.2s2           | 1S0            |          (10789)                     |            5         |     L8672c99
     57 | Lanthanum | Li          | 1s2.2s            | 2S<1/2>        |          (11033.40)                  |            0.05      |    L16264c99
     57 | Lanthanum | He          | 1s2               | 1S0            |          (45145.00)                  |            0.04      |       L21139
     57 | Lanthanum | H           | 1s                | 2S<1/2>        |          (46245.77)                  |            0.03      |       L19200
----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory