[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Lr (all spectra)
103 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 4]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

---------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name   | Isoel. Seq. | Ground Shells (a)    | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|------------|-------------|----------------------|-----------------|--------------------------------------|----------------------|--------------
    103 | Lawrencium | Lr          | [Rn].5f14.7s2.7p     | 2P*<1/2>        |                  4.96                |               0.05   |       L21372
    103 | Lawrencium | No          | [Rn].5f14.7s2        | 1S0             |                (14.54)               |               0.04   |       L19691
    103 | Lawrencium | Md          | [Rn].5f14.7s         | 2S<1/2>         |                (21.80)               |               0.04   |       L19691
    103 | Lawrencium | Fm          | [Rn].5f14            | 1S0             |                [43.6]                |               0.4    |    L13741c99
    103 | Lawrencium | Es          | [Rn].5f13            | 2F*<7/2>        |                (56.0)                |               1.9    |     L8672c99
    103 | Lawrencium | Cf          | [Rn].5f12            | 3H<6>           |                (80.0)                |               2.0    |     L8672c99
    103 | Lawrencium | Bk          | [Rn].5f11            | 4I*<15/2>       |                (96.0)                |               2.0    |     L8672c99
    103 | Lawrencium | Cm          | [Rn].5f10            | 5I<8>           |               (121.0)                |               2.1    |     L8672c99
    103 | Lawrencium | Am          | [Rn].5f9             | 6H*<15/2>       |               (143.0)                |               2.2    |     L8672c99
    103 | Lawrencium | Pu          | [Rn].5f8             | 7F<6>           |               (165.0)                |               2.2    |     L8672c99
    103 | Lawrencium | Np          | [Rn].5f7             | 8S*<7/2>        |               (197.0)                |               2.4    |     L8672c99
    103 | Lawrencium | U           | [Rn].5f6             | 7F0             |               (216.0)                |               2.5    |     L8672c99
    103 | Lawrencium | Pa          | [Rn].5f5             | 6H*<5/2>        |               (244)                  |               3      |     L8672c99
    103 | Lawrencium | Th          | [Rn].5f4             | 5I<4>           |               (269)                  |              14      |         L582
    103 | Lawrencium | Ac          | [Hg].5f8.6p          | *               |               (290)                  |              15      |         L582
    103 | Lawrencium | Ra          | [Hg].5f8             |                 |               (322)                  |              12      |         L582
    103 | Lawrencium | Fr          | [Hg].5f7             | *               |               (344)                  |              17      |         L582
    103 | Lawrencium | Rn          | [Hg].5f6             |                 |               (374)                  |              19      |         L582
    103 | Lawrencium | At          | [Hg].5f5             | *               |               (403)                  |              20      |         L582
    103 | Lawrencium | Po          | [Hg].5f4             |                 |               (431)                  |              21      |         L582
    103 | Lawrencium | Bi          | [Hg].5f3             | *               |               (459)                  |              24      |         L582
    103 | Lawrencium | Pb          | [Hg].5f2             |                 |               (487)                  |              25      |         L582
    103 | Lawrencium | Tl          | [Hg].5f              | 2F*<5/2>        |               (510)                  |              30      |         L582
    103 | Lawrencium | Hg          | [Xe].4f14.5d10.5f.6s | *               |               (540)                  |              30      |         L582
    103 | Lawrencium | Au          | [Xe].4f14.5d10.5f    | 2F*<5/2>        |               (560)                  |              30      |         L582
    103 | Lawrencium | Pt          | [Xe].4f14.5d10       | 1S0             |               (745)                  |               4      |     L8672c99
    103 | Lawrencium | Ir          | [Xe].4f14.5d9        | 2D<5/2>         |               (779)                  |               4      |     L8672c99
    103 | Lawrencium | Os          | [Xe].4f14.5d8        | 3F<4>           |               (814)                  |               4      | L8672c98,c99
    103 | Lawrencium | Re          | [Xe].4f14.5d7        | 4F<9/2>         |               (852)                  |               4      | L8672c98,c99
    103 | Lawrencium | W           | [Xe].4f14.5d6        | 5D<4>           |               (888)                  |               4      |     L8672c99
    103 | Lawrencium | Ta          | [Xe].4f14.5d5        | 6S<5/2>         |               (922)                  |               4      |     L8672c99
    103 | Lawrencium | Hf          | [Xe].4f14.5d4        | 5D0             |               (985)                  |               4      |     L8672c99
    103 | Lawrencium | Lu          | [Xe].4f14.5d3        | 4F<3/2>         |              (1020)                  |               4      |     L8672c99
    103 | Lawrencium | Yb          | [Xe].4f14.5d2        | 3F<2>           |              (1061)                  |               5      |     L8672c99
    103 | Lawrencium | Tm          | [Xe].4f14.5d         | 2D<3/2>         |              (1098)                  |               5      |     L8672c99
    103 | Lawrencium | Er          | [Xe].4f14            | 1S0             |              (1280)                  |              60      |         L582
    103 | Lawrencium | Ho          | [Cd].4f14.5p5        | 2P*<3/2>        |              (1320)                  |              70      |         L582
    103 | Lawrencium | Dy          | [Cd].4f14.5p4        | 3P<2>           |              (1360)                  |              70      |         L582
    103 | Lawrencium | Tb          | [Cd].4f14.5p3        | 2P*<3/2>        |              (1410)                  |              70      |         L582
    103 | Lawrencium | Gd          | [Cd].4f14.5p2        | 3P0             |              (1570)                  |              80      |         L582
    103 | Lawrencium | Eu          | [Cd].4f14.5p         | 2P*<1/2>        |              (1620)                  |              80      |         L582
    103 | Lawrencium | Sm          | [Cd].4f14            | 1S0             |              (1760)                  |              90      |         L582
    103 | Lawrencium | Pm          | [Kr].4d10.4f14.5s    | 2S<1/2>         |              (1810)                  |              90      |         L582
    103 | Lawrencium | Nd          | [Kr].4d10.4f14       | 1S0             |              (2010)                  |             100      |         L582
    103 | Lawrencium | Pr          | [Kr].4d10.4f13       | 2F*<7/2>        |              (2100)                  |             110      |         L582
    103 | Lawrencium | Ce          | [Kr].4d10.4f12       |                 |              (2190)                  |             110      |         L582
    103 | Lawrencium | La          | [Kr].4d10.4f11       | 4I*<15/2>       |              (2290)                  |             110      |         L582
    103 | Lawrencium | Ba          | [Kr].4d10.4f10       | 5I<8>           |              (2380)                  |             120      |         L582
    103 | Lawrencium | Cs          | [Kr].4d10.4f9        | 6H*<15/2>       |              (2470)                  |             120      |         L582
    103 | Lawrencium | Xe          | [Kr].4d10.4f8        | 7F<6>           |              (2570)                  |             120      |         L582
    103 | Lawrencium | I           | [Kr].4d10.4f7        | 8S*<7/2>        |              (2670)                  |             140      |         L582
    103 | Lawrencium | Te          | [Kr].4d10.4f6        | 7F0             |              (2780)                  |             140      |         L582
    103 | Lawrencium | Sb          | [Kr].4d10.4f5        | 6H*<5/2>        |              (2860)                  |             150      |         L582
    103 | Lawrencium | Sn          | [Kr].4d10.4f4        | 5I<4>           |              (2960)                  |             150      |         L582
    103 | Lawrencium | In          | [Kr].4d10.4f3        | 4I*<9/2>        |              (3060)                  |             150      |         L582
    103 | Lawrencium | Cd          | [Kr].4d10.4f2        | 3H<4>           |              (3150)                  |             160      |         L582
    103 | Lawrencium | Ag          | [Kr].4d10.4f         | 2F*<5/2>        |              (3250)                  |             160      |         L582
    103 | Lawrencium | Pd          | [Kr].4d10            | 1S0             |              (3741)                  |               6      |     L8672c99
    103 | Lawrencium | Rh          | [Kr].4d9             | 2D<5/2>         |              (3821)                  |               6      |     L8672c99
    103 | Lawrencium | Ru          | [Kr].4d8             | 3F<4>           |              (3906)                  |               7      |     L8672c99
    103 | Lawrencium | Tc          | [Kr].4d7             | 4F<9/2>         |              (3996)                  |              10      |     L8672c99
    103 | Lawrencium | Mo          | [Kr].4d6             | 5D<4>           |              (4082)                  |              12      |     L8672c99
    103 | Lawrencium | Nb          | [Kr].4d5             | <5/2>           |              (4165)                  |              15      |     L8672c99
    103 | Lawrencium | Zr          | [Kr].4d4             | 5D0             |              (4360)                  |              19      |     L8672c99
    103 | Lawrencium | Y           | [Kr].4d3             | 4F<3/2>         |              (4448)                  |              24      |     L8672c99
    103 | Lawrencium | Sr          | [Kr].4d2             | 3F<2>           |              (4540)                  |              30      |     L8672c99
    103 | Lawrencium | Rb          | [Kr].4d              | 2D<3/2>         |              (4630)                  |              40      |     L8672c99
    103 | Lawrencium | Kr          | [Ar].3d10.4s2.4p6    | 1S0             |              (4990)                  |              40      |     L8672c99
    103 | Lawrencium | Br          | [Ar].3d10.4s2.4p5    | 2P*<3/2>        |              (5070)                  |              50      |     L8672c99
    103 | Lawrencium | Se          | [Ar].3d10.4s2.4p4    | 3P<2>           |              (5160)                  |              50      |     L8672c99
    103 | Lawrencium | As          | [Ar].3d10.4s2.4p3    | *<3/2>          |              (5250)                  |              60      |     L8672c99
    103 | Lawrencium | Ge          | [Ar].3d10.4s2.4p2    | 3P0             |              (5920)                  |              60      |     L8672c99
    103 | Lawrencium | Ga          | [Ar].3d10.4s2.4p     | 2P*<1/2>        |              (6030)                  |              70      |     L8672c99
    103 | Lawrencium | Zn          | [Ar].3d10.4s2        | 1S0             |              (6290)                  |              90      |     L8672c99
    103 | Lawrencium | Cu          | [Ar].3d10.4s         | 2S<1/2>         |              (6390)                  |              90      |     L8672c99
    103 | Lawrencium | Ni          | [Ar].3d10            | 1S0             |              (9920)                  |             100      |     L8672c99
    103 | Lawrencium | Co          | [Ar].3d9             | 2D<5/2>         |             (10110)                  |             110      |     L8672c99
    103 | Lawrencium | Fe          | [Ar].3d8             | 3F<4>           |             (10310)                  |             120      |     L8672c99
    103 | Lawrencium | Mn          | [Ar].3d7             | 4F<9/2>         |             (10520)                  |             120      |     L8672c99
    103 | Lawrencium | Cr          | [Ar].3d6             | <4>             |             (10720)                  |             140      |     L8672c99
    103 | Lawrencium | V           | [Ar].3d5             | <5/2>           |             (10920)                  |             150      |     L8672c99
    103 | Lawrencium | Ti          | [Ar].3d4             | 5D0             |             (11470)                  |             160      |     L8672c99
    103 | Lawrencium | Sc          | [Ar].3d3             | 4F<3/2>         |             (11680)                  |             170      |     L8672c99
    103 | Lawrencium | Ca          | [Ar].3d2             | 3F<2>           |             (11910)                  |             190      |     L8672c99
    103 | Lawrencium | K           | [Ar].3d              | 2D<3/2>         |             (12120)                  |             200      |     L8672c99
    103 | Lawrencium | Ar          | [Ne].3s2.3p6         | 1S0             |             (12710)                  |             220      |     L8672c99
    103 | Lawrencium | Cl          | [Ne].3s2.3p5         | 2P*<3/2>        |             (12890)                  |             240      |     L8672c99
    103 | Lawrencium | S           | [Ne].3s2.3p4         | 3P<2>           |             (13090)                  |             250      |     L8672c99
    103 | Lawrencium | P           | [Ne].3s2.3p3         | 2P*<3/2>        |             (13300)                  |             300      |     L8672c99
    103 | Lawrencium | Si          | [Ne].3s2.3p2         | 3P0             |             (15300)                  |             300      |     L8672c99
    103 | Lawrencium | Al          | [Ne].3s2.3p          | 2P*<1/2>        |             (15600)                  |             300      |     L8672c99
    103 | Lawrencium | Mg          | [Ne].3s2             | 1S0             |             (16000)                  |             300      |     L8672c99
    103 | Lawrencium | Na          | [Ne].3s              | 2S<1/2>         |             (16200)                  |             400      |     L8672c99
    103 | Lawrencium | Ne          | 1s2.2s2.2p6          | 1S0             |             (32400)                  |             400      |     L8672c99
    103 | Lawrencium | F           | 1s2.2s2.2p5          | 2P*<3/2>        |             (32900)                  |             400      |     L8672c99
    103 | Lawrencium | O           | 1s2.2s2.2p4          | 3P<2>           |             (33400)                  |             400      |     L8672c99
    103 | Lawrencium | N           | 1s2.2s2.2p3          | (0,3/2)*<3/2>   |             (33900)                  |             400      |     L8672c99
    103 | Lawrencium | C           | 1s2.2s2.2p2          | 3P0             |             (41600)                  |             400      |     L8672c99
    103 | Lawrencium | B           | 1s2.2s2.2p           | 2P*<1/2>        |             (42300)                  |             500      |     L8672c99
    103 | Lawrencium | Be          | 1s2.2s2              | 1S0             |             (43200)                  |             500      |     L8672c99
    103 | Lawrencium | Li          | 1s2.2s               | 2S<1/2>         |             (43759)                  |               6      |     L582c106
    103 | Lawrencium | He          | 1s2                  | 1S0             |            (170116)                  |               8      |          u52
    103 | Lawrencium | H           | 1s                   | 2S<1/2>         |            (172928)                  |               9      |       L19200
---------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Hg] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2
     [Rn] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2.6p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory