[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Mt (all spectra)
94 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 30]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name   | Isoel. Seq. | Ground Shells (a) | Ground Level    |      Ionization Energy (b) (eV)      | Uncertainty (c) (eV) | References
--------|------------|-------------|-------------------|-----------------|--------------------------------------|----------------------|--------------
    109 | Meitnerium | Db          | [Rn].5f14.6d5     | <5/2>           |                 (50.0)               |                1.9   |     L8672c99
    109 | Meitnerium | Rf          | [Rn].5f14.6d4     | 0               |                                      |                      |             
    109 | Meitnerium | Lr          | [Rn].5f14.6d3     | <3/2>           |                                      |                      |             
    109 | Meitnerium | No          | [Rn].5f14.6d2     | <2>             |                 (94.0)               |                2.1   |     L8672c99
    109 | Meitnerium | Md          | [Rn].5f14.6d      | 2D<3/2>         |                (109.0)               |                2.2   |     L8672c99
    109 | Meitnerium | Fm          | [Rn].5f14         | 1S0             |                (187.0)               |                2.2   |     L8672c99
    109 | Meitnerium | Es          | [Rn].5f13         | 2F*<7/2>        |                (202.0)               |                2.4   |     L8672c99
    109 | Meitnerium | Cf          | [Rn].5f12         | 3H<6>           |                (235.9)               |                2.5   |     L8672c99
    109 | Meitnerium | Bk          | [Rn].5f11         | 4I*<15/2>       |                (257)                 |                3     |     L8672c99
    109 | Meitnerium | Cm          | [Rn].5f10         | 5I<8>           |                (289)                 |                3     |     L8672c99
    109 | Meitnerium | Am          | [Rn].5f9          | 6H*<15/2>       |                (318)                 |                3     |     L8672c99
    109 | Meitnerium | Pu          | [Rn].5f8          | 7F<6>           |                (346)                 |                3     |     L8672c99
    109 | Meitnerium | Np          | [Rn].5f7          | 8S*<7/2>        |                (386)                 |                3     |     L8672c99
    109 | Meitnerium | U           | [Rn].5f6          | 7F0             |                (406)                 |                3     |     L8672c99
    109 | Meitnerium | Pa          | [Rn].5f5          | 6H*<5/2>        |                (445)                 |                3     |     L8672c99
    109 | Meitnerium | Th          | [Rn].5f4          | 5I<4>           |                                      |                      |             
    109 | Meitnerium | Pt          | [Xe].4f14.5d10    | 1S0             |               (1035)                 |                4     |     L8672c99
    109 | Meitnerium | Ir          | [Xe].4f14.5d9     | 2D<5/2>         |               (1072)                 |                4     |     L8672c99
    109 | Meitnerium | Os          | [Xe].4f14.5d8     | 3F<4>           |               (1112)                 |                5     |     L8672c99
    109 | Meitnerium | Re          | [Xe].4f14.5d7     | 4F<9/2>         |               (1154)                 |                5     |     L8672c99
    109 | Meitnerium | W           | [Xe].4f14.5d6     | 5D<4>           |               (1195)                 |                5     |     L8672c99
    109 | Meitnerium | Ta          | [Xe].4f14.5d5     | 6S<5/2>         |               (1234)                 |                5     | L8672c98,c99
    109 | Meitnerium | Hf          | [Xe].4f14.5d4     | 5D0             |               (1311)                 |                4     | L8672c98,c99
    109 | Meitnerium | Lu          | [Xe].4f14.5d3     | 4F<3/2>         |               (1352)                 |                4     |     L8672c99
    109 | Meitnerium | Yb          | [Xe].4f14.5d2     | 3F<2>           |               (1397)                 |                4     |     L8672c99
    109 | Meitnerium | Tm          | [Xe].4f14.5d      | 2D<3/2>         |               (1439)                 |                4     |     L8672c99
    109 | Meitnerium | Er          | [Xe].4f14         | 1S0             |                                      |                      |             
    109 | Meitnerium | Ho          | [Cd].4f14.5p5     | 2P*<3/2>        |                                      |                      |             
    109 | Meitnerium | Dy          | [Cd].4f14.5p4     | 3P<2>           |                                      |                      |             
    109 | Meitnerium | Tb          | [Cd].4f14.5p3     | 2P*<3/2>        |                                      |                      |             
    109 | Meitnerium | Gd          | [Cd].4f14.5p2     | 3P0             |                                      |                      |             
    109 | Meitnerium | Eu          | [Cd].4f14.5p      | 2P*<1/2>        |                                      |                      |             
    109 | Meitnerium | Sm          | [Cd].4f14         | 1S0             |                                      |                      |             
    109 | Meitnerium | Pm          | [Kr].4d10.4f14.5s | 2S<1/2>         |                                      |                      |             
    109 | Meitnerium | Nd          | [Kr].4d10.4f14    | 1S0             |                                      |                      |             
    109 | Meitnerium | Pr          | [Kr].4d10.4f13    | 2F*<7/2>        |                                      |                      |             
    109 | Meitnerium | Ce          | [Kr].4d10.4f12    |                 |                                      |                      |             
    109 | Meitnerium | La          | [Kr].4d10.4f11    | 4I*<15/2>       |                                      |                      |             
    109 | Meitnerium | Ba          | [Kr].4d10.4f10    | 5I<8>           |                                      |                      |             
    109 | Meitnerium | Cs          | [Kr].4d10.4f9     | 6H*<15/2>       |                                      |                      |             
    109 | Meitnerium | Xe          | [Kr].4d10.4f8     | 7F<6>           |                                      |                      |             
    109 | Meitnerium | I           | [Kr].4d10.4f7     | 8S*<7/2>        |                                      |                      |             
    109 | Meitnerium | Te          | [Kr].4d10.4f6     | 7F0             |                                      |                      |             
    109 | Meitnerium | Sb          | [Kr].4d10.4f5     | 6H*<5/2>        |                                      |                      |             
    109 | Meitnerium | Sn          | [Kr].4d10.4f4     | 5I<4>           |                                      |                      |             
    109 | Meitnerium | In          | [Kr].4d10.4f3     | 4I*<9/2>        |                                      |                      |             
    109 | Meitnerium | Cd          | [Kr].4d10.4f2     | 3H<4>           |                                      |                      |             
    109 | Meitnerium | Ag          | [Kr].4d10.4f      | 2F*<5/2>        |                                      |                      |             
    109 | Meitnerium | Pd          | [Kr].4d10         | 1S0             |               (4464)                 |               19     |     L8672c99
    109 | Meitnerium | Rh          | [Kr].4d9          | 2D<5/2>         |               (4551)                 |               24     |     L8672c99
    109 | Meitnerium | Ru          | [Kr].4d8          | 3F<4>           |               (4640)                 |               30     |     L8672c99
    109 | Meitnerium | Tc          | [Kr].4d7          | 4F<9/2>         |               (4740)                 |               40     |     L8672c99
    109 | Meitnerium | Mo          | [Kr].4d6          | 5D<4>           |               (4830)                 |               40     |     L8672c99
    109 | Meitnerium | Nb          | [Kr].4d5          | <5/2>           |               (4920)                 |               50     |     L8672c99
    109 | Meitnerium | Zr          | [Kr].4d4          | 5D0             |               (5160)                 |               50     |     L8672c99
    109 | Meitnerium | Y           | [Kr].4d3          | 4F<3/2>         |               (5250)                 |               60     |     L8672c99
    109 | Meitnerium | Sr          | [Kr].4d2          | 3F<2>           |               (5360)                 |               60     |     L8672c99
    109 | Meitnerium | Rb          | [Kr].4d           | 2D<3/2>         |               (5450)                 |               70     |     L8672c99
    109 | Meitnerium | Kr          | [Ar].3d10.4s2.4p6 | 1S0             |               (5840)                 |               90     |     L8672c99
    109 | Meitnerium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>        |               (5930)                 |               90     |     L8672c99
    109 | Meitnerium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>           |               (6030)                 |              100     |     L8672c99
    109 | Meitnerium | As          | [Ar].3d10.4s2.4p3 | *<3/2>          |               (6130)                 |              110     |     L8672c99
    109 | Meitnerium | Ge          | [Ar].3d10.4s2.4p2 | 3P0             |               (7030)                 |              120     |     L8672c99
    109 | Meitnerium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>        |               (7150)                 |              120     |     L8672c99
    109 | Meitnerium | Zn          | [Ar].3d10.4s2     | 1S0             |               (7430)                 |              140     |     L8672c99
    109 | Meitnerium | Cu          | [Ar].3d10.4s      | 2S<1/2>         |               (7550)                 |              150     |     L8672c99
    109 | Meitnerium | Ni          | [Ar].3d10         | 1S0             |              (11460)                 |              160     |     L8672c99
    109 | Meitnerium | Co          | [Ar].3d9          | 2D<5/2>         |              (11660)                 |              170     |     L8672c99
    109 | Meitnerium | Fe          | [Ar].3d8          | 3F<4>           |              (11870)                 |              190     |     L8672c99
    109 | Meitnerium | Mn          | [Ar].3d7          | 4F<9/2>         |              (12100)                 |              200     |     L8672c99
    109 | Meitnerium | Cr          | [Ar].3d6          | <4>             |              (12320)                 |              220     |     L8672c99
    109 | Meitnerium | V           | [Ar].3d5          | <5/2>           |              (12530)                 |              240     |     L8672c99
    109 | Meitnerium | Ti          | [Ar].3d4          | 5D0             |              (13200)                 |              250     |     L8672c99
    109 | Meitnerium | Sc          | [Ar].3d3          | 4F<3/2>         |              (13400)                 |              300     |     L8672c99
    109 | Meitnerium | Ca          | [Ar].3d2          | 3F<2>           |              (13700)                 |              300     |     L8672c99
    109 | Meitnerium | K           | [Ar].3d           | 2D<3/2>         |              (13900)                 |              300     |     L8672c99
    109 | Meitnerium | Ar          | [Ne].3s2.3p6      | 1S0             |              (14500)                 |              300     |     L8672c99
    109 | Meitnerium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>        |              (14700)                 |              400     |     L8672c99
    109 | Meitnerium | S           | [Ne].3s2.3p4      | 3P<2>           |              (14900)                 |              400     |     L8672c99
    109 | Meitnerium | P           | [Ne].3s2.3p3      | 2P*<3/2>        |              (15100)                 |              400     |     L8672c99
    109 | Meitnerium | Si          | [Ne].3s2.3p2      | 3P0             |              (17900)                 |              400     |     L8672c99
    109 | Meitnerium | Al          | [Ne].3s2.3p       | 2P*<1/2>        |              (18200)                 |              400     |     L8672c99
    109 | Meitnerium | Mg          | [Ne].3s2          | 1S0             |              (18700)                 |              400     |     L8672c99
    109 | Meitnerium | Na          | [Ne].3s           | 2S<1/2>         |              (18900)                 |              500     |     L8672c99
    109 | Meitnerium | Ne          | 1s2.2s2.2p6       | 1S0             |              (36700)                 |              500     |     L8672c99
    109 | Meitnerium | F           | 1s2.2s2.2p5       | 2P*<3/2>        |              (37200)                 |              500     |     L8672c99
    109 | Meitnerium | O           | 1s2.2s2.2p4       | 3P<2>           |              (37800)                 |              500     |     L8672c99
    109 | Meitnerium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>   |              (38300)                 |              500     |     L8672c99
    109 | Meitnerium | C           | 1s2.2s2.2p2       | 3P0             |              (48500)                 |              500     |     L8672c99
    109 | Meitnerium | B           | 1s2.2s2.2p        | 2P*<1/2>        |              (49400)                 |              600     |     L8672c99
    109 | Meitnerium | Be          | 1s2.2s2           | 1S0             |              (50300)                 |              600     |     L8672c99
    109 | Meitnerium | Li          | 1s2.2s            | 2S<1/2>         |                                      |                      |             
    109 | Meitnerium | He          | 1s2               | 1S0             |             (196392)                 |               14     |          u52
    109 | Meitnerium | H           | 1s                | 2S<1/2>         |             (199605)                 |               15     |       L19200
------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Rn] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2.6p6
(b) If the listed ionization energy is blank, it is unknown. Only the ground state is known.
(c) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory