[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Ne (all spectra)
10 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|---------------|--------------|--------------------------------------|----------------------|-------------
     10 | Neon     | Ne          | 1s2.2s2.2p6   | 1S0          |             21.564541                |           0.000007   | L8826,L1407
     10 | Neon     | F           | 1s2.2s2.2p5   | 2P*<3/2>     |             40.96297                 |           0.00004    |       L1406
     10 | Neon     | O           | 1s2.2s2.2p4   | 3P<2>        |             63.4233                  |           0.0003     |       L9091
     10 | Neon     | N           | 1s2.2s2.2p3   | 4S*<3/2>     |            [97.1900]                 |           0.0025     |      L11782
     10 | Neon     | C           | 1s2.2s2.2p2   | 3P0          |            126.247                   |           0.012      |      L11744
     10 | Neon     | B           | 1s2.2s2.2p    | 2P*<1/2>     |            157.934                   |           0.005      |       L9340
     10 | Neon     | Be          | 1s2.2s2       | 1S0          |            207.271                   |           0.012      |       L9089
     10 | Neon     | Li          | 1s2.2s        | 2S<1/2>      |           [239.0970]                 |           0.0019     |       L9090
     10 | Neon     | He          | 1s2           | 1S0          |          (1195.8082)                 |           0.0004     |      L21139
     10 | Neon     | H           | 1s            | 2S<1/2>      |          (1362.199256)               |           0.000004   |      L19200
--------------------------------------------------------------------------------------------------------------------------------------------

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory