[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

O (all spectra)
8 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 5]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|---------------|--------------|--------------------------------------|----------------------|---------------
      8 | Oxygen   | O           | 1s2.2s2.2p4   | 3P<2>        |            13.618055                 |          0.000007    |     L74,L3760
      8 | Oxygen   | N           | 1s2.2s2.2p3   | 4S*<3/2>     |            35.12112                  |          0.00006     | L11267,L10621
      8 | Oxygen   | C           | 1s2.2s2.2p2   | 3P0          |           [54.93554]                 |          0.00012     |        L11770
      8 | Oxygen   | B           | 1s2.2s2.2p    | 2P*<1/2>     |            77.41350                  |          0.00025     |          L648
      8 | Oxygen   | Be          | 1s2.2s2       | 1S0          |           113.8990                   |          0.0005      |         L7288
      8 | Oxygen   | Li          | 1s2.2s        | 2S<1/2>      |          [138.1189]                  |          0.0021      |         L4713
      8 | Oxygen   | He          | 1s2           | 1S0          |          (739.32697)                 |          0.00015     |        L21139
      8 | Oxygen   | H           | 1s            | 2S<1/2>      |          (871.4099138)               |          0.0000012   |        L19200
----------------------------------------------------------------------------------------------------------------------------------------------

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory