[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Pb (all spectra)
82 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, October 10]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

---------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a)  | Ground Level     |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|--------------------|------------------|--------------------------------------|----------------------|-----------
     82 | Lead     | Pb          | [Hg].6p2           | (1/2,1/2)0       |             7.4166799                |          0.0000006   |    L11569
     82 | Lead     | Tl          | [Hg].6p            | 2P*<1/2>         |            15.032499                 |          0.000007    |    L15205
     82 | Lead     | Hg          | [Xe].4f14.5d10.6s2 | 1S0              |            31.9373                   |          0.0006      |     L3466
     82 | Lead     | Au          | [Xe].4f14.5d10.6s  | 2S<1/2>          |            42.33256                  |          0.00010     |    L15205
     82 | Lead     | Pt          | [Xe].4f14.5d10     | 1S0              |           [68.8]                     |          0.5         |     L3577
     82 | Lead     | Ir          | [Xe].4f14.5d9      | 2D<5/2>          |           (82.9)                     |          2.0         |  L8672c99
     82 | Lead     | Os          | [Xe].4f14.5d8      | 3F<4>            |          (100.1)                     |          2.0         |  L8672c99
     82 | Lead     | Re          | [Xe].4f14.5d7      | 4F<9/2>          |          (120.0)                     |          2.1         |  L8672c99
     82 | Lead     | W           | [Xe].4f14.5d6      | 5D<4>            |          (138.0)                     |          2.2         |  L8672c99
     82 | Lead     | Ta          | [Xe].4f14.5d5      | 6S<5/2>          |          (158.0)                     |          2.2         |  L8672c99
     82 | Lead     | Hf          | [Xe].4f14.5d4      | 5D0              |          (182.0)                     |          2.4         |  L8672c99
     82 | Lead     | Lu          | [Xe].4f14.5d3      | 4F<3/2>          |          (203.0)                     |          2.5         |  L8672c99
     82 | Lead     | Yb          | [Xe].4f14.5d2      | 3F<2>            |          (224)                       |          3           |  L8672c99
     82 | Lead     | Tm          | [Xe].4f14.5d       | 2D<3/2>          |          [245.1]                     |          2.2         |     L3654
     82 | Lead     | Er          | [Xe].4f14          | 1S0              |          [338.1]                     |          1.5         |     L3654
     82 | Lead     | Ho          | [Cd].4f14.5p5      | 2P*<3/2>         |          (374)                       |         19           |      L582
     82 | Lead     | Dy          | [Cd].4f14.5p4      | 3P<2>            |          (401)                       |         20           |      L582
     82 | Lead     | Tb          | [Cd].4f14.5p3      | 2P*<3/2>         |          (427)                       |         21           |      L582
     82 | Lead     | Gd          | [Cd].4f14.5p2      | 3P0              |          (478)                       |         24           |      L582
     82 | Lead     | Eu          | [Cd].4f14.5p       | 2P*<1/2>         |          (507)                       |         25           |      L582
     82 | Lead     | Sm          | [Cd].4f14          | 1S0              |          (570)                       |         30           |      L582
     82 | Lead     | Pm          | [Cd].4f13          | 2F*<7/2>         |          (610)                       |         30           |      L582
     82 | Lead     | Nd          | [Kr].4d10.4f13.5s  | *                |          (650)                       |         30           |      L582
     82 | Lead     | Pr          | [Kr].4d10.4f13     | 2F*<7/2>         |          (690)                       |         30           |      L582
     82 | Lead     | Ce          | [Kr].4d10.4f12     |                  |          (750)                       |         40           |      L582
     82 | Lead     | La          | [Kr].4d10.4f11     | 4I*<15/2>        |          (810)                       |         40           |      L582
     82 | Lead     | Ba          | [Kr].4d10.4f10     | 5I<8>            |          (870)                       |         40           |      L582
     82 | Lead     | Cs          | [Kr].4d10.4f9      | 6H*<15/2>        |          (930)                       |         50           |      L582
     82 | Lead     | Xe          | [Kr].4d10.4f8      | 7F<6>            |          (990)                       |         50           |      L582
     82 | Lead     | I           | [Kr].4d10.4f7      | 8S*<7/2>         |         (1050)                       |         50           |      L582
     82 | Lead     | Te          | [Kr].4d10.4f6      | 7F0              |         (1120)                       |         60           |      L582
     82 | Lead     | Sb          | [Kr].4d10.4f5      | 6H*<5/2>         |         (1180)                       |         60           |      L582
     82 | Lead     | Sn          | [Kr].4d10.4f4      | 5I<4>            |         (1240)                       |         60           |      L582
     82 | Lead     | In          | [Kr].4d10.4f3      | 4I*<9/2>         |         (1300)                       |         60           |      L582
     82 | Lead     | Cd          | [Kr].4d10.4f2      | 3H<4>            |         (1360)                       |         60           |      L582
     82 | Lead     | Ag          | [Kr].4d10.4f       | 2F*<5/2>         |         (1430)                       |         70           |      L582
     82 | Lead     | Pd          | [Kr].4d10          | 1S0              |         (1704)                       |          5           |  L8672c99
     82 | Lead     | Rh          | [Kr].4d9           | 2D<5/2>          |         (1760)                       |          4           |  L8672c99
     82 | Lead     | Ru          | [Kr].4d8           | 3F<4>            |         (1819)                       |          4           |  L8672c99
     82 | Lead     | Tc          | [Kr].4d7           | 4F<9/2>          |         (1884)                       |          4           |  L8672c99
     82 | Lead     | Mo          | [Kr].4d6           | 5D<4>            |         (1945)                       |          4           |  L8672c99
     82 | Lead     | Nb          | [Kr].4d5           | <5/2>            |         (2004)                       |          4           |  L8672c99
     82 | Lead     | Zr          | [Kr].4d4           | 5D0              |         (2101)                       |          4           |  L8672c99
     82 | Lead     | Y           | [Kr].4d3           | 4F<3/2>          |         (2163)                       |          4           |  L8672c99
     82 | Lead     | Sr          | [Kr].4d2           | 3F<2>            |         (2230)                       |          4           |  L8672c99
     82 | Lead     | Rb          | [Kr].4d            | 2D<3/2>          |         (2292)                       |          4           |  L8672c99
     82 | Lead     | Kr          | [Ar].3d10.4s2.4p6  | 1S0              |         (2543)                       |          4           |  L8672c99
     82 | Lead     | Br          | [Ar].3d10.4s2.4p5  | 2P*<3/2>         |         (2605)                       |          4           |  L8672c99
     82 | Lead     | Se          | [Ar].3d10.4s2.4p4  | 3P<2>            |         (2671)                       |          4           |  L8672c99
     82 | Lead     | As          | [Ar].3d10.4s2.4p3  | *<3/2>           |         (2735)                       |          4           |  L8672c99
     82 | Lead     | Ge          | [Ar].3d10.4s2.4p2  | 3P0              |         (2965)                       |          4           |  L8672c99
     82 | Lead     | Ga          | [Ar].3d10.4s2.4p   | 2P*<1/2>         |         (3036)                       |          4           |  L8672c99
     82 | Lead     | Zn          | [Ar].3d10.4s2      | 1S0              |         (3211)                       |          4           |  L8672c99
     82 | Lead     | Cu          | [Ar].3d10.4s       | 2S<1/2>          |         [3282.1]                     |          2.0         |    L10278
     82 | Lead     | Ni          | [Ar].3d10          | 1S0              |         (5414)                       |          5           |  L8672c99
     82 | Lead     | Co          | [Ar].3d9           | 2D<5/2>          |         (5555)                       |          5           |  L8672c99
     82 | Lead     | Fe          | [Ar].3d8           | 3F<4>            |         (5703)                       |          5           |  L8672c99
     82 | Lead     | Mn          | [Ar].3d7           | 4F<9/2>          |         (5862)                       |          6           |  L8672c99
     82 | Lead     | Cr          | [Ar].3d6           | <4>              |         (6015)                       |          6           |  L8672c99
     82 | Lead     | V           | [Ar].3d5           | <5/2>            |         (6162)                       |          7           |  L8672c99
     82 | Lead     | Ti          | [Ar].3d4           | 5D0              |         (6442)                       |         10           |  L8672c99
     82 | Lead     | Sc          | [Ar].3d3           | 4F<3/2>          |         (6597)                       |         12           |  L8672c99
     82 | Lead     | Ca          | [Ar].3d2           | 3F<2>            |         (6767)                       |         15           |  L8672c99
     82 | Lead     | K           | [Ar].3d            | 2D<3/2>          |         (6924)                       |         19           |  L8672c99
     82 | Lead     | Ar          | [Ne].3s2.3p6       | 1S0              |         (7362)                       |         24           |  L8672c99
     82 | Lead     | Cl          | [Ne].3s2.3p5       | 2P*<3/2>         |         (7500)                       |         30           |  L8672c99
     82 | Lead     | S           | [Ne].3s2.3p4       | 3P<2>            |         (7650)                       |         40           |  L8672c99
     82 | Lead     | P           | [Ne].3s2.3p3       | 2P*<3/2>         |         (7790)                       |         40           |  L8672c99
     82 | Lead     | Si          | [Ne].3s2.3p2       | 3P0              |         (8520)                       |         50           |  L8672c99
     82 | Lead     | Al          | [Ne].3s2.3p        | 2P*<1/2>         |         (8680)                       |         50           |  L8672c99
     82 | Lead     | Mg          | [Ne].3s2           | 1S0              |         (9000)                       |         60           |  L8672c99
     82 | Lead     | Na          | [Ne].3s            | 2S<1/2>          |         (9150)                       |         60           |  L8672c99
     82 | Lead     | Ne          | 1s2.2s2.2p6        | 1S0              |        (19590)                       |         70           |  L8672c99
     82 | Lead     | F           | 1s2.2s2.2p5        | 2P*<3/2>         |        (19970)                       |         90           |  L8672c99
     82 | Lead     | O           | 1s2.2s2.2p4        | 3P<2>            |        (20380)                       |         90           |  L8672c99
     82 | Lead     | N           | 1s2.2s2.2p3        | (0,3/2)*<3/2>    |        (20750)                       |        100           |  L8672c99
     82 | Lead     | C           | 1s2.2s2.2p2        | 3P0              |        (23460)                       |        110           |  L8672c99
     82 | Lead     | B           | 1s2.2s2.2p         | 2P*<1/2>         |        (23940)                       |        120           |  L8672c99
     82 | Lead     | Be          | 1s2.2s2            | 1S0              |        (24550)                       |        120           |  L8672c99
     82 | Lead     | Li          | 1s2.2s             | 2S<1/2>          |        (24938.2)                     |          0.4         | L16264c99
     82 | Lead     | He          | 1s2                | 1S0              |        (99491.8)                     |          0.3         |    L21139
     82 | Lead     | H           | 1s                 | 2S<1/2>          |       (101336.7)                     |          0.3         |    L19200
---------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
     [Hg] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory