[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Pr (all spectra)
59 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, October 10]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name     | Isoel. Seq. | Ground Shells (a) | Ground Level     |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|--------------|-------------|-------------------|------------------|--------------------------------------|----------------------|-------------
     59 | Praseodymium | Pr          | [Xe].4f3.6s2      | 4I*<9/2>         |               [5.4702]               |             0.0004   |      L19006
     59 | Praseodymium | Ce          | [Xe].4f3.6s       | (9/2,1/2)*<4>    |              [10.631]                |             0.020    |  L19870c180
     59 | Praseodymium | La          | [Xe].4f3          | 4I*<9/2>         |               21.6237                |             0.0025   | L3974,L3420
     59 | Praseodymium | Ba          | [Xe].4f2          | 3H<4>            |              [38.981]                |             0.025    | L3974,L3420
     59 | Praseodymium | Cs          | [Xe].4f           | 2F*<5/2>         |              [57.53]                 |             0.05     | L3974,L4095
     59 | Praseodymium | Xe          | [Cd].5p6          | 1S0              |              (82)                    |             4        |        L582
     59 | Praseodymium | I           | [Cd].4f.5p4       | *                |              (97)                    |             5        |        L582
     59 | Praseodymium | Te          | [Cd].4f.5p3       |                  |             (112)                    |             6        |        L582
     59 | Praseodymium | Sb          | [Cd].4f.5p2       | *                |             (131)                    |             7        |        L582
     59 | Praseodymium | Sn          | [Cd].4f2          |                  |             (148)                    |             7        |        L582
     59 | Praseodymium | In          | [Cd].5p           | 2P*<1/2>         |             (162.0)                  |             2.4      |    L8672c99
     59 | Praseodymium | Cd          | [Kr].4d10.5s2     | 1S0              |             (196.0)                  |             2.5      |    L8672c99
     59 | Praseodymium | Ag          | [Kr].4d10.5s      | 2S<1/2>          |             [217.02]                 |             0.12     |       L5532
     59 | Praseodymium | Pd          | [Kr].4d10         | 1S0              |             (350)                    |             3        |    L8672c99
     59 | Praseodymium | Rh          | [Kr].4d9          | 2D<5/2>          |             (378)                    |             3        |    L8672c99
     59 | Praseodymium | Ru          | [Kr].4d8          | 3F<4>            |             (412)                    |             3        |    L8672c99
     59 | Praseodymium | Tc          | [Kr].4d7          | 4F<9/2>          |             (445)                    |             3        |    L8672c99
     59 | Praseodymium | Mo          | [Kr].4d6          | 5D<4>            |             (478)                    |             3        |    L8672c99
     59 | Praseodymium | Nb          | [Kr].4d5          | 6S<5/2>          |             (516)                    |             3        |    L8672c99
     59 | Praseodymium | Zr          | [Kr].4d4          | 5D0              |             (554)                    |             4        |    L8672c99
     59 | Praseodymium | Y           | [Kr].4d3          | 4F<3/2>          |             (590)                    |             4        |    L8672c99
     59 | Praseodymium | Sr          | [Kr].4d2          | 3F<2>            |             (627)                    |             4        |    L8672c99
     59 | Praseodymium | Rb          | [Kr].4d           | 2D<3/2>          |             (663)                    |             4        |    L8672c99
     59 | Praseodymium | Kr          | [Ar].3d10.4s2.4p6 | 1S0              |             (803)                    |             4        |    L8672c99
     59 | Praseodymium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>         |             (840)                    |             4        |    L8672c99
     59 | Praseodymium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>            |             (880)                    |             4        |    L8672c99
     59 | Praseodymium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>         |             (920)                    |             4        |    L8672c99
     59 | Praseodymium | Ge          | [Ar].3d10.4s2.4p2 | 3P0              |             (985)                    |             4        |    L8672c99
     59 | Praseodymium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>         |            (1028)                    |             4        |    L8672c99
     59 | Praseodymium | Zn          | [Ar].3d10.4s2     | 1S0              |            (1124)                    |             4        |    L8672c99
     59 | Praseodymium | Cu          | [Ar].3d10.4s      | 2S<1/2>          |            [1169.9]                  |             0.6      |      L10278
     59 | Praseodymium | Ni          | [Ar].3d10         | 1S0              |            (2019)                    |             4        |    L8672c99
     59 | Praseodymium | Co          | [Ar].3d9          | 2D<5/2>          |            (2108)                    |             4        |    L8672c99
     59 | Praseodymium | Fe          | [Ar].3d8          | 3F<4>            |            (2202)                    |             5        |    L8672c99
     59 | Praseodymium | Mn          | [Ar].3d7          | 4F<9/2>          |            (2304)                    |             5        |    L8672c99
     59 | Praseodymium | Cr          | [Ar].3d6          | <4>              |            (2400)                    |             5        |    L8672c99
     59 | Praseodymium | V           | [Ar].3d5          | <5/2>            |            (2501)                    |             5        |    L8672c99
     59 | Praseodymium | Ti          | [Ar].3d4          | 5D0              |            (2628)                    |             4        |    L8672c99
     59 | Praseodymium | Sc          | [Ar].3d3          | 4F<3/2>          |            (2729)                    |             4        |    L8672c99
     59 | Praseodymium | Ca          | [Ar].3d2          | 3F<2>            |            (2838)                    |             4        |    L8672c99
     59 | Praseodymium | K           | [Ar].3d           | 2D<3/2>          |            (2941)                    |             4        |    L8672c99
     59 | Praseodymium | Ar          | [Ne].3s2.3p6      | 1S0              |            (3227)                    |             4        |    L8672c99
     59 | Praseodymium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>         |            (3319)                    |             4        |    L8672c99
     59 | Praseodymium | S           | [Ne].3s2.3p4      | 3P<2>            |            (3419)                    |             4        |    L8672c99
     59 | Praseodymium | P           | [Ne].3s2.3p3      | 2P*<3/2>         |            (3512)                    |             4        |    L8672c99
     59 | Praseodymium | Si          | [Ne].3s2.3p2      | 3P0              |            (3729)                    |             4        |    L8672c99
     59 | Praseodymium | Al          | [Ne].3s2.3p       | 2P*<1/2>         |            (3832)                    |             4        |    L8672c99
     59 | Praseodymium | Mg          | [Ne].3s2          | 1S0              |            (4030)                    |             4        |    L8672c99
     59 | Praseodymium | Na          | [Ne].3s           | 2S<1/2>          |            (4130)                    |             4        |    L8672c99
     59 | Praseodymium | Ne          | 1s2.2s2.2p6       | 1S0              |            (9378)                    |             4        |    L8672c99
     59 | Praseodymium | F           | 1s2.2s2.2p5       | 2P*<3/2>         |            (9632)                    |             4        |    L8672c99
     59 | Praseodymium | O           | 1s2.2s2.2p4       | 3P<2>            |            (9913)                    |             4        |    L8672c99
     59 | Praseodymium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>    |           (10175)                    |             4        |    L8672c99
     59 | Praseodymium | C           | 1s2.2s2.2p2       | 3P0              |           (10959)                    |             5        |    L8672c99
     59 | Praseodymium | B           | 1s2.2s2.2p        | 2P*<1/2>         |           (11262)                    |             5        |    L8672c99
     59 | Praseodymium | Be          | 1s2.2s2           | 1S0              |           (11641)                    |             5        |    L8672c99
     59 | Praseodymium | Li          | 1s2.2s            | 2S<1/2>          |           (11895.89)                 |             0.06     |   L16264c99
     59 | Praseodymium | He          | 1s2               | 1S0              |           (48571.71)                 |             0.05     |      L21139
     59 | Praseodymium | H           | 1s                | 2S<1/2>          |           (49722.44)                 |             0.04     |      L19200
--------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory