[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Pt (all spectra)
78 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, October 10]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level    |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|-----------------|--------------------------------------|----------------------|--------------
     78 | Platinum | Pt          | [Xe].4f14.5d9.6s  | 3D<3>           |               8.95883                |            0.00010   | L9735,L11689
     78 | Platinum | Ir          | [Xe].4f14.5d9     | 2D<5/2>         |              18.56                   |            0.12      |  L3466,L3539
     78 | Platinum | Os          | [Xe].4f14.5d8     | 3F<4>           |             (29.0)                   |            1.6       |     L8672c99
     78 | Platinum | Re          | [Xe].4f14.5d7     | 4F<9/2>         |             (43.0)                   |            1.7       |     L8672c99
     78 | Platinum | W           | [Xe].4f14.5d6     | 5D<4>           |             (56.0)                   |            1.9       |     L8672c99
     78 | Platinum | Ta          | [Xe].4f14.5d5     | 6S<5/2>         |             (75.0)                   |            2.0       |     L8672c99
     78 | Platinum | Hf          | [Xe].4f14.5d4     | 5D0             |             (91.0)                   |            2.0       |     L8672c99
     78 | Platinum | Lu          | [Xe].4f14.5d3     | 4F<3/2>         |            (109.0)                   |            2.1       |     L8672c99
     78 | Platinum | Yb          | [Xe].4f14.5d2     | 3F<2>           |            (126.0)                   |            2.2       |     L8672c99
     78 | Platinum | Tm          | [Xe].4f14.5d      | 2D<3/2>         |            [144.9]                   |            1.1       |        L3654
     78 | Platinum | Er          | [Xe].4f14         | 1S0             |            [220.4]                   |            0.9       |        L3654
     78 | Platinum | Ho          | [Cd].4f14.5p5     | 2P*<3/2>        |            (245)                     |           12         |         L582
     78 | Platinum | Dy          | [Cd].4f14.5p4     | 3P<2>           |            (269)                     |           14         |         L582
     78 | Platinum | Tb          | [Cd].4f14.5p3     | 2P*<3/2>        |            (293)                     |           15         |         L582
     78 | Platinum | Gd          | [Cd].4f14.5p2     | 3P0             |            (332)                     |           16         |         L582
     78 | Platinum | Eu          | [Cd].4f14.5p      | 2P*<1/2>        |            (358)                     |           17         |         L582
     78 | Platinum | Sm          | [Cd].4f14         | 1S0             |            (392)                     |           20         |         L582
     78 | Platinum | Pm          | [Cd].4f13         | 2F*<7/2>        |            (445)                     |           22         |         L582
     78 | Platinum | Nd          | [Cd].4f12         | 3H<6>           |            (479)                     |           24         |         L582
     78 | Platinum | Pr          | [Kr].4d10.4f12.5s |                 |            (507)                     |           25         |         L582
     78 | Platinum | Ce          | [Kr].4d10.4f12    |                 |            (550)                     |           30         |         L582
     78 | Platinum | La          | [Kr].4d10.4f11    | 4I*<15/2>       |            (610)                     |           30         |         L582
     78 | Platinum | Ba          | [Kr].4d10.4f10    | 5I<8>           |            (660)                     |           30         |         L582
     78 | Platinum | Cs          | [Kr].4d10.4f9     | 6H*<15/2>       |            (710)                     |           40         |         L582
     78 | Platinum | Xe          | [Kr].4d10.4f8     | 7F<6>           |            (760)                     |           40         |         L582
     78 | Platinum | I           | [Kr].4d10.4f7     | 8S*<7/2>        |            (820)                     |           40         |         L582
     78 | Platinum | Te          | [Kr].4d10.4f6     | 7F0             |            (870)                     |           40         |         L582
     78 | Platinum | Sb          | [Kr].4d10.4f5     | 6H*<5/2>        |            (930)                     |           50         |         L582
     78 | Platinum | Sn          | [Kr].4d10.4f4     | 5I<4>           |            (980)                     |           50         |         L582
     78 | Platinum | In          | [Kr].4d10.4f3     | 4I*<9/2>        |           (1040)                     |           50         |         L582
     78 | Platinum | Cd          | [Kr].4d10.4f2     | 3H<4>           |           (1090)                     |           50         |         L582
     78 | Platinum | Ag          | [Kr].4d10.4f      | 2F*<5/2>        |           (1140)                     |           60         |         L582
     78 | Platinum | Pd          | [Kr].4d10         | 1S0             |           (1402)                     |            4         |     L8672c99
     78 | Platinum | Rh          | [Kr].4d9          | 2D<5/2>         |           (1454)                     |            5         |     L8672c99
     78 | Platinum | Ru          | [Kr].4d8          | 3F<4>           |           (1509)                     |            5         |     L8672c99
     78 | Platinum | Tc          | [Kr].4d7          | 4F<9/2>         |           (1567)                     |            5         |     L8672c99
     78 | Platinum | Mo          | [Kr].4d6          | 5D<4>           |           (1624)                     |            5         |     L8672c99
     78 | Platinum | Nb          | [Kr].4d5          | <5/2>           |           (1680)                     |            4         |     L8672c99
     78 | Platinum | Zr          | [Kr].4d4          | 5D0             |           (1763)                     |            4         |     L8672c99
     78 | Platinum | Y           | [Kr].4d3          | 4F<3/2>         |           (1821)                     |            4         |     L8672c99
     78 | Platinum | Sr          | [Kr].4d2          | 3F<2>           |           (1883)                     |            4         |     L8672c99
     78 | Platinum | Rb          | [Kr].4d           | 2D<3/2>         |           (1941)                     |            4         |     L8672c99
     78 | Platinum | Kr          | [Ar].3d10.4s2.4p6 | 1S0             |           (2171)                     |            4         |     L8672c99
     78 | Platinum | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>        |           (2228)                     |            4         |     L8672c99
     78 | Platinum | Se          | [Ar].3d10.4s2.4p4 | 3P<2>           |           (2291)                     |            4         |     L8672c99
     78 | Platinum | As          | [Ar].3d10.4s2.4p3 | *<3/2>          |           (2350)                     |            4         |     L8672c99
     78 | Platinum | Ge          | [Ar].3d10.4s2.4p2 | 3P0             |           (2536)                     |            4         |     L8672c99
     78 | Platinum | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>        |           (2603)                     |            4         |     L8672c99
     78 | Platinum | Zn          | [Ar].3d10.4s2     | 1S0             |           (2762)                     |            4         |     L8672c99
     78 | Platinum | Cu          | [Ar].3d10.4s      | 2S<1/2>         |           [2827.8]                   |            1.4       |       L10278
     78 | Platinum | Ni          | [Ar].3d10         | 1S0             |            4715                      |            4         |       L10191
     78 | Platinum | Co          | [Ar].3d9          | 2D<5/2>         |           (4839)                     |            4         |     L8672c99
     78 | Platinum | Fe          | [Ar].3d8          | 3F<4>           |           (4980)                     |            4         |     L8672c99
     78 | Platinum | Mn          | [Ar].3d7          | 4F<9/2>         |           (5128)                     |            5         |     L8672c99
     78 | Platinum | Cr          | [Ar].3d6          | <4>             |           (5270)                     |            5         |     L8672c99
     78 | Platinum | V           | [Ar].3d5          | <5/2>           |           (5410)                     |            5         |     L8672c99
     78 | Platinum | Ti          | [Ar].3d4          | 5D0             |           (5654)                     |            5         |     L8672c99
     78 | Platinum | Sc          | [Ar].3d3          | 4F<3/2>         |           (5800)                     |            6         |     L8672c99
     78 | Platinum | Ca          | [Ar].3d2          | 3F<2>           |           (5959)                     |            6         |     L8672c99
     78 | Platinum | K           | [Ar].3d           | 2D<3/2>         |           (6106)                     |            7         |     L8672c99
     78 | Platinum | Ar          | [Ne].3s2.3p6      | 1S0             |           (6517)                     |           10         |     L8672c99
     78 | Platinum | Cl          | [Ne].3s2.3p5      | 2P*<3/2>        |           (6646)                     |           12         |     L8672c99
     78 | Platinum | S           | [Ne].3s2.3p4      | 3P<2>           |           (6787)                     |           15         |     L8672c99
     78 | Platinum | P           | [Ne].3s2.3p3      | 2P*<3/2>        |           (6918)                     |           19         |     L8672c99
     78 | Platinum | Si          | [Ne].3s2.3p2      | 3P0             |           (7512)                     |           24         |     L8672c99
     78 | Platinum | Al          | [Ne].3s2.3p       | 2P*<1/2>        |           (7660)                     |           30         |     L8672c99
     78 | Platinum | Mg          | [Ne].3s2          | 1S0             |           (7960)                     |           40         |     L8672c99
     78 | Platinum | Na          | [Ne].3s           | 2S<1/2>         |           (8100)                     |           40         |     L8672c99
     78 | Platinum | Ne          | 1s2.2s2.2p6       | 1S0             |          (17540)                     |           50         |     L8672c99
     78 | Platinum | F           | 1s2.2s2.2p5       | 2P*<3/2>        |          (17890)                     |           50         |     L8672c99
     78 | Platinum | O           | 1s2.2s2.2p4       | 3P<2>           |          (18280)                     |           60         |     L8672c99
     78 | Platinum | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>   |          (18630)                     |           60         |     L8672c99
     78 | Platinum | C           | 1s2.2s2.2p2       | 3P0             |          (20840)                     |           70         |     L8672c99
     78 | Platinum | B           | 1s2.2s2.2p        | 2P*<1/2>        |          (21280)                     |           90         |     L8672c99
     78 | Platinum | Be          | 1s2.2s2           | 1S0             |          (21840)                     |           90         |     L8672c99
     78 | Platinum | Li          | 1s2.2s            | 2S<1/2>         |          (22205.7)                   |            0.3       |    L16264c99
     78 | Platinum | He          | 1s2               | 1S0             |          (88955.1)                   |            0.3       |       L21139
     78 | Platinum | H           | 1s                | 2S<1/2>         |          (90659.84)                  |            0.17      |       L19200
----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory