![]() |
| NIST Atomic Spectra Database Ionization Energies Data
Rf (all spectra) |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2024). NIST Atomic Spectra Database (ver. 5.12), [Online]. Available: https://physics.nist.gov/asd [2026, February 7]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level | Ionization Energy (b) (eV) | Uncertainty (c) (eV) | References
--------|---------------|-------------|-------------------|-----------------|--------------------------------------|----------------------|-----------
104 | Rutherfordium | Rf | [Rn].5f14.6d2.7s2 | 3F<2> | (6.02) | 0.04 | L19691
104 | Rutherfordium | Lr | [Rn].5f14.6d.7s2 | 2D<3/2> | (14.35) | 0.04 | L19691
104 | Rutherfordium | No | [Rn].5f14.7s2 | 1S0 | (23.84) | 0.04 | L19691
104 | Rutherfordium | Md | [Rn].5f14.7s | 2S<1/2> | (31.87) | 0.04 | L19691
104 | Rutherfordium | Fm | [Rn].5f14 | 1S0 | (64.0) | 1.9 | L8672c99
104 | Rutherfordium | Es | [Rn].5f13 | 2F*<7/2> | (77.0) | 2.0 | L8672c99
104 | Rutherfordium | Cf | [Rn].5f12 | 3H<6> | (102.0) | 2.0 | L8672c99
104 | Rutherfordium | Bk | [Rn].5f11 | 4I*<15/2> | (119.0) | 2.1 | L8672c99
104 | Rutherfordium | Cm | [Rn].5f10 | 5I<8> | (146.1) | 2.2 | L8672c99
104 | Rutherfordium | Am | [Rn].5f9 | 6H*<15/2> | (169.0) | 2.2 | L8672c99
104 | Rutherfordium | Pu | [Rn].5f8 | 7F<6> | (193.0) | 2.4 | L8672c99
104 | Rutherfordium | Np | [Rn].5f7 | 8S*<7/2> | (225.0) | 2.5 | L8672c99
104 | Rutherfordium | U | [Rn].5f6 | 7F0 | (244) | 3 | L8672c99
104 | Rutherfordium | Pa | [Rn].5f5 | 6H*<5/2> | (275) | 3 | L8672c99
104 | Rutherfordium | Th | [Rn].5f4 | 5I<4> | | |
104 | Rutherfordium | Pt | [Xe].4f14.5d10 | 1S0 | (791) | 4 | L8672c99
104 | Rutherfordium | Ir | [Xe].4f14.5d9 | 2D<5/2> | (825) | 4 | L8672c99
104 | Rutherfordium | Os | [Xe].4f14.5d8 | 3F<4> | (860) | 4 | L8672c99
104 | Rutherfordium | Re | [Xe].4f14.5d7 | 4F<9/2> | (899) | 4 | L8672c99
104 | Rutherfordium | W | [Xe].4f14.5d6 | 5D<4> | (936) | 4 | L8672c99
104 | Rutherfordium | Ta | [Xe].4f14.5d5 | 6S<5/2> | (972) | 4 | L8672c99
104 | Rutherfordium | Hf | [Xe].4f14.5d4 | 5D0 | (1036) | 4 | L8672c99
104 | Rutherfordium | Lu | [Xe].4f14.5d3 | 4F<3/2> | (1073) | 5 | L8672c99
104 | Rutherfordium | Yb | [Xe].4f14.5d2 | 3F<2> | (1114) | 5 | L8672c99
104 | Rutherfordium | Tm | [Xe].4f14.5d | 2D<3/2> | (1151) | 5 | L8672c99
104 | Rutherfordium | Er | [Xe].4f14 | 1S0 | | |
104 | Rutherfordium | Ho | [Cd].4f14.5p5 | 2P*<3/2> | | |
104 | Rutherfordium | Dy | [Cd].4f14.5p4 | 3P<2> | | |
104 | Rutherfordium | Tb | [Cd].4f14.5p3 | 2P*<3/2> | | |
104 | Rutherfordium | Gd | [Cd].4f14.5p2 | 3P0 | | |
104 | Rutherfordium | Eu | [Cd].4f14.5p | 2P*<1/2> | | |
104 | Rutherfordium | Sm | [Cd].4f14 | 1S0 | | |
104 | Rutherfordium | Pm | [Kr].4d10.4f14.5s | 2S<1/2> | | |
104 | Rutherfordium | Nd | [Kr].4d10.4f14 | 1S0 | | |
104 | Rutherfordium | Pr | [Kr].4d10.4f13 | 2F*<7/2> | | |
104 | Rutherfordium | Ce | [Kr].4d10.4f12 | | | |
104 | Rutherfordium | La | [Kr].4d10.4f11 | 4I*<15/2> | | |
104 | Rutherfordium | Ba | [Kr].4d10.4f10 | 5I<8> | | |
104 | Rutherfordium | Cs | [Kr].4d10.4f9 | 6H*<15/2> | | |
104 | Rutherfordium | Xe | [Kr].4d10.4f8 | 7F<6> | | |
104 | Rutherfordium | I | [Kr].4d10.4f7 | 8S*<7/2> | | |
104 | Rutherfordium | Te | [Kr].4d10.4f6 | 7F0 | | |
104 | Rutherfordium | Sb | [Kr].4d10.4f5 | 6H*<5/2> | | |
104 | Rutherfordium | Sn | [Kr].4d10.4f4 | 5I<4> | | |
104 | Rutherfordium | In | [Kr].4d10.4f3 | 4I*<9/2> | | |
104 | Rutherfordium | Cd | [Kr].4d10.4f2 | 3H<4> | | |
104 | Rutherfordium | Ag | [Kr].4d10.4f | 2F*<5/2> | | |
104 | Rutherfordium | Pd | [Kr].4d10 | 1S0 | (3857) | 6 | L8672c99
104 | Rutherfordium | Rh | [Kr].4d9 | 2D<5/2> | (3938) | 7 | L8672c99
104 | Rutherfordium | Ru | [Kr].4d8 | 3F<4> | (4025) | 10 | L8672c99
104 | Rutherfordium | Tc | [Kr].4d7 | 4F<9/2> | (4116) | 12 | L8672c99
104 | Rutherfordium | Mo | [Kr].4d6 | 5D<4> | (4203) | 15 | L8672c99
104 | Rutherfordium | Nb | [Kr].4d5 | (0,5/2)<5/2> | (4287) | 19 | L8672c99
104 | Rutherfordium | Zr | [Kr].4d4 | 5D0 | (4489) | 24 | L8672c99
104 | Rutherfordium | Y | [Kr].4d3 | 4F<3/2> | (4580) | 30 | L8672c99
104 | Rutherfordium | Sr | [Kr].4d2 | 3F<2> | (4670) | 40 | L8672c99
104 | Rutherfordium | Rb | [Kr].4d | 2D<3/2> | (4760) | 40 | L8672c99
104 | Rutherfordium | Kr | [Ar].3d10.4s2.4p6 | 1S0 | (5130) | 50 | L8672c99
104 | Rutherfordium | Br | [Ar].3d10.4s2.4p5 | 2P*<3/2> | (5210) | 50 | L8672c99
104 | Rutherfordium | Se | [Ar].3d10.4s2.4p4 | 3P<2> | (5300) | 60 | L8672c99
104 | Rutherfordium | As | [Ar].3d10.4s2.4p3 | (0,3/2)*<3/2> | (5390) | 60 | L8672c99
104 | Rutherfordium | Ge | [Ar].3d10.4s2.4p2 | 3P0 | (6100) | 70 | L8672c99
104 | Rutherfordium | Ga | [Ar].3d10.4s2.4p | 2P*<1/2> | (6200) | 90 | L8672c99
104 | Rutherfordium | Zn | [Ar].3d10.4s2 | 1S0 | (6470) | 90 | L8672c99
104 | Rutherfordium | Cu | [Ar].3d10.4s | 2S<1/2> | (6570) | 100 | L8672c99
104 | Rutherfordium | Ni | [Ar].3d10 | 1S0 | (10170) | 110 | L8672c99
104 | Rutherfordium | Co | [Ar].3d9 | 2D<5/2> | (10360) | 120 | L8672c99
104 | Rutherfordium | Fe | [Ar].3d8 | 3F<4> | (10560) | 120 | L8672c99
104 | Rutherfordium | Mn | [Ar].3d7 | 4F<9/2> | (10780) | 140 | L8672c99
104 | Rutherfordium | Cr | [Ar].3d6 | (0,4)<4> | (10980) | 150 | L8672c99
104 | Rutherfordium | V | [Ar].3d5 | (0,5/2)<5/2> | (11180) | 160 | L8672c99
104 | Rutherfordium | Ti | [Ar].3d4 | 5D0 | (11750) | 170 | L8672c99
104 | Rutherfordium | Sc | [Ar].3d3 | 4F<3/2> | (11960) | 190 | L8672c99
104 | Rutherfordium | Ca | [Ar].3d2 | 3F<2> | (12200) | 200 | L8672c99
104 | Rutherfordium | K | [Ar].3d | 2D<3/2> | (12410) | 220 | L8672c99
104 | Rutherfordium | Ar | [Ne].3s2.3p6 | 1S0 | (13010) | 240 | L8672c99
104 | Rutherfordium | Cl | [Ne].3s2.3p5 | 2P*<3/2> | (13190) | 250 | L8672c99
104 | Rutherfordium | S | [Ne].3s2.3p4 | 3P<2> | (13400) | 300 | L8672c99
104 | Rutherfordium | P | [Ne].3s2.3p3 | 2P*<3/2> | (13600) | 300 | L8672c99
104 | Rutherfordium | Si | [Ne].3s2.3p2 | 3P0 | (15800) | 300 | L8672c99
104 | Rutherfordium | Al | [Ne].3s2.3p | 2P*<1/2> | (16000) | 300 | L8672c99
104 | Rutherfordium | Mg | [Ne].3s2 | 1S0 | (16400) | 400 | L8672c99
104 | Rutherfordium | Na | [Ne].3s | 2S<1/2> | (16700) | 400 | L8672c99
104 | Rutherfordium | Ne | 1s2.2s2.2p6 | 1S0 | (33100) | 400 | L8672c99
104 | Rutherfordium | F | 1s2.2s2.2p5 | 2P*<3/2> | (33600) | 400 | L8672c99
104 | Rutherfordium | O | 1s2.2s2.2p4 | 3P<2> | (34100) | 400 | L8672c99
104 | Rutherfordium | N | 1s2.2s2.2p3 | (0,3/2)*<3/2> | (34600) | 400 | L8672c99
104 | Rutherfordium | C | 1s2.2s2.2p2 | 3P0 | (42700) | 500 | L8672c99
104 | Rutherfordium | B | 1s2.2s2.2p | 2P*<1/2> | (43400) | 500 | L8672c99
104 | Rutherfordium | Be | 1s2.2s2 | 1S0 | (44300) | 500 | L8672c99
104 | Rutherfordium | Li | 1s2.2s | 2S<1/2> | | |
104 | Rutherfordium | He | 1s2 | 1S0 | (174265) | 9 | u52
104 | Rutherfordium | H | 1s | 2S<1/2> | (177142) | 9 | L19200
------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
[Ne] = 1s2.2s2.2p6
[Ar] = 1s2.2s2.2p6.3s2.3p6
[Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
[Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
[Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6
[Rn] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6.4f14.5d10.6s2.6p6
(b) If the listed ionization energy is blank, it is unknown. Only the ground state is known.
(c) Uncertainties of some of the listed values are unknown.
If you did not find the data you need, please inform the ASD Team.
![]() |