[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Ru (all spectra)
44 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 2]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

----------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        | Uncertainty (b) (eV) | References
--------|-----------|-------------|-------------------|----------------|--------------------------------------|----------------------|--------------
     44 | Ruthenium | Ru          | [Kr].4d7.5s       | 5F<5>          |               7.36050                |            0.00005   |       L10032
     44 | Ruthenium | Tc          | [Kr].4d7          | 4F<9/2>        |             [16.76]                  |            0.06      |       L17219
     44 | Ruthenium | Mo          | [Kr].4d6          | 5D<4>          |             [28.47]                  |                      | L3466,L17276
     44 | Ruthenium | Nb          | [Kr].4d5          | 6S<5/2>        |             (45.0)                   |            1.7       |     L8672c99
     44 | Ruthenium | Zr          | [Kr].4d4          | 5D0            |             (59.0)                   |            1.9       |     L8672c99
     44 | Ruthenium | Y           | [Kr].4d3          | 4F<3/2>        |             (76.0)                   |            2.0       |     L8672c99
     44 | Ruthenium | Sr          | [Kr].4d2          | 3F<2>          |             (93.0)                   |            2.0       |     L8672c99
     44 | Ruthenium | Rb          | [Kr].4d           | 2D<3/2>        |            (110.0)                   |            2.1       |     L8672c99
     44 | Ruthenium | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |            [178.41]                  |            0.05      |        L1798
     44 | Ruthenium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |            (198.0)                   |            2.2       |     L8672c99
     44 | Ruthenium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |            (219.9)                   |            2.4       |     L8672c99
     44 | Ruthenium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |            (245.0)                   |            2.5       |     L8672c99
     44 | Ruthenium | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |            (271)                     |            3         |     L8672c99
     44 | Ruthenium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |            [295.90]                  |            0.09      |        L6833
     44 | Ruthenium | Zn          | [Ar].3d10.4s2     | 1S0            |            (348)                     |            3         |     L8672c99
     44 | Ruthenium | Cu          | [Ar].3d10.4s      | 2S<1/2>        |             376.25                   |            0.10      |        L5953
     44 | Ruthenium | Ni          | [Ar].3d10         | 1S0            |            (670)                     |            3         |     L8672c99
     44 | Ruthenium | Co          | [Ar].3d9          | 2D<5/2>        |            (723)                     |            3         |     L8672c99
     44 | Ruthenium | Fe          | [Ar].3d8          | 3F<4>          |            (784)                     |            3         |     L8672c99
     44 | Ruthenium | Mn          | [Ar].3d7          | 4F<9/2>        |            (845)                     |            4         |     L8672c99
     44 | Ruthenium | Cr          | [Ar].3d6          | 5D<4>          |            (905)                     |            4         |     L8672c99
     44 | Ruthenium | V           | [Ar].3d5          | 6S<5/2>        |            (981)                     |            4         |     L8672c99
     44 | Ruthenium | Ti          | [Ar].3d4          | 5D0            |           (1048)                     |            4         |     L8672c99
     44 | Ruthenium | Sc          | [Ar].3d3          | 4F<3/2>        |           (1115)                     |            4         |     L8672c99
     44 | Ruthenium | Ca          | [Ar].3d2          | 3F<2>          |           (1187)                     |            4         |     L8672c99
     44 | Ruthenium | K           | [Ar].3d           | 2D<3/2>        |           (1253)                     |            4         |     L8672c99
     44 | Ruthenium | Ar          | [Ne].3s2.3p6      | 1S0            |           [1447]                     |            4         |       L11770
     44 | Ruthenium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |           [1506.7]                   |            1.6       |       L11770
     44 | Ruthenium | S           | [Ne].3s2.3p4      | 3P<2>          |           [1577.0]                   |            2.1       |       L11770
     44 | Ruthenium | P           | [Ne].3s2.3p3      | 4S*<3/2>       |           [1659]                     |            6         |       L11770
     44 | Ruthenium | Si          | [Ne].3s2.3p2      | 3P0            |           [1743]                     |            4         |       L11770
     44 | Ruthenium | Al          | [Ne].3s2.3p       | 2P*<1/2>       |           [1794]                     |            8         |       L11770
     44 | Ruthenium | Mg          | [Ne].3s2          | 1S0            |           [1949]                     |            3         |       L11770
     44 | Ruthenium | Na          | [Ne].3s           | 2S<1/2>        |           [2013.04]                  |            0.06      |       L11770
     44 | Ruthenium | Ne          | 1s2.2s2.2p6       | 1S0            |           [4758]                     |            3         |       L11770
     44 | Ruthenium | F           | 1s2.2s2.2p5       | 2P*<3/2>       |           [4939]                     |            8         |       L11770
     44 | Ruthenium | O           | 1s2.2s2.2p4       | 3P<2>          |           [5136]                     |           11         |       L11770
     44 | Ruthenium | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |           [5330]                     |           40         |       L11770
     44 | Ruthenium | C           | 1s2.2s2.2p2       | 3P0            |           [5647]                     |            6         |       L11770
     44 | Ruthenium | B           | 1s2.2s2.2p        | 2P*<1/2>       |           [5861]                     |            4         |       L11770
     44 | Ruthenium | Be          | 1s2.2s2           | 1S0            |           [6137]                     |            6         |       L11770
     44 | Ruthenium | Li          | 1s2.2s            | 2S<1/2>        |           (6311.721)                 |            0.019     |    L16264c99
     44 | Ruthenium | He          | 1s2               | 1S0            |          (26229.888)                 |            0.011     |       L21139
     44 | Ruthenium | H           | 1s                | 2S<1/2>        |          (27033.564)                 |            0.005     |       L19200
----------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
(b) Uncertainties of some of the listed values are unknown. 

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory