[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Sn (all spectra)
50 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 27]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|----------------|--------------------------------------|----------------------|-----------
     50 | Tin      | Sn          | [Cd].5p2          | 3P0            |              7.343918                |           0.000012   |     L3936
     50 | Tin      | In          | [Cd].5p           | 2P*<1/2>       |             14.63307                 |           0.00009    |    L18891
     50 | Tin      | Cd          | [Kr].4d10.5s2     | 1S0            |             30.506                   |           0.003      |    L18161
     50 | Tin      | Ag          | [Kr].4d10.5s      | 2S<1/2>        |             40.74                    |           0.04       |  L3466c99
     50 | Tin      | Pd          | [Kr].4d10         | 1S0            |             77.03                    |           0.04       |    L11384
     50 | Tin      | Rh          | [Kr].4d9          | 2D<5/2>        |            (94.0)                    |           2.0        |  L8672c99
     50 | Tin      | Ru          | [Kr].4d8          | 3F<4>          |           (112.9)                    |           2.0        |  L8672c99
     50 | Tin      | Tc          | [Kr].4d7          | 4F<9/2>        |           (135.0)                    |           2.1        |  L8672c99
     50 | Tin      | Mo          | [Kr].4d6          | 5D<4>          |           (156.0)                    |           2.2        |  L8672c99
     50 | Tin      | Nb          | [Kr].4d5          | 6S<5/2>        |           (184.0)                    |           2.2        |  L8672c99
     50 | Tin      | Zr          | [Kr].4d4          | 5D0            |           (208.0)                    |           2.4        |  L8672c99
     50 | Tin      | Y           | [Kr].4d3          | 4F<3/2>        |           (232.0)                    |           2.5        |  L8672c99
     50 | Tin      | Sr          | [Kr].4d2          | 3F<2>          |           (258)                      |           3          |  L8672c99
     50 | Tin      | Rb          | [Kr].4d           | 2D<3/2>        |           (282)                      |           3          |  L8672c99
     50 | Tin      | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |           (379)                      |           3          |  L8672c99
     50 | Tin      | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |           (407)                      |           3          |  L8672c99
     50 | Tin      | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |           (437)                      |           3          |  L8672c99
     50 | Tin      | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |           (466)                      |           3          |  L8672c99
     50 | Tin      | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |           (506)                      |           3          |  L8672c99
     50 | Tin      | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |           (537)                      |           4          |  L8672c99
     50 | Tin      | Zn          | [Ar].3d10.4s2     | 1S0            |           (608)                      |           4          |  L8672c99
     50 | Tin      | Cu          | [Ar].3d10.4s      | 2S<1/2>        |           [642.35]                   |           0.22       |     L5953
     50 | Tin      | Ni          | [Ar].3d10         | 1S0            |          (1127)                      |           4          |  L8672c99
     50 | Tin      | Co          | [Ar].3d9          | 2D<5/2>        |          (1195)                      |           4          |  L8672c99
     50 | Tin      | Fe          | [Ar].3d8          | 3F<4>          |          (1269)                      |           4          |  L8672c99
     50 | Tin      | Mn          | [Ar].3d7          | 4F<9/2>        |          (1347)                      |           4          |  L8672c99
     50 | Tin      | Cr          | [Ar].3d6          | 5D<4>          |          (1421)                      |           4          |  L8672c99
     50 | Tin      | V           | [Ar].3d5          | 6S<5/2>        |          (1508)                      |           4          |  L8672c99
     50 | Tin      | Ti          | [Ar].3d4          | 5D0            |          (1596)                      |           4          |  L8672c99
     50 | Tin      | Sc          | [Ar].3d3          | 4F<3/2>        |          (1676)                      |           4          |  L8672c99
     50 | Tin      | Ca          | [Ar].3d2          | 3F<2>          |          (1763)                      |           4          |  L8672c99
     50 | Tin      | K           | [Ar].3d           | 2D<3/2>        |          (1844)                      |           4          |  L8672c99
     50 | Tin      | Ar          | [Ne].3s2.3p6      | 1S0            |          [2074]                      |           6          |    L11770
     50 | Tin      | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |          [2142.1]                    |           2.1        |    L11770
     50 | Tin      | S           | [Ne].3s2.3p4      | 3P<2>          |          [2227]                      |           3          |    L11770
     50 | Tin      | P           | [Ne].3s2.3p3      | 4S*<3/2>       |          [2326]                      |           9          |    L11770
     50 | Tin      | Si          | [Ne].3s2.3p2      | 3P0            |          [2443]                      |           5          |    L11770
     50 | Tin      | Al          | [Ne].3s2.3p       | 2P*<1/2>       |          [2499]                      |          11          |    L11770
     50 | Tin      | Mg          | [Ne].3s2          | 1S0            |          [2687]                      |           4          |    L11770
     50 | Tin      | Na          | [Ne].3s           | 2S<1/2>        |          [2762.49]                   |           0.08       |    L11770
     50 | Tin      | Ne          | 1s2.2s2.2p6       | 1S0            |          [6421]                      |           3          |    L11770
     50 | Tin      | F           | 1s2.2s2.2p5       | 2P*<3/2>       |          [6631]                      |          10          |    L11770
     50 | Tin      | O           | 1s2.2s2.2p4       | 3P<2>          |          [6859]                      |          13          |    L11770
     50 | Tin      | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |          [7080]                      |          50          |    L11770
     50 | Tin      | C           | 1s2.2s2.2p2       | 3P0            |          [7531]                      |           8          |    L11770
     50 | Tin      | B           | 1s2.2s2.2p        | 2P*<1/2>       |          (7790)                      |           4          |  L8672c99
     50 | Tin      | Be          | 1s2.2s2           | 1S0            |          [8103]                      |           7          |    L11770
     50 | Tin      | Li          | 1s2.2s            | 2S<1/2>        |          (8306.95)                   |           0.04       | L16264c99
     50 | Tin      | He          | 1s2               | 1S0            |         (34257.148)                  |           0.022      |    L21139
     50 | Tin      | H           | 1s                | 2S<1/2>        |         (35192.501)                  |           0.011      |    L19200
------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory