[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Sr (all spectra)
38 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 6]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name  | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|-----------|-------------|-------------------|--------------|--------------------------------------|----------------------|--------------
     38 | Strontium | Sr          | [Kr].5s2          | 1S0          |            5.69486745                |         0.00000012   | L15350,L5644
     38 | Strontium | Rb          | [Kr].5s           | 2S<1/2>      |           11.0302765                 |         0.0000025    |       L13983
     38 | Strontium | Kr          | [Ar].3d10.4s2.4p6 | 1S0          |           42.88353                   |         0.00019      |        L1771
     38 | Strontium | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>     |          [56.280]                    |         0.003        |        L4311
     38 | Strontium | Se          | [Ar].3d10.4s2.4p4 | 3P<2>        |          [70.7]                      |         0.6          |        L6378
     38 | Strontium | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>     |          (88.0)                      |         2.0          |     L8672c99
     38 | Strontium | Ge          | [Ar].3d10.4s2.4p2 | 3P0          |         (104.0)                      |         2.0          |     L8672c99
     38 | Strontium | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>     |         [121.21]                     |         0.06         |        L6833
     38 | Strontium | Zn          | [Ar].3d10.4s2     | 1S0          |         [158.33]                     |         0.25         |        L6976
     38 | Strontium | Cu          | [Ar].3d10.4s      | 2S<1/2>      |          177.30                      |         0.06         |        L5322
     38 | Strontium | Ni          | [Ar].3d10         | 1S0          |          324.07                      |         0.15         |     L3465c99
     38 | Strontium | Co          | [Ar].3d9          | 2D<5/2>      |         (362.0)                      |         2.5          |     L8672c99
     38 | Strontium | Fe          | [Ar].3d8          | 3F<4>        |         (408)                        |         3            |     L8672c99
     38 | Strontium | Mn          | [Ar].3d7          | 4F<9/2>      |         (454)                        |         3            |     L8672c99
     38 | Strontium | Cr          | [Ar].3d6          | 5D<4>        |         (499)                        |         3            |     L8672c99
     38 | Strontium | V           | [Ar].3d5          | 6S<5/2>      |         (562)                        |         3            |     L8672c99
     38 | Strontium | Ti          | [Ar].3d4          | 5D0          |         (612)                        |         3            |     L8672c99
     38 | Strontium | Sc          | [Ar].3d3          | 4F<3/2>      |         (665)                        |         3            |     L8672c99
     38 | Strontium | Ca          | [Ar].3d2          | 3F<2>        |         (722)                        |         3            |     L8672c99
     38 | Strontium | K           | [Ar].3d           | 2D<3/2>      |         (774)                        |         4            |     L8672c99
     38 | Strontium | Ar          | [Ne].3s2.3p6      | 1S0          |         [932]                        |         3            |       L11770
     38 | Strontium | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |         [982.1]                      |         1.1          |       L11770
     38 | Strontium | S           | [Ne].3s2.3p4      | 3P<2>        |        [1038.0]                      |         1.5          |       L11770
     38 | Strontium | P           | [Ne].3s2.3p3      | 4S*<3/2>     |        [1105]                        |         4            |       L11770
     38 | Strontium | Si          | [Ne].3s2.3p2      | 3P0          |        [1165]                        |         3            |       L11770
     38 | Strontium | Al          | [Ne].3s2.3p       | 2P*<1/2>     |        [1211]                        |         6            |       L11770
     38 | Strontium | Mg          | [Ne].3s2          | 1S0          |        [1333.4]                      |         1.9          |       L11770
     38 | Strontium | Na          | [Ne].3s           | 2S<1/2>      |        [1387.19]                     |         0.05         |       L11770
     38 | Strontium | Ne          | 1s2.2s2.2p6       | 1S0          |        [3344.7]                      |         1.9          |       L11770
     38 | Strontium | F           | 1s2.2s2.2p5       | 2P*<3/2>     |        [3497]                        |         6            |       L11770
     38 | Strontium | O           | 1s2.2s2.2p4       | 3P<2>        |        [3664]                        |         8            |       L11770
     38 | Strontium | N           | 1s2.2s2.2p3       | 4S*<3/2>     |        [3830]                        |        30            |       L11770
     38 | Strontium | C           | 1s2.2s2.2p2       | 3P0          |        [4053]                        |         4            |       L11770
     38 | Strontium | B           | 1s2.2s2.2p        | 2P*<1/2>     |        [4232]                        |         3            |       L11770
     38 | Strontium | Be          | 1s2.2s2           | 1S0          |        [4465]                        |         4            |       L11770
     38 | Strontium | Li          | 1s2.2s            | 2S<1/2>      |        (4612.397)                    |         0.011        |    L16264c99
     38 | Strontium | He          | 1s2               | 1S0          |       (19345.590)                    |         0.005        |       L21139
     38 | Strontium | H           | 1s                | 2S<1/2>      |       (20025.2673)                   |         0.0024       |       L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory