[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

W (all spectra)
74 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 8]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level     |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|------------------|--------------------------------------|----------------------|-----------
     74 | Tungsten | W           | [Xe].4f14.5d4.6s2 | 5D0              |               7.86403                |            0.00010   |    L11604
     74 | Tungsten | Ta          | [Xe].4f14.5d4.6s  | 6D<1/2>          |             [16.37]                  |            0.15      |    L12177
     74 | Tungsten | Hf          | [Xe].4f14.5d4     | 5D0              |             [26.0]                   |            0.4       |     L9087
     74 | Tungsten | Lu          | [Xe].4f14.5d3     | 4F<3/2>          |             [38.2]                   |            0.4       |     L9087
     74 | Tungsten | Yb          | [Xe].4f14.5d2     | 3F<2>            |             [51.6]                   |            0.3       |     L9087
     74 | Tungsten | Tm          | [Xe].4f14.5d      | 2D<3/2>          |             [64.77]                  |            0.04      |     L4597
     74 | Tungsten | Er          | [Xe].4f14         | 1S0              |            [122.01]                  |            0.06      |     L3694
     74 | Tungsten | Ho          | [Xe].4f13         | 2F*<7/2>         |            [141.2]                   |            1.2       |     L9087
     74 | Tungsten | Dy          | [Cd].4f14.5p4     | 3P<2>            |            [160.2]                   |            1.2       |     L9087
     74 | Tungsten | Tb          | [Cd].4f14.5p3     | 2P*<3/2>         |            [179.0]                   |            1.2       |     L9087
     74 | Tungsten | Gd          | [Cd].4f14.5p2     | 3P0              |            [208.9]                   |            1.2       |     L9087
     74 | Tungsten | Eu          | [Cd].4f13.5p2     | 4F*<7/2>         |            [231.6]                   |            1.2       |     L9087
     74 | Tungsten | Sm          | [Cd].4f14         | 1S0              |            [258.3]                   |            1.2       |     L9087
     74 | Tungsten | Pm          | [Cd].4f13         | 2F*<7/2>         |            [290.7]                   |            1.2       |     L9087
     74 | Tungsten | Nd          | [Cd].4f12         | 3H<6>            |            [325.3]                   |            1.5       |     L9087
     74 | Tungsten | Pr          | [Cd].4f11         | 4I*<15/2>        |            [361.9]                   |            1.5       |     L9087
     74 | Tungsten | Ce          | [Kr].4d10.4f11.5s | 5I*<8>           |            [387.9]                   |            1.2       |     L9087
     74 | Tungsten | La          | [Kr].4d10.4f11    | 4I*<15/2>        |            [420.7]                   |            1.4       |     L9087
     74 | Tungsten | Ba          | [Kr].4d10.4f10    | 5I<8>            |            [462.1]                   |            1.4       |     L9087
     74 | Tungsten | Cs          | [Kr].4d10.4f9     | 6H*<15/2>        |            [502.6]                   |            1.4       |     L9087
     74 | Tungsten | Xe          | [Kr].4d10.4f8     | 7F<6>            |            [543.4]                   |            1.4       |     L9087
     74 | Tungsten | I           | [Kr].4d10.4f7     | 8S*<7/2>         |            [594.5]                   |            1.5       |     L9087
     74 | Tungsten | Te          | [Kr].4d10.4f6     | 7F0              |            [640.6]                   |            1.5       |     L9087
     74 | Tungsten | Sb          | [Kr].4d10.4f5     | 6H*<5/2>         |            [685.6]                   |            1.6       |     L9087
     74 | Tungsten | Sn          | [Kr].4d10.4f4     | 5I<4>            |            [734.1]                   |            1.7       |     L9087
     74 | Tungsten | In          | [Kr].4d10.4f3     | 4I*<9/2>         |            [784.4]                   |            1.9       |     L9087
     74 | Tungsten | Cd          | [Kr].4d10.4f2     | 3H<4>            |            [833.4]                   |            1.9       |     L9087
     74 | Tungsten | Ag          | [Kr].4d10.4f      | 2F*<5/2>         |            [881.4]                   |            1.6       |     L9087
     74 | Tungsten | Pd          | [Kr].4d10         | 1S0              |           [1132.2]                   |            1.4       |     L9087
     74 | Tungsten | Rh          | [Kr].4d9          | 2D<5/2>          |           [1180.0]                   |            1.4       |     L9087
     74 | Tungsten | Ru          | [Kr].4d8          | 3F<4>            |           [1230.4]                   |            1.4       |     L9087
     74 | Tungsten | Tc          | [Kr].4d7          | 4F<9/2>          |           [1283.4]                   |            1.4       |     L9087
     74 | Tungsten | Mo          | [Kr].4d6          | 5D<4>            |           [1335.1]                   |            1.4       |     L9087
     74 | Tungsten | Nb          | [Kr].4d5          | 4P<5/2>          |           [1386.8]                   |            1.4       |     L9087
     74 | Tungsten | Zr          | [Kr].4d4          | 3P10             |           [1459.9]                   |            1.5       |     L9087
     74 | Tungsten | Y           | [Kr].4d3          | 4F<3/2>          |           [1512.4]                   |            1.5       |     L9087
     74 | Tungsten | Sr          | [Kr].4d2          | 3F<2>            |           [1569.1]                   |            1.5       |     L9087
     74 | Tungsten | Rb          | [Kr].4d           | 2D<3/2>          |           [1621.7]                   |            1.5       |     L9087
     74 | Tungsten | Kr          | [Ar].3d10.4s2.4p6 | 1S0              |           [1829.8]                   |            1.9       |     L9087
     74 | Tungsten | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>         |           [1882.9]                   |            2.0       |     L9087
     74 | Tungsten | Se          | [Ar].3d10.4s2.4p4 | 3P<2>            |           [1940.6]                   |            2.0       |     L9087
     74 | Tungsten | As          | [Ar].3d10.4s2.4p3 | 2D*<3/2>         |           [1994.8]                   |            2.0       |     L9087
     74 | Tungsten | Ge          | [Ar].3d10.4s2.4p2 | 3P0              |           [2149.1]                   |            2.1       |     L9087
     74 | Tungsten | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>         |           [2210.0]                   |            1.5       |     L9087
     74 | Tungsten | Zn          | [Ar].3d10.4s2     | 1S0              |           [2354.5]                   |            1.4       |     L9087
     74 | Tungsten | Cu          | [Ar].3d10.4s      | 2S<1/2>          |           [2414.1]                   |            0.4       |    L10257
     74 | Tungsten | Ni          | [Ar].3d10         | 1S0              |            4057                      |            3         |    L10191
     74 | Tungsten | Co          | [Ar].3d9          | 2D<5/2>          |           [4180]                     |            4         |     L9087
     74 | Tungsten | Fe          | [Ar].3d8          | (0,4)<4>         |           [4309]                     |            4         |     L9087
     74 | Tungsten | Mn          | [Ar].3d7          | (0,9/2)<9/2>     |           [4446]                     |            4         |     L9087
     74 | Tungsten | Cr          | [Ar].3d6          | (0,4)<4>         |           [4578]                     |            4         |     L9087
     74 | Tungsten | V           | [Ar].3d5          | (0,5/2)<5/2>     |           [4709]                     |            4         |     L9087
     74 | Tungsten | Ti          | [Ar].3d4          | (0,0)0           |           [4927]                     |            4         |     L9087
     74 | Tungsten | Sc          | [Ar].3d3          | (3/2,0)<3/2>     |           [5063]                     |            4         |    L14671
     74 | Tungsten | Ca          | [Ar].3d2          | (3/2,3/2)<2>     |           [5209]                     |            4         |     L9087
     74 | Tungsten | K           | [Ar].3d           | 2D<3/2>          |           [5348]                     |            4         |     L9087
     74 | Tungsten | Ar          | [Ne].3s2.3p6      | 1S0              |           [5719]                     |            5         |     L9087
     74 | Tungsten | Cl          | [Ne].3s2.3p5      | 2P*<3/2>         |           [5840]                     |            5         |     L9087
     74 | Tungsten | S           | [Ne].3s2.3p4      | 3P<2>            |           [5970]                     |            5         |     L9087
     74 | Tungsten | P           | [Ne].3s2.3p3      | 2P*<3/2>         |           [6093]                     |            5         |     L9087
     74 | Tungsten | Si          | [Ne].3s2.3p2      | 3P0              |           [6596]                     |            7         |    L14671
     74 | Tungsten | Al          | [Ne].3s2.3p       | 2P*<1/2>         |           [6735]                     |            7         |     L9087
     74 | Tungsten | Mg          | [Ne].3s2          | 1S0              |           [7000]                     |            7         |     L9087
     74 | Tungsten | Na          | [Ne].3s           | 2S<1/2>          |           [7130]                     |            7         |     L9087
     74 | Tungsten | Ne          | 1s2.2s2.2p6       | 1S0              |          [15566]                     |           11         |     L9087
     74 | Tungsten | F           | 1s2.2s2.2p5       | 2P*<3/2>         |          [15896]                     |           11         |     L9087
     74 | Tungsten | O           | 1s2.2s2.2p4       | 3P<2>            |          [16252]                     |           11         |    L14671
     74 | Tungsten | N           | 1s2.2s2.2p3       | 2P*<3/2>         |          [16588]                     |           11         |     L9087
     74 | Tungsten | C           | 1s2.2s2.2p2       | 3P0              |          [18476]                     |            4         |     L9087
     74 | Tungsten | B           | 1s2.2s2.2p        | 2P*<1/2>         |          [18872]                     |            3         |     L9087
     74 | Tungsten | Be          | 1s2.2s2           | 1S0              |          [19362]                     |            3         |     L9087
     74 | Tungsten | Li          | 1s2.2s            | 2S<1/2>          |          (19686.74)                  |            0.20      | L16264c99
     74 | Tungsten | He          | 1s2               | 1S0              |          (79181.94)                  |            0.19      |    L21139
     74 | Tungsten | H           | 1s                | 2S<1/2>          |          (80755.91)                  |            0.14      |    L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6
     [Cd] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2
     [Xe] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6.4d10.5s2.5p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory