[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Y (all spectra)
39 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 4]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level   |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|----------------|--------------------------------------|----------------------|-------------------
     39 | Yttrium  | Y           | [Kr].4d.5s2       | 2D<3/2>        |               6.21726                |            0.00010   | L8844,L2111,L9735
     39 | Yttrium  | Sr          | [Kr].5s2          | 1S0            |              12.2236                 |            0.0006    |            L10987
     39 | Yttrium  | Rb          | [Kr].4d           | 2D<3/2>        |              20.52441                |            0.00012   |             L2592
     39 | Yttrium  | Kr          | [Ar].3d10.4s2.4p6 | 1S0            |             [60.6072]                |            0.0025    |             L5501
     39 | Yttrium  | Br          | [Ar].3d10.4s2.4p5 | 2P*<3/2>       |              75.35                   |            0.04      |            L19755
     39 | Yttrium  | Se          | [Ar].3d10.4s2.4p4 | 3P<2>          |             [91.390]                 |            0.025     |             L6821
     39 | Yttrium  | As          | [Ar].3d10.4s2.4p3 | 4S*<3/2>       |            [110.02]                  |            0.15      |             L5287
     39 | Yttrium  | Ge          | [Ar].3d10.4s2.4p2 | 3P0            |            [128.12]                  |            0.12      |            L20835
     39 | Yttrium  | Ga          | [Ar].3d10.4s2.4p  | 2P*<1/2>       |            [145.64]                  |            0.04      |             L6833
     39 | Yttrium  | Zn          | [Ar].3d10.4s2     | 1S0            |            [185.7]                   |            0.4       |             L6976
     39 | Yttrium  | Cu          | [Ar].3d10.4s      | 2S<1/2>        |             205.814                  |            0.025     |             L4899
     39 | Yttrium  | Ni          | [Ar].3d10         | 1S0            |             374.04                   |            0.25      |          L3465c99
     39 | Yttrium  | Co          | [Ar].3d9          | 2D<5/2>        |            (414)                     |            3         |          L8672c99
     39 | Yttrium  | Fe          | [Ar].3d8          | 3F<4>          |            (463)                     |            3         |          L8672c99
     39 | Yttrium  | Mn          | [Ar].3d7          | 4F<9/2>        |            (512)                     |            3         |          L8672c99
     39 | Yttrium  | Cr          | [Ar].3d6          | 5D<4>          |            (559)                     |            3         |          L8672c99
     39 | Yttrium  | V           | [Ar].3d5          | 6S<5/2>        |            (624)                     |            3         |          L8672c99
     39 | Yttrium  | Ti          | [Ar].3d4          | 5D0            |            (677)                     |            3         |          L8672c99
     39 | Yttrium  | Sc          | [Ar].3d3          | 4F<3/2>        |            (733)                     |            3         |          L8672c99
     39 | Yttrium  | Ca          | [Ar].3d2          | 3F<2>          |            (790)                     |            4         |          L8672c99
     39 | Yttrium  | K           | [Ar].3d           | 2D<3/2>        |            (847)                     |            4         |          L8672c99
     39 | Yttrium  | Ar          | [Ne].3s2.3p6      | 1S0            |           [1010]                     |            3         |            L11770
     39 | Yttrium  | Cl          | [Ne].3s2.3p5      | 2P*<3/2>       |           [1061.9]                   |            1.2       |            L11770
     39 | Yttrium  | S           | [Ne].3s2.3p4      | 3P<2>          |           [1120.2]                   |            1.6       |            L11770
     39 | Yttrium  | P           | [Ne].3s2.3p3      | 4S*<3/2>       |           [1190]                     |            4         |            L11770
     39 | Yttrium  | Si          | [Ne].3s2.3p2      | 3P0            |           [1253]                     |            3         |            L11770
     39 | Yttrium  | Al          | [Ne].3s2.3p       | 2P*<1/2>       |           [1300]                     |            6         |            L11770
     39 | Yttrium  | Mg          | [Ne].3s2          | 1S0            |           [1427.6]                   |            2.0       |            L11770
     39 | Yttrium  | Na          | [Ne].3s           | 2S<1/2>        |           [1483.12]                  |            0.05      |            L11770
     39 | Yttrium  | Ne          | 1s2.2s2.2p6       | 1S0            |           [3562.9]                   |            2.0       |            L11770
     39 | Yttrium  | F           | 1s2.2s2.2p5       | 2P*<3/2>       |           [3720]                     |            6         |            L11770
     39 | Yttrium  | O           | 1s2.2s2.2p4       | 3P<2>          |           [3892]                     |            8         |            L11770
     39 | Yttrium  | N           | 1s2.2s2.2p3       | (0,3/2)*<3/2>  |           [4060]                     |           30         |            L11770
     39 | Yttrium  | C           | 1s2.2s2.2p2       | 3P0            |           [4299]                     |            5         |            L11770
     39 | Yttrium  | B           | 1s2.2s2.2p        | 2P*<1/2>       |           [4484]                     |            3         |            L11770
     39 | Yttrium  | Be          | 1s2.2s2           | 1S0            |           [4724]                     |            5         |            L11770
     39 | Yttrium  | Li          | 1s2.2s            | 2S<1/2>        |           (4875.731)                 |            0.012     |         L16264c99
     39 | Yttrium  | He          | 1s2               | 1S0            |          (20415.719)                 |            0.006     |            L21139
     39 | Yttrium  | H           | 1s                | 2S<1/2>        |          (21115.588)                 |            0.003     |            L19200
--------------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6
     [Kr] = 1s2.2s2.2p6.3s2.3p6.3d10.4s2.4p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory