[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database
Ionization Energies Data

Zn (all spectra)
30 Data Rows Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 6]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 

--------------------------------------------------------------------------------------------------------------------------------------------------
At. num | El. Name | Isoel. Seq. | Ground Shells (a) | Ground Level |        Ionization Energy (eV)        |   Uncertainty (eV)   | References
--------|----------|-------------|-------------------|--------------|--------------------------------------|----------------------|---------------
     30 | Zinc     | Zn          | [Ar].3d10.4s2     | 1S0          |              9.394197                |           0.000006   |        L13951
     30 | Zinc     | Cu          | [Ar].3d10.4s      | 2S<1/2>      |             17.96439                 |           0.00025    |    L9171,L640
     30 | Zinc     | Ni          | [Ar].3d10         | 1S0          |             39.72330                 |           0.00012    |     L9171,L65
     30 | Zinc     | Co          | [Ar].3d9          | 2D<5/2>      |             59.573                   |           0.019      |   L9171,L6389
     30 | Zinc     | Fe          | [Ar].3d8          | 3F<4>        |            [82.6]                    |           0.9        |    L9171,L241
     30 | Zinc     | Mn          | [Ar].3d7          | 4F<9/2>      |           [108.0]                    |           1.0        |    L9171,L241
     30 | Zinc     | Cr          | [Ar].3d6          | 5D<4>        |           [133.9]                    |           1.2        |    L9171,L241
     30 | Zinc     | V           | [Ar].3d5          | 6S<5/2>      |           [173.9]                    |           1.7        | L9171,L241c99
     30 | Zinc     | Ti          | [Ar].3d4          | 5D0          |           [203.0]                    |           2.0        |    L9171,L241
     30 | Zinc     | Sc          | [Ar].3d3          | 4F<3/2>      |           (238.0)                    |           2.2        |      L8672c99
     30 | Zinc     | Ca          | [Ar].3d2          | 3F<2>        |           [274.4]                    |           0.5        |       L241c99
     30 | Zinc     | K           | [Ar].3d           | 2D<3/2>      |           [310.8]                    |           1.0        |         L9171
     30 | Zinc     | Ar          | [Ne].3s2.3p6      | 1S0          |           [417.6]                    |           1.2        |        L11770
     30 | Zinc     | Cl          | [Ne].3s2.3p5      | 2P*<3/2>     |           [453.4]                    |           0.3        |        L11770
     30 | Zinc     | S           | [Ne].3s2.3p4      | 3P<2>        |           [490.6]                    |           0.6        |        L11770
     30 | Zinc     | P           | [Ne].3s2.3p3      | 4S*<3/2>     |           [540.0]                    |           1.0        |        L11770
     30 | Zinc     | Si          | [Ne].3s2.3p2      | 3P0          |           [577.8]                    |           1.3        |        L11770
     30 | Zinc     | Al          | [Ne].3s2.3p       | 2P*<1/2>     |           [613.3]                    |           2.4        |        L11770
     30 | Zinc     | Mg          | [Ne].3s2          | 1S0          |           [697.5]                    |           0.7        |        L11770
     30 | Zinc     | Na          | [Ne].3s           | 2S<1/2>      |           [737.366]                  |           0.021      |        L11770
     30 | Zinc     | Ne          | 1s2.2s2.2p6       | 1S0          |          [1846.8]                    |           1.0        |        L11770
     30 | Zinc     | F           | 1s2.2s2.2p5       | 2P*<3/2>     |          [1961]                      |           3          |        L11770
     30 | Zinc     | O           | 1s2.2s2.2p4       | 3P<2>        |          [2085]                      |           5          |        L11770
     30 | Zinc     | N           | 1s2.2s2.2p3       | 4S*<3/2>     |          [2214]                      |           8          |        L11770
     30 | Zinc     | C           | 1s2.2s2.2p2       | 3P0          |          [2358.0]                    |           1.6        |        L11770
     30 | Zinc     | B           | 1s2.2s2.2p        | 2P*<1/2>     |          [2491.5]                    |           1.1        |        L11770
     30 | Zinc     | Be          | 1s2.2s2           | 1S0          |          [2669.9]                    |           2.5        |        L11770
     30 | Zinc     | Li          | 1s2.2s            | 2S<1/2>      |          (2781.996)                  |           0.007      |     L16264c99
     30 | Zinc     | He          | 1s2               | 1S0          |         (11864.9401)                 |           0.0014     |        L21139
     30 | Zinc     | H           | 1s                | 2S<1/2>      |         (12388.9427)                 |           0.0006     |        L19200
--------------------------------------------------------------------------------------------------------------------------------------------------
Notes:
(a) Designations used in the ground shell lists:
     [Ne] = 1s2.2s2.2p6
     [Ar] = 1s2.2s2.2p6.3s2.3p6

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory