![]() |
| NIST Atomic Spectra Database Lines Data
Cl V: 27 Lines of Data Found |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2024). NIST Atomic Spectra Database (ver. 5.12), [Online]. Available: https://physics.nist.gov/asd [2026, April 30]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
|
No explicit information on uncertainties of observed or Ritz wavelengths is available in ASD for this selection of lines. λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm Highest relative intensity: 1000 |
|
| Primary data sources | ||||
| Energy Levels: | W. C. Martin, V. Kaufman, J. Sugar, and A. Musgrove, preliminary compilation of wavelengths and energy-levels for the spectra of chlorine (1992-1997) | Unpublished. | Cl V Energy Levels | |
| Lines: | Reader et al. 1980 | Cl V Line Wavelengths and Classification | ||
| Transition Probabilities: | Wiese et al. 1969 | Cl V Transition Probabilities | ||
| Observed Wavelength Vac (nm) |
Ritz Wavelength Vac (nm) |
Rel. Int. (?) |
Aki (s−1) |
Acc. | Ei (cm−1) |
Ek (cm−1) |
Lower Level Conf., Term, J |
Upper Level Conf., Term, J |
Type | TP Ref. |
Line Ref. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.733 | 300 | L495 | ||||||||||||||
| 37.378 | 300 | L495 | ||||||||||||||
| 39.015 | 39.0151 | 400 | 4.00e+09 | C | 0.0 | - | 256 311 | 3s23p | 2P° | 1/2 | 3s24s | 2S | 1/2 | T1062LS | L495 | |
| 39.243 | 39.2433 | 500 | 7.9e+09 | C | 1 490.5 | - | 256 311 | 3s23p | 2P° | 3/2 | 3s24s | 2S | 1/2 | T1062LS | L495 | |
| 53.653 | 300 | L495 | ||||||||||||||
| 53.701 | 400 | L495 | ||||||||||||||
| 53.746 | 300 | L3311 | ||||||||||||||
| 53.803 | 500 | L480 | ||||||||||||||
| 53.868 | 400 | L495 | ||||||||||||||
| 54.223 | 800 | L3311 | ||||||||||||||
| 54.230 | 600 | L480 | ||||||||||||||
| 54.287 | 400 | L3311 | ||||||||||||||
| 54.511 | 1000 | L3311 | ||||||||||||||
| 54.633 | 600 | L3311 | ||||||||||||||
| 54.763 | 1000 | L3311 | ||||||||||||||
| 63.319 | 400 | L480 | ||||||||||||||
| 63.532 | 400 | L480 | ||||||||||||||
| 68.192 | 400 | L480 | ||||||||||||||
| 68.317 | 400 | L480 | ||||||||||||||
| 68.893 | 400 | L480 | ||||||||||||||
| 71.555 | L761 | |||||||||||||||
| 71.619 | L761 | |||||||||||||||
| 88.313 | 88.3131 | 400 | 2.3e+09 | E | 0.0 | - | 113 233.5 | 3s23p | 2P° | 1/2 | 3s3p2 | 2D | 3/2 | T668LS | L480 | |
| 89.434 | 89.4338 | 400 | 2.6e+09 | E | 1 490.5 | - | 113 305.0 | 3s23p | 2P° | 3/2 | 3s3p2 | 2D | 5/2 | T668LS | L480 | |
| 89.491 | 89.4911 | 100 | 4.3e+08 | E | 1 490.5 | - | 113 233.5 | 3s23p | 2P° | 3/2 | 3s3p2 | 2D | 3/2 | T668LS | L480 | |
| 91.45 | L1401 | |||||||||||||||
| 6 709.2 | 2.98e-02 | A | 0.0 | - | 1 490.5 | 3s23p | 2P° | 1/2 | 3s23p | 2P° | 3/2 | M1 | T335 | |||
If you did not find the data you need, please inform the ASD Team.
![]() |