[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

C I-III: 98 Lines of Data Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 27]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
Wavelength range: 200 - 220 nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 250

Query NIST Bibliographic Databases for
C I-III (new window)
C I-III Energy Levels
C I-III Line Wavelengths and Classification
C I-III Transition Probabilities


Ion  Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                   
C II    200.02        2.4e+07    C 186 466.03   236 444.1    2s2p(3P°)3p   4  5/2   2s2p(3P°)6d   4D°   7/2  T10528  
C III    200.0901      3.30e-03    E 52 390.75   102 352.04   1s22s2p   3P°   1   1s22s2p   1P°   1  M1 T4492,T3474  
C III    200.0901      6.01e-05    D 52 390.75   102 352.04   1s22s2p   3P°   1   1s22s2p   1P°   1  E2 T4586  
C III    200.3161      4.91e-05    D 52 447.11   102 352.04   1s22s2p   3P°   2   1s22s2p   1P°   1  E2 T4586  
C III    200.3161      1.87e-03    B 52 447.11   102 352.04   1s22s2p   3P°   2   1s22s2p   1P°   1  M1 T4492,T3474  
                                   
C III    200.9335      7.69e+07    B 259 705.55   309 457.17   1s22s3p   3P°   0   1s22s4s   3  1  T5633LS  
C III    200.9564      2.30e+08    B 259 711.22   309 457.17   1s22s3p   3P°   1   1s22s4s   3  1  T5633LS  
C III    201.0093      3.84e+08    B 259 724.30   309 457.17   1s22s3p   3P°   2   1s22s4s   3  1  T5633LS  
C II  201.794    201.7926    76ql  1.32e+07    B 131 724.382  181 264.23   2s23p   2P°   1/2   2s26s   2  1/2  T5109LS L1176
C II  201.838    201.8380    99ql  2.63e+07    B 131 735.528  181 264.23   2s23p   2P°   3/2   2s26s   2  1/2  T5109LS L1176
                                   
C II    202.31297     6.42e+05    B 166 967.16   216 379.60   2s2p(3P°)3s   4P°   1/2   2s2p(3P°)4p   4  3/2  T5109LS  
C II    202.32366     4.64e+05    B 166 990.74   216 400.57   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  5/2  T5109LS  
C II    202.38212     2.6e+05    C 166 967.16   216 362.72   2s2p(3P°)3s   4P°   1/2   2s2p(3P°)4p   4  1/2  T5109LS  
C II    202.40958     2.1e+05    C+ 166 990.74   216 379.60   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  3/2  T5109LS  
C II    202.47879     1.28e+06    B 166 990.74   216 362.72   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  1/2  T5109LS  
                                   
C II    202.50808     1.08e+06    B 167 035.73   216 400.57   2s2p(3P°)3s   4P°   5/2   2s2p(3P°)4p   4  5/2  T5109LS  
C II    202.59416     6.94e+05    B 167 035.73   216 379.60   2s2p(3P°)3s   4P°   5/2   2s2p(3P°)4p   4  3/2  T5109LS  
C II    203.774       1.9e+06    E 181 696.69   230 754.8    2s2p(3P°)3p   4  1/2   2s2p(3P°)5d   4D°   3/2  T10528  
C II    203.8096      2.37e+06    B 184 691.00   233 740.64   2s2p(3P°)3p   4  3/2   2s2p(3P°)6s   4P°   5/2  T5109LS  
C II    203.834       5.e+06    E 181 711.05   230 754.8    2s2p(3P°)3p   4  3/2   2s2p(3P°)5d   4D°   3/2  T10528  
                                   
C II    203.9052      8.e+06    E 181 736.06   230 762.7    2s2p(3P°)3p   4  5/2   2s2p(3P°)5d   4D°   5/2  T10528  
C II    203.938       4.e+06    E 181 736.06   230 754.8    2s2p(3P°)3p   4  5/2   2s2p(3P°)5d   4D°   3/2  T10528  
C II    204.0065      2.37e+06    B 184 691.00   233 693.3    2s2p(3P°)3p   4  3/2   2s2p(3P°)6s   4P°   3/2  T5109LS  
C II    204.007       1.1e+07    C 181 772.40   230 774.7    2s2p(3P°)3p   4  7/2   2s2p(3P°)5d   4D°   7/2  T10528  
C II    204.0565      2.3e+06    E 181 772.40   230 762.7    2s2p(3P°)3p   4  7/2   2s2p(3P°)5d   4D°   5/2  T10528  
                                   
C II    204.100       2.36e+06    B 184 691.00   233 670.9    2s2p(3P°)3p   4  3/2   2s2p(3P°)6s   4P°   1/2  T5109LS  
C II    204.84971     1.10e+06    B 166 967.16   215 767.79   2s2p(3P°)3s   4P°   1/2   2s2p(3P°)4p   4  3/2  T5109LS  
C II    204.94875     2.19e+06    B 166 990.74   215 767.79   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  3/2  T5109LS  
C II    205.13799     3.28e+06    B 167 035.73   215 767.79   2s2p(3P°)3s   4P°   5/2   2s2p(3P°)4p   4  3/2  T5109LS  
C III    205.1609      1.22e+08    B 310 006.32   358 732.93   1s22p(2P°)3s   1P°   1   1s22s6d   1  2  T5633  
                                   
C II  205.179    205.179     87h*  4.42e+07    B 181 736.06   230 458.4    2s2p(3P°)3p   4  5/2   2s2p(3P°)5d   4F°   7/2  T5109LS L1176
C II  205.179    205.179     87h*  3.61e+07    B 181 696.69   230 419      2s2p(3P°)3p   4  1/2   2s2p(3P°)5d   4F°   3/2  T5109LS L1176
C II  205.179    205.181     87h*  3.87e+07    B 181 711.05   230 433      2s2p(3P°)3p   4  3/2   2s2p(3P°)5d   4F°   5/2  T5109LS L1176
C II  205.216    205.2184    86h  5.15e+07    B 181 772.40   230 485.36   2s2p(3P°)3p   4  7/2   2s2p(3P°)5d   4F°   9/2  T5109LS L1176
C II    205.240       1.44e+07    B 181 711.05   230 419      2s2p(3P°)3p   4  3/2   2s2p(3P°)5d   4F°   3/2  T5109LS  
                                   
C II    205.286       1.25e+07    B 181 736.06   230 433      2s2p(3P°)3p   4  5/2   2s2p(3P°)5d   4F°   5/2  T5109LS  
C II    205.332       7.34e+06    B 181 772.40   230 458.4    2s2p(3P°)3p   4  7/2   2s2p(3P°)5d   4F°   7/2  T5109LS  
C II    205.345       1.03e+06    B 181 736.06   230 419      2s2p(3P°)3p   4  5/2   2s2p(3P°)5d   4F°   3/2  T5109LS  
C II    205.439       4.98e+05    B 181 772.40   230 433      2s2p(3P°)3p   4  7/2   2s2p(3P°)5d   4F°   5/2  T5109LS  
C III    206.140       8.27e+02    D 322 003.68   370 499      1s22s4f   3F°   2   1s22s8d   3  3  T5633LS  
                                   
C III    206.140       3.68e+05    D 322 003.68   370 499      1s22s4f   3F°   2   1s22s8d   3  1  T5633LS  
C III    206.140       4.10e+04    D 322 003.68   370 499      1s22s4f   3F°   2   1s22s8d   3  2  T5633LS  
C III    206.165       3.27e+05    D 322 009.58   370 499      1s22s4f   3F°   3   1s22s8d   3  2  T5633LS  
C III    206.165       2.93e+04    D 322 009.58   370 499      1s22s4f   3F°   3   1s22s8d   3  3  T5633LS  
C III    206.200       3.38e+05    C 322 017.97   370 499      1s22s4f   3F°   4   1s22s8d   3  3  T5633LS  
                                   
C III    206.485       6.88e+07    B 332 691.28   381 105.4    1s22p(2P°)3d   1D°   2   1s22p(2P°)4p   1  1  T5633  
C III    208.947       2.50e+07    B 317 794.26   365 638      1s22s4p   3P°   0   1s22s7d   3  1  T5633LS  
C III    208.957       1.87e+07    B 317 796.51   365 638      1s22s4p   3P°   1   1s22s7d   3  1  T5633LS  
C III    208.957       3.37e+07    B 317 796.51   365 638      1s22s4p   3P°   1   1s22s7d   3  2  T5633LS  
C III    208.978       1.25e+06    B 317 801.30   365 638      1s22s4p   3P°   2   1s22s7d   3  1  T5633LS  
                                   
C III    208.978       4.49e+07    B 317 801.30   365 638      1s22s4p   3P°   2   1s22s7d   3  3  T5633LS  
C III    208.978       1.12e+07    B 317 801.30   365 638      1s22s4p   3P°   2   1s22s7d   3  2  T5633LS  
C II  209.117    209.11372   75*  1.00e+07    B 166 967.16   214 772.83   2s2p(3P°)3s   4P°   1/2   2s2p(3P°)4p   4  3/2  T5109LS L1176
C II  209.117    209.11867   75*  1.69e+07    B 166 990.74   214 795.28   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  5/2  T5109LS L1176
C II  209.163    209.16475   75*  2.41e+07    B 167 035.73   214 829.74   2s2p(3P°)3s   4P°   5/2   2s2p(3P°)4p   4  7/2  T5109LS L1176
                                   
C II  209.163    209.1709    75*  2.01e+07    B 166 967.16   214 759.76   2s2p(3P°)3s   4P°   1/2   2s2p(3P°)4p   4  1/2  T5109LS L1176
C III    209.1802      1.09e+06    B 270 010.83   317 801.30   1s22s3d   3  1   1s22s4p   3P°   2  T5633LS  
C III    209.1851      1.64e+07    B 270 011.93   317 801.30   1s22s3d   3  2   1s22s4p   3P°   2  T5633LS  
C III    209.1974      9.17e+07    B 270 014.74   317 801.30   1s22s3d   3  3   1s22s4p   3P°   2  T5633LS  
C III    209.2012      2.73e+07    B 270 010.83   317 796.51   1s22s3d   3  1   1s22s4p   3P°   1  T5633LS  
                                   
C III    209.2060      8.19e+07    B 270 011.93   317 796.51   1s22s3d   3  2   1s22s4p   3P°   1  T5633LS  
C III    209.2111      1.09e+08    B 270 010.83   317 794.26   1s22s3d   3  1   1s22s4p   3P°   0  T5633LS  
C II    209.21693   m(C III)  1.28e+07    B 166 990.74   214 772.83   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  3/2  T5109LS L1176
C II    209.2742      4.00e+06    B 166 990.74   214 759.76   2s2p(3P°)3s   4P°   3/2   2s2p(3P°)4p   4  1/2  T5109LS  
C II  209.3130   209.31568   58  7.21e+06    B 167 035.73   214 795.28   2s2p(3P°)3s   4P°   5/2   2s2p(3P°)4p   4  5/2  T5109LS L1176
                                   
C II    209.41413     1.20e+06    B 167 035.73   214 772.83   2s2p(3P°)3s   4P°   5/2   2s2p(3P°)4p   4  3/2  T5109LS  
C III    210.0436      1.64e+07    B 309 457.17   357 051.23   1s22s4s   3  1   1s22s6p   3P°   2  T5633LS  
C III    210.0483      1.64e+07    B 309 457.17   357 050.17   1s22s4s   3  1   1s22s6p   3P°   1  T5633LS  
C III    210.0518      1.64e+07    B 309 457.17   357 049.38   1s22s4s   3  1   1s22s6p   3P°   0  T5633LS  
C II    211.3633      4.29e+06    B 186 443.71   233 740.64   2s2p(3P°)3p   4  3/2   2s2p(3P°)6s   4P°   5/2  T5109LS  
                                   
C II  211.472    211.4631    41h  9.95e+06    B 186 466.03   233 740.64   2s2p(3P°)3p   4  5/2   2s2p(3P°)6s   4P°   5/2  T5109LS L1176
C II    211.5019      5.94e+06    B 186 427.37   233 693.3    2s2p(3P°)3p   4  1/2   2s2p(3P°)6s   4P°   3/2  T5109LS  
C II    211.5751      1.90e+06    B 186 443.71   233 693.3    2s2p(3P°)3p   4  3/2   2s2p(3P°)6s   4P°   3/2  T5109LS  
C II    211.602       2.37e+06    B 186 427.37   233 670.9    2s2p(3P°)3p   4  1/2   2s2p(3P°)6s   4P°   1/2  T5109LS  
C II    211.675       1.18e+07    B 186 443.71   233 670.9    2s2p(3P°)3p   4  3/2   2s2p(3P°)6s   4P°   1/2  T5109LS  
                                   
C II    211.6751      6.40e+06    B 186 466.03   233 693.3    2s2p(3P°)3p   4  5/2   2s2p(3P°)6s   4P°   3/2  T5109LS  
C II  213.7417   213.74072   140h  3.73e+07    B 131 724.382  178 495.29   2s23p   2P°   1/2   2s25d   2  3/2  T5109LS L1176
C II  213.7897   213.7905    220h  4.45e+07    B 131 735.528  178 495.54   2s23p   2P°   3/2   2s25d   2  5/2  T5109LS L1176
C II    213.79168     7.46e+06    B 131 735.528  178 495.29   2s23p   2P°   3/2   2s25d   2  3/2  T5109LS  
C III    214.3340      4.13e+05    C+ 308 216.58   354 858.03   1s22p(2P°)3s   3P°   0   1s22s6s   3  1  T5633LS  
                                   
C III    214.4827      1.24e+06    B 308 248.91   354 858.03   1s22p(2P°)3s   3P°   1   1s22s6s   3  1  T5633LS  
C III    214.7979      2.05e+06    B 308 317.29   354 858.03   1s22p(2P°)3s   3P°   2   1s22s6s   3  1  T5633LS  
C II  215.470    215.470     37h  1.87e+07    B 184 691.00   231 086.5    2s2p(3P°)3p   4  3/2   2s2p(3P°)5d   4P°   1/2  T5109LS L1176
C II  215.539    215.537     37h  1.87e+07    B 184 691.00   231 072.2    2s2p(3P°)3p   4  3/2   2s2p(3P°)5d   4P°   3/2  T5109LS L1176
C II  215.628    215.627     48h  1.87e+07    B 184 691.00   231 052.9    2s2p(3P°)3p   4  3/2   2s2p(3P°)5d   4P°   5/2  T5109LS L1176
                                   
C III  216.294    216.2926    250  8.18e+08    B 276 482.86   322 702.02   1s22s3d   1  2   1s22s4f   1F°   3  T5633 L1113
C II  217.3848   217.38503   190  2.31e+07    B 116 537.648  162 524.56   2s23s   2  1/2   2s24p   2P°   3/2  T5109LS L1176
C II  217.4168   217.41652   120  2.31e+07    B 116 537.648  162 517.90   2s23s   2  1/2   2s24p   2P°   1/2  T5109LS L1176
C III    217.6955      2.15e+08    B 276 482.86   322 404.20   1s22s3d   1  2   1s22s4p   1P°   1  T5633  
C III    218.183       6.19e+06    B 317 794.26   363 613      1s22s4p   3P°   0   1s22s7s   3  1  T5633LS  
                                   
C III    218.194       1.86e+07    B 317 796.51   363 613      1s22s4p   3P°   1   1s22s7s   3  1  T5633LS  
C III    218.217       3.09e+07    B 317 801.30   363 613      1s22s4p   3P°   2   1s22s7s   3  1  T5633LS  
C III    218.685       7.32e+06    B 324 212.49   369 926      1s22s4d   1  2   1s22s8p   1P°   1  T5633  
C II  218.7480   218.74790   44  6.77e+06    B 168 729.51   214 429.94   2p3   2P°   1/2   2s2p(3P°)4p   2  3/2  T5109LS L1176
C II  218.8390   218.83769   57  3.40e+07    B+ 168 748.26   214 429.94   2p3   2P°   3/2   2s2p(3P°)4p   2  3/2  T9221 L1176
                                   
C II  218.8720   218.8705    44  2.70e+07    B 168 729.51   214 404.34   2p3   2P°   1/2   2s2p(3P°)4p   2  1/2  T5109LS L1176
C II  218.9620   218.9604    44  1.35e+07    B 168 748.26   214 404.34   2p3   2P°   3/2   2s2p(3P°)4p   2  1/2  T5109LS L1176
C II    219.5543      9.7e+00    C 96 493.646  142 026.24   2s2p2   2  1/2   2p3   4S°   3/2  T7194  

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory