![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
NIST Atomic Spectra Database Lines Data All Spectra: 29 Lines of Data Found |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2024). NIST Atomic Spectra Database (ver. 5.12), [Online]. Available: https://physics.nist.gov/asd [2025, April 27]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
Wavelength range: 1390.5 - 1392.5 nm λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm Highest relative intensity: 10000 |
Ion | Observed Wavelength Air (nm) |
Unc. (nm) |
Ritz Wavelength Air (nm) |
Unc. (nm) |
Rel. Int. (?) |
Aki (s−1) |
Acc. | Ei (cm−1) |
Ek (cm−1) |
Lower Level Conf., Term, J |
Upper Level Conf., Term, J |
Type | TP Ref. |
Line Ref. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si I | 1 390.5338 | 4.57e+06 | C | 51 612.012 | - | 58 801.529 | 3s23p4p | 1S | 0 | 3s23p4d | 1P° | 1 | T6066 | ||||||
O II | 1 390.587 | 6.15e+06 | C+ | 238 627.46 | - | 245 816.70 | 2s22p2(3P)4s | 4P | 1/2 | 2s22p2(3P)4p | 4D° | 3/2 | T5723LS | ||||||
Fe II | 1 390.6140 | 0.0003 | 1 390.61450 | 0.00014 | 3.4 | 1.6e+05 | D+ | 82 853.704 | - | 90 042.804 | 3d6(5D)4d | e 6F | 11/2 | 3d6(5D)5p | 4F° | 9/2 | T6892c83 | L18349c139 | |
Sc I | 1 390.620 | 0.005 | 1 | L4189c12 | |||||||||||||||
Fe II | 1 390.6327 | 0.0002 | 1 390.63056 | 0.00015 | 1.6bl(Fe II)* | 104 868.522 | - | 112 057.539 | 3d6(5D)5d | 6G | 9/2 | 3d5(4F)4s4p(3P°) | 4G° | 9/2 | L18349c148 | ||||
Fe II | 1 390.6327 | 0.0002 | 1 390.63307 | 0.00012 | 1.6bl(Fe II)* | 107 163.871 | - | 114 352.875 | 3d6(5D)6p | 4P° | 5/2 | 3d6(5D)6d | 114352 | 5/2 | L18349c148 | ||||
V I | 1 390.7176 | 0.0003 | 1.5e-03 | D+ | 8 476.234 | - | 15 664.801 | 3d4(5D)4s | a 4D | 3/2 | 3d4(3F2)4s | b 4F | 3/2 | M1+E2 | u38 | ||||
Fe II | 1 390.72887 | 0.00009 | 1 390.72883 | 0.00012 | 13 | 6.6e+05 | D+ | 83 459.721 | - | 90 648.230 | 3d6(5D)4d | e 6F | 3/2 | 3d6(5D)5p | 6F° | 1/2 | T6892c83 | L18349c139 | |
Fe I | 1 390.7448 | 0.0006 | 1 390.7449 | 0.0003 | 105 | 24 118.819 | - | 31 307.245 | 3d64s2 | b 3G | 4 | 3d6(5D)4s4p(3P°) | z 3F° | 4 | L11631 | ||||
Ar I | 1 390.7478 | 10 | L2634 | ||||||||||||||||
Ne I | 1 390.8173 | 0.0003 | 1 390.8173 | 0.0003 | 5 | 162 517.8755 | - | 169 705.9275 | 2s22p5(2P°3/2)4p | 2[1/2] | 1 | 2s22p5(2P°1/2)6s | 2[1/2]° | 0 | L9097 | ||||
Cm I | 1 390.846 | 10000 | L3919 | ||||||||||||||||
Fe II | 1 390.9175 | 0.0004 | 1 390.91497 | 0.00021 | 1.6 | 83 713.583 | - | 90 901.130 | 3d6(5D)4d | 6D | 7/2 | 3d6(5D)5p | 4P° | 5/2 | L18349c145 | ||||
In II | 1 391.06 | 0.03 | 139 567.37 | - | 146 754.16 | 5s6f | 3F° | 4 | 5s1/2,F=59g | ||||||||||
Fe II | 1 391.15300 | 0.00010 | 1 391.15304 | 0.00014 | 4 | 107 459.780 | - | 114 646.097 | 3d5(2F1)4s4p(3P°) | 4G° | 7/2 | 3d6(5D)6d | 4G | 7/2 | L18349c139 | ||||
Th I | 1 391.20267 | 0.00015 | 1 391.202979 | 0.000024 | 7 | 24 084.94271 | - | 31 271.00174 | 6d27s7p | 5G° | 6 | 5 | L9974 | ||||||
Cs I | 1 391.34359 | 0.00025 | 1 391.344 | 0.005 | 150 | 21 946.397 | - | 29 131.73004 | 5p67p | 2P° | 3/2 | 5p611s | 2S | 1/2 | L5791 | ||||
Th I | 1 391.38935 | 0.00014 | 1 391.388931 | 0.000009 | 11 | 7 280.123222 | - | 14 465.221873 | 6d27s2 | 2 | 6d27s7p | 5G° | 2 | L9974 | |||||
Th I | 1 391.51852 | 0.00015 | 1 391.51835 | 0.00006 | 5 | 27 260.16801 | - | 34 444.5984 | ° | 3 | 2 | L9974 | |||||||
Th I | 1 391.63414 | 0.00017 | 1 391.63417 | 0.00006 | 3 | 25 526.31045 | - | 32 710.14290 | ° | 1 | 2 | L9974 | |||||||
Fe II | 1 391.81049 | 0.00017 | 1 391.81018 | 0.00012 | 2 | 107 826.940 | - | 115 009.864 | 3d6(5D)6p | 6P° | 3/2 | 3d6(5D)6d | 6P | 3/2 | L18349c139 | ||||
Na I | 1 391.9071 | 0.0005 | 1.10e+04 | C' | 33 200.673 | - | 40 383.097 | 2p65s | 2S | 1/2 | 2p611p | 2P° | 3/2 | T817 | |||||
Fe I | 1 391.9169 | 0.0006 | 1 391.9168 | 0.0003 | 20 | 47 197.010 | - | 54 379.384 | 3d6(3F2)4s4p(3P°) | x 3F° | 2 | 3d7(4F)4d | e 3G | 3 | L11631 | ||||
Na I | 1 391.9404 | 0.0005 | 1.10e+04 | C' | 33 200.673 | - | 40 382.925 | 2p65s | 2S | 1/2 | 2p611p | 2P° | 1/2 | T817 | |||||
Xe I | 1 391.96 | 1 391.961+ | 15: | 85 188.777 | - | 92 370.923 | 5p5(2P°3/2)7s | 2[3/2]° | 2 | 5p5(2P°3/2)8p | 2[3/2] | 2 | L2228 | ||||||
S XI | 1 392.36 | 4.93e+00 | A | 5 208.0 | - | 12 388.1 | 2s22p2 | 3P | 1 | 2s22p2 | 3P | 2 | M1 | u31 | |||||
Kr I | 1 392.404 | 1 392.385+ | 42 | 98 867.429 | - | 106 047.39 | 4s24p5(2P°3/2)4d | 2[5/2]° | 2 | 4s24p5(2P°3/2)4f | 2[7/2] | 3 | L125 | ||||||
Hf I | 1 392.444 | 0.099 | 1 392.4555 | 0.0003 | p | 8 983.7652 | - | 16 163.3602 | 5d26s2 | a 3P | 2 | 5d6s2(a 2D)6p | z 3D° | 2 | L21571c196 | ||||
Fe II | 1 392.45714 | 0.00008 | 1 392.45727 | 0.00010 | 15 | 2.6e+05 | D+ | 83 308.241 | - | 90 487.827 | 3d6(5D)4d | e 6F | 5/2 | 3d6(5D)5p | 6F° | 5/2 | T6892c83 | L18349c139 |
If you did not find the data you need, please inform the ASD Team.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |