![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
NIST Atomic Spectra Database Lines Data C (all spectra): 22 Lines of Data Found |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2021). NIST Atomic Spectra Database (ver. 5.9), [Online]. Available: https://physics.nist.gov/asd [2022, July 5]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
Wavelength range: 530 - 540 nm Wavelength in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm Highest relative intensity: 120000 |
|
||
C Energy Levels | ||
C Line Wavelengths and Classification | ||
C Transition Probabilities |
Ion | Observed Wavelength Air (nm) |
Unc. (nm) |
Ritz Wavelength Air (nm) |
Unc. (nm) |
Rel. Int. (?) |
Aki (s-1) |
Acc. | Ei (cm-1) |
Ek (cm-1) |
Lower Level Conf., Term, J |
Upper Level Conf., Term, J |
Type | TP Ref. |
Line Ref. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C I | 530.0118 | 0.0014 | 530.0125 | 0.0004 | 1800 | 68 856.35208 | - | 87 718.583 | 2s22p3p | 1P | 1 | 2s22p7s | 3P° | 1 | L17684 | ||||
C I | 530.0550 | 0.0014 | 530.0553 | 0.0006 | 4700 | 69 744.05213 | - | 88 604.76 | 2s22p3p | 3D | 3 | 2s22p(2P°3/2)7d | 2[5/2]° | 2 | L17684 | ||||
C I | 530.0845 | 0.0014 | 530.0864 | 0.0005 | 1600 | 1.9e+05 | D | 69 689.49393 | - | 88 549.095 | 2s22p3p | 3D | 1 | 2s22p(2P°1/2)8s | 2[1/2]° | 1 | T5520LS | L17684 | |
C I | 530.2352 | 0.0014 | 530.2359 | 0.0008 | 1600 | 8.e+05 | D | 69 689.49393 | - | 88 543.78 | 2s22p3p | 3D | 1 | 2s22p(2P°1/2)8s | 2[1/2]° | 0 | T5520LS | L17684 | |
C I | 530.313 | 0.016 | 530.2968 | 0.0023 | 1100bl,i | 69 744.05213 | - | [88 596.17] | 2s22p3p | 3D | 3 | 2s22p(2P°3/2)7d | 2[7/2]° | 4 | L2138c153 | ||||
C I | 530.6315 | 0.0014 | 530.6315 | 0.0008 | 1000 | 6.e+05 | D | 69 744.05213 | - | 88 584.28 | 2s22p3p | 3D | 3 | 2s22p(2P°3/2)8s | 2[3/2]° | 2 | T5520LS | L17684 | |
C I | 530.6837 | 0.0014 | 530.6828 | 0.0005 | 3500 | 6.e+05 | D | 69 710.68728 | - | 88 549.095 | 2s22p3p | 3D | 2 | 2s22p(2P°1/2)8s | 2[1/2]° | 1 | T5520LS | L17684 | |
C I | 531.7465 | 0.0014 | 531.749505 | 0.000012 | 5100 | 61 981.83211 | - | 80 782.44916 | 2s22p3s | 1P° | 1 | 2s22p4p | 3D | 1 | L17684 | ||||
C I | 532.4065 | 0.0009 | m | 68 856.35208 | - | 87 633.77 | 2s22p3p | 1P | 1 | 2s22p6d | 1D° | 2 | L17684 | ||||||
C II | 533.2888 | 0.0010 | 6.90e+06 | B | 162 517.89 | - | 181 264.24 | 2s24p | 2P° | 1/2 | 2s26s | 2S | 1/2 | T5109LS | |||||
C II | 533.4789 | 0.0010 | 1.38e+07 | B | 162 524.57 | - | 181 264.24 | 2s24p | 2P° | 3/2 | 2s26s | 2S | 1/2 | T5109LS | |||||
C III | 533.7395 | 0.0010 | 6.63e+06 | B | 321 411.31 | - | 340 141.83 | 1s22s4d | 3D | 1 | 1s22p(2P°)3d | 3P° | 0 | T5633LS | |||||
C III | 534.1474 | 0.0010 | 1.65e+06 | B | 321 411.31 | - | 340 127.53 | 1s22s4d | 3D | 1 | 1s22p(2P°)3d | 3P° | 1 | T5633LS | |||||
C III | 534.5881 | 0.0010 | 4.95e+06 | B | 321 426.74 | - | 340 127.53 | 1s22s4d | 3D | 2 | 1s22p(2P°)3d | 3P° | 1 | T5633LS | |||||
C III | 534.8815 | 0.0010 | 6.58e+04 | B | 321 411.31 | - | 340 101.84 | 1s22s4d | 3D | 1 | 1s22p(2P°)3d | 3P° | 2 | T5633LS | |||||
C III | 535.3235 | 0.0010 | 9.85e+05 | B | 321 426.74 | - | 340 101.84 | 1s22s4d | 3D | 2 | 1s22p(2P°)3d | 3P° | 2 | T5633LS | |||||
C III | 535.9925 | 0.0010 | 5.50e+06 | B | 321 450.05 | - | 340 101.84 | 1s22s4d | 3D | 3 | 1s22p(2P°)3d | 3P° | 2 | T5633LS | |||||
C II | 536.834 | 0.010 | 3.11e+05 | B | 168 123.74 | - | 186 746.3 | 2s24d | 2D | 3/2 | 2s27p | 2P° | 3/2 | T5109LS | |||||
C II | 536.845 | 0.010 | 3.11e+06 | B | 168 123.74 | - | 186 745.9 | 2s24d | 2D | 3/2 | 2s27p | 2P° | 1/2 | T5109LS | |||||
C II | 536.854 | 0.010 | 2.80e+06 | B | 168 124.45 | - | 186 746.3 | 2s24d | 2D | 5/2 | 2s27p | 2P° | 3/2 | T5109LS | |||||
C III | 537.6194 | 0.0010 | 3.29e+06 | B | 338 514.33 | - | 357 109.68 | 1s22s5s | 1S | 0 | 1s22s6p | 1P° | 1 | T5633 | |||||
C I | 538.03308 | 0.00003 | 538.033014 | 0.000009 | 120000 | 1.86e+06 | B | 61 981.83211 | - | 80 562.88550 | 2s22p3s | 1P° | 1 | 2s22p4p | 1P | 1 | T6070 | L12175c183 |
If you did not find the data you need, please inform the ASD Team.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |