![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
NIST Atomic Spectra Database Lines Data
H (all spectra): 568 Lines of Data Found |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2022). NIST Atomic Spectra Database (ver. 5.10), [Online]. Available: https://physics.nist.gov/asd [2023, October 4]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
Wavelength in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm Highest relative intensity: 840000 |
Primary data sources | ||||
Energy Levels: | Kramida 2010 | Most of the given level values are essentially experimental ones. More accurate theoretical data on fine-structure energy levels and transitions between them can be obtained in the NIST Database of Energy Levels of Hydrogen and Deuterium. The levels designated only by a principal quantum number n in the configuration column represent centers of groups of all fine-structure levels having the given n. Their values were derived from line series observed in emission from solar corona and are relevant only for this type of observations. Uncertainties of the level values vary between 3 and 23 in the units of the last given decimal place. The level values in square brackets were obtained by interpolation or extrapolation of experimental fine-structure intervals or by fitting the Ritz-type formulas along series of levels. The level values in parentheses were derived from the theoretical values in the NIST Database of Energy Levels of Hydrogen and Deuterium by adding to them calculated off-diagonal magnetic-dipole hyperfine shifts. | H Energy Levels | |
Lines: | Kramida 2010 | The lines corresponding to transitions associated with the levels designated only by the principal quantum numbers (e.g., 2-3 or 1s-2) correspond to observations in which the fine structure of transitions is completely unresolved. Their observed and calculated (Ritz) wavelengths, given here, are pertinent to observations of the solar corona. The observed intensity values of these lines, given in arbitrary units, are pertinent to the same type of observations. Intensity values given in parentheses are extrapolated values. Relative intensities of lines in laboratory light sources differ from those in the solar corona by several orders of magnitude and strongly depend on experimental conditions. Wavelengths of centers of gravity and various blended groups of fine-structure components of the Balmer series lines, derived assuming Boltzmann populations in an optically thin medium, are given without level classifications. Their identities and uncertainties are explained in the "Line Ref." column. | H Line Wavelengths and Classification | |
Transition Probabilities: | Wiese & Fuhr 2009, Jitrik & Bunge 2004 | The data of Jitrik & Bunge 2004 have been scaled to the CODATA-2018 values of the fundamental constants by A. Kramida for the release of ASD v. 5.10 in October 2022. | H Transition Probabilities |
Observed Wavelength Vac (nm) |
Unc. (nm) |
Ritz Wavelength Vac (nm) |
Unc. (nm) |
Rel. Int. (?) |
Aki (s-1) |
Acc. | Ei (cm-1) |
Ek (cm-1) |
Lower Level Conf., Term, J |
Upper Level Conf., Term, J |
Type | TP Ref. |
Line Ref. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91.2323660 | 0.0000008 | 1.2258e+02 | AAA | 0.0000000000 | - | [109 610.2232] | 1s | 2S | 1/2 | 40 | T8637 | |||||||
91.2353295 | 0.0000008 | 1.3913e+02 | AAA | 0.0000000000 | - | [109 606.6628] | 1s | 2S | 1/2 | 39 | T8637 | |||||||
91.2385303 | 0.0000008 | 1.5843e+02 | AAA | 0.0000000000 | - | [109 602.8177] | 1s | 2S | 1/2 | 38 | T8637 | |||||||
91.2419943 | 0.0000008 | 1.8103e+02 | AAA | 0.0000000000 | - | [109 598.6566] | 1s | 2S | 1/2 | 37 | T8637 | |||||||
91.2457513 | 0.0000008 | 2.0762e+02 | AAA | 0.0000000000 | - | [109 594.1439] | 1s | 2S | 1/2 | 36 | T8637 | |||||||
91.2498352 | 0.0000008 | 2.3903e+02 | AAA | 0.0000000000 | - | [109 589.2390] | 1s | 2S | 1/2 | 35 | T8637 | |||||||
91.2542852 | 0.0000008 | 2.7631e+02 | AAA | 0.0000000000 | - | [109 583.8949] | 1s | 2S | 1/2 | 34 | T8637 | |||||||
91.2591463 | 0.0000008 | 3.2081e+02 | AAA | 0.0000000000 | - | [109 578.0577] | 1s | 2S | 1/2 | 33 | T8637 | |||||||
91.2644709 | 0.0000008 | 3.7418e+02 | AAA | 0.0000000000 | - | [109 571.6647] | 1s | 2S | 1/2 | 32 | T8637 | |||||||
91.2703197 | 0.0000008 | 4.3857e+02 | AAA | 0.0000000000 | - | [109 564.6431] | 1s | 2S | 1/2 | 31 | T8637 | |||||||
91.2767639 | 0.0000008 | 5.1673e+02 | AAA | 0.0000000000 | - | [109 556.9077] | 1s | 2S | 1/2 | 30 | T8637 | |||||||
91.2838873 | 0.0000008 | 6.1221e+02 | AAA | 0.0000000000 | - | [109 548.3584] | 1s | 2S | 1/2 | 29 | T8637 | |||||||
91.2917887 | 0.0000008 | 7.2967e+02 | AAA | 0.0000000000 | - | [109 538.8768] | 1s | 2S | 1/2 | 28 | T8637 | |||||||
91.3005859 | 0.0000008 | 8.7524e+02 | AAA | 0.0000000000 | - | [109 528.3223] | 1s | 2S | 1/2 | 27 | T8637 | |||||||
91.3104195 | 0.0000008 | 1.0571e+03 | AAA | 0.0000000000 | - | [109 516.5267] | 1s | 2S | 1/2 | 26 | T8637 | |||||||
91.3214592 | 0.0000008 | 1.2862e+03 | AAA | 0.0000000000 | - | [109 503.2875] | 1s | 2S | 1/2 | 25 | T8637 | |||||||
91.3339105 | 0.0000008 | 1.5776e+03 | AAA | 0.0000000000 | - | [109 488.3592] | 1s | 2S | 1/2 | 24 | T8637 | |||||||
91.3480251 | 0.0000008 | 1.9519e+03 | AAA | 0.0000000000 | - | [109 471.4416] | 1s | 2S | 1/2 | 23 | T8637 | |||||||
91.3641133 | 0.0000008 | 2.4380e+03 | AAA | 0.0000000000 | - | [109 452.1650] | 1s | 2S | 1/2 | 22 | T8637 | |||||||
91.3825609 | 0.0000008 | 3.0769e+03 | AAA | 0.0000000000 | - | [109 430.0696] | 1s | 2S | 1/2 | 21 | T8637 | |||||||
91.4038537 | 0.0000008 | 3.9276e+03 | AAA | 0.0000000000 | - | [109 404.5776] | 1s | 2S | 1/2 | 20 | T8637 | |||||||
91.4286086 | 0.0000008 | 5.0767e+03 | AAA | 0.0000000000 | - | [109 374.9555] | 1s | 2S | 1/2 | 19 | T8637 | |||||||
91.4576201 | 0.0000008 | 6.6540e+03 | AAA | 0.0000000000 | - | [109 340.2604] | 1s | 2S | 1/2 | 18 | T8637 | |||||||
91.4919242 | 0.0000008 | 8.8574e+03 | AAA | 0.0000000000 | - | [109 299.2642] | 1s | 2S | 1/2 | 17 | T8637 | |||||||
91.5328932 | 0.0000008 | 1.1997e+04 | AAA | 0.0000000000 | - | [109 250.3433] | 1s | 2S | 1/2 | 16 | T8637 | |||||||
91.5823751 | 0.0000008 | 1.6572e+04 | AAA | 0.0000000000 | - | [109 191.3154] | 1s | 2S | 1/2 | 15 | T8637 | |||||||
91.6429076 | 0.0000008 | 2.3409e+04 | AAA | 0.0000000000 | - | [109 119.1917] | 1s | 2S | 1/2 | 14 | T8637 | |||||||
91.7180514 | 0.0000008 | 3.3927e+04 | AAA | 0.0000000000 | - | [109 029.7913] | 1s | 2S | 1/2 | 13 | T8637 | |||||||
91.8125 | 0.0013 | 91.8129300 | 0.0000004 | 5600 | 5.0659e+04 | AAA | 0.0000000000 | - | 108 917.1209 | 1s | 2S | 1/2 | 12 | T8637 | L8834 | |||
91.81293175 | 0.00000003 | 91.81293175 | 0.00000003 | 0.0000000000 | - | [108 917.11886] | 1s | 2S | 1/2 | 12s | 2S | 1/2 | M1 | L15291c36 | ||||
91.8130 | 0.0020 | 91.81293046 | 0.00000003 | 2.4317e+06 | AAA | 0.0000000000 | - | [108 917.12039] | 1s | 2S | 1/2 | 12p | 2P° | 3/2 | T7771 | L8445 | ||
91.8130 | 0.0020 | 91.81293188 | 0.00000003 | 2.4316e+06 | AAA | 0.0000000000 | - | [108 917.11870] | 1s | 2S | 1/2 | 12p | 2P° | 1/2 | T7771 | L8445 | ||
91.9342 | 0.0014 | 91.9351334 | 0.0000005 | 6100 | 7.8340e+04 | AAA | 0.0000000000 | - | 108 772.3445 | 1s | 2S | 1/2 | 11 | T8637 | L8834 | |||
91.9349 | 0.0020 | 91.93513419 | 0.00000003 | 3.1597e+06 | AAA | 0.0000000000 | - | [108 772.34355] | 1s | 2S | 1/2 | 11p | 2P° | 3/2 | T7771 | L8445 | ||
91.9349 | 0.0020 | 91.93513605 | 0.00000003 | 3.1597e+06 | AAA | 0.0000000000 | - | [108 772.34135] | 1s | 2S | 1/2 | 11p | 2P° | 1/2 | T7771 | L8445 | ||
91.935133578 | 0.000000020 | 91.935133577 | 0.000000019 | 0.0000000000 | - | [108 772.344270] | 1s | 2S | 1/2 | 11d | 2D | 5/2 | E2 | L15291c37 | ||||
91.93513586 | 0.00000003 | 91.93513586 | 0.00000003 | 0.0000000000 | - | [108 772.34157] | 1s | 2S | 1/2 | 11s | 2S | 1/2 | M1 | L15291c36 | ||||
92.0947 | 0.0014 | 92.0963006 | 0.0000007 | 7400 | 1.2631e+05 | AAA | 0.0000000000 | - | 108 581.9945 | 1s | 2S | 1/2 | 10 | T8637 | L8834 | |||
92.09630369 | 0.00000003 | 92.09630369 | 0.00000003 | 0.0000000000 | - | [108 581.99080] | 1s | 2S | 1/2 | 10s | 2S | 1/2 | M1 | L15291c36 | ||||
92.0970 | 0.0020 | 92.09630145 | 0.00000003 | 4.2105e+06 | AAA | 0.0000000000 | - | [108 581.99344] | 1s | 2S | 1/2 | 10p | 2P° | 3/2 | T7771 | L8445 | ||
92.0970 | 0.0020 | 92.09630394 | 0.00000003 | 4.2104e+06 | AAA | 0.0000000000 | - | [108 581.99051] | 1s | 2S | 1/2 | 10p | 2P° | 1/2 | T7771 | L8445 | ||
92.3148 | 0.0014 | 92.3150275 | 0.0000009 | 12000 | 2.1425e+05 | AAA | 0.0000000000 | - | 108 324.7253 | 1s | 2S | 1/2 | 9 | T8637 | L8834 | |||
92.315027375 | 0.000000020 | 92.315027375 | 0.000000017 | 0.0000000000 | - | [108 324.725501] | 1s | 2S | 1/2 | 9d | 2D | 5/2 | E2 | L15291c37 | ||||
92.31503159 | 0.00000003 | 92.31503159 | 0.00000003 | 0.0000000000 | - | [108 324.72055] | 1s | 2S | 1/2 | 9s | 2S | 1/2 | M1 | L15291c36 | ||||
92.3151 | 0.0020 | 92.31502850 | 0.00000003 | 5.7848e+06 | AAA | 0.0000000000 | - | [108 324.72418] | 1s | 2S | 1/2 | 9p | 2P° | 3/2 | T7771 | L8445 | ||
92.3151 | 0.0020 | 92.31503193 | 0.00000003 | 5.7847e+06 | AAA | 0.0000000000 | - | [108 324.72016] | 1s | 2S | 1/2 | 9p | 2P° | 1/2 | T7771 | L8445 | ||
92.6225665291 | 0.0000000003 | 0.0000000000 | - | 107 965.0497145 | 1s | 2S | 1/2 | 8s | 2S | 1/2 | M1 | |||||||
92.6229 | 0.0020 | 92.6225621017 | 0.0000000005 | 8.2547e+06 | AAA | 0.0000000000 | - | [107 965.0548753] | 1s | 2S | 1/2 | 8p | 2P° | 3/2 | T7771 | L8445 | ||
92.6229 | 0.0020 | 92.6225670063 | 0.0000000005 | 8.2545e+06 | AAA | 0.0000000000 | - | [107 965.0491583] | 1s | 2S | 1/2 | 8p | 2P° | 1/2 | T7771 | L8445 | ||
92.6249 | 0.0014 | 92.6225605 | 0.0000013 | 11000 | 3.8694e+05 | AAA | 0.0000000000 | - | 107 965.0568 | 1s | 2S | 1/2 | 8 | T8637 | L8834 | |||
93.074815048 | 0.000000020 | 93.074815048 | 0.000000020 | 0.0000000000 | - | [107 440.449866] | 1s | 2S | 1/2 | 7d | 2D | 5/2 | E2 | L15291c37 | ||||
93.07482418 | 0.00000003 | 93.07482418 | 0.00000003 | 0.0000000000 | - | [107 440.43933] | 1s | 2S | 1/2 | 7s | 2S | 1/2 | M1 | L15291c36 | ||||
93.0749 | 0.0020 | 93.07481751 | 0.00000003 | 1.2362e+07 | AAA | 0.0000000000 | - | [107 440.44703] | 1s | 2S | 1/2 | 7p | 2P° | 3/2 | T7771 | L8445 | ||
93.0749 | 0.0020 | 93.07482489 | 0.00000003 | 1.2362e+07 | AAA | 0.0000000000 | - | [107 440.43850] | 1s | 2S | 1/2 | 7p | 2P° | 1/2 | T7771 | L8445 | ||
93.0751 | 0.0014 | 93.0748142 | 0.0000020 | 5600 | 7.5684e+05 | AAA | 0.0000000000 | - | 107 440.4508 | 1s | 2S | 1/2 | 7 | T8637 | L8834 | |||
93.7801 | 0.0021 | 93.7803361139 | 0.0000000009 | 1.9728e+07 | AAA | 0.0000000000 | - | [106 632.1620756] | 1s | 2S | 1/2 | 6p | 2P° | 3/2 | T7771 | L8445 | ||
93.7801 | 0.0021 | 93.7803480320 | 0.0000000009 | 1.9728e+07 | AAA | 0.0000000000 | - | [106 632.1485242] | 1s | 2S | 1/2 | 6p | 2P° | 1/2 | T7771 | L8445 | ||
93.7803468734 | 0.0000000006 | 0.0000000000 | - | 106 632.1498416 | 1s | 2S | 1/2 | 6s | 2S | 1/2 | M1 | |||||||
93.7814 | 0.0014 | 93.780331 | 0.000004 | 19000 | 1.6440e+06 | AAA | 0.0000000000 | - | 106 632.1681 | 1s | 2S | 1/2 | 6 | T8637 | L8834 | |||
94.9742 | 0.0004 | 94.97429095 | 0.00000004 | 3.4375e+07 | AAA | 0.0000000000 | - | 105 291.65209 | 1s | 2S | 1/2 | 5p | 2P° | 3/2 | T7771 | L3545 | ||
94.9742 | 0.0004 | 94.974287 | 0.000005 | 33000 | 4.1250e+06 | AAA | 0.0000000000 | - | 105 291.657 | 1s | 2S | 1/2 | 5 | T8637 | L3545 | |||
94.9742 | 0.0004 | 94.97431207 | 0.00000004 | 3.4375e+07 | AAA | 0.0000000000 | - | 105 291.62867 | 1s | 2S | 1/2 | 5p | 2P° | 1/2 | T7771 | L3545 | ||
94.974284001 | 0.000000021 | 94.974283997 | 0.000000021 | 0.0000000000 | - | [105 291.659796] | 1s | 2S | 1/2 | 5d | 2D | 5/2 | E2 | L15291c37 | ||||
94.97431001 | 0.00000004 | 94.97431003 | 0.00000004 | 0.0000000000 | - | [105 291.63094] | 1s | 2S | 1/2 | 5s | 2S | 1/2 | M1 | L15291c36 | ||||
97.2517 | 0.0014 | 97.253650 | 0.000011 | 83000 | 1.2785e+07 | AAA | 0.0000000000 | - | 102 823.904 | 1s | 2S | 1/2 | 4 | T8637 | L8834 | |||
97.2536984969 | 0.0000000003 | 0.0000000000 | - | 102 823.8530211 | 1s | 2S | 1/2 | 4s | 2S | 1/2 | M1 | |||||||
97.2541 | 0.0019 | 97.2536594376 | 0.0000000003 | 6.8185e+07 | AAA | 0.0000000000 | - | 102 823.8943175 | 1s | 2S | 1/2 | 4p | 2P° | 3/2 | T7771 | L8445 | ||
97.2541 | 0.0019 | 97.2537026950 | 0.0000000005 | 6.8185e+07 | AAA | 0.0000000000 | - | 102 823.8485825 | 1s | 2S | 1/2 | 4p | 2P° | 1/2 | T7771 | L8445 | ||
102.572144677 | 0.000000007 | 5.937e+02 | AAA | 0.0000000000 | - | 97 492.355566 | 1s | 2S | 1/2 | 3d | 2D | 5/2 | E2 | T7651 | ||||
102.572182693 | 0.000000021 | 5.938e+02 | AAA | 0.0000000000 | - | 97 492.319433 | 1s | 2S | 1/2 | 3d | 2D | 3/2 | E2 | T7651 | ||||
102.572285517 | 0.000000007 | 1.109e-06 | AAA | 0.0000000000 | - | 97 492.221701 | 1s | 2S | 1/2 | 3s | 2S | 1/2 | M1 | T7651 | ||||
102.5728 | 0.0003 | 102.572182505 | 0.000000007 | 1.6725e+08 | AAA | 0.0000000000 | - | 97 492.319611 | 1s | 2S | 1/2 | 3p | 2P° | 3/2 | T7771 | L3545 | ||
102.5728 | 0.0003 | 102.57220 | 0.00003 | 250000 | 5.5751e+07 | AAA | 0.0000000000 | - | 97 492.304 | 1s | 2S | 1/2 | 3 | T8637 | L3545 | |||
102.5728 | 0.0003 | 102.572296565 | 0.000000007 | 1.6725e+08 | AAA | 0.0000000000 | - | 97 492.211200 | 1s | 2S | 1/2 | 3p | 2P° | 1/2 | T7771 | L3545 | ||
121.56699 | 0.00020 | 121.5668237310 | 0.0000000006 | 6.2647e+08 | AAA | 0.0000000000 | - | 82 259.2850014 | 1s | 2S | 1/2 | 2p | 2P° | 3/2 | T7771 | L12020 | ||
121.56699 | 0.00020 | 121.5673644608 | 0.0000000004 | 6.2648e+08 | AAA | 0.0000000000 | - | 82 258.9191133 | 1s | 2S | 1/2 | 2p | 2P° | 1/2 | T7771 | L12020 | ||
121.56701 | 0.00021 | 121.56701 | 0.00015 | 840000 | 4.6986e+08 | AAA | 0.0000000000 | - | 82 259.158 | 1s | 2S | 1/2 | 2 | T8637 | L12020 | |||
121.5673123130200 | 0.0000000000015 | 121.5673123130200 | 0.0000000000015 | 2.495e-06 | AAA | 0.0000000000 | - | 82 258.9543992821 | 1s | 2S | 1/2 | 2s | 2S | 1/2 | M1 | T7651 | L12363 | |
Observed Wavelength Air (nm) |
Unc. (nm) |
Ritz Wavelength Air (nm) |
Unc. (nm) |
Rel. Int. (?) |
Aki (s-1) |
Acc. | Ei (cm-1) |
Ek (cm-1) |
Lower Level Conf., Term, J |
Upper Level Conf., Term, J |
Type | TP Ref. |
Line Ref. |
|||||
365.51234 | 0.00013 | 6.7464e+01 | AAA | 82 259.158 | - | [109 610.2232] | 2 | 40 | T8637 | |||||||||
365.55993 | 0.00013 | 7.6576e+01 | AAA | 82 259.158 | - | [109 606.6628] | 2 | 39 | T8637 | |||||||||
365.61134 | 0.00013 | 8.7206e+01 | AAA | 82 259.158 | - | [109 602.8177] | 2 | 38 | T8637 | |||||||||
365.665 | 0.003 | 365.66698 | 0.00019 | 700 | 9.9657e+01 | AAA | 82 259.158 | - | [109 598.6566] | 2 | 37 | T8637 | L7400c29 | |||||
365.725 | 0.003 | 365.72735 | 0.00019 | 700 | 1.1430e+02 | AAA | 82 259.158 | - | [109 594.1439] | 2 | 36 | T8637 | L7400c29 | |||||
365.804 | 0.010 | 365.79299 | 0.00019 | 700bl | 1.3161e+02 | AAA | 82 259.158 | - | [109 589.2390] | 2 | 35 | T8637 | L7400c29 | |||||
365.865 | 0.003 | 365.86453 | 0.00019 | 700 | 1.5216e+02 | AAA | 82 259.158 | - | [109 583.8949] | 2 | 34 | T8637 | L7400c29 | |||||
365.941 | 0.003 | 365.94271 | 0.00019 | 700 | 1.7669e+02 | AAA | 82 259.158 | - | [109 578.0577] | 2 | 33 | T8637 | L7400c29 | |||||
366.032 | 0.010 | 366.02837 | 0.00019 | 700bl | 2.0612e+02 | AAA | 82 259.158 | - | [109 571.6647] | 2 | 32 | T8637 | L7400c29 | |||||
366.127 | 0.003 | 366.12249 | 0.00019 | 800 | 2.4162e+02 | AAA | 82 259.158 | - | [109 564.6431] | 2 | 31 | T8637 | L7400c29 | |||||
366.222 | 0.010 | 366.22625 | 0.00019 | 1100bl | 2.8474e+02 | AAA | 82 259.158 | - | [109 556.9077] | 2 | 30 | T8637 | L7400c29 | |||||
366.341 | 0.010 | 366.34098 | 0.00019 | 900bl | 3.3742e+02 | AAA | 82 259.158 | - | [109 548.3584] | 2 | 29 | T8637 | L7400c29 | |||||
366.465 | 0.010 | 366.46831 | 0.00019 | 1000bl | 4.0224e+02 | AAA | 82 259.158 | - | [109 538.8768] | 2 | 28 | T8637 | L7400c29 | |||||
366.608 | 0.003 | 366.61016 | 0.00019 | 900 | 4.8261e+02 | AAA | 82 259.158 | - | [109 528.3223] | 2 | 27 | T8637 | L7400c29 | |||||
366.773 | 0.003 | 366.76881 | 0.00019 | 1000 | 5.8304e+02 | AAA | 82 259.158 | - | [109 516.5267] | 2 | 26 | T8637 | L7400c29 | |||||
366.945 | 0.003 | 366.94705 | 0.00019 | 1300 | 7.0963e+02 | AAA | 82 259.158 | - | [109 503.2875] | 2 | 25 | T8637 | L7400c29 | |||||
367.132 | 0.010 | 367.14823 | 0.00019 | 1200bl | 8.7069e+02 | AAA | 82 259.158 | - | [109 488.3592] | 2 | 24 | T8637 | L7400c29 | |||||
367.381 | 0.003 | 367.37649 | 0.00019 | 1300 | 1.0777e+03 | AAA | 82 259.158 | - | [109 471.4416] | 2 | 23 | T8637 | L7400c29 | |||||
367.6376 | 0.0006 | 367.63692 | 0.00019 | 1400 | 1.3467e+03 | AAA | 82 259.158 | - | [109 452.1650] | 2 | 22 | T8637 | L7436c29 | |||||
367.9370 | 0.0006 | 367.93589 | 0.00019 | 1700 | 1.7005e+03 | AAA | 82 259.158 | - | [109 430.0696] | 2 | 21 | T8637 | L7436c29 | |||||
368.2823 | 0.0006 | 368.28143 | 0.00019 | 1700 | 2.1719e+03 | AAA | 82 259.158 | - | [109 404.5776] | 2 | 20 | T8637 | L7436c29 | |||||
368.6831 | 0.0006 | 368.68376 | 0.00019 | 2000 | 2.8093e+03 | AAA | 82 259.158 | - | [109 374.9555] | 2 | 19 | T8637 | L7436c29 | |||||
369.1551 | 0.0006 | 369.15611 | 0.00019 | 2300 | 3.6851e+03 | AAA | 82 259.158 | - | [109 340.2604] | 2 | 18 | T8637 | L7436c29 | |||||
369.7157 | 0.0006 | 369.71581 | 0.00019 | 2300 | 4.9101e+03 | AAA | 82 259.158 | - | [109 299.2642] | 2 | 17 | T8637 | L7436c29 | |||||
370.3859 | 0.0006 | 370.38593 | 0.00019 | 2800 | 6.6583e+03 | AAA | 82 259.158 | - | [109 250.3433] | 2 | 16 | T8637 | L7436c29 | |||||
371.1978 | 0.0006 | 371.19774 | 0.00019 | 3300 | 9.2102e+03 | AAA | 82 259.158 | - | [109 191.3154] | 2 | 15 | T8637 | L7436c29 | |||||
372.1946 | 0.0006 | 372.19449 | 0.00019 | 5000 | 1.3032e+04 | AAA | 82 259.158 | - | [109 119.1917] | 2 | 14 | T8637 | L7436c29 | |||||
373.4369 | 0.0006 | 373.43746 | 0.00020 | 6000 | 1.8927e+04 | AAA | 82 259.158 | - | [109 029.7913] | 2 | 13 | T8637 | L7436c29 | |||||
375.0124905 | 0.0000021 | 4.8748e+05 | AAA | 82 258.9191133 | - | 108 917.1203787 | 2p | 2P° | 1/2 | 12d | 2D | 3/2 | T7771 | |||||
375.0125118 | 0.0000022 | 2.9828e+04 | AAA | 82 258.9191133 | - | [108 917.11886] | 2p | 2P° | 1/2 | 12s | 2S | 1/2 | T7771 | |||||
375.01275 | 0.00008 | c39 | ||||||||||||||||
375.0129789 | 0.0000021 | 375.0129789 | 0.0000021 | 82 258.9543992821 | - | 108 917.12094342 | 2s | 2S | 1/2 | 12d | 2D | 5/2 | E2 | L11759 | ||||
375.0129867 | 0.0000022 | 3.5544e+05 | AAA | 82 258.9543992821 | - | [108 917.12039] | 2s | 2S | 1/2 | 12p | 2P° | 3/2 | T7771 | |||||
375.0129869 | 0.0000021 | 375.0129869 | 0.0000021 | 82 258.9543992821 | - | 108 917.1203787 | 2s | 2S | 1/2 | 12d | 2D | 3/2 | E2 | L11759 | ||||
375.0130082 | 0.0000022 | 82 258.9543992821 | - | [108 917.11886] | 2s | 2S | 1/2 | 12s | 2S | 1/2 | M1 | |||||||
375.0130105 | 0.0000022 | 3.5544e+05 | AAA | 82 258.9543992821 | - | [108 917.11870] | 2s | 2S | 1/2 | 12p | 2P° | 1/2 | T7771 | |||||
375.0151 | 0.0006 | 375.01584 | 0.00020 | 8000 | 2.8337e+04 | AAA | 82 259.158 | - | 108 917.1209 | 2 | 12 | T8637 | L7436c29 | |||||
375.01515 | 0.00008 | c40 | ||||||||||||||||
375.0176298 | 0.0000021 | 5.8495e+05 | AAA | 82 259.2850014 | - | 108 917.12094342 | 2p | 2P° | 3/2 | 12d | 2D | 5/2 | T7771 | |||||
375.01763 | 0.00003 | c41 | ||||||||||||||||
375.0176378 | 0.0000021 | 9.7489e+04 | AAA | 82 259.2850014 | - | 108 917.1203787 | 2p | 2P° | 3/2 | 12d | 2D | 3/2 | T7771 | |||||
375.0176591 | 0.0000022 | 5.9661e+04 | AAA | 82 259.2850014 | - | [108 917.11886] | 2p | 2P° | 3/2 | 12s | 2S | 1/2 | T7771 | |||||
377.0603010 | 0.0000021 | 6.3659e+05 | AAA | 82 258.9191133 | - | [108 772.343536] | 2p | 2P° | 1/2 | 11d | 2D | 3/2 | T7771 | |||||
377.0603290 | 0.0000022 | 3.8791e+04 | AAA | 82 258.9191133 | - | [108 772.34157] | 2p | 2P° | 1/2 | 11s | 2S | 1/2 | T7771 | |||||
377.06056 | 0.00009 | c42 | ||||||||||||||||
377.0608027 | 0.0000022 | 4.6164e+05 | AAA | 82 258.9543992821 | - | [108 772.34355] | 2s | 2S | 1/2 | 11p | 2P° | 3/2 | T7771 | |||||
377.0608308 | 0.0000022 | 82 258.9543992821 | - | [108 772.34157] | 2s | 2S | 1/2 | 11s | 2S | 1/2 | M1 | |||||||
377.0608340 | 0.0000022 | 4.6164e+05 | AAA | 82 258.9543992821 | - | [108 772.34135] | 2s | 2S | 1/2 | 11p | 2P° | 1/2 | T7771 | |||||
377.06300 | 0.00009 | c43 | ||||||||||||||||
377.0633 | 0.0006 | 377.06368 | 0.00020 | 9000 | 4.3972e+04 | AAA | 82 259.158 | - | 108 772.3445 | 2 | 11 | T8637 | L7436c29 | |||||
377.0654943 | 0.0000021 | 7.6387e+05 | AAA | 82 259.2850014 | - | [108 772.344270] | 2p | 2P° | 3/2 | 11d | 2D | 5/2 | T7771 | |||||
377.06550 | 0.00003 | c44 | ||||||||||||||||
377.0655047 | 0.0000021 | 1.2731e+05 | AAA | 82 259.2850014 | - | [108 772.343536] | 2p | 2P° | 3/2 | 11d | 2D | 3/2 | T7771 | |||||
377.0655327 | 0.0000022 | 7.7590e+04 | AAA | 82 259.2850014 | - | [108 772.34157] | 2p | 2P° | 3/2 | 11s | 2S | 1/2 | T7771 | |||||
379.7870048 | 0.0000021 | 8.5386e+05 | AAA | 82 258.9191133 | - | [108 581.9934250] | 2p | 2P° | 1/2 | 10d | 2D | 3/2 | T7771 | |||||
379.7870427 | 0.0000022 | 5.1748e+04 | AAA | 82 258.9191133 | - | [108 581.99080] | 2p | 2P° | 1/2 | 10s | 2S | 1/2 | T7771 | |||||
379.78727 | 0.00009 | c45 | ||||||||||||||||
379.7874999 | 0.0000021 | 379.7874999 | 0.0000021 | 82 258.9543992821 | - | 108 581.9944009 | 2s | 2S | 1/2 | 10d | 2D | 5/2 | E2 | L7369u33 | ||||
379.7875137 | 0.0000022 | 6.1475e+05 | AAA | 82 258.9543992821 | - | [108 581.99344] | 2s | 2S | 1/2 | 10p | 2P° | 3/2 | T7771 | |||||
379.7875518 | 0.0000022 | 82 258.9543992821 | - | [108 581.99080] | 2s | 2S | 1/2 | 10s | 2S | 1/2 | M1 | |||||||
379.7875560 | 0.0000022 | 6.1476e+05 | AAA | 82 258.9543992821 | - | [108 581.99051] | 2s | 2S | 1/2 | 10p | 2P° | 1/2 | T7771 | |||||
379.78974 | 0.00009 | c46 | ||||||||||||||||
379.7909 | 0.0006 | 379.79044 | 0.00020 | 17000 | 7.1225e+04 | AAA | 82 259.158 | - | 108 581.9945 | 2 | 10 | T8637 | L7436c29 | |||||
379.7922699 | 0.0000021 | 1.0246e+06 | AAA | 82 259.2850014 | - | 108 581.9944009 | 2p | 2P° | 3/2 | 10d | 2D | 5/2 | T7771 | |||||
379.79227 | 0.00003 | c47 | ||||||||||||||||
379.7922840 | 0.0000021 | 1.7076e+05 | AAA | 82 259.2850014 | - | [108 581.9934250] | 2p | 2P° | 3/2 | 10d | 2D | 3/2 | T7771 | |||||
