[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

He I: 2300 Lines of Data Found
Z = 2, He isoelectronic sequence 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 26]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 2000
Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data

Primary data sources
Query NIST Bibliographic Databases for
He I (new window)
Energy Levels:  Drake 2023, Kandula et al. 2010, Martin 1973     The energy level data refer to the isotope 4He. The excitation energies of the 1snl levels with n ≤ 10 were determined here by subtracting the theoretical ionization energy listed by Drake 2023 from the experimental ionization energy of the ground level reported by Kandula et al. 2010 . The energies of the higher levels below the ionization limit were determined by fitting the extended Ritz quantum-defect expansion formula (Eq. 12.54 of Drake 2023 ) to the adjusted theoretical energies of the same 1snl SLJ series listed here as prescribed by Eqs. (12.55) through (12.57) of Drake 2023 . Uncertainties are specified relative to the ionization limit. To find uncertainties of excitation energies, combine the given uncertainties in quadrature with the uncertainty of the ground level. The 1s2p 3P° levels are given with excessive number of decimal figures required to reproduce the splittings between them, which are known very precisely. The current values of these splittings are from the calculations of Pachucki et al. 2017 . There exist many experimental reports on these splittings. No attempt has been made here to evaluate them. The doubly-excited levels above the ionization limit require a significant update. Those given here are quoted from the old compilation of Martin 1973 . There are 364 papers on energy levels of He I published between 1974 and October 2023. About half of them are devoted to core-excited levels. NIST lacks the workforce required to process such a large number of publications. The present data set was prepared by A. Kramida for the release of ASD v.5.11 in October, 2023. He I Energy Levels
Lines:  Martin 1960  He I Line Wavelengths and Classification
Transition Probabilities:  Wiese and Fuhr 2009  He I Transition Probabilities


 Observed 
 Wavelength 
 Vac (nm) 
 Unc. 
 (nm) 
 Ritz 
 Wavelength 
 Vac (nm) 
 Unc. 
 (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                     
32.02926      0.00010  32.02935      0.00012       10*       [169 087.82825101]   481 301.5            1s2p   3P°   0   2p2   3  0,1,2    L1341
32.02926      0.00010  32.02925      0.00012       10*       [169 086.84033581]   481 301.5            1s2p   3P°   1   2p2   3  0,1,2    L1341
32.02926      0.00010  32.02924      0.00012       10*       [169 086.76391031]   481 301.5            1s2p   3P°   2   2p2   3  0,1,2    L1341
50.561        0.006    50.5500354    0.0000003     2       [0.0000]       [197 823.798226967]   1s2   1  0   1s15p   1P°   1    L14923
50.575        0.006    50.5684333    0.0000003     3       [0.0000]       [197 751.825621340]   1s2   1  0   1s14p   1P°   1    L14923
                                     
50.590        0.006    50.5912527    0.0000003     4       [0.0000]       [197 662.628889776]   1s2   1  0   1s13p   1P°   1    L14923
50.631        0.006    50.6200349    0.0000003     5       [0.0000]       [197 550.239243971]   1s2   1  0   1s12p   1P°   1    L14923
50.656        0.002    50.6570577    0.0000003     7       [0.0000]       [197 405.859192068]   1s2   1  0   1s11p   1P°   1    L14922
50.708        0.002    50.7058027    0.0000003     10  1.5929e+07    AAA [0.0000]       [197 216.086955998]   1s2   1  0   1s10p   1P°   1  T8636c73 L14922
50.771        0.002    50.7718102    0.0000003     15  2.1826e+07    AAA [0.0000]       [196 959.69020989]    1s2   1  0   1s9p   1P°   1  T8636c73 L14922
                                     
50.863        0.002    50.8643383    0.0000003     20  3.1031e+07    AAA [0.0000]       [196 601.39764087]    1s2   1  0   1s8p   1P°   1  T8636c73 L14922
50.997        0.002    50.9998300    0.0000003     25  4.6224e+07    AAA [0.0000]       [196 079.08496364]    1s2   1  0   1s7p   1P°   1  T8636c73 L14922
    51.0132995    0.0000003       1.07e-02    C [0.0000]       [196 027.3124205]     1s2   1  0   1s7p   3P°   2  M2 T5612  
51.207        0.002    51.2098570    0.0000003     35  7.3174e+07    AAA [0.0000]       [195 274.90585994]    1s2   1  0   1s6p   1P°   1  T8636c73 L14922
    51.2135649    0.0000003       2.6480e+02    AAA [0.0000]       [195 260.76790341]    1s2   1  0   1s6d   1  2  E2 T7378  
                                     
    51.2314135    0.0000003       1.53e-02    C [0.0000]       [195 192.7403680]     1s2   1  0   1s6p   3P°   2  M2 T5612  
51.5596       0.0020   51.5616849    0.0000003     50  1.2582e+08    AAA [0.0000]       [193 942.45968763]    1s2   1  0   1s5p   1P°   1  T8636c73 L14922
    51.5681122    0.0000003       4.3136e+02    AAA [0.0000]       [193 918.28729754]    1s2   1  0   1s5d   1  2  E2 T7378  
    51.5993995    0.0000003       2.64e-02    C [0.0000]       [193 800.7049900]     1s2   1  0   1s5p   3P°   2  M2 T5612  
52.2186       0.0020   52.2213093    0.0000003     100  2.4356e+08    AAA [0.0000]       [191 492.7093035]     1s2   1  0   1s4p   1P°   1  T8636c73 L14922
                                     
    52.2339267    0.0000003       7.4848e+02    AAA [0.0000]       [191 446.45313936]    1s2   1  0   1s4d   1  2  E2 T7378  
    52.2965949    0.0000003       5.2e-02    C [0.0000]       [191 217.0383609]     1s2   1  0   1s4p   3P°   2  M2 T5612  
53.70293      0.00005  53.7029926    0.0000003     400  5.6634e+08    AAA [0.0000]       [186 209.3623329]     1s2   1  0   1s3p   1P°   1  T8636c73 L551
    53.7331180    0.0000003       1.299e+03    AA [0.0000]       [186 104.96409510]    1s2   1  0   1s3d   1  2  E2 T7378  
    53.8896007    0.0000003       1.21e-01    C [0.0000]       [185 564.55932651]    1s2   1  0   1s3p   3P°   2  M2 T5612  
                                     
58.43339      0.00005  58.4334366    0.0000004     1000  1.7989e+09    AAA [0.0000]       [171 134.894441]      1s2   1  0   1s2p   1P°   1  T8636c73 L551
59.14121      0.00005  59.1412080    0.0000004     50  1.764e+02    AA [0.0000]       [169 086.84033581]    1s2   1  0   1s2p   3P°   1  T3585 L551
    59.1412348    0.0000004       3.27e-01    A [0.0000]       [169 086.76391031]    1s2   1  0   1s2p   3P°   2  M2 T1494  
    62.5563117    0.0000004       1.272e-04    AA [0.0000]       [159 855.971776]      1s2   1  0   1s2s   3  1  M1 T1896  
                                     
 Observed 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                     
257.76         0.03     257.79         0.03          50       470 310             509 090              2s2p   3P°   0,1,2   2p3p   3  1,2,3    L1786
267.7135       0.0010   267.7128036    0.0000021     1*  4.4174e+05    AAA [159 855.971776]     [197 198.33737542]    1s2s   3  1   1s10p   3P°   0  T8636c73 L14924
267.7135       0.0010   267.7128518    0.0000021     1*  4.4174e+05    AAA [159 855.971776]     [197 198.33066214]    1s2s   3  1   1s10p   3P°   1  T8636c73 L14924
267.7135       0.0010   267.7128557    0.0000021     1*  4.4174e+05    AAA [159 855.971776]     [197 198.33011596]    1s2s   3  1   1s10p   3P°   2  T8636c73 L14924
269.6119       0.0010   269.6117592    0.0000021     1*  6.0234e+05    AAA [159 855.971776]     [196 935.33880189]    1s2s   3  1   1s9p   3P°   0  T8636c73 L14924
                                     
269.6119       0.0010   269.6118264    0.0000021     1*  6.0234e+05    AAA [159 855.971776]     [196 935.32956383]    1s2s   3  1   1s9p   3P°   1  T8636c73 L14924
269.6119       0.0010   269.6118319    0.0000021     1*  6.0234e+05    AAA [159 855.971776]     [196 935.32881198]    1s2s   3  1   1s9p   3P°   2  T8636c73 L14924
272.3191       0.0010   272.3191003    0.0000021     1*  8.4996e+05    AAA [159 855.971776]     [196 566.7234987]     1s2s   3  1   1s8p   3P°   0  T8636c73 L14924
272.3191       0.0010   272.3191983    0.0000021     1*  8.4996e+05    AAA [159 855.971776]     [196 566.7102909]     1s2s   3  1   1s8p   3P°   1  T8636c73 L14924
272.3191       0.0010   272.3192063    0.0000021     1*  8.4996e+05    AAA [159 855.971776]     [196 566.7092158]     1s2s   3  1   1s8p   3P°   2  T8636c73 L14924
                                     
    276.3801583    0.0000021     2*  1.2508e+06    AAA [159 855.971776]     [196 027.3338587]     1s2s   3  1   1s7p   3P°   0  T8636c73 L366
    276.3803097    0.0000021     2*  1.2508e+06    AAA [159 855.971776]     [196 027.3140350]     1s2s   3  1   1s7p   3P°   1  T8636c73 L366
    276.3803221    0.0000021     2*  1.2508e+06    AAA [159 855.971776]     [196 027.3124205]     1s2s   3  1   1s7p   3P°   2  T8636c73 L366
281.82         0.03     281.82         0.04          10       481 301.5           516 775              2p2   3  0,1,2   2p3d   3P°   0,1,2    L1786
    282.9078411    0.0000021     4*  1.9389e+06    AAA [159 855.971776]     [195 192.7746751]     1s2s   3  1   1s6p   3P°   0  T8636c73 L366
                                     
    282.9080951    0.0000021     4*  1.9389e+06    AAA [159 855.971776]     [195 192.7429528]     1s2s   3  1   1s6p   3P°   1  T8636c73 L366
    282.9081157    0.0000021     4*  1.9389e+06    AAA [159 855.971776]     [195 192.7403680]     1s2s   3  1   1s6p   3P°   2  T8636c73 L366
294.5106       0.0010   294.5098929    0.0000021     10*  3.2006e+06    AAA [159 855.971776]     [193 800.7649571]     1s2s   3  1   1s5p   3P°   0  T8636c73 L14925c72
294.5106       0.0010   294.5103740    0.0000021     10*  3.2006e+06    AAA [159 855.971776]     [193 800.7095104]     1s2s   3  1   1s5p   3P°   1  T8636c73 L14925c72
294.5106       0.0010   294.5104132    0.0000021     10*  3.2006e+06    AAA [159 855.971776]     [193 800.7049900]     1s2s   3  1   1s5p   3P°   2  T8636c73 L14925c72
                                     
301.37         0.03     301.371        0.015         40       481 301.5           514 473.5            2p2   3  0,1,2   2p3d   3D°   1,2,3    L1786
    318.7733181    0.0000020       5.6361e+06    AAA [159 855.971776]     [191 217.1576834]     1s2s   3  1   1s4p   3P°   0  T8636c73  
318.7745       0.0010   318.7744395    0.0000020     20*  5.6361e+06    AAA [159 855.971776]     [191 217.0473571]     1s2s   3  1   1s4p   3P°   1  T8636c73 L14925c72
318.7745       0.0010   318.7745310    0.0000020     20*  5.6361e+06    AAA [159 855.971776]     [191 217.0383609]     1s2s   3  1   1s4p   3P°   2  T8636c73 L14925c72
323.1266       0.0010   323.1270394    0.0000020     0  5.1015e+05    AAA [166 277.437635]     [197 216.086955998]   1s2s   1  0   1s10p   1P°   1  T8636c73 L14924
                                     
325.8275       0.0010   325.8273506    0.0000020     1  6.9627e+05    AAA [166 277.437635]     [196 959.69020989]    1s2s   1  0   1s9p   1P°   1  T8636c73 L14924
    329.6772939    0.0000020       9.8432e+05    AAA [166 277.437635]     [196 601.39764087]    1s2s   1  0   1s8p   1P°   1  T8636c73  
    335.4555098    0.0000021     1  1.4537e+06    AAA [166 277.437635]     [196 079.08496364]    1s2s   1  0   1s7p   1P°   1  T8636c73 L366
    344.7589034    0.0000021     2  2.2691e+06    AAA [166 277.437635]     [195 274.90585994]    1s2s   1  0   1s6p   1P°   1  T8636c73 L366
    344.9270805    0.0000021       3.9163e+00    AAA [166 277.437635]     [195 260.76790341]    1s2s   1  0   1s6d   1  2  E2 T7378  
                                     
355.4415       0.0010   355.4406140    0.0000021     1*  3.6386e+04    AAA [169 086.76391031]   [197 212.824517451]   1s2p   3P°   2   1s10d   3  1  T8636c73 L551
355.4415       0.0010   355.4406289    0.0000021     1*  3.2745e+05    AAA [169 086.76391031]   [197 212.823339109]   1s2p   3P°   2   1s10d   3  2  T8636c73 L551
355.4415       0.0010   355.4406300    0.0000021     1*  1.3099e+05    AAA [169 086.76391031]   [197 212.823255258]   1s2p   3P°   2   1s10d   3  3  T8636c73 L551
355.4415       0.0010   355.4415799    0.0000021     1*  5.4579e+05    AAA [169 086.84033581]   [197 212.824517451]   1s2p   3P°   1   1s10d   3  1  T8636c73 L551
355.4415       0.0010   355.4415948    0.0000021     1*  9.8235e+05    AAA [169 086.84033581]   [197 212.823339109]   1s2p   3P°   1   1s10d   3  2  T8636c73 L551
                                     
    355.4540654    0.0000021       7.2772e+05    AAA [169 087.82825101]   [197 212.824517451]   1s2p   3P°   0   1s10d   3  1  T8636c73  
356.2979       0.0010   356.2969075    0.0000021     0*  2.6868e+05    AAA [169 086.76391031]   [197 145.2306518]     1s2p   3P°   2   1s10s   3  1  T8636c73 L366
356.2979       0.0010   356.2978780    0.0000021     0*  1.6121e+05    AAA [169 086.84033581]   [197 145.2306518]     1s2p   3P°   1   1s10s   3  1  T8636c73 L366
    356.3104237    0.0000021       5.3735e+04    AAA [169 087.82825101]   [197 145.2306518]     1s2p   3P°   0   1s10s   3  1  T8636c73  
358.7270       0.0010   358.7261797    0.0000021     1*  5.0298e+04    AAA [169 086.76391031]   [196 955.225652215]   1s2p   3P°   2   1s9d   3  1  T8636c73 L551
                                     
358.7270       0.0010   358.7262006    0.0000021     1*  4.5265e+05    AAA [169 086.76391031]   [196 955.224035287]   1s2p   3P°   2   1s9d   3  2  T8636c73 L551
358.7270       0.0010   358.7262020    0.0000021     1*  1.8107e+06    AAA [169 086.76391031]   [196 955.223920571]   1s2p   3P°   2   1s9d   3  3  T8636c73 L551
358.7270       0.0010   358.7271635    0.0000021     1*  7.5448e+05    AAA [169 086.84033581]   [196 955.225652215]   1s2p   3P°   1   1s9d   3  1  T8636c73 L551
358.7270       0.0010   358.7271843    0.0000021     1*  1.3580e+06    AAA [169 086.84033581]   [196 955.224035287]   1s2p   3P°   1   1s9d   3  2  T8636c73 L551
    358.7398810    0.0000021     0  1.0060e+06    AAA [169 087.82825101]   [196 955.225652215]   1s2p   3P°   0   1s9d   3  1  T8636c73 L551
                                     
    359.9304502    0.0000021       3.7358e+05    AAA [169 086.76391031]   [196 861.9847334]     1s2p   3P°   2   1s9s   3  1  T8636c73  
    359.9314406    0.0000021       2.2415e+05    AAA [169 086.84033581]   [196 861.9847334]     1s2p   3P°   1   1s9s   3  1  T8636c73  
    359.9442436    0.0000021       7.4716e+04    AAA [169 087.82825101]   [196 861.9847334]     1s2p   3P°   0   1s9s   3  1  T8636c73  
361.3643       0.0010   361.3642093    0.0000021     3  3.8022e+06    AAA [166 277.437635]     [193 942.45968763]    1s2s   1  0   1s5p   1P°   1  T8636c73 L14925c72
    361.6802369    0.0000021       8.2983e+00    AAA [166 277.437635]     [193 918.28729754]    1s2s   1  0   1s5d   1  2  E2 T7378  
                                     
    363.4230767    0.0000021     2*  7.2396e+04    AAA [169 086.76391031]   [196 595.062062489]   1s2p   3P°   2   1s8d   3  1  T8636c73 L366
    363.4231071    0.0000021     2*  6.5151e+05    AAA [169 086.76391031]   [196 595.059759543]   1s2p   3P°   2   1s8d   3  2  T8636c73 L366
    363.4231092    0.0000021     2*  2.6063e+06    AAA [169 086.76391031]   [196 595.059597060]   1s2p   3P°   2   1s8d   3  3  T8636c73 L366
    363.4240864    0.0000021     2*  1.0859e+06    AAA [169 086.84033581]   [196 595.062062489]   1s2p   3P°   1   1s8d   3  1  T8636c73 L366
    363.4241168    0.0000021     2*  1.9546e+06    AAA [169 086.84033581]   [196 595.059759543]   1s2p   3P°   1   1s8d   3  2  T8636c73 L366
                                     
    363.4371390    0.0000021     0  1.4479e+06    AAA [169 087.82825101]   [196 595.062062489]   1s2p   3P°   0   1s8d   3  1  T8636c73 L366
365.1990       0.0010   365.1981531    0.0000021     1*  5.4136e+05    AAA [169 086.76391031]   [196 461.3592043]     1s2p   3P°   2   1s8s   3  1  T8636c73 L366
365.1990       0.0010   365.1991727    0.0000021     1*  3.2481e+05    AAA [169 086.84033581]   [196 461.3592043]     1s2p   3P°   1   1s8s   3  1  T8636c73 L366
    365.2123532    0.0000021     0  1.0827e+05    AAA [169 087.82825101]   [196 461.3592043]     1s2p   3P°   0   1s8s   3  1  T8636c73 L366
370.5005       0.0010   370.4995274    0.0000021     3*  1.0980e+05    AAA [169 086.76391031]   [196 069.673884275]   1s2p   3P°   2   1s7d   3  1  T8636c73 L14925c72
                                     
370.5005       0.0010   370.4995746    0.0000021     3*  9.8814e+05    AAA [169 086.76391031]   [196 069.670444809]   1s2p   3P°   2   1s7d   3  2  T8636c73 L14925c72
370.5005       0.0010   370.4995779    0.0000021     3*  3.9529e+06    AAA [169 086.76391031]   [196 069.670203959]   1s2p   3P°   2   1s7d   3  3  T8636c73 L14925c72
370.5005       0.0010   370.5005768    0.0000021     3*  1.6470e+06    AAA [169 086.84033581]   [196 069.673884275]   1s2p   3P°   1   1s7d   3  1  T8636c73 L14925c72
370.5005       0.0010   370.5006240    0.0000021     3*  2.9644e+06    AAA [169 086.84033581]   [196 069.670444809]   1s2p   3P°   1   1s7d   3  2  T8636c73 L14925c72
    370.5141427    0.0000021     0  2.1961e+06    AAA [169 087.82825101]   [196 069.673884275]   1s2p   3P°   0   1s7d   3  1  T8636c73 L366
                                     
    373.2863477    0.0000021     1*  8.2750e+05    AAA [169 086.76391031]   [195 868.2343699]     1s2p   3P°   2   1s7s   3  1  T8636c73 L366
    373.2874130    0.0000021     1*  4.9650e+05    AAA [169 086.84033581]   [195 868.2343699]     1s2p   3P°   1   1s7s   3  1  T8636c73 L366
    373.3011837    0.0000021       1.6550e+05    AAA [169 087.82825101]   [195 868.2343699]     1s2p   3P°   0   1s7s   3  1  T8636c73  
381.96074      0.00008  381.9601975    0.0000021     10*  1.7876e+05    AAA [169 086.76391031]   [195 260.07459804]    1s2p   3P°   2   1s6d   3  1  T8636c73 L14926
381.96074      0.00008  381.9602773    0.0000021     10*  1.6087e+06    AAA [169 086.76391031]   [195 260.06913189]    1s2p   3P°   2   1s6d   3  2  T8636c73 L14926
                                     
381.96074      0.00008  381.9602828    0.0000021     10*  6.4353e+06    AAA [169 086.76391031]   [195 260.06875373]    1s2p   3P°   2   1s6d   3  3  T8636c73 L14926
381.96074      0.00008  381.9613129    0.0000021     10*  2.6814e+06    AAA [169 086.84033581]   [195 260.07459804]    1s2p   3P°   1   1s6d   3  1  T8636c73 L14926
381.96074      0.00008  381.9613927    0.0000021     10*  4.8261e+06    AAA [169 086.84033581]   [195 260.06913189]    1s2p   3P°   1   1s6d   3  2  T8636c73 L14926
    381.9757310    0.0000021     1  3.5752e+06    AAA [169 087.82825101]   [195 260.07459804]    1s2p   3P°   0   1s6d   3  1  T8636c73 L366
383.3554       0.0010   383.3548713    0.0000021     0  9.6470e+05    AAA [171 134.894441]     [197 212.986924548]   1s2p   1P°   1   1s10d   1  2  T8636c73 L551,L366
                                     
    383.8100125    0.0000021       3.7425e+05    AAA [171 134.894441]     [197 182.0629406]     1s2p   1P°   1   1s10s   1  0  T8636c73  
    386.7472343    0.0000021     3*  1.3592e+06    AAA [169 086.76391031]   [194 936.1170910]     1s2p   3P°   2   1s6s   3  1  T8636c73 L366
    386.7483778    0.0000021     3*  8.1551e+05    AAA [169 086.84033581]   [194 936.1170910]     1s2p   3P°   1   1s6s   3  1  T8636c73 L366
    386.7631595    0.0000021     1  2.7184e+05    AAA [169 087.82825101]   [194 936.1170910]     1s2p   3P°   0   1s6s   3  1  T8636c73 L366
387.1791       0.0010   387.1786406    0.0000021     1  1.3386e+06    AAA [171 134.894441]     [196 955.446144507]   1s2p   1P°   1   1s9d   1  2  T8636c73 L551
                                     
    387.8176858    0.0000021       5.1753e+05    AAA [171 134.894441]     [196 912.9000793]     1s2p   1P°   1   1s9s   1  0  T8636c73  
    388.8604644    0.0000021       9.4746e+06    AAA [159 855.971776]     [185 564.8520073]     1s2s   3  1   1s3p   3P°   0  T8636c73  
388.8648       0.0010   388.8645590    0.0000021     500*  9.4746e+06    AAA [159 855.971776]     [185 564.5813147]     1s2s   3  1   1s3p   3P°   1  T8636c73 L14925c72
388.8648       0.0010   388.8648915    0.0000021     500*  9.4746e+06    AAA [159 855.971776]     [185 564.55932651]    1s2s   3  1   1s3p   3P°   2  T8636c73 L14925c72
    392.6544387    0.0000021     1  1.9371e+06    AAA [171 134.894441]     [196 595.371446820]   1s2p   1P°   1   1s8d   1  2  T8636c73 L366
                                     
393.5912       0.0010   393.5945223    0.0000022     0  7.4475e+05    AAA [171 134.894441]     [196 534.5615465]     1s2p   1P°   1   1s8s   1  0  T8636c73 L366
396.47291      0.00010  396.4728829    0.0000022     20  6.9507e+06    AAA [166 277.437635]     [191 492.7093035]     1s2s   1  0   1s4p   1P°   1  T8636c73 L14926
    397.2015454    0.0000022       2.2842e+01    AAA [166 277.437635]     [191 446.45313936]    1s2s   1  0   1s4d   1  2  E2 T7378  
    400.9256516    0.0000020     1  2.9612e+06    AAA [171 134.894441]     [196 070.125778175]   1s2p   1P°   1   1s7d   1  2  T8636c73 L366
402.3973       0.0010   402.3979795    0.0000020     1  1.1281e+06    AAA [171 134.894441]     [195 978.8925750]     1s2p   1P°   1   1s7s   1  0  T8636c73 L14924
                                     
402.61914      0.00010  402.6184368    0.0000020     50*  3.2224e+05    AAA [169 086.76391031]   [193 917.15878310]    1s2p   3P°   2   1s5d   3  1  T8636c73 L14926
402.61914      0.00010  402.6185901    0.0000020     50*  2.8999e+06    AAA [169 086.76391031]   [193 917.14932512]    1s2p   3P°   2   1s5d   3  2  T8636c73 L14926
402.61914      0.00010  402.6186005    0.0000020     50*  1.1601e+07    AAA [169 086.76391031]   [193 917.14868441]    1s2p   3P°   2   1s5d   3  3  T8636c73 L14926
402.61914      0.00010  402.6196760    0.0000020     50*  4.8336e+06    AAA [169 086.84033581]   [193 917.15878310]    1s2p   3P°   1   1s5d   3  1  T8636c73 L14926
402.61914      0.00010  402.6198294    0.0000020     50*  8.6997e+06    AAA [169 086.84033581]   [193 917.14932512]    1s2p   3P°   1   1s5d   3  2  T8636c73 L14926
                                     
    402.6356959    0.0000020     5  6.4448e+06    AAA [169 087.82825101]   [193 917.15878310]    1s2p   3P°   0   1s5d   3  1  T8636c73 L366
412.08154      0.00012  412.0810765    0.0000021     12*  2.4738e+06    AAA [169 086.76391031]   [193 346.988738]      1s2p   3P°   2   1s5s   3  1  T8636c73 L14926
412.08154      0.00012  412.0823747    0.0000021     12*  1.4843e+06    AAA [169 086.84033581]   [193 346.988738]      1s2p   3P°   1   1s5s   3  1  T8636c73 L14926
    412.0991564    0.0000021     2  4.9476e+05    AAA [169 087.82825101]   [193 346.988738]      1s2p   3P°   0   1s5s   3  1  T8636c73 L366
    414.1332157    0.0000021       3.069e+00    AA [171 134.894441]     [195 274.90585994]    1s2p   1P°   1   1s6p   1P°   1  E2 T7378  
                                     
414.3761       0.0010   414.3759059    0.0000021     3  4.8812e+06    AAA [171 134.894441]     [195 260.76790341]    1s2p   1P°   1   1s6d   1  2  T8636c73 L14925c72
416.8967       0.0010   416.8971512    0.0000021     1  1.8298e+06    AAA [171 134.894441]     [195 114.8660951]     1s2p   1P°   1   1s6s   1  0  T8636c73 L366
    438.3278555    0.0000022       5.317e+00    AA [171 134.894441]     [193 942.45968763]    1s2p   1P°   1   1s5p   1P°   1  E2 T7378  
438.79296      0.00006  438.7929143    0.0000022     10  8.9889e+06    AAA [171 134.894441]     [193 918.28729754]    1s2p   1P°   1   1s5d   1  2  T8636c73 L14926
443.7551       0.0010   443.7553428    0.0000022     3  3.2689e+06    AAA [171 134.894441]     [193 663.509489]      1s2p   1P°   1   1s5s   1  0  T8636c73 L14925c72
                                     
447.14802      0.00015  447.1470373    0.0000022     200*  6.8275e+05    AAA [169 086.76391031]   [191 444.49804915]    1s2p   3P°   2   1s4d   3  1  T8636c73 L14926
447.14802      0.00015  447.1474077    0.0000022     200*  6.1440e+06    AAA [169 086.76391031]   [191 444.47952984]    1s2p   3P°   2   1s4d   3  2  T8636c73 L14926
447.14802      0.00015  447.1474317    0.0000022     200*  2.4579e+07    AAA [169 086.76391031]   [191 444.47832914]    1s2p   3P°   2   1s4d   3  3  T8636c73 L14926
447.14802      0.00015  447.1485658    0.0000022     200*  1.0241e+07    AAA [169 086.84033581]   [191 444.49804915]    1s2p   3P°   1   1s4d   3  1  T8636c73 L14926
447.14802      0.00015  447.1489362    0.0000022     200*  1.8432e+07    AAA [169 086.84033581]   [191 444.47952984]    1s2p   3P°   1   1s4d   3  2  T8636c73 L14926
                                     
    447.1683251    0.0000022     25  1.3655e+07    AAA [169 087.82825101]   [191 444.49804915]    1s2p   3P°   0   1s4d   3  1  T8636c73 L366
471.31457      0.00006  471.3139173    0.0000024     30*  5.2894e+06    AAA [169 086.76391031]   [190 298.110654]      1s2p   3P°   2   1s4s   3  1  T8636c73 L14926
471.31457      0.00006  471.3156155    0.0000024     30*  3.1736e+06    AAA [169 086.84033581]   [190 298.110654]      1s2p   3P°   1   1s4s   3  1  T8636c73 L14926
    471.3375684    0.0000024     4  1.0579e+06    AAA [169 087.82825101]   [190 298.110654]      1s2p   3P°   0   1s4s   3  1  T8636c73 L366
    491.0747480    0.0000025       1.028e+01    AA [171 134.894441]     [191 492.7093035]     1s2p   1P°   1   1s4p   1P°   1  E2 T7378  
                                     
    492.0612726    0.0000025       6.235e+01    AA [171 134.894441]     [191 451.894854811]   1s2p   1P°   1   1s4f   1F°   3  E2 T3908  
492.19313      0.00005  492.1931036    0.0000025     20  1.9863e+07    AAA [171 134.894441]     [191 446.45313936]    1s2p   1P°   1   1s4d   1  2  T8636c73 L14926
501.56783      0.00003  501.567801     0.000003      100  1.3372e+07    AAA [166 277.437635]     [186 209.3623329]     1s2s   1  0   1s3p   1P°   1  T8636c73 L14926
    504.208749     0.000003        1.022e+02    AA [166 277.437635]     [186 104.96409510]    1s2s   1  0   1s3d   1  2  E2 T7378  
504.7738       0.0010   504.773857     0.000003      10  6.7712e+06    AAA [171 134.894441]     [190 940.223749]      1s2p   1P°   1   1s4s   1  0  T8636c73 L14925c72
                                     
    587.443388     0.000003        4.310e+03    AA [169 086.76391031]   [186 104.96409510]    1s2p   3P°   2   1s3d   1  2  T8636c73  
    587.446026     0.000003        1.232e+04    AA [169 086.84033581]   [186 104.96409510]    1s2p   3P°   1   1s3d   1  2  T8636c73  
    587.559871     0.000003        1.9641e+06    AAA [169 086.76391031]   [186 101.59029341]    1s2p   3P°   2   1s3d   3  1  T8636c73  
587.5621       0.0010   587.561397     0.000003      500*  1.7673e+07    AAA [169 086.76391031]   [186 101.54609533]    1s2p   3P°   2   1s3d   3  2  T8636c73 L366
587.5621       0.0010   587.561484     0.000003      500*  7.0708e+07    AAA [169 086.76391031]   [186 101.54358476]    1s2p   3P°   2   1s3d   3  3  T8636c73 L366
                                     
587.5621       0.0010   587.562510     0.000003      500*  2.9462e+07    AAA [169 086.84033581]   [186 101.59029341]    1s2p   3P°   1   1s3d   3  1  T8636c73 L366
587.5621       0.0010   587.564036     0.000003      500*  5.3019e+07    AAA [169 086.84033581]   [186 101.54609533]    1s2p   3P°   1   1s3d   3  2  T8636c73 L366
