[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

He II: 140 Lines of Data Found
Z = 2, H isoelectronic sequence 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 3]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data

Primary data sources
Query NIST Bibliographic Databases for
He II (new window)
Energy Levels:  Yerokhin & Shabaev 2015, Erickson 1977     The data refer to the isotope 4He. Erickson's theoretical values of ionization energies were scaled to the CODATA-2018 values of the fundamental constants and then subtracted from the ground-state ionization energy given by Yerokhin & Shabaev 2015 . Additional corrections were applied to the nS levels, as described by Kramida et al. 2008 . The n = 2 energy levels were taken directly from Yerokhin & Shabaev 2015 . Their uncertainties are given for excitation energies from the ground state; for the rest of the levels, uncertainties are given for separations from the ionization limit. The present data set was prepared by A. Kramida (unpublished) for the release of ASD v. 5.10 in September 2022. He II Energy Levels
Lines:  Yerokhin & Shabaev 2015, Erickson 1977     Wavelengths were calculated from the energy levels. He II Line Wavelengths and Classification
Transition Probabilities:  Jitrik & Bunge 2004     The data of Jitrik & Bunge 2004 have been scaled to the CODATA-2018 values of the fundamental constants by A. Kramida for the release of ASD v. 5.10 in October 2022. He II Transition Probabilities


 Observed 
 Wavelength 
 Vac (nm) 
 Ritz 
 Wavelength 
 Vac (nm) 
 Unc. 
 (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                   
  23.4347160426  0.0000000005     3.1586e+08    AA 0.0000       (426 717.3530854)    1s   2  1/2   6p   2P°   3/2  T7771  
  23.4347279561  0.0000000005     3.1583e+08    AA 0.0000       (426 717.1361554)    1s   2  1/2   6p   2P°   1/2  T7771  
  23.7330663920  0.0000000005     5.5036e+08    AA 0.0000       (421 353.05378699)   1s   2  1/2   5p   2P°   3/2  T7771  
  23.7330875061  0.0000000005     5.5033e+08    AA 0.0000       (421 352.6789311)    1s   2  1/2   5p   2P°   1/2  T7771  
  24.3026444338  0.0000000005     1.0917e+09    AA 0.0000       (411 477.8548989)    1s   2  1/2   4p   2P°   3/2  T7771  
                                   
  24.3026876757  0.0000000005     1.0917e+09    AA 0.0000       (411 477.1227550)    1s   2  1/2   4p   2P°   1/2  T7771  
  25.6316562565  0.0000000005     2.6778e+09    AA 0.0000       (390 142.5604306)    1s   2  1/2   3p   2P°   3/2  T7771  
  25.6317702737  0.0000000005     2.6777e+09    AA 0.0000       (390 140.8249696)    1s   2  1/2   3p   2P°   1/2  T7771  
  30.3780409484  0.0000000011     1.0029e+10    AA 0.0000       (329 185.15110923)   1s   2  1/2   2p   2P°   3/2  T7771  
  30.3785814724  0.0000000011     1.0030e+10    AA 0.0000       (329 179.2939406)    1s   2  1/2   2p   2P°   1/2  T7771  
                                   
  102.524082655   0.000000010      6.8658e+07    AA (329 179.2939406)   (426 717.352717)     2p   2P°   1/2   6d   2  3/2  T7771  
  102.524291882   0.000000009      3.9232e+06    AA (329 179.2939406)   (426 717.1536654)    2p   2P°   1/2   6s   2  1/2  T7771  
  102.524574585   0.000000010      4.5764e+07    AA (329 179.762313)    (426 717.3530854)    2s   2  1/2   6p   2P°   3/2  T7771  
  102.524802607   0.000000010      4.5768e+07    AA (329 179.762313)    (426 717.1361554)    2s   2  1/2   6p   2P°   1/2  T7771  
  102.530163594   0.000000010      8.2376e+07    AA (329 185.15110923)  (426 717.425022)     2p   2P°   3/2   6d   2  5/2  T7771  
                                   
  102.530239605   0.000000010      1.3729e+07    AA (329 185.15110923)  (426 717.352717)     2p   2P°   3/2   6d   2  3/2  T7771  
  102.530448857   0.000000009      7.8495e+06    AA (329 185.15110923)  (426 717.1536654)    2p   2P°   3/2   6s   2  1/2  T7771  
  108.490747093   0.000000012      1.2577e+08    AA (329 179.2939406)   (421 353.053159)     2p   2P°   1/2   5d   2  3/2  T7771  
  108.491151976   0.000000011      6.8782e+06    AA (329 179.2939406)   (421 352.709172)     2p   2P°   1/2   5s   2  1/2  T7771  
  108.491297643   0.000000011      7.9227e+07    AA (329 179.762313)    (421 353.05378699)   2s   2  1/2   5p   2P°   3/2  T7771  
                                   
  108.491738863   0.000000011      7.9234e+07    AA (329 179.762313)    (421 352.6789311)    2s   2  1/2   5p   2P°   1/2  T7771  
  108.497494482   0.000000012      1.5091e+08    AA (329 185.15110923)  (421 353.178101)     2p   2P°   3/2   5d   2  5/2  T7771  
  108.497641561   0.000000012      2.5150e+07    AA (329 185.15110923)  (421 353.053159)     2p   2P°   3/2   5d   2  3/2  T7771  
  108.498046495   0.000000011      1.3762e+07    AA (329 185.15110923)  (421 352.709172)     2p   2P°   3/2   5s   2  1/2  T7771  
  121.508809287   0.000000018      2.7523e+08    AA (329 179.2939406)   (411 477.853680)     2p   2P°   1/2   4d   2  3/2  T7771  
                                   
  121.509499015   0.000000013      1.5479e+08    AA (329 179.762313)    (411 477.8548989)    2s   2  1/2   4p   2P°   3/2  T7771  
  121.509801355   0.000000013      1.3762e+07    AA (329 179.2939406)   (411 477.1817529)    2p   2P°   1/2   4s   2  1/2  T7771  
  121.510580003   0.000000013      1.5481e+08    AA (329 179.762313)    (411 477.1227550)    2s   2  1/2   4p   2P°   1/2  T7771  
  121.517097314   0.000000018      3.3023e+08    AA (329 185.15110923)  (411 478.097707)     2p   2P°   3/2   4d   2  5/2  T7771  
  121.517457655   0.000000018      5.5036e+07    AA (329 185.15110923)  (411 477.853680)     2p   2P°   3/2   4d   2  3/2  T7771  
                                   
  121.518449864   0.000000013      2.7534e+07    AA (329 185.15110923)  (411 477.1817529)    2p   2P°   3/2   4s   2  1/2  T7771  
  164.033212853   0.000000023      8.6268e+08    AA (329 179.2939406)   (390 142.55757536)   2p   2P°   1/2   3d   2  3/2  T7771  
  164.034465424   0.000000024      3.5939e+08    AA (329 179.762313)    (390 142.5604306)    2s   2  1/2   3p   2P°   3/2  T7771  
  164.03749939    0.00000003       3.3700e+07    AA (329 179.2939406)   (390 140.964517)     2p   2P°   1/2   3s   2  1/2  T7771  
  164.039135215   0.000000025      3.5946e+08    AA (329 179.762313)    (390 140.8249696)    2s   2  1/2   3p   2P°   1/2  T7771  
                                   
  164.047417525   0.000000023      1.0351e+09    AA (329 185.15110923)  (390 143.13600712)   2p   2P°   3/2   3d   2  5/2  T7771  
  164.048974189   0.000000023      1.7252e+08    AA (329 185.15110923)  (390 142.55757536)   2p   2P°   3/2   3d   2  3/2  T7771  
  164.05326155    0.00000003       6.7430e+07    AA (329 185.15110923)  (390 140.964517)     2p   2P°   3/2   3s   2  1/2  T7771  
                                   
 Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                   
  273.3184772     0.0000021        2.5056e+07    AA (390 140.8249696)   (426 717.352717)     3p   2P°   1/2   6d   2  3/2  T7771  
  273.3195173     0.0000021        1.5291e+07    AA (390 140.964517)    (426 717.3530854)    3s   2  1/2   6p   2P°   3/2  T7771  
  273.3199647     0.0000021        2.7070e+06    AA (390 140.8249696)   (426 717.1536654)    3p   2P°   1/2   6s   2  1/2  T7771  
  273.3211384     0.0000021        1.5293e+07    AA (390 140.964517)    (426 717.1361554)    3s   2  1/2   6p   2P°   1/2  T7771  
  273.3308860     0.0000021        3.2071e+07    AA (390 142.55757536)  (426 717.424890)     3d   2  3/2   6f   2F°   5/2  T7771  
                                   
  273.3309064     0.0000021        3.0065e+07    AA (390 142.5604306)   (426 717.425022)     3p   2P°   3/2   6d   2  5/2  T7771  
  273.3314227     0.0000021        1.2527e+05    AA (390 142.55757536)  (426 717.3530854)    3d   2  3/2   6p   2P°   3/2  T7771  
  273.3314467     0.0000021        5.0109e+06    AA (390 142.5604306)   (426 717.352717)     3p   2P°   3/2   6d   2  3/2  T7771  
  273.3329344     0.0000021        5.4160e+06    AA (390 142.5604306)   (426 717.1536654)    3p   2P°   3/2   6s   2  1/2  T7771  
  273.3330439     0.0000021        1.2535e+06    AA (390 142.55757536)  (426 717.1361554)    3d   2  3/2   6p   2P°   1/2  T7771  
                                   
  273.3349389     0.0000021        3.4360e+07    AA (390 143.13600712)  (426 717.461041)     3d   2  5/2   6f   2F°   7/2  T7771  
  273.3352090     0.0000021        2.2905e+06    AA (390 143.13600712)  (426 717.424890)     3d   2  5/2   6f   2F°   5/2  T7771  
  273.3357457     0.0000021        1.1277e+06    AA (390 143.13600712)  (426 717.3530854)    3d   2  5/2   6p   2P°   3/2  T7771  
  320.2946921     0.0000020        4.5253e+07    AA (390 140.8249696)   (421 353.053159)     3p   2P°   1/2   5d   2  3/2  T7771  
  320.2961177     0.0000020        2.6220e+07    AA (390 140.964517)    (421 353.05378699)   3s   2  1/2   5p   2P°   3/2  T7771  
                                   
  320.2982222     0.0000020        4.8288e+06    AA (390 140.8249696)   (421 352.709172)     3p   2P°   1/2   5s   2  1/2  T7771  
  320.2999646     0.0000020        2.6224e+07    AA (390 140.964517)    (421 352.6789311)    3s   2  1/2   5p   2P°   1/2  T7771  
  320.3111934     0.0000020        6.7879e+07    AA (390 142.55757536)  (421 353.177874)     3d   2  3/2   5f   2F°   5/2  T7771  
  320.3112204     0.0000020        5.4301e+07    AA (390 142.5604306)   (421 353.178101)     3p   2P°   3/2   5d   2  5/2  T7771  
  320.3124670     0.0000020        2.3944e+05    AA (390 142.55757536)  (421 353.05378699)   3d   2  3/2   5p   2P°   3/2  T7771  
                                   
  320.3125027     0.0000020        9.0502e+06    AA (390 142.5604306)   (421 353.053159)     3p   2P°   3/2   5d   2  3/2  T7771  
  320.3160332     0.0000020        9.6612e+06    AA (390 142.5604306)   (421 352.709172)     3p   2P°   3/2   5s   2  1/2  T7771  
  320.3163143     0.0000020        2.3958e+06    AA (390 142.55757536)  (421 352.6789311)    3d   2  3/2   5p   2P°   1/2  T7771  
  320.3164890     0.0000020        7.2724e+07    AA (390 143.13600712)  (421 353.240343)     3d   2  5/2   5f   2F°   7/2  T7771  
  320.3171302     0.0000020        4.8481e+06    AA (390 143.13600712)  (421 353.177874)     3d   2  5/2   5f   2F°   5/2  T7771  
                                   
  320.3184037     0.0000020        2.1553e+06    AA (390 143.13600712)  (421 353.05378699)   3d   2  5/2   5p   2P°   3/2  T7771  
  468.5376850     0.0000024        9.3899e+07    AA (390 140.8249696)   (411 477.853680)     3p   2P°   1/2   4d   2  3/2  T7771  
  468.5407226     0.0000023        4.9070e+07    AA (390 140.964517)    (411 477.8548989)    3s   2  1/2   4p   2P°   3/2  T7771  
  468.5524404     0.0000023        9.7968e+06    AA (390 140.8249696)   (411 477.1817529)    3p   2P°   1/2   4s   2  1/2  T7771  
  468.5568006     0.0000023        4.9080e+07    AA (390 140.964517)    (411 477.1227550)    3s   2  1/2   4p   2P°   1/2  T7771  
                                   
  468.5703850     0.0000023        2.0605e+08    AA (390 142.55757536)  (411 478.097267)     3d   2  3/2   4f   2F°   5/2  T7771  
  468.5704380     0.0000024        1.1268e+08    AA (390 142.5604306)   (411 478.097707)     3p   2P°   3/2   4d   2  5/2  T7771  
  468.5757080     0.0000023        5.5646e+05    AA (390 142.55757536)  (411 477.8548989)    3d   2  3/2   4p   2P°   3/2  T7771  
  468.5757975     0.0000024        1.8780e+07    AA (390 142.5604306)   (411 477.853680)     3p   2P°   3/2   4d   2  3/2  T7771  
  468.5804092     0.0000023        2.2076e+08    AA (390 143.13600712)  (411 478.219277)     3d   2  5/2   4f   2F°   7/2  T7771  
                                   
  468.5830890     0.0000023        1.4717e+07    AA (390 143.13600712)  (411 478.097267)     3d   2  5/2   4f   2F°   5/2  T7771  
  468.5884123     0.0000023        5.0091e+06    AA (390 143.13600712)  (411 477.8548989)    3d   2  5/2   4p   2P°   3/2  T7771  
  468.5905553     0.0000023        1.9602e+07    AA (390 142.5604306)   (411 477.1817529)    3p   2P°   3/2   4s   2  1/2  T7771  
  468.5917885     0.0000023        5.5680e+06    AA (390 142.55757536)  (411 477.1227550)    3d   2  3/2   4p   2P°   1/2  T7771  
  655.976872      0.000003         1.1504e+07    AA (411 477.1227550)   (426 717.352717)     4p   2P°   1/2   6d   2  3/2  T7771  
                                   
  655.979395      0.000003         7.1341e+06    AA (411 477.1817529)   (426 717.3530854)    4s   2  1/2   6p   2P°   3/2  T7771  
  655.985440      0.000003         1.9121e+06    AA (411 477.1227550)   (426 717.1536654)    4p   2P°   1/2   6s   2  1/2  T7771  
  655.988733      0.000003         7.1354e+06    AA (411 477.1817529)   (426 717.1361554)    4s   2  1/2   6p   2P°   1/2  T7771  
  656.005227      0.000003         1.9232e+07    AA (411 477.853680)    (426 717.424890)     4d   2  3/2   6f   2F°   5/2  T7771  
  656.005274      0.000003         1.3805e+07    AA (411 477.8548989)   (426 717.425022)     4p   2P°   3/2   6d   2  5/2  T7771  
                                   
  656.008318      0.000003         1.5078e+05    AA (411 477.853680)    (426 717.3530854)    4d   2  3/2   6p   2P°   3/2  T7771  
  656.008387      0.000003         2.3008e+06    AA (411 477.8548989)   (426 717.352717)     4p   2P°   3/2   6d   2  3/2  T7771  
  656.014160      0.000003         2.1195e+07    AA (411 478.097267)    (426 717.4609726)    4f   2F°   5/2   6g   2  7/2  T7771  
  656.014176      0.000003         2.0606e+07    AA (411 478.097707)    (426 717.461041)     4d   2  5/2   6f   2F°   7/2  T7771  
  656.015708      0.000003         1.6354e+04    AA (411 478.097267)    (426 717.425022)     4f   2F°   5/2   6d   2  5/2  T7771  
                                   
  656.015732      0.000003         1.3737e+06    AA (411 478.097707)    (426 717.424890)     4d   2  5/2   6f   2F°   5/2  T7771  
  656.016955      0.000003         3.8255e+06    AA (411 477.8548989)   (426 717.1536654)    4p   2P°   3/2   6s   2  1/2  T7771  
  656.017657      0.000003         1.5085e+06    AA (411 477.853680)    (426 717.1361554)    4d   2  3/2   6p   2P°   1/2  T7771  
  656.018478      0.000003         2.1979e+07    AA (411 478.219277)    (426 717.4826633)    4f   2F°   7/2   6g   2  9/2  T7771  
  656.018820      0.000003         3.4351e+05    AA (411 478.097267)    (426 717.352717)     4f   2F°   5/2   6d   2  3/2  T7771  
                                   
  656.018823      0.000003         1.3572e+06    AA (411 478.097707)    (426 717.3530854)    4d   2  5/2   6p   2P°   3/2  T7771  
  656.019412      0.000003         7.8497e+05    AA (411 478.219277)    (426 717.4609726)    4f   2F°   7/2   6g   2  7/2  T7771  
  656.020960      0.000003         3.2712e+05    AA (411 478.219277)    (426 717.425022)     4f   2F°   7/2   6d   2  5/2  T7771  
  1 012.285344      0.000005         1.9822e+07    AA (411 477.1227550)   (421 353.053159)     4p   2P°   1/2   5d   2  3/2  T7771  
  1 012.291327      0.000005         1.1801e+07    AA (411 477.1817529)   (421 353.05378699)   4s   2  1/2   5p   2P°   3/2  T7771  
                                   
  1 012.320605      0.000005         3.4431e+06    AA (411 477.1227550)   (421 352.709172)     4p   2P°   1/2   5s   2  1/2  T7771  
  1 012.329752      0.000005         1.1804e+07    AA (411 477.1817529)   (421 352.6789311)    4s   2  1/2   5p   2P°   1/2  T7771  
  1 012.347485      0.000005         3.8621e+07    AA (411 477.853680)    (421 353.177874)     4d   2  3/2   5f   2F°   5/2  T7771  
  1 012.347587      0.000005         2.3789e+07    AA (411 477.8548989)   (421 353.178101)     4p   2P°   3/2   5d   2  5/2  T7771  
  1 012.360206      0.000005         3.0175e+05    AA (411 477.853680)    (421 353.05378699)   4d   2  3/2   5p   2P°   3/2  T7771  
                                   
  1 012.360395      0.000005         3.9649e+06    AA (411 477.8548989)   (421 353.053159)     4p   2P°   3/2   5d   2  3/2  T7771  
  1 012.366065      0.000005         6.5681e+07    AA (411 478.097267)    (421 353.2402246)    4f   2F°   5/2   5g   2  7/2  T7771  
  1 012.366098      0.000005         4.1378e+07    AA (411 478.097707)    (421 353.240343)     4d   2  5/2   5f   2F°   7/2  T7771  
  1 012.372433      0.000005         3.8486e+04    AA (411 478.097267)    (421 353.178101)     4f   2F°   5/2   5d   2  5/2  T7771  
  1 012.372502      0.000005         2.7587e+06    AA (411 478.097707)    (421 353.177874)     4d   2  5/2   5f   2F°   5/2  T7771  
                                   
  1 012.374730      0.000005         6.8113e+07    AA (411 478.219277)    (421 353.2777059)    4f   2F°   7/2   5g   2  9/2  T7771  
  1 012.378573      0.000005         2.4326e+06    AA (411 478.219277)    (421 353.2402246)    4f   2F°   7/2   5g   2  7/2  T7771  
  1 012.384942      0.000005         7.6979e+05    AA (411 478.219277)    (421 353.178101)     4f   2F°   7/2   5d   2  5/2  T7771  
  1 012.385223      0.000005         2.7161e+06    AA (411 478.097707)    (421 353.05378699)   4d   2  5/2   5p   2P°   3/2  T7771  
  1 012.385242      0.000005         8.0837e+05    AA (411 478.097267)    (421 353.053159)     4f   2F°   5/2   5d   2  3/2  T7771  
                                   
  1 012.395660      0.000005         6.8887e+06    AA (411 477.8548989)   (421 352.709172)     4p   2P°   3/2   5s   2  1/2  T7771  
  1 012.398636      0.000005         3.0191e+06    AA (411 477.853680)    (421 352.6789311)    4d   2  3/2   5p   2P°   1/2  T7771  
  1 863.537402      0.000009         5.9966e+06    AA (421 352.6789311)   (426 717.352717)     5p   2P°   1/2   6d   2  3/2  T7771  
  1 863.547779      0.000009         3.8892e+06    AA (421 352.709172)    (426 717.3530854)    5s   2  1/2   6p   2P°   3/2  T7771  
  1 863.606550      0.000009         1.4313e+06    AA (421 352.6789311)   (426 717.1536654)    5p   2P°   1/2   6s   2  1/2  T7771  
                                   
  1 863.623138      0.000009         3.8902e+06    AA (421 352.709172)    (426 717.1361554)    5s   2  1/2   6p   2P°   1/2  T7771  
  1 863.642333      0.000010         1.0808e+07    AA (421 353.053159)    (426 717.424890)     5d   2  3/2   6f   2F°   5/2  T7771  
  1 863.642506      0.000009         7.1965e+06    AA (421 353.05378699)  (426 717.425022)     5p   2P°   3/2   6d   2  5/2  T7771  
  1 863.667280      0.000010         1.5360e+05    AA (421 353.053159)    (426 717.3530854)    5d   2  3/2   6p   2P°   3/2  T7771  
  1 863.667626      0.000009         1.1995e+06    AA (421 353.05378699)  (426 717.352717)     5p   2P°   3/2   6d   2  3/2  T7771  
                                   
  1 863.673126      0.000009         1.7071e+07    AA (421 353.177874)    (426 717.4609726)    5f   2F°   5/2   6g   2  7/2  T7771  
  1 863.673181      0.000010         1.1580e+07    AA (421 353.178101)    (426 717.461041)     5d   2  5/2   6f   2F°   7/2  T7771  
  1 863.685616      0.000010         2.9796e+04    AA (421 353.177874)    (426 717.425022)     5f   2F°   5/2   6d   2  5/2  T7771  
  1 863.685741      0.000010         7.7201e+05    AA (421 353.178101)    (426 717.424890)     5d   2  5/2   6f   2F°   5/2  T7771  
  1 863.687267      0.000009         2.5750e+07    AA (421 353.2402246)   (426 717.48262081)   5g   2  7/2   6h   2H°   9/2  T7771  
                                   
  1 863.687293      0.000009         1.7703e+07    AA (421 353.240343)    (426 717.4826633)    5f   2F°   7/2   6g   2  9/2  T7771  
  1 863.694764      0.000009         5.0581e+03    AA (421 353.2402246)   (426 717.461041)     5g   2  7/2   6f   2F°   7/2  T7771  
  1 863.694829      0.000009         6.3225e+05    AA (421 353.240343)    (426 717.4609726)    5f   2F°   7/2   6g   2  7/2  T7771  
  1 863.695265      0.000009         2.6335e+07    AA (421 353.2777059)   (426 717.49708121)   5g   2  9/2   6h   2H°   11/2  T7771  
  1 863.700289      0.000009         5.8522e+05    AA (421 353.2777059)   (426 717.48262081)   5g   2  9/2   6h   2H°   9/2  T7771  
                                   
  1 863.707320      0.000010         5.9597e+05    AA (421 353.240343)    (426 717.425022)     5f   2F°   7/2   6d   2  5/2  T7771  
  1 863.707324      0.000009         1.8211e+05    AA (421 353.2402246)   (426 717.424890)     5g   2  7/2   6f   2F°   5/2  T7771  
  1 863.707787      0.000009         1.7705e+05    AA (421 353.2777059)   (426 717.461041)     5g   2  9/2   6f   2F°   7/2  T7771  
  1 863.710688      0.000010         1.3827e+06    AA (421 353.178101)    (426 717.3530854)    5d   2  5/2   6p   2P°   3/2  T7771  
  1 863.710737      0.000010         6.2583e+05    AA (421 353.177874)    (426 717.352717)     5f   2F°   5/2   6d   2  3/2  T7771  
                                   
  1 863.736783      0.000009         2.8637e+06    AA (421 353.05378699)  (426 717.1536654)    5p   2P°   3/2   6s   2  1/2  T7771  
  1 863.742649      0.000010         1.5368e+06    AA (421 353.053159)    (426 717.1361554)    5d   2  3/2   6p   2P°   1/2  T7771  

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory