[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

N (all spectra): 26 Lines of Data Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, March 29]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
No explicit information on uncertainties of observed or Ritz wavelengths is available in ASD for this selection of lines.
Wavelength range: 530 - 540 nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 200

Query NIST Bibliographic Databases for
N (new window)
N Energy Levels
N Line Wavelengths and Classification
N Transition Probabilities


Ion  Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                   
N II    530.6774     2.20e+04    D 186 511.58   205 350.18    2s22p3d   3F°   2   2s22p4p   1  2  T6385  
N I    531.039      9.40e+04    D+ 96 750.840  115 576.6     2s22p2(3P)3p   4S°   3/2   2s22p2(3P)9s   4  5/2  T5723LS  
N II    531.3424     1.41e+07    C+ 225 603.50   244 418.52    2s2p2(4P)3p   5P°   1   2s2p2(4P)3d   5  1  T5520LS  
N III  531.435   531.436    90  1.14e+07    B 317 395.2    336 206.9     2s2p(3P°)3p   4  5/2   2s2p(3P°)3d   4P°   5/2  T7192LS L3513
N II    532.0202     4.20e+07    C+ 225 627.47   244 418.52    2s2p2(4P)3p   5P°   2   2s2p2(4P)3d   5  1  T5520LS  
                                   
N III  532.082   532.087    200  5.68e+07    B 321 066.8    339 855.5     2s2p(3P°)3p   2  5/2   2s2p(3P°)3d   2F°   7/2  T7192LS L3513
N II    532.0958     2.52e+07    C+ 225 603.50   244 391.88    2s2p2(4P)3p   5P°   1   2s2p2(4P)3d   5  2  T5520LS  
N III  532.718   532.719    150  5.29e+07    B 320 978.2    339 744.6     2s2p(3P°)3p   2  3/2   2s2p(3P°)3d   2F°   5/2  T7192LS L3513
N II    532.7756     4.65e+06    C+ 225 627.47   244 391.88    2s2p2(4P)3p   5P°   2   2s2p2(4P)3d   5  2  T5520LS  
N I    532.8617     2.05e+05    D+ 88 107.260  106 868.635   2s2p4   4  5/2   2s22p2(3P)4p   4D°   7/2  u18,LS  
                                   
N I    533.337      9.28e+04    D+ 96 750.840  115 495.5     2s22p2(3P)3p   4S°   3/2   2s22p2(3P)9s   4  3/2  T5723LS  
N II    533.8729     1.85e+07    C+ 225 627.47   244 353.31    2s2p2(4P)3p   5P°   2   2s2p2(4P)3d   5  3  T5520LS  
N II    534.0207     2.59e+07    C+ 225 671.22   244 391.88    2s2p2(4P)3p   5P°   3   2s2p2(4P)3d   5  2  T5520LS  
N I    534.4049     6.10e+04    D+ 88 107.260  106 814.459   2s2p4   4  5/2   2s22p2(3P)4p   4D°   5/2  u18,LS  
N I    534.649      9.21e+04    D+ 96 750.840  115 449.5     2s22p2(3P)3p   4S°   3/2   2s22p2(3P)9s   4  1/2  T5723LS  
                                   
N II    535.1232     3.67e+07    C+ 225 671.22   244 353.31    2s2p2(4P)3p   5P°   3   2s2p2(4P)3d   5  3  T5520LS  
N III    535.246      3.72e+06    B 321 066.8    339 744.6     2s2p(3P°)3p   2  5/2   2s2p(3P°)3d   2F°   5/2  T7192LS  
N I    535.4388     1.01e+04    D 88 107.260  106 778.337   2s2p4   4  5/2   2s22p2(3P)4p   4D°   3/2  u18,LS  
N II    535.500      7.02e+03    B+ 170 666.23   189 335.16    2s22p3p   3  2   2s22p3d   1F°   3  T7333  
N I    535.6623     1.41e+05    D+ 88 151.170  106 814.459   2s2p4   4  3/2   2s22p2(3P)4p   4D°   5/2  u18,LS  
                                   
N I    536.7010     1.07e+05    D+ 88 151.170  106 778.337   2s2p4   4  3/2   2s22p2(3P)4p   4D°   3/2  u18,LS  
N I    537.2606     8.34e+04    D+ 88 170.570  106 778.337   2s2p4   4  1/2   2s22p2(3P)4p   4D°   3/2  u18,LS  
N I    537.2665     3.33e+04    D 88 151.170  106 758.731   2s2p4   4  3/2   2s22p2(3P)4p   4D°   1/2  u18,LS  
N I    537.8273     1.66e+05    D+ 88 170.570  106 758.731   2s2p4   4  1/2   2s22p2(3P)4p   4D°   1/2  u18,LS  
N II    538.3721     3.69e+05    B+ 168 892.21   187 461.56    2s22p3p   3  1   2s22p3d   3D°   2  T7333  
                                   
N II    539.0688     2.04e+05    B+ 168 892.21   187 437.56    2s22p3p   3  1   2s22p3d   3D°   1  T7333  

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory