[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

Ne (all spectra): 350 Lines of Data Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, May 10]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
Wavelength range: 500 - 750 nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 100000

Query NIST Bibliographic Databases for
Ne (new window)
Ne Energy Levels
Ne Line Wavelengths and Classification
Ne Transition Probabilities


Ion  Observed 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                       
Ne I  500.0395   0.0020   500.04051  0.00004   30       150 858.5079  170 851.3105   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)6d   2[1/2]°   1    L3469
Ne I  500.3561   0.0020   500.35720  0.00004   20       150 315.8612  170 296.0099   2s22p5(23/2)3p   2[3/2  2   2s22p5(21/2)5d   2[3/2]°   1    L3469
Ne I  500.51587  0.00004  500.51582  0.00004   5000  4.37e+05    C+ 150 315.8612  170 289.6782   2s22p5(23/2)3p   2[3/2  2   2s22p5(21/2)5d   2[5/2]°   3  T6976 L3451
Ne I  500.53467  0.00030  500.53428  0.00004   500  1.53e+05    C 150 315.8612  170 288.9415   2s22p5(23/2)3p   2[3/2  2   2s22p5(21/2)5d   2[3/2]°   2  T6976 L4498
Ne I  501.10030  0.00010  501.10099  0.00006   250       150 917.4307  170 867.923    2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)6d   2[3/2]°   1    L7292
                                       
Ne I  501.5187   0.0020   501.51861  0.00004   50       150 917.4307  170 851.3105   2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)6d   2[1/2]°   1    L3469
Ne I  502.28700  0.00010  502.28639  0.00004   250       149 824.2215  169 727.6312   2s22p5(23/2)3p   2[5/2  2   2s22p5(21/2)6s   2[1/2]°   1    L7292
Ne I  503.13484  0.00010  503.13481  0.00004   2500  1.34e+06    C+ 149 657.0392  169 526.8869   2s22p5(23/2)3p   2[5/2  3   2s22p5(23/2)5d   2[5/2]°   3  T6976 L7292
Ne I  503.15087  0.00030  503.15041  0.00004   20  9.8e+04    C 149 657.0392  169 526.2708   2s22p5(23/2)3p   2[5/2  3   2s22p5(23/2)5d   2[5/2]°   2  T6976 L4498
Ne I  503.60016  0.00030  503.59924  0.00004   350  2.08e+05    C 149 657.0392  169 508.5627   2s22p5(23/2)3p   2[5/2  3   2s22p5(23/2)5d   2[3/2]°   2  T6976 L4498
                                       
Ne I  503.75927  0.00030  503.75844  0.00004   30  2.26e+05    C 149 657.0392  169 502.2893   2s22p5(23/2)3p   2[5/2  3   2s22p5(23/2)5d   2[7/2]°   3  T6976 L4498
Ne I  503.77512  0.00004  503.77504  0.00004   5000  4.44e+06    C+ 149 657.0392  169 501.6353   2s22p5(23/2)3p   2[5/2  3   2s22p5(23/2)5d   2[7/2]°   4  T6976 L3451
Ne I  504.1598   0.0020   504.15931  0.00006   10       151 038.4524  170 867.923    2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)6d   2[3/2]°   1    L3469
Ne I  504.2853   0.0020   504.28479  0.00004   150       151 038.4524  170 862.9893   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)6d   2[3/2]°   2    L3469
Ne I  504.5816   0.0020   504.58204  0.00004   150       151 038.4524  170 851.3105   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)6d   2[1/2]°   1    L3469
                                       
Ne I  504.6608   0.0020   504.65939  0.00013   30       151 038.4524  170 848.274    2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)6d   2[1/2]°   0    L3469
Ne I  505.29443  0.00030  505.29414  0.00004   250       150 772.1118  170 557.0484   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)7s   2[3/2]°   1    L4498
Ne I  505.9150   0.0020   505.91633  0.00004   20       150 772.1118  170 532.7169   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)7s   2[3/2]°   2    L3469
Ne I  507.40459  0.00030  507.40410  0.00004   30  6.0e+04    C 149 824.2215  169 526.8869   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)5d   2[5/2]°   3  T6976 L4498
Ne I  507.42007  0.00004  507.41996  0.00004   350  1.42e+06    C+ 149 824.2215  169 526.2708   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)5d   2[5/2]°   2  T6976 L3451
                                       
Ne I  507.65971  0.00030  507.65898  0.00004   350  2.86e+05    C 149 824.2215  169 516.9948   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)5d   2[3/2]°   1  T6976 L4498
Ne II  507.8414   0.0020   507.84085  0.00008   22       294 333.192   314 018.9129   2s22p4(3P)4p   2P°   1/2   2s22p4(3P)6s   2  1/2    L1406
Ne I  507.87693  0.00030  507.87645  0.00004   150  8.6e+04    C 149 824.2215  169 508.5627   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)5d   2[3/2]°   2  T6976 L4498
Ne I  508.03830  0.00010  508.03836  0.00004   1500  3.39e+06    C+ 149 824.2215  169 502.2893   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)5d   2[7/2]°   3  T6976 L7292
Ne I  508.1360   0.0020   508.13801  0.00004   150       150 858.5079  170 532.7169   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)7s   2[3/2]°   2    L3469
                                       
Ne I  508.39773  0.00030  508.39671  0.00004   250  1.25e+05    C 149 824.2215  169 488.4193   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)5d   2[1/2]°   1  T6976 L4498
Ne I  509.0321   0.0020   509.03300  0.00004   80       150 917.4307  170 557.0484   2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)7s   2[3/2]°   1    L3469
Ne I  509.90522  0.00030  509.90482  0.00004   250       150 121.5922  169 727.6312   2s22p5(23/2)3p   2[3/2  1   2s22p5(21/2)6s   2[1/2]°   1    L4498
Ne II  509.9546   0.0005   509.9534   0.0005    100       301 801.0594  321 405.23     2s22p4(3P)4d   4  7/2   2s22p4(3P2)7f   2[4]°   9/2    L9088
Ne I  510.47011  0.00004  510.46991  0.00004   350       150 121.5922  169 705.9275   2s22p5(23/2)3p   2[3/2  1   2s22p5(21/2)6s   2[1/2]°   0    L3451
                                       
Ne II      511.3602   0.0013    m       301 855.6707  321 405.91     2s22p4(3P)4d   4  5/2   2s22p4(3P2)7f   2[4]°   7/2    L1406
Ne I  511.36724  0.00004  511.36710  0.00004   750  8.67e+05    C+ 148 257.7898  167 807.7649   2s22p5(23/2)3p   2[1/2  1   2s22p5(21/2)4d   2[3/2]°   1  T6976 L3451
Ne I  511.65032  0.00004  511.65021  0.00004   1500  2.59e+06    C+ 148 257.7898  167 796.9475   2s22p5(23/2)3p   2[1/2  1   2s22p5(21/2)4d   2[3/2]°   2  T6976 L3451
Ne I  511.70246  0.00030  511.70198  0.00004   350  9.6e+04    C 148 257.7898  167 794.9709   2s22p5(23/2)3p   2[1/2  1   2s22p5(21/2)4d   2[5/2]°   2  T6976 L4498
Ne I  512.05059  0.00030  512.05012  0.00004   250  3.47e+05    C 150 772.1118  170 296.0099   2s22p5(21/2)3p   2[3/2  1   2s22p5(21/2)5d   2[3/2]°   1  T6976 L4498
                                       
Ne I  512.1866   0.0020   512.18921  0.00004   20       151 038.4524  170 557.0484   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)7s   2[3/2]°   1    L3469
Ne I  512.22565  0.00004  512.22552  0.00004   1500  1.96e+06    C+ 150 772.1118  170 289.3243   2s22p5(21/2)3p   2[3/2  1   2s22p5(21/2)5d   2[5/2]°   2  T6976 L3451
Ne I  512.23613  0.00030  512.23557  0.00004   1500  6.30e+05    C+ 150 772.1118  170 288.9415   2s22p5(21/2)3p   2[3/2  1   2s22p5(21/2)5d   2[3/2]°   2  T6976 L4498
Ne I  512.8280   0.0020   512.82850  0.00004   20       151 038.4524  170 532.7169   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)7s   2[3/2]°   2    L3469
Ne II  513.7150   0.0020   513.7151   0.0016    40       301 947.9789  321 408.60     2s22p4(3P)4d   4  3/2   2s22p4(3P2)7f   2[3]°   5/2    L1406
                                       
Ne III  514.280    0.010    514.2815   0.0010    160       458 095.49    477 534.680    2s22p3(2P°)3d   1D°   2   2s22p3(2D°)4p   1  2    L10704
Ne I  514.3265   0.0020   514.32611  0.00004   50       150 858.5079  170 296.0099   2s22p5(21/2)3p   2[3/2  2   2s22p5(21/2)5d   2[3/2]°   1    L3469
Ne I  514.49384  0.00004  514.49371  0.00004   5000  3.29e+06    C+ 150 858.5079  170 289.6782   2s22p5(21/2)3p   2[3/2  2   2s22p5(21/2)5d   2[5/2]°   3  T6976 L3451
Ne I  514.5011   0.0020   514.50308  0.00004   5000       150 858.5079  170 289.3243   2s22p5(21/2)3p   2[3/2  2   2s22p5(21/2)5d   2[5/2]°   2    L3469
Ne I  514.51351  0.00030  514.51322  0.00004   350  7.81e+05    C+ 150 858.5079  170 288.9415   2s22p5(21/2)3p   2[3/2  2   2s22p5(21/2)5d   2[3/2]°   2  T6976 L4498
                                       
Ne I  515.00842  0.00030  515.00790  0.00004   350       150 315.8612  169 727.6312   2s22p5(23/2)3p   2[3/2  2   2s22p5(21/2)6s   2[1/2]°   1    L4498
Ne I  515.19610  0.00004  515.19612  0.00004   750  1.71e+06    C+ 150 121.5922  169 526.2708   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)5d   2[5/2]°   2  T6976 L3451
Ne I  515.44271  0.00004  515.44252  0.00004   500  1.29e+06    C+ 150 121.5922  169 516.9948   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)5d   2[3/2]°   1  T6976 L3451
Ne I  515.66672  0.00004  515.66670  0.00004   500  1.51e+05    C 150 121.5922  169 508.5627   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)5d   2[3/2]°   2  T6976 L3451
Ne I  515.89018  0.00004  515.89000  0.00004   500  1.12e+06    C+ 150 917.4307  170 296.0099   2s22p5(23/2)3p   2[1/2  0   2s22p5(21/2)5d   2[3/2]°   1  T6976 L3451
                                       
Ne I  516.34847  0.00030  516.34791  0.00004   100  4.08e+05    C 150 121.5922  169 482.9862   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)5d   2[1/2]°   0  T6976 L4498
Ne II  517.8508   0.0020   517.8510   0.0005    140       302 750.7840  322 055.98     2s22p4(3P)4d   4  7/2   2s22p4(3P1)7f   2[4]°   9/2    L1406
Ne I  518.2320   0.0020   518.23190  0.00011   20       152 970.7328  172 261.741    2s22p5(21/2)3p   2[1/2  0   2s22p5(21/2)8s   2[1/2]°   1    L3469
Ne I  518.86122  0.00004  518.86121  0.00004   1500       149 657.0392  168 924.6500   2s22p5(23/2)3p   2[5/2  3   2s22p5(23/2)6s   2[3/2]°   2    L3451
Ne II  518.9164   0.0020   518.9167   0.0013    120       303 071.8002  322 337.35     2s22p4(3P)4d   4  5/2   2s22p4(3P0)7f   2[3]°   7/2    L1406
                                       
Ne I  519.13223  0.00004  519.13208  0.00004   350  8.66e+05    C+ 151 038.4524  170 296.0099   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)5d   2[3/2]°   1  T6976 L3451
Ne I  519.31251  0.00030  519.31238  0.00004   1500  9.15e+05    C+ 151 038.4524  170 289.3243   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)5d   2[5/2]°   2  T6976 L4498
Ne I  519.32240  0.00010  519.32270  0.00004   1500  1.58e+06    C+ 151 038.4524  170 288.9415   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)5d   2[3/2]°   2  T6976 L7292
Ne II  519.7565   0.0020   519.7558   0.0016    80       302 816.9602  322 051.41     2s22p4(3P)4d   4  3/2   2s22p4(3P1)7f   2[2]°   5/2    L1406
Ne II  519.8481   0.0020   519.8476   0.0019    160       302 192.9098  321 423.96     2s22p4(3P)4d   4  9/2   2s22p4(3P2)7f   2[5]°   11/2    L1406
                                       
Ne II  520.2240   0.0020   520.2245   0.0011    140       302 839.2693  322 056.39     2s22p4(3P)4d   4  5/2   2s22p4(3P1)7f   2[4]°   7/2    L1406
Ne II  520.358    0.004    520.3544   0.0005    22bl       302 192.9098  321 405.23     2s22p4(3P)4d   4  9/2   2s22p4(3P2)7f   2[4]°   9/2    L1406
Ne I  520.38962  0.00004  520.38951  0.00004   1500  2.31e+06    C+ 150 315.8612  169 526.8869   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)5d   2[5/2]°   3  T6976 L3451
Ne I  520.6565   0.0020   520.65761  0.00004   30       150 315.8612  169 516.9948   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)5d   2[3/2]°   1    L3469
Ne I  520.88648  0.00004  520.88636  0.00004   700  1.43e+06    C+ 150 315.8612  169 508.5627   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)5d   2[3/2]°   2  T6976 L3451
                                       
Ne I  521.05672  0.00004  521.05667  0.00004   500  4.38e+05    C+ 150 315.8612  169 502.2893   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)5d   2[7/2]°   3  T6976 L3451
Ne II  521.2363   0.0020   521.2361   0.0016    80       302 890.5369  322 070.36     2s22p4(3P)4d   2  5/2   2s22p4(3P1)7f   2[3]°   7/2    L1406
Ne II  521.3339   0.0020   521.3339   0.0019    140       302 247.7634  321 423.99     2s22p4(3P)4d   2  7/2   2s22p4(3P2)7f   2[5]°   9/2    L1406
Ne I  521.43389  0.00004  521.43363  0.00004   350  4.39e+05    C 150 315.8612  169 488.4193   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)5d   2[1/2]°   1  T6976 L3451
Ne II  521.8268   0.0020   521.8259   0.0014    22       302 247.7634  321 405.91     2s22p4(3P)4d   2  7/2   2s22p4(3P2)7f   2[4]°   7/2    L1406
                                       
Ne I  522.23517  0.00004  522.23519  0.00004   500       149 824.2215  168 967.3526   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)6s   2[3/2]°   1    L3451
Ne II  523.1523   0.0020   523.1527   0.0017    80       302 961.0417  322 070.60     2s22p4(3P)4d   4  3/2   2s22p4(3P1)7f   2[3]°   5/2    L1406
Ne II      523.395    0.003     m       302 307.7230  321 408.42     2s22p4(3P)4d   2  5/2   2s22p4(3P2)7f   2[3]°   7/2    L1406
Ne I  523.40271  0.00004  523.40276  0.00004   500       149 824.2215  168 924.6500   2s22p5(23/2)3p   2[5/2  2   2s22p5(23/2)6s   2[3/2]°   2    L3451
Ne II  523.4637   0.0020   523.4642   0.0014    60       302 307.7230  321 405.91     2s22p4(3P)4d   2  5/2   2s22p4(3P2)7f   2[4]°   7/2    L1406
                                       
Ne II  523.5867   0.0020   523.58572  0.00005   80       294 086.4608  313 180.2149   2s22p4(3P)4p   2P°   3/2   2s22p4(3P)6s   2  3/2    L1406
Ne II  524.5834   0.0020   524.5829   0.0014    40       303 279.8915  322 337.35     2s22p4(3P)5s   4  5/2   2s22p4(3P0)7f   2[3]°   7/2    L1406
Ne II  526.3123   0.0020   526.3121   0.0017    80       302 425.8139  321 420.66     2s22p4(3P)4d   2  3/2   2s22p4(3P2)7f   2[2]°   5/2    L1406
Ne I  527.40393  0.00004  527.40406  0.00004   400       150 772.1118  169 727.6312   2s22p5(21/2)3p   2[3/2  1   2s22p5(21/2)6s   2[1/2]°   1    L3451
Ne I  528.00853  0.00004  528.00863  0.00004   500       150 772.1118  169 705.9275   2s22p5(21/2)3p   2[3/2  1   2s22p5(21/2)6s   2[1/2]°   0    L3451
                                       
Ne VI  528.03     0.15     528.03     0.15      7       1 193 125?      1 212 058?       2s27f   2F°      2s28g   2      L9340
Ne VI  528.29     0.15     528.28     0.15      15       1 193 132       1 212 056?       2s27g   2     2s28h   2H°       L9340
Ne VI  528.72     0.15     528.67     0.15      18       1 193 167       1 212 077        2s27h   2H°      2s28i   2      L9340
Ne VI  528.99     0.15     529.01     0.15      27       1 193 188       1 212 086        2s27i   2     2s28k   2K°       L9340
Ne I  529.81891  0.00004  529.81891  0.00004   1500       150 858.5079  169 727.6312   2s22p5(21/2)3p   2[3/2  2   2s22p5(21/2)6s   2[1/2]°   1    L3451
                                       
Ne I  530.47580  0.00004  530.47573  0.00004   700       150 121.5922  168 967.3526   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)6s   2[3/2]°   1    L3451
Ne I  531.47851  0.00030  531.47859  0.00004   300       150 917.4307  169 727.6312   2s22p5(23/2)3p   2[1/2  0   2s22p5(21/2)6s   2[1/2]°   1    L4498
Ne I  531.68046  0.00030  531.68048  0.00004   250       150 121.5922  168 924.6500   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)6s   2[3/2]°   2    L4498
Ne I  532.0550   0.0020   532.05511  0.00004   20       148 257.7898  167 047.6082   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[5/2]°   2    L3469
Ne I  532.63960  0.00010  532.63952  0.00004   750  5.49e+05    C+ 148 257.7898  167 026.9923   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[3/2]°   1  T6976 L7292
                                       
Ne I  533.06720  0.00030  533.06678  0.00004   5  6.94e+05    C+ 150 772.1118  169 526.2708   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[5/2]°   2  T6976 L4498
Ne I  533.07775  0.00004  533.07771  0.00004   6000  5.30e+06    C+ 148 257.7898  167 011.5643   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[3/2]°   2  T6976 L3451
Ne I  533.33083  0.00030  533.33057  0.00004   500  4.70e+05    C+ 150 772.1118  169 516.9948   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[3/2]°   1  T6976 L4498
Ne I  533.5710   0.0020   533.57059  0.00004   100  5.2e+04    C 150 772.1118  169 508.5627   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[3/2]°   2  T6976 L3469
Ne I  534.10938  0.00004  534.10932  0.00004   10000  7.74e+06    C+ 148 257.7898  166 975.3424   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[1/2]°   1  T6976 L3451
                                       
Ne I  534.2700   0.0020   534.2626   0.0003    10       152 970.7328  171 682.914    2s22p5(21/2)3p   2[1/2  0   2s22p5(23/2)7d   2[3/2]°   1    L3469
Ne I  534.30048  0.00030  534.29996  0.00004   100       150 772.1118  169 482.9862   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[1/2]°   0    L4498
Ne I  534.32834  0.00004  534.32820  0.00004   6000  9.76e+06    C+ 148 257.7898  166 967.6752   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[1/2]°   0  T6976 L3451
Ne I  534.92038  0.00004  534.92021  0.00004   1500       151 038.4524  169 727.6312   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)6s   2[1/2]°   1    L3451
Ne I  535.3513   0.0020   535.35074  0.00009   50       152 970.7328  171 644.882    2s22p5(21/2)3p   2[1/2  0   2s22p5(21/2)6d   2[3/2]°   1    L3469
                                       
Ne I  535.51640  0.00030  535.51621  0.00004   1500  3.35e+05    C+ 150 858.5079  169 526.8869   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[5/2]°   3  T6976 L4498
Ne I  535.53394  0.00030  535.53389  0.00004   50  1.18e+05    C 150 858.5079  169 526.2708   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[5/2]°   2  T6976 L4498
Ne I  535.54236  0.00030  535.54214  0.00004   1500       151 038.4524  169 705.9275   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)6s   2[1/2]°   0    L4498
Ne I  535.8020   0.0020   535.80013  0.00004   100       150 858.5079  169 516.9948   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[3/2]°   1    L3469
Ne I  536.00121  0.00004  536.00109  0.00004   1500       150 315.8612  168 967.3526   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)6s   2[3/2]°   1    L3451
                                       
Ne I  536.04271  0.00030  536.04238  0.00004   350  1.89e+05    C 150 858.5079  169 508.5627   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[3/2]°   2  T6976 L4498
Ne I  536.22334  0.00030  536.22275  0.00004   250  6.9e+04    C 150 858.5079  169 502.2893   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[7/2]°   3  T6976 L4498
Ne I  536.62169  0.00030  536.62198  0.00004   250  8.7e+04    C 150 858.5079  169 488.4193   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[1/2]°   1  T6976 L4498
Ne I  537.23110  0.00004  537.23110  0.00004   750       150 315.8612  168 924.6500   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)6s   2[3/2]°   2    L3451
Ne I  537.49750  0.00010  537.49754  0.00004   500  6.44e+05    C+ 150 917.4307  169 516.9948   2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)5d   2[3/2]°   1  T6976 L7292
                                       
Ne II  537.6635   0.0020   537.6643   0.0021    80       302 829.0453  321 422.84     2s22p4(3P2)4f   2[4]°   9/2   2s22p4(3P2)7g   2[5]   11/2    L1406
Ne II  537.7255   0.0020   537.7262   0.0021    80       302 831.176   321 422.83     2s22p4(3P2)4f   2[4]°   7/2   2s22p4(3P2)7g   2[5]   9/2    L1406
Ne II  538.0721   0.0020   538.0722   0.0020    80       302 843.509   321 423.21     2s22p4(3P2)4f   2[3]°   7/2   2s22p4(3P2)7g   2[4]   9/2    L1406
Ne II  538.0886   0.0020   538.0886   0.0021    60       302 844.085   321 423.22     2s22p4(3P2)4f   2[3]°   5/2   2s22p4(3P2)7g   2[4]   7/2    L1406
Ne I  538.32457  0.00030  538.32461  0.00004   250  1.80e+05    C 150 917.4307  169 488.4193   2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)5d   2[1/2]°   1  T6976 L4498
                                       
Ne II  538.6898   0.0020   538.6897   0.0021    60       303 508.458   322 066.86     2s22p4(3P1)4f   2[2]°   3/2   2s22p4(3P1)7g   2[3]   5/2    L1406
Ne II  538.7209   0.0020   538.7210   0.0020    80       303 509.514   322 066.84     2s22p4(3P1)4f   2[2]°   5/2   2s22p4(3P1)7g   2[3]   7/2    L1406
Ne II  539.2001   0.0020   539.2002   0.0020    100       303 527.7267  322 068.56     2s22p4(3P1)4f   2[4]°   9/2   2s22p4(3P1)7g   2[5]   11/2    L1406
Ne II  539.2248   0.0020   539.2248   0.0020    100       303 528.5122  322 068.50     2s22p4(3P1)4f   2[4]°   7/2   2s22p4(3P1)7g   2[5]   9/2    L1406
Ne II  539.647    0.004    539.647    0.004     22w       302 902.557   321 428.05     2s22p4(3P2)4f   2[2]°   3/2   2s22p4(3P2)7g   2[3]   5/2    L1406
                                       
Ne II  539.6782   0.0020   539.6781   0.0020    60       302 903.635   321 428.05     2s22p4(3P2)4f   2[2]°   5/2   2s22p4(3P2)7g   2[3]   7/2    L1406
Ne II  539.6965   0.0020   539.6963   0.0021    120       303 824.2119  322 348.00     2s22p4(3P0)4f   2[3]°   7/2   2s22p4(3P0)7g   2[4]   9/2    L1406
Ne II  539.7096   0.0020   539.7097   0.0021    100       303 824.6705  322 348.00     2s22p4(3P0)4f   2[3]°   5/2   2s22p4(3P0)7g   2[4]   7/2    L1406
Ne I  540.05616  0.00004  540.05618  0.00010   20000  9.00e+05    B+ 134 459.2871  152 970.7328   2s22p5(23/2)3s   2[3/2]°   1   2s22p5(21/2)3p   2[1/2  0  T2733 L3451
Ne II  540.5152   0.0020   540.515    0.003     140*       302 935.312   321 431.04     2s22p4(3P2)4f   2[5]°   11/2   2s22p4(3P2)7g   2[6]   13/2    L1406
                                       
Ne II  540.5152   0.0020   540.515    0.003     140*       302 935.2919  321 431.02     2s22p4(3P2)4f   2[5]°   9/2   2s22p4(3P2)7g   2[6]   11/2    L1406
Ne I  541.012    0.002    541.01782  0.00004   50       151 038.4524  169 516.9948   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)5d   2[3/2]°   1    L3469
Ne II  541.1083   0.0020   541.1084   0.0021    60       303 599.9098  322 075.36     2s22p4(3P1)4f   2[3]°   7/2   2s22p4(3P1)7g   2[4]   9/2    L1406
Ne II  541.1263   0.0020   541.1262   0.0021    100       303 600.498   322 075.34     2s22p4(3P1)4f   2[3]°   5/2   2s22p4(3P1)7g   2[4]   7/2    L1406
Ne I  541.26490  0.00004  541.26481  0.00004   2500  3.01e+05    C+ 151 038.4524  169 508.5627   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)5d   2[3/2]°   2  T6976 L3451
                                       
Ne I  541.85584  0.00004  541.85577  0.00004   1500  3.78e+05    C 151 038.4524  169 488.4193   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)5d   2[1/2]°   1  T6976 L3451
Ne II  542.009    0.004    542.009    0.004     12w,bl       302 989.805   321 434.54     2s22p4(3P2)4f   2[1]°   3/2   2s22p4(3P2)7g   2[2]   5/2    L1406
Ne I  542.0155   0.0020   542.01538  0.00004   500  4.33e+05    C 151 038.4524  169 482.9862   2s22p5(21/2)3p   2[1/2  1   2s22p5(23/2)5d   2[1/2]°   0  T6976 L3469
Ne I  543.36513  0.00004  543.36499  0.00004   2500  2.83e+05    B+ 148 257.7898  166 656.5114   2s22p5(23/2)3p   2[1/2  1   2s22p5(21/2)5s   2[1/2]°   1  T2318 L3451
Ne I  544.7120   0.0020   544.71041  0.00004   80       152 970.7328  171 324.0107   2s22p5(21/2)3p   2[1/2  0   2s22p5(21/2)7s   2[1/2]°   1    L3469
                                       
Ne I  544.85091  0.00004  544.85085  0.00004   1500  4.65e+05    B+ 148 257.7898  166 606.3370   2s22p5(23/2)3p   2[1/2  1   2s22p5(21/2)5s   2[1/2]°   0  T2734 L3451
Ne I  549.44158  0.00004  549.44161  0.00004   500       150 772.1118  168 967.3526   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)6s   2[3/2]°   1    L3451
Ne I  550.73442  0.00030  550.73415  0.00004   250       150 772.1118  168 924.6500   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)6s   2[3/2]°   2    L4498
Ne I  551.1176   0.0020   551.11760  0.00004   30       149 657.0392  167 796.9475   2s22p5(23/2)3p   2[5/2  3   2s22p5(21/2)4d   2[3/2]°   2    L3469
Ne I  551.1485   0.0020   551.14953  0.00004   150       149 657.0392  167 795.8966   2s22p5(23/2)3p   2[5/2  3   2s22p5(21/2)4d   2[5/2]°   3    L3469
                                       
Ne I  552.063    0.002    552.06299  0.00004   30       150 858.5079  168 967.3526   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)6s   2[3/2]°   1    L7441
