[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

Ne (all spectra): 38 Lines of Data Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 26]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
Wavelength range: 530 - 540 nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 10000

Query NIST Bibliographic Databases for
Ne (new window)
Ne Energy Levels
Ne Line Wavelengths and Classification
Ne Transition Probabilities


Ion  Observed 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Unc. 
 (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                       
Ne I  530.47580  0.00004  530.47573  0.00004   700       150 121.5922  168 967.3526   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)6s   2[3/2]°   1    L3451
Ne I  531.47851  0.00030  531.47859  0.00004   300       150 917.4307  169 727.6312   2s22p5(23/2)3p   2[1/2  0   2s22p5(21/2)6s   2[1/2]°   1    L4498
Ne I  531.68046  0.00030  531.68048  0.00004   250       150 121.5922  168 924.6500   2s22p5(23/2)3p   2[3/2  1   2s22p5(23/2)6s   2[3/2]°   2    L4498
Ne I  532.0550   0.0020   532.05511  0.00004   20       148 257.7898  167 047.6082   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[5/2]°   2    L3469
Ne I  532.63960  0.00010  532.63952  0.00004   750  5.49e+05    C+ 148 257.7898  167 026.9923   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[3/2]°   1  T6976 L7292
                                       
Ne I  533.06720  0.00030  533.06678  0.00004   5  6.94e+05    C+ 150 772.1118  169 526.2708   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[5/2]°   2  T6976 L4498
Ne I  533.07775  0.00004  533.07771  0.00004   6000  5.30e+06    C+ 148 257.7898  167 011.5643   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[3/2]°   2  T6976 L3451
Ne I  533.33083  0.00030  533.33057  0.00004   500  4.70e+05    C+ 150 772.1118  169 516.9948   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[3/2]°   1  T6976 L4498
Ne I  533.5710   0.0020   533.57059  0.00004   100  5.2e+04    C 150 772.1118  169 508.5627   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[3/2]°   2  T6976 L3469
Ne I  534.10938  0.00004  534.10932  0.00004   10000  7.74e+06    C+ 148 257.7898  166 975.3424   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[1/2]°   1  T6976 L3451
                                       
Ne I  534.2700   0.0020   534.2626   0.0003    10       152 970.7328  171 682.914    2s22p5(21/2)3p   2[1/2  0   2s22p5(23/2)7d   2[3/2]°   1    L3469
Ne I  534.30048  0.00030  534.29996  0.00004   100       150 772.1118  169 482.9862   2s22p5(21/2)3p   2[3/2  1   2s22p5(23/2)5d   2[1/2]°   0    L4498
Ne I  534.32834  0.00004  534.32820  0.00004   6000  9.76e+06    C+ 148 257.7898  166 967.6752   2s22p5(23/2)3p   2[1/2  1   2s22p5(23/2)4d   2[1/2]°   0  T6976 L3451
Ne I  534.92038  0.00004  534.92021  0.00004   1500       151 038.4524  169 727.6312   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)6s   2[1/2]°   1    L3451
Ne I  535.3513   0.0020   535.35074  0.00009   50       152 970.7328  171 644.882    2s22p5(21/2)3p   2[1/2  0   2s22p5(21/2)6d   2[3/2]°   1    L3469
                                       
Ne I  535.51640  0.00030  535.51621  0.00004   1500  3.35e+05    C+ 150 858.5079  169 526.8869   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[5/2]°   3  T6976 L4498
Ne I  535.53394  0.00030  535.53389  0.00004   50  1.18e+05    C 150 858.5079  169 526.2708   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[5/2]°   2  T6976 L4498
Ne I  535.54236  0.00030  535.54214  0.00004   1500       151 038.4524  169 705.9275   2s22p5(21/2)3p   2[1/2  1   2s22p5(21/2)6s   2[1/2]°   0    L4498
Ne I  535.8020   0.0020   535.80013  0.00004   100       150 858.5079  169 516.9948   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[3/2]°   1    L3469
Ne I  536.00121  0.00004  536.00109  0.00004   1500       150 315.8612  168 967.3526   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)6s   2[3/2]°   1    L3451
                                       
Ne I  536.04271  0.00030  536.04238  0.00004   350  1.89e+05    C 150 858.5079  169 508.5627   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[3/2]°   2  T6976 L4498
Ne I  536.22334  0.00030  536.22275  0.00004   250  6.9e+04    C 150 858.5079  169 502.2893   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[7/2]°   3  T6976 L4498
Ne I  536.62169  0.00030  536.62198  0.00004   250  8.7e+04    C 150 858.5079  169 488.4193   2s22p5(21/2)3p   2[3/2  2   2s22p5(23/2)5d   2[1/2]°   1  T6976 L4498
Ne I  537.23110  0.00004  537.23110  0.00004   750       150 315.8612  168 924.6500   2s22p5(23/2)3p   2[3/2  2   2s22p5(23/2)6s   2[3/2]°   2    L3451
Ne I  537.49750  0.00010  537.49754  0.00004   500  6.44e+05    C+ 150 917.4307  169 516.9948   2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)5d   2[3/2]°   1  T6976 L7292
                                       
Ne II  537.6635   0.0020   537.6643   0.0021    80       302 829.0453  321 422.84     2s22p4(3P2)4f   2[4]°   9/2   2s22p4(3P2)7g   2[5]   11/2    L1406
Ne II  537.7255   0.0020   537.7262   0.0021    80       302 831.176   321 422.83     2s22p4(3P2)4f   2[4]°   7/2   2s22p4(3P2)7g   2[5]   9/2    L1406
Ne II  538.0721   0.0020   538.0722   0.0020    80       302 843.509   321 423.21     2s22p4(3P2)4f   2[3]°   7/2   2s22p4(3P2)7g   2[4]   9/2    L1406
Ne II  538.0886   0.0020   538.0886   0.0021    60       302 844.085   321 423.22     2s22p4(3P2)4f   2[3]°   5/2   2s22p4(3P2)7g   2[4]   7/2    L1406
Ne I  538.32457  0.00030  538.32461  0.00004   250  1.80e+05    C 150 917.4307  169 488.4193   2s22p5(23/2)3p   2[1/2  0   2s22p5(23/2)5d   2[1/2]°   1  T6976 L4498
                                       
Ne II  538.6898   0.0020   538.6897   0.0021    60       303 508.458   322 066.86     2s22p4(3P1)4f   2[2]°   3/2   2s22p4(3P1)7g   2[3]   5/2    L1406
Ne II  538.7209   0.0020   538.7210   0.0020    80       303 509.514   322 066.84     2s22p4(3P1)4f   2[2]°   5/2   2s22p4(3P1)7g   2[3]   7/2    L1406
Ne II  539.2001   0.0020   539.2002   0.0020    100       303 527.7267  322 068.56     2s22p4(3P1)4f   2[4]°   9/2   2s22p4(3P1)7g   2[5]   11/2    L1406
Ne II  539.2248   0.0020   539.2248   0.0020    100       303 528.5122  322 068.50     2s22p4(3P1)4f   2[4]°   7/2   2s22p4(3P1)7g   2[5]   9/2    L1406
Ne II  539.647    0.004    539.647    0.004     22w       302 902.557   321 428.05     2s22p4(3P2)4f   2[2]°   3/2   2s22p4(3P2)7g   2[3]   5/2    L1406
                                       
Ne II  539.6782   0.0020   539.6781   0.0020    60       302 903.635   321 428.05     2s22p4(3P2)4f   2[2]°   5/2   2s22p4(3P2)7g   2[3]   7/2    L1406
Ne II  539.6965   0.0020   539.6963   0.0021    120       303 824.2119  322 348.00     2s22p4(3P0)4f   2[3]°   7/2   2s22p4(3P0)7g   2[4]   9/2    L1406
Ne II  539.7096   0.0020   539.7097   0.0021    100       303 824.6705  322 348.00     2s22p4(3P0)4f   2[3]°   5/2   2s22p4(3P0)7g   2[4]   7/2    L1406

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory