![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
NIST Atomic Spectra Database Lines Data Ne (all spectra): 22 Lines of Data Found |
Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2024). NIST Atomic Spectra Database (ver. 5.12), [Online]. Available: https://physics.nist.gov/asd [2025, February 11]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
|
Wavelength range: 395 - 400 nm λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm Highest relative intensity: 240 |
|
||
Ne Energy Levels | ||
Ne Line Wavelengths and Classification | ||
Ne Transition Probabilities |
Ion | Observed Wavelength Air (nm) |
Unc. (nm) |
Ritz Wavelength Air (nm) |
Unc. (nm) |
Rel. Int. (?) |
Aki (s−1) |
Acc. | Ei (cm−1) |
Ek (cm−1) |
Lower Level Conf., Term, J |
Upper Level Conf., Term, J |
Type | TP Ref. |
Line Ref. |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ne III | 395.660 | 395.661 | 0.003 | 160w | 487 930.17 | - | 513 197.2 | 2s22p3(2D°)4d | 3G° | 4 | 2s22p3(2D°)5f | 1H | 5 | L10704 | |||||
Ne II | 395.8038 | 0.0010 | 395.80404 | 0.00005 | 22 | 254 164.9888 | - | 279 422.869 | 2s22p4(3P)3p | 2P° | 3/2 | 2s22p4(3P)3d | 4D | 1/2 | L1406 | ||||
Ne III | 395.991 | 395.990 | 0.003 | 100w | 3.3e+07 | D | 487 908.04 | - | 513 154.05 | 2s22p3(2D°)4d | 3G° | 5 | 2s22p3(2D°)5f | 3G | 5 | T8046 | L10704 | ||
Ne III | 396.0587 | 396.0584 | 0.0017 | 180w | 487 953.47 | - | 513 195.13 | 2s22p3(2D°)4d | 3G° | 3 | 2s22p3(2D°)5f | 3G | 4 | L9091 | |||||
Ne III | 396.201 | 396.190 | 0.003 | 240w | 2.1e+08 | D | 487 908.04 | - | 513 141.3 | 2s22p3(2D°)4d | 3G° | 5 | 2s22p3(2D°)5f | 3H | 6 | T8046 | L10704 | ||
Ne III | 396.562 | 396.562 | 0.005 | 200bl | 487 930.17 | - | 513 139.8 | 2s22p3(2D°)4d | 3G° | 4 | 2s22p3(2D°)5f | 3H | 5 | L10704 | |||||
Ne III | 396.612 | 396.615 | 0.003 | 160w,bl | 2.0e+08 | D | 487 953.47 | - | 513 159.7 | 2s22p3(2D°)4d | 3G° | 3 | 2s22p3(2D°)5f | 3H | 4 | T8046 | L10704 | ||
Ne III | 396.747 | 396.747 | 0.003 | 5.40e-02 | A | 642.876 | - | 25 840.72 | 2s22p4 | 3P | 1 | 2s22p4 | 1D | 2 | M1 | c52 | L3452 | ||
Ne II | 397.140 | 0.002 | 397.1382 | 0.0013 | 10 | 294 086.4608 | - | 319 259.49 | 2s22p4(3P)4p | 2P° | 3/2 | 2s22p4(3P)7s | 2P | 1/2 | L11529 | ||||
Ne III | 397.279 | 397.280 | 0.003 | 90 | 3.2e+07 | D | 488 046.23 | - | 513 210.29 | 2s22p3(2D°)4d | 1G° | 4 | 2s22p3(2D°)5f | 1G | 4 | T8046 | L10704 | ||
Ne II | 397.3455 | 0.0010 | 397.34570 | 0.00003 | 12 | 254 164.9888 | - | 279 324.8733 | 2s22p4(3P)3p | 2P° | 3/2 | 2s22p4(3P)3d | 4D | 3/2 | L1406 | ||||
Ne III | 397.489 | 397.487 | 0.004 | 200w | 488 046.23 | - | 513 197.2 | 2s22p3(2D°)4d | 1G° | 4 | 2s22p3(2D°)5f | 1H | 5 | L10704 | |||||
Ne III | 398.170 | 398.170 | 0.003 | 140 | 488 046.23 | - | 513 154.05 | 2s22p3(2D°)4d | 1G° | 4 | 2s22p3(2D°)5f | 3G | 5 | L10704 | |||||
Ne III | 398.396 | 398.396 | 0.005 | 180w | 488 046.23 | - | 513 139.8 | 2s22p3(2D°)4d | 1G° | 4 | 2s22p3(2D°)5f | 3H | 5 | L10704 | |||||
Ne I | 398.4065 | 0.0020 | 398.4050 | 0.0014 | 20 | 148 257.7898 | - | 173 350.78 | 2s22p5(2P°3/2)3p | 2[1/2] | 1 | 2s22p5(2P°1/2)9d | 2[3/2]° | 1 | L3469 | ||||
Ne I | 398.4253 | 0.0020 | 398.4252 | 0.0013 | 70 | 148 257.7898 | - | 173 349.51 | 2s22p5(2P°3/2)3p | 2[1/2] | 1 | 2s22p5(2P°1/2)9d | 2[3/2]° | 2 | L3469 | ||||
Ne II | 398.5725 | 0.0010 | 398.57260 | 0.00003 | 160 | 283 894.3965 | - | 308 976.8347 | 2s22p4(3P)4s | 2P | 1/2 | 2s22p4(3P)5p | 2P° | 1/2 | L1406 | ||||
Ne I | 399.5298 | 0.0020 | 399.5297 | 0.0021 | 10 | 148 257.7898 | - | 173 280.14 | 2s22p5(2P°3/2)3p | 2[1/2] | 1 | 2s22p5(2P°3/2)13d | 2[3/2]° | 2 | L3469 | ||||
Ne I | 399.5721 | 0.0020 | 399.5705 | 0.0022 | 10 | 148 257.7898 | - | 173 277.59 | 2s22p5(2P°3/2)3p | 2[1/2] | 1 | 2s22p5(2P°3/2)13d | 2[1/2]° | 1 | L3469 | ||||
Ne I | 399.8594 | 0.0020 | 399.8602 | 0.0010 | 10 | 148 257.7898 | - | 173 259.46 | 2s22p5(2P°3/2)3p | 2[1/2] | 1 | 2s22p5(2P°1/2)10s | 2[1/2]° | 1 | L3469 | ||||
Ne I | 399.9263 | 0.0020 | 399.9277 | 0.0010 | 10 | 148 257.7898 | - | 173 255.24 | 2s22p5(2P°3/2)3p | 2[1/2] | 1 | 2s22p5(2P°1/2)10s | 2[1/2]° | 0 | L3469 | ||||
Ne II | 399.9471 | 0.0020 | 399.947190 | 0.000024 | 100 | 3.7e+05 | D | 224 699.2716 | - | 249 695.5051 | 2s22p4(3P)3s | 2P | 1/2 | 2s22p4(3P)3p | 4D° | 3/2 | T380 | L1406 |
If you did not find the data you need, please inform the ASD Team.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |