[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

O (all spectra): 636 Lines of Data Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 27]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
No explicit information on uncertainties of observed or Ritz wavelengths is available in ASD for this selection of lines.
Wavelength range: 400 - 600 nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 230

Query NIST Bibliographic Databases for
O (new window)
O Energy Levels
O Line Wavelengths and Classification
O Transition Probabilities


Ion  Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                   
O II  400.7462   400.7473    7       208 484.202   233 430.53     2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   2  3/2    L10621
O II  402.3858   402.3868    5       251 222.19    276 066.88     2s22p2(1D)3d   2  7/2   2s22p2(1D)4f D   2[2]°   5/2    L10621
O II  402.6312   402.6304    5       231 296.126   256 125.785    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O II  403.2248   403.2241    7       231 350.087   256 143.187    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[4]°   7/2    L10621
O II  403.2483   403.24816   5       231 296.126   256 087.746    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[2]°   5/2    L10621
                                   
O II  403.3155   403.3155    8       231 296.126   256 083.604    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
O II  403.5068   403.5073    9       231 350.087   256 125.785    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O II  403.5461   403.54891   6bl       231 350.087   256 123.231    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[3]°   7/2    L10621
O II  404.1289   404.12779   9       231 350.087   256 087.746    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[2]°   5/2    L10621
O II  404.1951   404.1955    7       231 350.087   256 083.604    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
                                   
O II  404.4942   404.4948    8       231 427.970   256 143.187    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[4]°   7/2    L10621
O II  404.6113   404.61183   7       231 427.970   256 136.036    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[4]°   9/2    L10621
O II  404.7799   404.7798    6       231 427.970   256 125.785    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O II  404.8214   404.82163   11       231 427.970   256 123.231    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[3]°   7/2    L10621
O II  405.4081   405.40418   9*       231 427.970   256 087.746    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[2]°   5/2    L10621
                                   
O II  405.4081   405.4094    9*       251 222.19    275 881.65     2s22p2(1D)3d   2  7/2   2s22p2(1D)4f F   2[3]°   7/2    L10621
O II  405.4081   405.4094    9*       251 222.19    275 881.65     2s22p2(1D)3d   2  7/2   2s22p2(1D)4f F   2[3]°   5/2    L10621
O II  405.4528   405.4521    8*       251 224.79    275 881.65     2s22p2(1D)3d   2  5/2   2s22p2(1D)4f F   2[3]°   7/2    L10621
O II  405.4528   405.4521    8*       251 224.79    275 881.65     2s22p2(1D)3d   2  5/2   2s22p2(1D)4f F   2[3]°   5/2    L10621
O I    405.477       2.72e+05    C+ 99 680.968   124 336.3      2s22p3(4S°)4p   3  1   2s22p3(23/2)3d   3S°   1  T5803  
                                   
O I    405.479       4.56e+05    B 99 681.049   124 336.3      2s22p3(4S°)4p   3  2   2s22p3(23/2)3d   3S°   1  T5803  
O I    405.483       9.05e+04    C 99 681.309   124 336.3      2s22p3(4S°)4p   3  0   2s22p3(23/2)3d   3S°   1  T5803  
O II  406.0599   406.0600    13*       251 222.19    275 842.14     2s22p2(1D)3d   2  7/2   2s22p2(1D)4f G   2[4]°   9/2    L10621
O II  406.0599   406.0600    13*       251 222.19    275 842.14     2s22p2(1D)3d   2  7/2   2s22p2(1D)4f G   2[4]°   7/2    L10621
O II  406.1028   406.1029    12       251 224.79    275 842.14     2s22p2(1D)3d   2  5/2   2s22p2(1D)4f G   2[4]°   7/2    L10621
                                   
O II    406.1756           231 530.246   256 143.187    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f F   2[4]°   7/2    L11267
O II  406.2936   406.29367   14       231 530.246   256 136.036    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f F   2[4]°   9/2    L10621
O II  406.5044   406.50522   7       231 530.246   256 123.231    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f F   2[3]°   7/2    L10621
O I    406.670       9.60e+04    C 99 680.968   124 264.0      2s22p3(4S°)4p   3  1   2s22p3(25/2)3d   3D°   1  T5803  
O I    406.671       6.43e+03    D 99 681.049   124 264.0      2s22p3(4S°)4p   3  2   2s22p3(25/2)3d   3D°   1  T5803  
                                   
O I    406.675       1.28e+05    C 99 681.309   124 264.0      2s22p3(4S°)4p   3  0   2s22p3(25/2)3d   3D°   1  T5803  
O I    406.774       1.74e+05    C+ 99 680.968   124 257.7      2s22p3(4S°)4p   3  1   2s22p3(25/2)3d   3D°   2  T5803  
O I    406.775       5.84e+04    C 99 681.049   124 257.7      2s22p3(4S°)4p   3  2   2s22p3(25/2)3d   3D°   2  T5803  
O I    406.951       2.35e+05    C+ 99 681.049   124 247.1      2s22p3(4S°)4p   3  2   2s22p3(25/2)3d   3D°   3  T5803  
O II  406.9623   406.96230   20  1.42e+08    B+ 206 730.762   231 296.126    2s22p2(3P)3p   4D°   1/2   2s22p2(3P)3d   4  3/2  T6172,T6632 L10621
                                   
O II  406.9886   406.98819   21  1.48e+08    B+ 206 786.286   231 350.087    2s22p2(3P)3p   4D°   3/2   2s22p2(3P)3d   4  5/2  T6172,T6632 L10621
O II  407.1233   407.12389   14       231 427.970   255 983.584    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f G   2[5]°   9/2    L10621
O II  407.2157   407.21525   23  1.79e+08    B+ 206 877.865   231 427.970    2s22p2(3P)3p   4D°   5/2   2s22p2(3P)3d   4  7/2  T6172,T6632 L10621
O III    407.2643      3.37e+07    C+ 350 024.49    374 571.64     2s2p2(4P)3s   3  0   2s2p2(4P)3p   3D°   1  T5376LS  
O III    407.3984      4.54e+07    C+ 350 124.45    374 663.52     2s2p2(4P)3s   3  1   2s2p2(4P)3p   3D°   2  T5376LS  
                                   
O II  407.5862   407.58617   24  1.98e+08    B+ 207 002.482   231 530.246    2s22p2(3P)3p   4D°   7/2   2s22p2(3P)3d   4  9/2  T6172,T6632 L10621
O II  407.7715   407.77174   6       231 296.126   255 812.728    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f D   2[2]°   3/2    L10621
O II  407.8842   407.88424   17  5.21e+07    B+ 206 786.286   231 296.126    2s22p2(3P)3p   4D°   3/2   2s22p2(3P)3d   4  3/2  T6172,T6632 L10621
O III    408.1020      6.02e+07    C+ 350 298.38    374 795.14     2s2p2(4P)3s   3  2   2s2p2(4P)3p   3D°   3  T5376LS  
O II  408.3895   408.3899    15       231 350.087   255 829.58     2s22p2(3P)3d   4  5/2   2s22p2(3P)4f G   2[4]°   7/2    L10621
                                   
O III    408.4260      9.02e+04    C 273 081.33    297 558.66     2s22p(2P°)3s   1P°   1   2s22p(2P°)3p   3  1  u24  
O II  408.4652   408.46474   13  7.28e+06    C 208 484.202   232 959.210    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   2  7/2  T6172 L10621
O II  408.51125  408.51124   19  4.31e+07    B+ 206 877.865   231 350.087    2s22p2(3P)3p   4D°   5/2   2s22p2(3P)3d   4  5/2  T6172,T6632 L6915
O II    408.65881          231 350.087   255 813.472    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f D   2[2]°   5/2    L11267
O II  408.7152   408.71528   15       231 296.126   255 756.131    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f G   2[3]°   5/2    L6915
                                   
O II  408.8268   408.82672   9       231 530.246   255 983.584    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f G   2[5]°   9/2    L10621
O II  408.9288   408.92878   19       231 530.246   255 977.481    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f G   2[5]°   11/2    L6915
O III    408.9295      2.49e+07    C+ 350 124.45    374 571.64     2s2p2(4P)3s   3  1   2s2p2(4P)3p   3D°   1  T5376LS  
O II  409.29289  409.29287   17  2.45e+07    B+ 207 002.482   231 427.970    2s22p2(3P)3p   4D°   7/2   2s22p2(3P)3d   4  7/2  T6172,T6632 L6915
O II  409.4140   409.41401   11  3.85e+06    C+ 206 877.865   231 296.126    2s22p2(3P)3p   4D°   5/2   2s22p2(3P)3d   4  3/2  T6172,T6632 L10621
                                   
O II  409.5644   409.56437   15       231 350.087   255 759.384    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f G   2[3]°   7/2    L6915
O II  409.6188   409.61896   11       231 350.087   255 756.131    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f G   2[3]°   5/2    L10621
O II  409.6525   409.65260   15  1.73e+07    C 208 392.258   232 796.298    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   2  5/2  T6172 L6915
O II  409.6929   409.6934    9       231 427.970   255 829.58     2s22p2(3P)3d   4  7/2   2s22p2(3P)4f G   2[4]°   7/2    L10621
O II  409.7258   409.72249   17*  3.79e+07    C+ 208 346.104   232 745.981    2s22p2(3P)3p   4P°   1/2   2s22p2(3P)3d   4  3/2  T6632n L6915
                                   
O II  409.7258   409.72568   17*       231 427.970   255 827.657    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f G   2[4]°   9/2    L6915
O II  409.8243   409.82435   14       231 296.126   255 689.939    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f D   2[3]°   5/2    L6915
O II  410.3001   410.29994   14  5.32e+07    C+ 208 346.104   232 711.642    2s22p2(3P)3p   4P°   1/2   2s22p2(3P)3d   4  1/2  T6632n L6915
O III    410.3066      1.48e+07    C+ 350 298.38    374 663.52     2s2p2(4P)3s   3  2   2s2p2(4P)3p   3D°   2  T5376LS  
O II  410.47231  410.47235   16  3.29e+07    C+ 208 392.258   232 747.562    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   4  5/2  T6632n L6915
                                   
O II  410.4993   410.49899   18  9.55e+07    C+ 208 392.258   232 745.981    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   4  3/2  T6632n L6915
O II  410.6019   410.60214   9  1.51e+06    B+ 207 002.482   231 350.087    2s22p2(3P)3p   4D°   7/2   2s22p2(3P)3d   4  5/2  T6172,T6632 L10621
O II  410.7091   410.70920   13       231 350.087   255 691.346    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f D   2[3]°   7/2    L6915
O II  410.7333   410.73294   6       231 350.087   255 689.939    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f D   2[3]°   5/2    L10621
O II  410.8753   410.87538   9       231 427.970   255 759.384    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f G   2[3]°   7/2    L10621
                                   
O II  410.9287   410.93032   6       231 427.970   255 756.131    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f G   2[3]°   5/2    L10621
O II  410.9839   410.9841    6  1.21e+06    D 228 723.84    253 048.82     2s22p2(1D)3p   2F°   5/2   2s22p2(1D)3d   2  5/2  T5723LS L10621
O II  411.0198   411.0192    10  2.54e+07    D 228 723.84    253 046.74     2s22p2(1D)3p   2F°   5/2   2s22p2(1D)3d   2  3/2  T5723LS L10621
O II  411.07858  411.07863   15  8.05e+07    C+ 208 392.258   232 711.642    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   4  1/2  T6632n L6915
O II  411.2022   411.20186   15  1.81e+07    C 208 484.202   232 796.298    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   2  5/2  T6172 L10621
                                   
O II  411.3835   411.3834    12  2.41e+07    D 228 747.45    253 048.82     2s22p2(1D)3p   2F°   7/2   2s22p2(1D)3d   2  5/2  T5723LS L10621
O II    411.4178           231 530.246   255 829.58     2s22p2(3P)3d   4  9/2   2s22p2(3P)4f G   2[4]°   7/2    L11267
O II  411.4502   411.45039   8       231 530.246   255 827.657    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f G   2[4]°   9/2    L10621
O IV    411.627       2.87e+04    C+ 575 819       600 106        2s2p(1P°)3d   2D°   3/2   2p2(1D)3s   2  5/2  T5109LS  
O III    411.8598      1.63e+06    C+ 350 298.38    374 571.64     2s2p2(4P)3s   3  2   2s2p2(4P)3p   3D°   1  T5376LS  
                                   
O IV    411.864       3.87e+05    B 575 819       600 092        2s2p(1P°)3d   2D°   3/2   2p2(1D)3s   2  3/2  T5109LS  
O II  411.9215   411.92165   22  1.39e+08    C+ 208 484.202   232 753.816    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   4  7/2  T6632n L6915
O V    411.942       3.66e+07    B 653 080.1     677 348.5      1s22p(21/2)3s   3P°   1   1s22p(21/2)3p   3  2  T3843n  
O II    412.02756          231 427.970   255 691.346    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f D   2[3]°   7/2    L11267
O II  412.0280   412.02783   17  2.25e+07    C+ 208 484.202   232 747.562    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   4  5/2  T6632n L6915
                                   
O V    412.049       3.33e+07    B 683 942.9     708 205.0      1s22p(23/2)3p   3  1   1s22p(23/2)3d   3P°   0  T3843n  
O II  412.0544   412.05468   14  2.95e+07    C 208 484.202   232 745.981    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   4  3/2  T6172n L6915
O II  412.14619  412.14626   14  5.60e+07    C 208 346.104   232 602.492    2s22p2(3P)3p   4P°   1/2   2s22p2(3P)3d   4  1/2  T6172n L6915
O III    412.1591      1.73e+07    C+ 367 953.90    392 209.53     2s22p(2P°)4p   3  1   2s22p(2P°)5s   3P°   2  T5376LS  
O IV    412.204       4.01e+05    B 575 853       600 106        2s2p(1P°)3d   2D°   5/2   2p2(1D)3s   2  5/2  T5109LS  
                                   
O V  412.399    412.396     100  4.81e+07    B 653 423.3     677 665.0      1s22p(23/2)3s   3P°   2   1s22p(23/2)3p   3  3  T3843n L552
O IV    412.442       4.29e+04    C+ 575 853       600 092        2s2p(1P°)3d   2D°   5/2   2p2(1D)3s   2  3/2  T5109LS  
O V    412.549       2.70e+07    B 652 918.0     677 150.7      1s22p(21/2)3s   3P°   0   1s22p(21/2)3p   3  1  T3843n  
O II    412.60980          231 530.246   255 759.384    2s22p2(3P)3d   4  9/2   2s22p2(3P)4f G   2[3]°   7/2    L11267
O II  412.9321   412.93198   11  1.65e+07    B 208 392.258   232 602.492    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   4  1/2  T6632n L10621
                                   
O II  413.28004  413.28004   17  8.40e+07    B 208 346.104   232 535.949    2s22p2(3P)3p   4P°   1/2   2s22p2(3P)3d   4  3/2  T6632n L6915
O V    413.411       3.34e+07    B 683 942.9     708 125.1      1s22p(23/2)3p   3  1   1s22p(23/2)3d   3P°   1  T3843n  
O II  414.0703   414.07010   8  3.76e+06    B 208 392.258   232 535.949    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   4  3/2  T6632n L10621
O II  414.1933   414.1933    12       267 768.20+x  291 904.71+x   2s2p3(5S°)3p   6  3/2   2s2p3(5S°)3d   6D°   1/2    L10621
O II  414.2065   414.2070    12       267 768.20+x  291 903.91+x   2s2p3(5S°)3p   6  3/2   2s2p3(5S°)3d   6D°   3/2    L10621
                                   
O II  414.2268   414.2273    10       267 768.20+x  291 902.73+x   2s2p3(5S°)3p   6  3/2   2s2p3(5S°)3d   6D°   5/2    L10621
O II  414.3324   414.3320    9       267 775.48+x  291 903.91+x   2s2p3(5S°)3p   6  5/2   2s2p3(5S°)3d   6D°   3/2    L10621
O II  414.3516   414.3523    12       267 775.48+x  291 902.73+x   2s2p3(5S°)3p   6  5/2   2s2p3(5S°)3d   6D°   5/2    L10621
O II  414.3736   414.3739    12       267 775.48+x  291 901.47+x   2s2p3(5S°)3p   6  5/2   2s2p3(5S°)3d   6D°   7/2    L10621
O II  414.5699   414.5689    6       267 788.09+x  291 902.73+x   2s2p3(5S°)3p   6  7/2   2s2p3(5S°)3d   6D°   5/2    L10621
                                   
O II  414.5907   414.5906    10       267 788.09+x  291 901.47+x   2s2p3(5S°)3p   6  7/2   2s2p3(5S°)3d   6D°   7/2    L10621
O II  414.6076   414.6076    13       267 788.09+x  291 900.48+x   2s2p3(5S°)3p   6  7/2   2s2p3(5S°)3d   6D°   9/2    L6915
O IV    414.666       9.61e+04    B 549 792       573 901        2s2p(1P°)3p   2  1/2   2s2p(3P°)4s   2P°   3/2  T5109LS  
O V    415.327       1.92e+07    B 653 080.1     677 150.7      1s22p(21/2)3s   3P°   1   1s22p(21/2)3p   3  1  T3843n  
O II  415.32980  415.32977   18  7.28e+07    B 208 392.258   232 462.724    2s22p2(3P)3p   4P°   3/2   2s22p2(3P)3d   4  5/2  T6632n L6915
                                   
O II  415.6530   415.65302   13  1.94e+07    B 208 484.202   232 535.949    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   4  3/2  T6632n L10621
O IV    415.752       4.77e+05    B 549 855       573 901        2s2p(1P°)3p   2  3/2   2s2p(3P°)4s   2P°   3/2  T5109LS  
O V    415.886       3.39e+07    B 683 942.9     707 981.2      1s22p(23/2)3p   3  1   1s22p(23/2)3d   3P°   2  T3843n  
O II  416.9225   416.92236   15  2.49e+07    B 208 484.202   232 462.724    2s22p2(3P)3p   4P°   5/2   2s22p2(3P)3d   4  5/2  T6632n L10621,L3448
O III    417.1768      1.67e+07    C+ 367 953.90    391 917.80     2s22p(2P°)4p   3  1   2s22p(2P°)5s   3P°   1  T5376LS  
                                   
O V    417.852       1.12e+07    B 653 423.3     677 348.5      1s22p(23/2)3s   3P°   2   1s22p(21/2)3p   3  2  T3843n  
O IV    418.222       3.75e+05    B 549 792       573 696        2s2p(1P°)3p   2  1/2   2s2p(3P°)4s   2P°   1/2  T5109LS  
O II  418.5449   418.5440    19  1.91e+08    D 228 723.84    252 609.46     2s22p2(1D)3p   2F°   5/2   2s22p2(1D)3d   2  7/2  T5723LS L10621
O III    418.6975      1.65e+07    C+ 367 953.90    391 830.76     2s22p(2P°)4p   3  1   2s22p(2P°)5s   3P°   0  T5376LS  
O II    418.9581      7.06e+06    D 228 747.45    252 609.46     2s22p2(1D)3p   2F°   7/2   2s22p2(1D)3d   2  7/2  T5723LS L11267
                                   
O II  418.9789   418.9788    20  1.98e+08    D 228 747.45    252 608.28     2s22p2(1D)3p   2F°   7/2   2s22p2(1D)3d   2  9/2  T5723LS L10621,L3448
O II  419.2518   419.2512    12  3.21e+07    D 229 947.07    253 792.40     2s22p2(1D)3p   2D°   5/2   2s22p2(1D)3d   2  3/2  T5723LS L10621
O IV    419.327       1.86e+05    B 549 855       573 696        2s2p(1P°)3p   2  3/2   2s2p(3P°)4s   2P°   1/2  T5109LS  
O II  419.6260   419.6273    6  3.56e+06    D 229 968.44    253 792.40     2s22p2(1D)3p   2D°   3/2   2s22p2(1D)3d   2  3/2  T5723LS L10621
O II  419.6701   419.6697    10  3.56e+07    D 229 968.44    253 789.99     2s22p2(1D)3p   2D°   3/2   2s22p2(1D)3d   2  1/2  T5723LS L10621
                                   
O V    421.335       1.19e+06    B 653 423.3     677 150.7      1s22p(23/2)3s   3P°   2   1s22p(21/2)3p   3  1  T3843n  
O I    421.7088      5.44e+05    C 99 680.968   123 387.339    2s22p3(4S°)4p   3  1   2s22p3(23/2)3d   3P°   0  T5713LS  
O III    421.8303      4.36e+04    C 267 258.71    290 958.25     2s22p(2P°)3s   3P°   0   2s22p(2P°)3p   1  1  u24  
O II  422.1703   422.1701    7       232 462.724   256 143.187    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[4]°   7/2    L10621
O I    422.2757      1.36e+05    C 99 680.968   123 355.512    2s22p3(4S°)4p   3  1   2s22p3(23/2)3d   3P°   1  T5713LS  
                                   
O I    422.2771      2.26e+05    C 99 681.049   123 355.512    2s22p3(4S°)4p   3  2   2s22p3(23/2)3d   3P°   1  T5713LS  
O I    422.2818      1.81e+05    C 99 681.309   123 355.512    2s22p3(4S°)4p   3  0   2s22p3(23/2)3d   3P°   1  T5713LS  
O II  422.4796   422.4806    6       232 462.724   256 125.785    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O II    422.5262           232 462.724   256 123.231    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[3]°   7/2    L11267
O I    423.3260      1.35e+05    C 99 680.968   123 296.777    2s22p3(4S°)4p   3  1   2s22p3(23/2)3d   3P°   2  T5713LS  
                                   
O I  423.327    423.3274    80  4.04e+05    C+ 99 681.049   123 296.777    2s22p3(4S°)4p   3  2   2s22p3(23/2)3d   3P°   2  T5713LS L3760
O II  423.7930   423.7921    9       232 535.949   256 125.785    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O III    423.9483      3.62e+05    C 267 377.11    290 958.25     2s22p(2P°)3s   3P°   1   2s22p(2P°)3p   1  1  u24  
O II    424.4765           232 535.949   256 087.746    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[2]°   5/2    L11267
O II  424.5519   424.5512    6       232 535.949   256 083.604    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
                                   
O II  425.3895   425.3894    15       252 608.28    276 109.54     2s22p2(1D)3d   2  9/2   2s22p2(1D)4f H   2[5]°   11/2    L6915
O II    425.3908           252 608.28    276 109.46     2s22p2(1D)3d   2  9/2   2s22p2(1D)4f H   2[5]°   9/2    L11267
O II  425.4121   425.4122    15       252 609.46    276 109.46     2s22p2(1D)3d   2  7/2   2s22p2(1D)4f H   2[5]°   9/2    L6915
O II  425.7549   425.7544    9       232 602.492   256 083.604    2s22p2(3P)3d   4  1/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
O IV    426.047       1.92e+07    B 547 326       570 791        2s2p(1P°)3p   2  3/2   2s2p(1P°)3d   2F°   5/2  T5109LS  
                                   
O IV    426.465       2.05e+07    B 547 355       570 797        2s2p(1P°)3p   2  5/2   2s2p(1P°)3d   2F°   7/2  T5109LS  
O IV    426.574       1.37e+06    B 547 355       570 791        2s2p(1P°)3p   2  5/2   2s2p(1P°)3d   2F°   5/2  T5109LS  
O II  427.3104   427.3101    11       232 747.562   256 143.187    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[4]°   7/2    L10621
O II  427.4240   427.4243    10       232 753.816   256 143.187    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[4]°   7/2    L10621
O II  427.5551   427.55507   16       232 753.816   256 136.036    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[4]°   9/2    L6915
                                   
O II  427.5994   427.5993    11       232 745.981   256 125.785    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O II  427.6281   427.6282    11       232 747.562   256 125.785    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[3]°   5/2    L10621
O II    427.6620           232 535.949   255 912.32     2s22p2(3P)3d   4  3/2   2s22p2(3P)4f D   2[1]°   3/2    L11267
O II  427.6748   427.67489   15       232 747.562   256 123.231    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[3]°   7/2    L6915
O II  427.7427   427.7426    14*       232 753.816   256 125.785    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[3]°   5/2    L6915
                                   
O II  427.7427   427.7427    14*       232 711.642   256 083.604    2s22p2(3P)3d   4  1/2   2s22p2(3P)4f F   2[2]°   3/2    L6915
O II  427.7706   427.7695    6  6.93e+06    D 232 527.09    255 897.59     2s22p2(1D)3p   2P°   3/2   2s22p2(3P)4d   2  5/2  T5723LS L10621
O II  427.7892   427.78935   12       232 753.816   256 123.231    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[3]°   7/2    L6915
O II  427.9156   427.9165    7  5.77e+06    D 232 480.44    255 842.91     2s22p2(1D)3p   2P°   1/2   2s22p2(3P)4d   2  3/2  T5723LS L10621
O II  428.1318   428.13134   11       232 462.724   255 813.472    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f D   2[2]°   5/2    L10621
                                   
O II    428.2021           232 796.298   256 143.187    2s22p2(3P)3d   2  5/2   2s22p2(3P)4f F   2[4]°   7/2    L11267
O II  428.2964   428.29610   14       232 745.981   256 087.746    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[2]°   5/2    L6915
O II  428.3249   428.32512   9       232 747.562   256 087.746    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[2]°   5/2    L10621
O II  428.3727   428.3721    12       232 745.981   256 083.604    2s22p2(3P)3d   4  3/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
O II  428.4002   428.4011    6       232 747.562   256 083.604    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
                                   
O II  428.4393   428.43992   7       232 753.816   256 087.746    2s22p2(3P)3d   4  7/2   2s22p2(3P)4f F   2[2]°   5/2    L10621
O II  428.5687   428.5684    15       232 796.298   256 123.231    2s22p2(3P)3d   2  5/2   2s22p2(3P)4f F   2[3]°   7/2    L6915
O III    428.6177      3.20e+01    C 267 634.00    290 958.25     2s22p(2P°)3s   3P°   2   2s22p(2P°)3p   1  1  u24  
O II  428.7734   428.7727    5  1.15e+06    D 232 527.09    255 842.91     2s22p2(1D)3p   2P°   3/2   2s22p2(3P)4d   2  3/2  T5723LS L10621
O II  428.8820   428.8820    13*       232 602.492   255 912.37     2s22p2(3P)3d   4  1/2   2s22p2(3P)4f D   2[1]°   1/2    L6915
                                   
O II  428.8820   428.8829    13*       232 602.492   255 912.32     2s22p2(3P)3d   4  1/2   2s22p2(3P)4f D   2[1]°   3/2    L6915
O II  429.1254   429.12535   14       232 462.724   255 759.384    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f G   2[3]°   7/2    L6915
O II  429.1857   429.18528   7       232 462.724   255 756.131    2s22p2(3P)3d   4  5/2   2s22p2(3P)4f G   2[3]°   5/2    L10621
O II  429.2211   429.22138   13       232 796.298   256 087.746    2s22p2(3P)3d   2  5/2   2s22p2(3P)4f F   2[2]°   5/2    L6915
O II  429.2954   429.2977    2       232 796.298   256 083.604    2s22p2(3P)3d   2  5/2   2s22p2(3P)4f F   2[2]°   3/2    L10621
