[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

O (all spectra): 263 Lines of Data Found 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 24]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
No explicit information on uncertainties of observed or Ritz wavelengths is available in ASD for this selection of lines.
Wavelength range: 500 - 656 nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 490

Query NIST Bibliographic Databases for
O (new window)
O Energy Levels
O Line Wavelengths and Classification
O Transition Probabilities


Ion  Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                   
O III    500.6843      1.81e-02    B 306.174  20 273.27    2s22p2   3  2   2s22p2   1  2  M1 T4010,T4899,T4026  
O III    500.6843      3.52e-05    C+ 306.174  20 273.27    2s22p2   3  2   2s22p2   1  2  E2 T4899  
O II    501.5339      6.18e+04    C 212 593.82   232 527.09    2s2p4   2  3/2   2s22p2(1D)3p   2P°   3/2  T6172  
O I    501.8782      4.28e+05    C+ 86 625.757  106 545.354   2s22p3(4S°)3p   5  1   2s22p3(4S°)7s   5S°   2  T5713LS  
O I    501.9291      7.13e+05    C+ 86 627.778  106 545.354   2s22p3(4S°)3p   5  2   2s22p3(4S°)7s   5S°   2  T5713LS  
                                   
O I    502.0218      9.98e+05    C+ 86 631.454  106 545.354   2s22p3(4S°)3p   5  3   2s22p3(4S°)7s   5S°   2  T5713LS  
O II  504.1976   504.1975    2  5.98e+04    C 211 522.117  231 350.087   2s22p2(3P)3p   2D°   3/2   2s22p2(3P)3d   4  5/2  T6172 L10621
O III    504.9870      8.40e+06    C+ 380 717.92   400 514.89    2s22p(2P°)4d   3P°   1   2s2p2(4P)3d   3  0  T5376LS  
O III    506.0732      3.48e+06    C+ 380 706.51   400 460.99    2s22p(2P°)4d   3P°   2   2s2p2(4P)3d   3  1  T5376LS  
O III    506.3657      2.08e+06    C+ 380 717.92   400 460.99    2s22p(2P°)4d   3P°   1   2s2p2(4P)3d   3  1  T5376LS  
                                   
O III    506.8555      2.77e+06    C+ 380 737.00   400 460.99    2s22p(2P°)4d   3P°   0   2s2p2(4P)3d   3  1  T5376LS  
O II    507.0046      3.80e+04    C 212 762.25   232 480.44    2s2p4   2  1/2   2s22p2(1D)3p   2P°   1/2  T6172  
O II  507.0800   507.0805    3  7.38e+04    C 211 712.732  231 427.970   2s22p2(3P)3p   2D°   5/2   2s22p2(3P)3d   4  7/2  T6172 L10621
O III    508.8922      6.15e+06    C+ 380 706.51   400 351.56    2s22p(2P°)4d   3P°   2   2s2p2(4P)3d   3  2  T5376LS  
O II  509.0920   509.0917    2       211 712.732  231 350.087   2s22p2(3P)3p   2D°   5/2   2s22p2(3P)3d   4  5/2    L10621
                                   
O III    509.1880      2.05e+06    C+ 380 717.92   400 351.56    2s22p(2P°)4d   3P°   1   2s2p2(4P)3d   3  2  T5376LS  
O II  511.0300   511.0303    6  7.22e+05    D 233 430.53   252 993.39    2s22p2(3P)3d   2  3/2   2s22p2(1S)3p   2P°   3/2  T5723LS L10621
O II    511.1913      2.89e+05    E 233 430.53   252 987.23    2s22p2(3P)3d   2  3/2   2s22p2(1S)3p   2P°   1/2  T5723LS  
O III    511.218       8.81e+04    C 374 571.64   394 127.3     2s2p2(4P)3p   3D°   1   2s2p2(2D)3s   3  2  T5376LS  
O V    511.4057      1.80e+07    B 561 276.4    580 824.9     1s22s3s   1  0   1s22s3p   1P°   1  T5633,T3843  
                                   
O III    511.775       6.53e+04    C+ 374 663.52   394 197.9     2s2p2(4P)3p   3D°   2   2s2p2(2D)3s   3  3  T5376LS  
O III    512.474       4.37e+05    C+ 374 571.64   394 079.4     2s2p2(4P)3p   3D°   1   2s2p2(2D)3s   3  1  T5376LS  
O I    513.114       7.48e+04    C 88 630.587  108 114.0     2s22p3(4S°)3p   3  1   2s22p3(4S°)8d   3D°   2  T5713LS  
O I    513.114       4.16e+04    C 88 630.587  108 114.0     2s22p3(4S°)3p   3  1   2s22p3(4S°)8d   3D°   1  T5713LS  
O I    513.129       9.98e+04    C+ 88 631.146  108 114.0     2s22p3(4S°)3p   3  2   2s22p3(4S°)8d   3D°   3  T5713LS  
                                   
O I    513.129       2.49e+04    C 88 631.146  108 114.0     2s22p3(4S°)3p   3  2   2s22p3(4S°)8d   3D°   2  T5713LS  
O I    513.129       2.77e+03    D 88 631.146  108 114.0     2s22p3(4S°)3p   3  2   2s22p3(4S°)8d   3D°   1  T5713LS  
O I    513.133       5.54e+04    C 88 631.303  108 114.0     2s22p3(4S°)3p   3  0   2s22p3(4S°)8d   3D°   1  T5713LS  
O III    513.632       4.03e+05    C+ 374 663.52   394 127.3     2s2p2(4P)3p   3D°   2   2s2p2(2D)3s   3  2  T5376LS  
O II    513.7959      1.89e+04    C 188 888.543  208 346.104   2s22p2(3P)3s   2  1/2   2s22p2(3P)3p   4P°   1/2  T6172  
                                   
O II    514.0273      1.42e+05    E 233 544.59   252 993.39    2s22p2(3P)3d   2  1/2   2s22p2(1S)3p   2P°   3/2  T5723LS  
O II    514.1902      5.67e+05    D 233 544.59   252 987.23    2s22p2(3P)3d   2  1/2   2s22p2(1S)3p   2P°   1/2  T5723LS  
O IV    514.339       1.23e+07    B 554 464      573 901       2s2p(1P°)3p   2  1/2   2s2p(3P°)4s   2P°   3/2  T5109LS  
O III    514.899       1.44e+05    C 374 663.52   394 079.4     2s2p2(4P)3p   3D°   2   2s2p2(2D)3s   3  1  T5376LS  
O II    514.9040      1.13e+04    C 189 068.514  208 484.202   2s22p2(3P)3s   2  3/2   2s22p2(3P)3p   4P°   5/2  T6172  
                                   
O III    515.247       5.10e+05    C+ 374 795.14   394 197.9     2s2p2(4P)3p   3D°   3   2s2p2(2D)3s   3  3  T5376LS  
O II  515.9942   515.9941    15  3.12e+07    B 214 169.920  233 544.59    2s22p2(3P)3p   2P°   1/2   2s22p2(3P)3d   2  1/2  T6172,T6632 L10621
O III    517.129       8.86e+04    C+ 374 795.14   394 127.3     2s2p2(4P)3p   3D°   3   2s2p2(2D)3s   3  2  T5376LS  
O II  517.5896   517.5903    12  1.46e+07    B 214 229.671  233 544.59    2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   2  1/2  T6172,T6632 L10621
O II    518.5926      4.23e+04    C 189 068.514  208 346.104   2s22p2(3P)3s   2  3/2   2s22p2(3P)3p   4P°   1/2  T6172  
                                   
O II  519.0496   519.0498    14  1.18e+07    B 214 169.920  233 430.53    2s22p2(3P)3p   2P°   1/2   2s22p2(3P)3d   2  3/2  T6172,T6632 L10621
O IV    519.822       1.19e+07    B 554 464      573 696       2s2p(1P°)3p   2  1/2   2s2p(3P°)4s   2P°   1/2  T5109LS  
O II  520.6650   520.6651    20  3.33e+07    B 214 229.671  233 430.53    2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   2  3/2  T6172,T6632 L10621
O III    526.8301      3.50e+07    B 313 802.77   332 778.94    2s22p(2P°)3p   1  0   2s22p(2P°)3d   1P°   1  T5376,T5791  
O I    527.4967      1.32e+05    C+ 88 630.587  107 582.777   2s22p3(4S°)3p   3  1   2s22p3(4S°)7d   3D°   2  T5713LS  
                                   
O I    527.4967      7.34e+04    C 88 630.587  107 582.777   2s22p3(4S°)3p   3  1   2s22p3(4S°)7d   3D°   1  T5713LS  
O I    527.5123      1.76e+05    C+ 88 631.146  107 582.777   2s22p3(4S°)3p   3  2   2s22p3(4S°)7d   3D°   3  T5713LS  
O I    527.5123      4.40e+04    C 88 631.146  107 582.777   2s22p3(4S°)3p   3  2   2s22p3(4S°)7d   3D°   2  T5713LS  
O I    527.5123      4.89e+03    D 88 631.146  107 582.777   2s22p3(4S°)3p   3  2   2s22p3(4S°)7d   3D°   1  T5713LS  
O I    527.5166      9.78e+04    C 88 631.303  107 582.777   2s22p3(4S°)3p   3  0   2s22p3(4S°)7d   3D°   1  T5713LS  
                                   
O IV    529.001       4.55e+05    B 482 666.1    501 564.4     2s2p(3P°)3p   2  3/2   2s2p(3P°)3d   2D°   5/2  T5109LS  
O I    529.8887      3.58e+05    C+ 88 630.587  107 497.224   2s22p3(4S°)3p   3  1   2s22p3(4S°)8s   3S°   1  T5713LS  
O I    529.9044      5.96e+05    C+ 88 631.146  107 497.224   2s22p3(4S°)3p   3  2   2s22p3(4S°)8s   3S°   1  T5713LS  
O I    529.9088      1.19e+05    C 88 631.303  107 497.224   2s22p3(4S°)3p   3  0   2s22p3(4S°)8s   3S°   1  T5713LS  
O IV    530.551       6.10e+06    B 482 666.1    501 509.2     2s2p(3P°)3p   2  3/2   2s2p(3P°)3d   2D°   3/2  T5109LS  
                                   
O II  532.2525   532.2502    2       248 515.30   267 298.23    2s22p2(3P)4p   2P°   3/2   2s22p2(3P)6s   2  3/2    L10621
O I  532.910    532.9096    135*  2.71e+06    C+ 86 625.757  105 385.449   2s22p3(4S°)3p   5  1   2s22p3(4S°)5d   5D°   0  T5713LS L3760
O I  532.910    532.9099    135*  2.03e+06    C+ 86 625.757  105 385.436   2s22p3(4S°)3p   5  1   2s22p3(4S°)5d   5D°   1  T5713LS L3760
O I    532.9107      9.48e+05    C+ 86 625.757  105 385.409   2s22p3(4S°)3p   5  1   2s22p3(4S°)5d   5D°   2  T5713LS  
O I    532.9673      6.77e+05    C+ 86 627.778  105 385.436   2s22p3(4S°)3p   5  2   2s22p3(4S°)5d   5D°   1  T5713LS  
                                   
O I  532.968    532.9681    160  1.58e+06    C+ 86 627.778  105 385.409   2s22p3(4S°)3p   5  2   2s22p3(4S°)5d   5D°   2  T5713LS L3760
O I    532.9690      1.81e+06    C+ 86 627.778  105 385.377   2s22p3(4S°)3p   5  2   2s22p3(4S°)5d   5D°   3  T5713LS  
O I    533.0726      1.80e+05    C+ 86 631.454  105 385.409   2s22p3(4S°)3p   5  3   2s22p3(4S°)5d   5D°   2  T5713LS  
O I    533.0735      9.02e+05    C+ 86 631.454  105 385.377   2s22p3(4S°)3p   5  3   2s22p3(4S°)5d   5D°   3  T5713LS  
O I  533.074    533.0741    190  2.71e+06    C+ 86 631.454  105 385.354   2s22p3(4S°)3p   5  3   2s22p3(4S°)5d   5D°   4  T5713LS L3760
                                   
O V    533.994       1.85e+06    B 689 403.5    708 125.1     1s22p(21/2)3p   3  0   1s22p(23/2)3d   3P°   1  T3843n  
O II  534.4104   534.4104    2  1.46e+04    C 185 235.281  203 942.288   2s22p2(3P)3s   4  1/2   2s22p2(3P)3p   2S°   1/2  T6172 L10621
O V    534.974       7.04e+06    B 689 517.7    708 205.0     1s22p(23/2)3p   3  1   1s22p(23/2)3d   3P°   0  T3843n  
O IV    536.251       6.12e+06    B 482 921.6    501 564.4     2s2p(3P°)3p   2  5/2   2s2p(3P°)3d   2D°   5/2  T5109LS  
O V    537.271       1.42e+06    C+ 689 517.7    708 125.1     1s22p(23/2)3p   3  1   1s22p(23/2)3d   3P°   1  T5633LS  
                                   
O II  537.4351   537.4355    6  4.15e+04    C 185 340.577  203 942.288   2s22p2(3P)3s   4  3/2   2s22p2(3P)3p   2S°   1/2  T6172 L10621
O II  537.7568   537.7569    5  9.68e+04    E 234 402.797  252 993.39    2s22p2(3P)3d   2  3/2   2s22p2(1S)3p   2P°   3/2  T5723LS L10621
O IV    537.844       6.50e+05    B 482 921.6    501 509.2     2s2p(3P°)3p   2  5/2   2s2p(3P°)3d   2D°   3/2  T5109LS  
O II  537.9352   537.9352    7  9.67e+05    D 234 402.797  252 987.23    2s22p2(3P)3d   2  3/2   2s22p2(1S)3p   2P°   1/2  T5723LS L10621
O II  538.1772   538.1776    1  7.55e+03    C 214 169.920  232 745.981   2s22p2(3P)3p   2P°   1/2   2s22p2(3P)3d   4  3/2  T6172 L10621
                                   
O II    538.4511      5.93e+04    C 214 229.671  232 796.298   2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   2  5/2  T6172  
O II    539.1743      6.59e+04    C 214 169.920  232 711.642   2s22p2(3P)3p   2P°   1/2   2s22p2(3P)3d   4  1/2  T6172  
O II  539.2611   539.2606    10  8.64e+05    D 234 454.634  252 993.39    2s22p2(3P)3d   2  5/2   2s22p2(1S)3p   2P°   3/2  T5723LS L10621
O II    539.8300           195 710.47   214 229.671   2s2p4   2  1/2   2s22p2(3P)3p   2P°   3/2    L11267
O II    539.8682      2.49e+04    C 214 229.671  232 747.562   2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   4  5/2  T6172  
                                   
O II    539.9143      4.06e+04    C 214 229.671  232 745.981   2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   4  3/2  T6172  
O II  540.9203   540.9175    1  3.10e+04    C 214 229.671  232 711.642   2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   4  1/2  T6172 L10621
O V    541.459       9.29e+05    C+ 689 517.7    707 981.2     1s22p(23/2)3p   3  1   1s22p(23/2)3d   3P°   2  T3843n  
O II  541.5772   541.5774    5       195 710.47   214 169.920   2s2p4   2  1/2   2s22p2(3P)3p   2P°   1/2    L10621
O II  542.3639   542.3671    1  2.81e+04    C 214 169.920  232 602.492   2s22p2(3P)3p   2P°   1/2   2s22p2(3P)3d   4  1/2  T6172 L10621
                                   
O IV    542.590       5.18e+07    B 575 202      593 627       2s2p(3P°)4p   2  1/2   2s2p(3P°)4d   2D°   3/2  T5109LS  
O V    542.838       2.68e+06    B 689 708.5    708 125.1     1s22p(23/2)3p   3  2   1s22p(23/2)3d   3P°   1  T3843n  
O I  543.518    543.5178    90  7.74e+05    C+ 86 625.757  105 019.307   2s22p3(4S°)3p   5  1   2s22p3(4S°)6s   5S°   2  T5713LS L3760
O I  543.578    543.5775    110  1.29e+06    C+ 86 627.778  105 019.307   2s22p3(4S°)3p   5  2   2s22p3(4S°)6s   5S°   2  T5713LS L3760
O I  543.686    543.6862    135  1.80e+06    C+ 86 631.454  105 019.307   2s22p3(4S°)3p   5  3   2s22p3(4S°)6s   5S°   2  T5713LS L3760
                                   
O IV    545.313       6.12e+07    B 575 375      593 708       2s2p(3P°)4p   2  3/2   2s2p(3P°)4d   2D°   5/2  T5109LS  
O II  546.1040   546.1089    2  6.53e+04    C 214 229.671  232 535.949   2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   4  3/2  T6172 L10621
O V    547.112       4.86e+06    B 689 708.5    707 981.2     1s22p(23/2)3p   3  2   1s22p(23/2)3d   3P°   2  T3843n  
O V    547.526       1.10e-07    D 213 462.5    231 721.4     1s22p2   3  0   1s22p2   1  2  E2 T4586  
O IV    547.733       1.01e+07    B 575 375      593 627       2s2p(3P°)4p   2  3/2   2s2p(3P°)4d   2D°   3/2  T5109LS  
                                   
O II    548.3022      2.12e+04    C 214 229.671  232 462.724   2s22p2(3P)3p   2P°   3/2   2s22p2(3P)3d   4  5/2  T6172  
O IV    548.665       6.30e+06    C+ 575 853      594 074       2s2p(1P°)3d   2D°   5/2   2s2p(3P°)4f   2  7/2  T5109LS  
O IV    549.298       5.86e+06    C+ 575 819      594 019       2s2p(1P°)3d   2D°   3/2   2s2p(3P°)4f   2  5/2  T5109LS  
O IV    550.326       4.16e+05    C+ 575 853      594 019       2s2p(1P°)3d   2D°   5/2   2s2p(3P°)4f   2  5/2  T5109LS  
O III    550.8242      1.06e+07    B 306 586.08   324 735.65    2s22p(2P°)3p   1  2   2s22p(2P°)3d   1D°   2  T5376,T5791  
                                   
O I    551.2602      2.69e+05    C+ 88 630.587  106 765.803   2s22p3(4S°)3p   3  1   2s22p3(4S°)6d   3D°   2  T5713LS  
O I    551.2602      1.49e+05    C+ 88 630.587  106 765.803   2s22p3(4S°)3p   3  1   2s22p3(4S°)6d   3D°   1  T5713LS  
O I    551.2772      3.58e+05    C+ 88 631.146  106 765.803   2s22p3(4S°)3p   3  2   2s22p3(4S°)6d   3D°   3  T5713LS  
O I    551.2772      8.95e+04    C+ 88 631.146  106 765.803   2s22p3(4S°)3p   3  2   2s22p3(4S°)6d   3D°   2  T5713LS  
O I    551.2772      9.95e+03    D 88 631.146  106 765.803   2s22p3(4S°)3p   3  2   2s22p3(4S°)6d   3D°   1  T5713LS  
                                   
O I    551.2820      1.99e+05    C+ 88 631.303  106 765.803   2s22p3(4S°)3p   3  0   2s22p3(4S°)6d   3D°   1  T5713LS  
O V    552.235       1.21e-02    C 213 618.2    231 721.4     1s22p2   3  1   1s22p2   1  2  M1 T4492  
O V    552.235       4.56e-06    D 213 618.2    231 721.4     1s22p2   3  1   1s22p2   1  2  E2 T4586  
O I    555.4832      5.83e+05    C+ 88 630.587  106 627.934   2s22p3(4S°)3p   3  1   2s22p3(4S°)7s   3S°   1  T5713LS  
O I    555.5004      9.71e+05    C+ 88 631.146  106 627.934   2s22p3(4S°)3p   3  2   2s22p3(4S°)7s   3S°   1  T5713LS  
                                   
O I    555.5053      1.94e+05    C+ 88 631.303  106 627.934   2s22p3(4S°)3p   3  0   2s22p3(4S°)7s   3S°   1  T5713LS  
O V    557.181       8.33e+06    B 582 806.4    600 748.9     1s22s3p   3P°   0   1s22s3d   3  1  T3843n  
O I  557.734    557.7339    120  1.26e+00    B+ 15 867.862  33 792.583   2s22p4   1  2   2s22p4   1  0  E2 T4539,T5081 L3760
O V    558.012       1.11e+07    B 582 843.1    600 758.9     1s22s3p   3P°   1   1s22s3d   3  2  T3843n  
O V    558.323       6.20e+06    B 582 843.1    600 748.9     1s22s3p   3P°   1   1s22s3d   3  1  T3843n  
                                   
O II  558.3232   558.3217    10  2.17e+06    D 230 609.45   248 515.30    2s22p2(1S)3s   2  1/2   2s22p2(3P)4p   2P°   3/2  T5723LS L10621
O III  559.237    559.2252    110  3.27e+07    B 273 081.33   290 958.25    2s22p(2P°)3s   1P°   1   2s22p(2P°)3p   1  1  T5376,T5791,u24 L3492
O V  559.791    559.789     130  1.48e+07    B 582 920.3    600 779.2     1s22s3p   3P°   2   1s22s3d   3  3  T3843n L552
O V    560.427       3.68e+06    B 582 920.3    600 758.9     1s22s3p   3P°   2   1s22s3d   3  2  T3843n  
O V    560.559       3.86e-02    C 213 887.0    231 721.4     1s22p2   3  2   1s22p2   1  2  M1 T4492  
                                   
O V    560.559       2.94e-05    D+ 213 887.0    231 721.4     1s22p2   3  2   1s22p2   1  2  E2 T4586  
O V    560.741       4.08e+05    B 582 920.3    600 748.9     1s22s3p   3P°   2   1s22s3d   3  1  T3843n  
O II  561.1061   561.1072    5  2.14e+06    D 230 609.45   248 426.41    2s22p2(1S)3s   2  1/2   2s22p2(3P)4p   2P°   1/2  T5723LS L10621
O II  561.3472   561.3469    6       189 068.514  206 877.865   2s22p2(3P)3s   2  3/2   2s22p2(3P)3p   4D°   5/2    L10621
O II  575.3917   575.3926    5  1.27e+05    C+ 212 593.82   229 968.44    2s2p4   2  3/2   2s22p2(1D)3p   2D°   3/2  T6172n L10621
                                   
O IV    575.489       2.29e+05    B 482 666.1    500 037.8     2s2p(3P°)3p   2  3/2   2s24p   2P°   3/2  T5109LS  
O II  576.1008   576.1012    11  6.39e+05    C+ 212 593.82   229 947.07    2s2p4   2  3/2   2s22p2(1D)3p   2D°   5/2  T6172n L10621
O IV    576.914       2.28e+06    B 482 666.1    499 994.9     2s2p(3P°)3p   2  3/2   2s24p   2P°   1/2  T5109LS  
O II  578.3788   578.3789    3w*       238 627.46   255 912.37    2s22p2(3P)4s   4  1/2   2s22p2(3P)4f D   2[1]°   1/2    L10621
O II  578.3788   578.3806    3w*       238 627.46   255 912.32    2s22p2(3P)4s   4  1/2   2s22p2(3P)4f D   2[1]°   3/2    L10621
                                   
O II  581.0243   581.0251    9  5.24e+05    C+ 212 762.25   229 968.44    2s2p4   2  1/2   2s22p2(1D)3p   2D°   3/2  T6172n L10621
O IV    583.371       1.32e+05    B 615 460      632 597       2p2(3P)3p   2D°   3/2   2p2(3P)3d   2  1/2  T5109LS  
O IV    584.080       1.97e+06    B 482 921.6    500 037.8     2s2p(3P°)3p   2  5/2   2s24p   2P°   3/2  T5109LS  
O II  584.6232   584.6230    11       261 044.03   278 144.33?   2s22p2(3P)5p   4D°   5/2   2s22p2(1D)5s   2  3/2    L10621
O IV    588.245       1.16e+05    B 615 431      632 426       2p2(3P)3p   2D°   5/2   2p2(3P)3d   2  3/2  T5109LS  
                                   
O IV    589.251       1.28e+04    C+ 615 460      632 426       2p2(3P)3p   2D°   3/2   2p2(3P)3d   2  3/2  T5109LS  
O II  590.3078   590.3079    4       238 893.96   255 829.58    2s22p2(3P)4s   4  5/2   2s22p2(3P)4f G   2[4]°   7/2    L10621
O III    594.637       1.80e+04    C 377 385.58   394 197.9     2s22p(2P°)4d   3F°   2   2s2p2(2D)3s   3  3  T5376LS  
O I  595.839    595.8386    160*  3.78e+05    C+ 88 630.587  105 409.008   2s22p3(4S°)3p   3  1   2s22p3(4S°)5d   3D°   1  T5713LS L3760
O I  595.839    595.8386    160*  6.80e+05    C+ 88 630.587  105 409.008   2s22p3(4S°)3p   3  1   2s22p3(4S°)5d   3D°   2  T5713LS L3760
                                   
O I  595.858    595.8584    190*  2.27e+05    C+ 88 631.146  105 409.008   2s22p3(4S°)3p   3  2   2s22p3(4S°)5d   3D°   2  T5713LS L3760
O I  595.858    595.8584    190*  2.52e+04    C 88 631.146  105 409.008   2s22p3(4S°)3p   3  2   2s22p3(4S°)5d   3D°   1  T5713LS L3760
O I  595.858    595.8584    190*  9.06e+05    C+ 88 631.146  105 409.008   2s22p3(4S°)3p   3  2   2s22p3(4S°)5d   3D°   3  T5713LS L3760
O I    595.8640      5.04e+05    C+ 88 631.303  105 409.008   2s22p3(4S°)3p   3  0   2s22p3(4S°)5d   3D°   1  T5713LS  
O III    597.145       8.82e+05    C+ 377 385.58   394 127.3     2s22p(2P°)4d   3F°   2   2s2p2(2D)3s   3  2  T5376LS  
                                   
O III    597.967       4.17e+04    C 267 258.71   283 977.40    2s22p(2P°)3s   3P°   0   2p4   3  1  T5376,T5791,LS  
O III    598.823       1.25e+05    C 267 377.11   284 071.90    2s22p(2P°)3s   3P°   1   2p4   3  0  T5376,T5791,LS  
O III    598.858       7.85e+06    C+ 377 385.58   394 079.4     2s22p(2P°)4d   3F°   2   2s2p2(2D)3s   3  1  T5376LS  
O I  599.528       80                                 L3760
O III    600.954       6.18e+05    C+ 377 562.31   394 197.9     2s22p(2P°)4d   3F°   3   2s2p2(2D)3s   3  3  T5376LS  
                                   
O IV    601.518       2.63e+05    B 576 853      593 473       2p2(3P)3s   4  1/2   2s2p(3P°)4d   4P°   1/2  T5109LS  
O III    602.232       3.06e+04    D 267 377.11   283 977.40    2s22p(2P°)3s   3P°   1   2p4   3  1  T5376,T5791,LS  
O III    603.516       6.82e+06    C+ 377 562.31   394 127.3     2s22p(2P°)4d   3F°   3   2s2p2(2D)3s   3  2  T5376LS  
O IV    603.953       6.50e+05    B 576 853      593 406       2p2(3P)3s   4  1/2   2s2p(3P°)4d   4P°   3/2  T5109LS  
O I  604.623    604.6233    160  1.05e+06    C+ 88 630.587  105 165.232   2s22p3(4S°)3p   3  1   2s22p3(4S°)6s   3S°   1  T5713LS L3760
                                   
O I  604.644    604.6438    190  1.75e+06    C+ 88 631.146  105 165.232   2s22p3(4S°)3p   3  2   2s22p3(4S°)6s   3S°   1  T5713LS L3760
O I  604.649    604.6495    110  3.50e+05    C+ 88 631.303  105 165.232   2s22p3(4S°)3p   3  0   2s22p3(4S°)6s   3S°   1  T5713LS L3760
O IV    606.775       1.28e+06    B 576 997      593 473       2p2(3P)3s   4  3/2   2s2p(3P°)4d   4P°   1/2  T5109LS  
O III    607.759       6.90e+06    C+ 377 748.57   394 197.9     2s22p(2P°)4d   3F°   4   2s2p2(2D)3s   3  3  T5376LS  
O II  608.1224   608.1215    4  4.25e+05    D 214 169.920  230 609.45    2s22p2(3P)3p   2P°   1/2   2s22p2(1S)3s   2  1/2  T6172n L10621
                                   
O IV    609.253       2.03e+05    B 576 997      593 406       2p2(3P)3s   4  3/2   2s2p(3P°)4d   4P°   3/2  T5109LS  
O III    610.235       2.95e+04    C 267 377.11   283 759.70    2s22p(2P°)3s   3P°   1   2p4   3  2  T5376,T5791,LS  
O II  610.3386   610.3399    7  8.36e+05    D 214 229.671  230 609.45    2s22p2(3P)3p   2P°   3/2   2s22p2(1S)3s   2  1/2  T6172n L10621
O IV    610.593       1.49e+07    B 573 696      590 069       2s2p(3P°)4s   2P°   1/2   2s2p(3P°)4p   2  1/2  T5109LS  
O I  610.627    610.6265+   100       113 294.816  129 666.907   2s22p3(2D°)3p   3  3   2s22p3(25/2)4d   3F°   4    L3760
                                   
O II  611.2987   611.2986    7  3.64e+06    C 238 627.46   254 981.55    2s22p2(3P)4s   4  1/2   2s2p3(5S°)3s   4S°   3/2  T5723LS L10621
O III    611.698       4.87e+04    C 267 634.00   283 977.40    2s22p(2P°)3s   3P°   2   2p4   3  1  T5376,T5791,LS  
O I    614.0582      9.62e+02    C 86 627.778  102 908.374   2s22p3(4S°)3p   5  2   2s22p3(4S°)4d   3D°   3  T5803  
O IV    614.232       4.45e+05    B 576 997      593 273       2p2(3P)3s   4  3/2   2s2p(3P°)4d   4P°   5/2  T5109LS  
O II  615.2566   615.2560    8  7.14e+06    C 238 732.65   254 981.55    2s22p2(3P)4s   4  3/2   2s2p3(5S°)3s   4S°   3/2  T5723LS L10621
                                   
O I    615.5961      7.62e+06    B+ 86 625.757  102 865.679   2s22p3(4S°)3p   5  1   2s22p3(4S°)4d   5D°   0  T5803,LS  
O I  615.598    615.5971    400  5.72e+06    B+ 86 625.757  102 865.655   2s22p3(4S°)3p   5  1   2s22p3(4S°)4d   5D°   1  T5803,LS L3760
O I    615.5989      2.67e+06    B+ 86 625.757  102 865.606   2s22p3(4S°)3p   5  1   2s22p3(4S°)4d   5D°   2  T5803,LS  
O I    615.6737      1.91e+06    B+ 86 627.778  102 865.655   2s22p3(4S°)3p   5  2   2s22p3(4S°)4d   5D°   1  T5803,LS  
O I    615.6755      4.45e+06    B+ 86 627.778  102 865.606   2s22p3(4S°)3p   5  2   2s22p3(4S°)4d   5D°   2  T5803,LS  
                                   
O I  615.677    615.6778    450  5.08e+06    B+ 86 627.778  102 865.547   2s22p3(4S°)3p   5  2   2s22p3(4S°)4d   5D°   3  T5803,LS L3760
O I    615.8149      5.07e+05    B+ 86 631.454  102 865.606   2s22p3(4S°)3p   5  3   2s22p3(4S°)4d   5D°   2  T5803,LS  
O I    615.8172      2.54e+06    B+ 86 631.454  102 865.547   2s22p3(4S°)3p   5  3   2s22p3(4S°)4d   5D°   3  T5803,LS  
O I  615.818    615.8187    490  7.62e+06    B+ 86 631.454  102 865.506   2s22p3(4S°)3p   5  3   2s22p3(4S°)4d   5D°   4  T5803,LS L3760
O IV    617.227       6.58e+05    B 577 209      593 406       2p2(3P)3s   4  5/2   2s2p(3P°)4d   4P°   3/2  T5109LS  
                                   
O IV    618.335       2.88e+07    B 573 901      590 069       2s2p(3P°)4s   2P°   3/2   2s2p(3P°)4p   2  1/2  T5109LS  
O II  619.7922   619.7905    1       212 593.82   228 723.84    2s2p4   2  3/2   2s22p2(1D)3p   2F°   5/2    L10621
