[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

O III: 1005 Lines of Data Found
Z = 8, C isoelectronic sequence 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2024). NIST Atomic Spectra Database (ver. 5.12), [Online]. Available: https://physics.nist.gov/asd [2025, July 7]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm
Highest relative intensity: 1000

Primary data sources
Query NIST Bibliographic Databases for
O III (new window)
Energy Levels:  Moore 1993  O III Energy Levels
Lines:  Reader et al. 1980  O III Line Wavelengths and Classification
Transition Probabilities:  Wiese et al. 1996  O III Transition Probabilities


 Observed 
 Wavelength 
 Vac (nm) 
 Ritz 
 Wavelength 
 Vac (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
  24.0859       1.43e+09    C 0.000  415 180       2s22p2   3  0   2s22p(2P°)6d   3D°   1  T5376LS  
  24.0925       1.93e+09    C 113.178  415 180       2s22p2   3  1   2s22p(2P°)6d   3D°   2  T5376LS  
  24.0925       1.07e+09    C 113.178  415 180       2s22p2   3  1   2s22p(2P°)6d   3D°   1  T5376LS  
  24.1037       2.56e+09    C 306.174  415 180       2s22p2   3  2   2s22p(2P°)6d   3D°   3  T5376LS  
  24.1037       6.41e+08    C 306.174  415 180       2s22p2   3  2   2s22p(2P°)6d   3D°   2  T5376LS  
                                 
  24.1037       7.12e+07    D 306.174  415 180       2s22p2   3  2   2s22p(2P°)6d   3D°   1  T5376LS  
  24.6265       3.71e+09    C+ 20 273.27   426 340       2s22p2   1  2   2s2p2(2D)3p   1D°   2  T5376  
  24.8320       2.52e+09    C+ 20 273.27   422 979       2s22p2   1  2   2s22p(2P°)7d   1F°   3  T5376  
  25.642331     9.95e+09    C+ 60 324.79   450 304.93    2s2p3   5S°   2   2s2p2(4P)4d   5  1  T5376LS  
  25.645888     9.94e+09    C+ 60 324.79   450 250.84    2s2p3   5S°   2   2s2p2(4P)4d   5  2  T5376LS  
                                 
  25.650699     9.94e+09    C+ 60 324.79   450 177.71    2s2p3   5S°   2   2s2p2(4P)4d   5  3  T5376LS  
  26.10239      5.17e+09    C+ 20 273.27   403 380.0     2s22p2   1  2   2s22p(2P°)5d   1F°   3  T5376  
  26.21105      2.26e+09    C+ 20 273.27   401 791.7     2s22p2   1  2   2s22p(2P°)5d   1D°   2  T5376  
  26.369420     3.32e+09    C+ 0.000  379 227.15    2s22p2   3  0   2s22p(2P°)4d   3D°   1  T5376LS  
  26.372709     4.48e+09    C+ 113.178  379 293.03    2s22p2   3  1   2s22p(2P°)4d   3D°   2  T5376LS  
                                 
  26.377292     2.49e+09    C+ 113.178  379 227.15    2s22p2   3  1   2s22p(2P°)4d   3D°   1  T5376LS  
  26.381704     5.97e+09    C+ 306.174  379 356.75    2s22p2   3  2   2s22p(2P°)4d   3D°   3  T5376LS  
  26.386139     1.49e+09    C+ 306.174  379 293.03    2s22p2   3  2   2s22p(2P°)4d   3D°   2  T5376LS  
  26.390727     1.66e+08    C 306.174  379 227.15    2s22p2   3  2   2s22p(2P°)4d   3D°   1  T5376LS  
  26.425815     2.34e+09    C+ 0.000  378 417.84    2s22p2   3  0   2s2p2(4P)3p   3P°   1  T5376LS  
                                 
  26.432511     7.03e+09    C+ 113.178  378 435.16    2s22p2   3  1   2s2p2(4P)3p   3P°   0  T5376LS  
26.434     26.433721   80bl  1.76e+09    C+ 113.178  378 417.84    2s22p2   3  1   2s2p2(4P)3p   3P°   1  T5376LS L3492
  26.434571     1.76e+09    C+ 113.178  378 405.68    2s22p2   3  1   2s2p2(4P)3p   3P°   2  T5376LS  
  26.447214     2.92e+09    C+ 306.174  378 417.84    2s22p2   3  2   2s2p2(4P)3p   3P°   1  T5376LS  
26.448     26.448064   110  5.26e+09    C+ 306.174  378 405.68    2s22p2   3  2   2s2p2(4P)3p   3P°   2  T5376LS L3492
                                 
26.697     26.697163   110  3.69e+09    C+ 0.000  374 571.64    2s22p2   3  0   2s2p2(4P)3p   3D°   1  T5376LS L3492
26.698     26.698681   150  4.98e+09    C+ 113.178  374 663.52    2s22p2   3  1   2s2p2(4P)3p   3D°   2  T5376LS L3492
26.703     26.703056   150  6.63e+09    C+ 306.174  374 795.14    2s22p2   3  2   2s2p2(4P)3p   3D°   3  T5376LS L3492
  26.705232     2.76e+09    C+ 113.178  374 571.64    2s22p2   3  1   2s2p2(4P)3p   3D°   1  T5376LS  
  26.712445     1.66e+09    C+ 306.174  374 663.52    2s22p2   3  2   2s2p2(4P)3p   3D°   2  T5376LS  
                                 
  26.719003     1.84e+08    C 306.174  374 571.64    2s22p2   3  2   2s2p2(4P)3p   3D°   1  T5376LS  
  27.139465     7.91e+08    C 60 324.79   428 791.89    2s2p3   5S°   2   2s2p2(4P)4s   5  3  T5376LS  
  27.151601     7.90e+08    C 60 324.79   428 627.20    2s2p3   5S°   2   2s2p2(4P)4s   5  2  T5376LS  
  27.160917     7.89e+08    C 60 324.79   428 500.87    2s2p3   5S°   2   2s2p2(4P)4s   5  1  T5376LS  
  27.528236     4.06e+08    D 0.000  363 263.38    2s22p2   3  0   2s2p2(4P)3p   3S°   1  T5376LS  
                                 
  27.536815     1.22e+09    C 113.178  363 263.38    2s22p2   3  1   2s2p2(4P)3p   3S°   1  T5376LS  
  27.551457     2.02e+09    C 306.174  363 263.38    2s22p2   3  2   2s2p2(4P)3p   3S°   1  T5376LS  
27.738     27.738566   150  9.43e+09    B 20 273.27   380 782.17    2s22p2   1  2   2s22p(2P°)4d   1F°   3  T5376 L3492
  27.978793     4.25e+09    C+ 20 273.27   377 686.83    2s22p2   1  2   2s22p(2P°)4d   1D°   2  T5376  
29.562     29.562109   80  2.16e+10    C+ 60 324.79   398 595.65    2s2p3   5S°   2   2s2p2(4P)3d   5  1  T5376LS L3492
                                 
29.566     29.565472   110  2.16e+10    C+ 60 324.79   398 557.17    2s2p3   5S°   2   2s2p2(4P)3d   5  2  T5376LS L3492
29.572     29.571600   120  2.16e+10    C+ 60 324.79   398 487.08    2s2p3   5S°   2   2s2p2(4P)3d   5  3  T5376LS L3492
  29.594245     5.56e+09    C+ 43 185.74   381 089.27    2s22p2   1  0   2s22p(2P°)4d   1P°   1  T5376  
30.341     30.341289   150  4.29e+09    C 0.000  329 583.89    2s22p2   3  0   2s22p(2P°)3d   3P°   1  T5376,T5791,LS L3492
30.346     30.346070   150  1.29e+10    C 113.178  329 645.14    2s22p2   3  1   2s22p(2P°)3d   3P°   0  T5376,T5791,LS L3492
                                 
30.352     30.351712   140  3.21e+09    C 113.178  329 583.89    2s22p2   3  1   2s22p(2P°)3d   3P°   1  T5376,T5791,LS L3492
30.362     30.362225   160  3.21e+09    C 113.178  329 469.80    2s22p2   3  1   2s22p(2P°)3d   3P°   2  T5376,T5791,LS L3492
30.369     30.369501   160  5.34e+09    C 306.174  329 583.89    2s22p2   3  2   2s22p(2P°)3d   3P°   1  T5376,T5791,LS L3492
30.380     30.380027   250  9.61e+09    C 306.174  329 469.80    2s22p2   3  2   2s22p(2P°)3d   3P°   2  T5376,T5791,LS L3492
30.560     30.559615   200  1.20e+10    C+ 0.000  327 229.25    2s22p2   3  0   2s22p(2P°)3d   3D°   1  T5376,T5791,LS L3492
                                 
30.566     30.565605   250  1.62e+10    C+ 113.178  327 278.30    2s22p2   3  1   2s22p(2P°)3d   3D°   2  T5376,T5791,LS L3492
30.570     30.570189   190  9.01e+09    C+ 113.178  327 229.25    2s22p2   3  1   2s22p(2P°)3d   3D°   1  T5376,T5791,LS L3492
30.577     30.576739   300  2.16e+10    C+ 306.174  327 352.17    2s22p2   3  2   2s22p(2P°)3d   3D°   3  T5376,T5791,LS L3492
30.584     30.583647   190  5.40e+09    C+ 306.174  327 278.30    2s22p2   3  2   2s22p(2P°)3d   3D°   2  T5376,T5791,LS L3492
  30.588235     6.00e+08    C 306.174  327 229.25    2s22p2   3  2   2s22p(2P°)3d   3D°   1  T5376,T5791,LS  
                                 
32.0979    32.097765   450  2.17e+10    C+ 20 273.27   331 821.44    2s22p2   1  2   2s22p(2P°)3d   1F°   3  T5376,T5791 L3492
32.845     32.844780   300  1.04e+10    B 20 273.27   324 735.65    2s22p2   1  2   2s22p(2P°)3d   1D°   2  T5376,T5791 L3492
32.874        250                                 L3492
34.531     34.531198   300  1.35e+10    C 43 185.74   332 778.94    2s22p2   1  0   2s22p(2P°)3d   1P°   1  T5376,T5791 L3492
  34.98280      2.26e+09    C+ 120 025.2    405 879.97    2s2p3   3D°   3   2s2p2(4P)3d   3  3  T5376LS  
                                 
  34.98625      2.83e+08    C+ 120 053.4    405 879.97    2s2p3   3D°   2   2s2p2(4P)3d   3  3  T5376LS  
  34.98887      3.96e+08    C+ 120 025.2    405 830.38    2s2p3   3D°   3   2s2p2(4P)3d   3  2  T5376LS  
  34.99232      1.77e+09    C+ 120 053.4    405 830.38    2s2p3   3D°   2   2s2p2(4P)3d   3  2  T5376LS  
  34.99291      3.81e+08    C+ 120 058.2    405 830.38    2s2p3   3D°   1   2s2p2(4P)3d   3  2  T5376LS  
  34.99586      6.35e+08    C+ 120 053.4    405 801.50    2s2p3   3D°   2   2s2p2(4P)3d   3  1  T5376LS  
                                 
  34.99645      1.90e+09    C+ 120 058.2    405 801.50    2s2p3   3D°   1   2s2p2(4P)3d   3  1  T5376LS  
35.514     35.51385    110  8.99e+09    C+ 120 025.2    401 605.52    2s2p3   3D°   3   2s2p2(4P)3d   3  4  T5376LS L3492
  35.53015      1.00e+09    C+ 120 025.2    401 476.29    2s2p3   3D°   3   2s2p2(4P)3d   3  3  T5376LS  
35.533     35.53371    90  7.97e+09    C+ 120 053.4    401 476.29    2s2p3   3D°   2   2s2p2(4P)3d   3  3  T5376LS L3492
  35.54293      3.94e+07    C 120 025.2    401 375.09    2s2p3   3D°   3   2s2p2(4P)3d   3  2  T5376LS  
                                 
  35.54649      1.40e+09    C+ 120 053.4    401 375.09    2s2p3   3D°   2   2s2p2(4P)3d   3  2  T5376LS  
35.547     35.54710    80  7.53e+09    C+ 120 058.2    401 375.09    2s2p3   3D°   1   2s2p2(4P)3d   3  2  T5376LS L3492
  35.65613      1.47e+09    D 120 058.2    400 514.89    2s2p3   3D°   1   2s2p2(4P)3d   3  0  T5376LS  
  35.66237      1.10e+09    C 120 053.4    400 460.99    2s2p3   3D°   2   2s2p2(4P)3d   3  1  T5376LS  
  35.66298      3.66e+08    D 120 058.2    400 460.99    2s2p3   3D°   1   2s2p2(4P)3d   3  1  T5376LS  
                                 
  35.67271      1.23e+09    C 120 025.2    400 351.56    2s2p3   3D°   3   2s2p2(4P)3d   3  2  T5376LS  
  35.67630      2.19e+08    D 120 053.4    400 351.56    2s2p3   3D°   2   2s2p2(4P)3d   3  2  T5376LS  
  35.67691      1.46e+07    D 120 058.2    400 351.56    2s2p3   3D°   1   2s2p2(4P)3d   3  2  T5376LS  
35.902     35.901713   200  3.30e+09    C+ 60 324.79   338 863.03    2s2p3   5S°   2   2s2p2(4P)3s   5  3  T5376LS L3492
35.922     35.922483   190  3.29e+09    C+ 60 324.79   338 701.98    2s2p3   5S°   2   2s2p2(4P)3s   5  2  T5376LS L3492
                                 
35.938     35.938586   150  3.29e+09    C+ 60 324.79   338 577.25    2s2p3   5S°   2   2s2p2(4P)3s   5  1  T5376LS L3492
  36.47336      2.14e+09    C+ 120 025.2    394 197.9     2s2p3   3D°   3   2s2p2(2D)3s   3  3  T5376LS  
  36.47711      2.68e+08    C+ 120 053.4    394 197.9     2s2p3   3D°   2   2s2p2(2D)3s   3  3  T5376LS  
  36.48276      3.75e+08    C+ 120 025.2    394 127.3     2s2p3   3D°   3   2s2p2(2D)3s   3  2  T5376LS  
  36.48651      1.67e+09    C+ 120 053.4    394 127.3     2s2p3   3D°   2   2s2p2(2D)3s   3  2  T5376LS  
                                 
  36.48715      3.60e+08    C+ 120 058.2    394 127.3     2s2p3   3D°   1   2s2p2(2D)3s   3  2  T5376LS  
  36.49289      6.00e+08    C+ 120 053.4    394 079.4     2s2p3   3D°   2   2s2p2(2D)3s   3  1  T5376LS  
  36.49353      1.80e+09    C+ 120 058.2    394 079.4     2s2p3   3D°   1   2s2p2(2D)3s   3  1  T5376LS  
  36.619127     4.41e+05    C 0.000  273 081.33    2s22p2   3  0   2s22p(2P°)3s   1P°   1  u24  
  36.634310     6.43e+05    C 113.178  273 081.33    2s22p2   3  1   2s22p(2P°)3s   1P°   1  u24  
                                 
  36.660230     5.03e+05    C 306.174  273 081.33    2s22p2   3  2   2s22p(2P°)3s   1P°   1  u24  
37.380     37.380268   210  9.50e+08    C+ 113.178  267 634.00    2s22p2   3  1   2s22p(2P°)3s   3P°   2  u24 L3492
37.400     37.400359   200  1.26e+09    C+ 0.000  267 377.11    2s22p2   3  0   2s22p(2P°)3s   3P°   1  u24 L3492
37.408     37.407254   300  2.85e+09    C+ 306.174  267 634.00    2s22p2   3  2   2s22p(2P°)3s   3P°   2  u24 L3492
37.416     37.416197   190  9.46e+08    C+ 113.178  267 377.11    2s22p2   3  1   2s22p(2P°)3s   3P°   1  u24 L3492
                                 
37.433     37.432780   200  3.79e+09    C+ 113.178  267 258.71    2s22p2   3  1   2s22p(2P°)3s   3P°   0  u24 L3492
37.444     37.443236   210  1.58e+09    C+ 306.174  267 377.11    2s22p2   3  2   2s22p(2P°)3s   3P°   1  u24 L3492
  37.95081      5.88e+09    C+ 142 381.0    405 879.97    2s2p3   3P°   2   2s2p2(4P)3d   3  3  T5376LS  
  37.95796      1.47e+09    C+ 142 381.0    405 830.38    2s2p3   3P°   2   2s2p2(4P)3d   3  2  T5376LS  
  37.95807      4.41e+09    C+ 142 381.8    405 830.38    2s2p3   3P°   1   2s2p2(4P)3d   3  2  T5376LS  
                                 
  37.96212      1.63e+08    C 142 381.0    405 801.50    2s2p3   3P°   2   2s2p2(4P)3d   3  1  T5376LS  
  37.96223      2.45e+09    C+ 142 381.8    405 801.50    2s2p3   3P°   1   2s2p2(4P)3d   3  1  T5376LS  
  37.96392      3.26e+09    C+ 142 393.5    405 801.50    2s2p3   3P°   0   2s2p2(4P)3d   3  1  T5376LS  
  38.73971      5.69e+09    C+ 142 381.8    400 514.89    2s2p3   3P°   1   2s2p2(4P)3d   3  0  T5376LS  
  38.74768      2.37e+09    C+ 142 381.0    400 460.99    2s2p3   3P°   2   2s2p2(4P)3d   3  1  T5376LS  
                                 
  38.74780      1.42e+09    C+ 142 381.8    400 460.99    2s2p3   3P°   1   2s2p2(4P)3d   3  1  T5376LS  
  38.74955      1.89e+09    C+ 142 393.5    400 460.99    2s2p3   3P°   0   2s2p2(4P)3d   3  1  T5376LS  
  38.76411      4.26e+09    C+ 142 381.0    400 351.56    2s2p3   3P°   2   2s2p2(4P)3d   3  2  T5376LS  
  38.76423      1.42e+09    C+ 142 381.8    400 351.56    2s2p3   3P°   1   2s2p2(4P)3d   3  2  T5376LS  
39.5558    39.555701   450  2.80e+09    B+ 20 273.27   273 081.33    2s22p2   1  2   2s22p(2P°)3s   1P°   1  T5376,u24,T5817 L3492
                                 
  39.71139      9.38e+08    C 142 381.0    394 197.9     2s2p3   3P°   2   2s2p2(2D)3s   3  3  T5376LS  
  39.72253      2.34e+08    C 142 381.0    394 127.3     2s2p3   3P°   2   2s2p2(2D)3s   3  2  T5376LS  
  39.72266      7.03e+08    C 142 381.8    394 127.3     2s2p3   3P°   1   2s2p2(2D)3s   3  2  T5376LS  
  39.73009      2.60e+07    D 142 381.0    394 079.4     2s2p3   3P°   2   2s2p2(2D)3s   3  1  T5376LS  
  39.73022      3.90e+08    C 142 381.8    394 079.4     2s2p3   3P°   1   2s2p2(2D)3s   3  1  T5376LS  
                                 
  39.73206      5.20e+08    C 142 393.5    394 079.4     2s2p3   3P°   0   2s2p2(2D)3s   3  1  T5376LS  
  40.426789     8.53e+04    C 20 273.27   267 634.00    2s22p2   1  2   2s22p(2P°)3s   3P°   2  u24  
  40.468817     1.27e+06    C 20 273.27   267 377.11    2s22p2   1  2   2s22p(2P°)3s   3P°   1  u24  
  43.42668      1.91e+09    C+ 120 025.2    350 298.38    2s2p3   3D°   3   2s2p2(4P)3s   3  2  T5376LS  
  43.43200      3.40e+08    C+ 120 053.4    350 298.38    2s2p3   3D°   2   2s2p2(4P)3s   3  2  T5376LS  
                                 
  43.43291      2.27e+07    C 120 058.2    350 298.38    2s2p3   3D°   1   2s2p2(4P)3s   3  2  T5376LS  
  43.46483      1.70e+09    C+ 120 053.4    350 124.45    2s2p3   3D°   2   2s2p2(4P)3s   3  1  T5376LS  
  43.46574      5.66e+08    C+ 120 058.2    350 124.45    2s2p3   3D°   1   2s2p2(4P)3s   3  1  T5376LS  
  43.48463      2.26e+09    C+ 120 058.2    350 024.49    2s2p3   3D°   1   2s2p2(4P)3s   3  0  T5376LS  
43.498     43.49801    300  1.84e+09    B 43 185.74   273 081.33    2s22p2   1  0   2s22p(2P°)3s   1P°   1  T5376,u24,T5817 L3492
                                 
  44.60475      1.02e+06    C 43 185.74   267 377.11    2s22p2   1  0   2s22p(2P°)3s   3P°   1  u24  
  47.51456      4.86e+04    C 0.000  210 461.8     2s22p2   3  0   2s2p3   1P°   1  T4026,T4899  
  47.54013      7.85e+05    C 113.178  210 461.8     2s22p2   3  1   2s2p3   1P°   1  T4026,T4899  
  47.58378      1.45e+05    D 306.174  210 461.8     2s22p2   3  2   2s2p3   1P°   1  T4026,T4899  
  48.09603      1.40e+09    C+ 142 381.0    350 298.38    2s2p3   3P°   2   2s2p2(4P)3s   3  2  T5376LS  
                                 
  48.09621      4.67e+08    C+ 142 381.8    350 298.38    2s2p3   3P°   1   2s2p2(4P)3s   3  2  T5376LS  
  48.13630      7.76e+08    C+ 142 381.0    350 124.45    2s2p3   3P°   2   2s2p2(4P)3s   3  1  T5376LS  
  48.13648      4.65e+08    C+ 142 381.8    350 124.45    2s2p3   3P°   1   2s2p2(4P)3s   3  1  T5376LS  
  48.13919      6.21e+08    C+ 142 393.5    350 124.45    2s2p3   3P°   0   2s2p2(4P)3s   3  1  T5376LS  
  48.15965      1.86e+09    C+ 142 381.8    350 024.49    2s2p3   3P°   1   2s2p2(4P)3s   3  0  T5376LS  
                                 
  49.15764      1.16e+09    C+ 197 087.7    400 514.89    2s2p3   3S°   1   2s2p2(4P)3d   3  0  T5376LS  
  49.17067      1.16e+09    C+ 197 087.7    400 460.99    2s2p3   3S°   1   2s2p2(4P)3d   3  1  T5376LS  
  49.19714      1.16e+09    C+ 197 087.7    400 351.56    2s2p3   3S°   1   2s2p2(4P)3d   3  2  T5376LS  
50.7391    50.7388     800  1.61e+09    A 0.000  197 087.7     2s22p2   3  0   2s2p3   3S°   1  T4026n,T4899n L3492
50.7683    50.7680     900  4.82e+09    A 113.178  197 087.7     2s22p2   3  1   2s2p3   3S°   1  T4026n,T4899n L3492
                                 
50.8182    50.8178     1000  8.04e+09    A 306.174  197 087.7     2s22p2   3  2   2s2p3   3S°   1  T4026n,T4899n L3492
52.5795    52.5794     1000  9.60e+09    A 20 273.27   210 461.8     2s22p2   1  2   2s2p3   1P°   1  T5376,T4026,T4899,T5817 L3492
  53.4929       1.21e+04    B 113.178  187 054.0     2s22p2   3  1   2s2p3   1D°   2  T4026,T4899  
  53.5481       2.58e+05    B 306.174  187 054.0     2s22p2   3  2   2s2p3   1D°   2  T4026,T4899  
  55.4270       1.24e+08    C 120 025.2    300 442.55    2s2p3   3D°   3   2s22p(2P°)3p   3  2  T5376,T5791,LS  
                                 
  55.4357       2.22e+07    D 120 053.4    300 442.55    2s2p3   3D°   2   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  55.4372       1.48e+06    D 120 058.2    300 442.55    2s2p3   3D°   1   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  55.4759       1.11e+08    D 120 053.4    300 311.96    2s2p3   3D°   2   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  55.4773       3.69e+07    D 120 058.2    300 311.96    2s2p3   3D°   1   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  55.5026       1.48e+08    D 120 058.2    300 229.93    2s2p3   3D°   1   2s22p(2P°)3p   3  0  T5376,T5791,LS  
                                 
  56.5565       2.58e+05    C+ 20 273.27   197 087.7     2s22p2   1  2   2s2p3   3S°   1  T4026,T4899  
  57.4060       2.97e+07    C 120 025.2    294 223.07    2s2p3   3D°   3   2s22p(2P°)3p   3  3  T5376,T5791,LS  
  57.4153       3.72e+06    D 120 053.4    294 223.07    2s2p3   3D°   2   2s22p(2P°)3p   3  3  T5376,T5791,LS  
  57.4786       5.20e+06    D 120 025.2    294 002.86    2s2p3   3D°   3   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  57.4880       2.32e+07    C 120 053.4    294 002.86    2s2p3   3D°   2   2s22p(2P°)3p   3  2  T5376,T5791,LS  
                                 
  57.4895       4.99e+06    D 120 058.2    294 002.86    2s2p3   3D°   1   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  57.5331       8.30e+06    D 120 053.4    293 866.49    2s2p3   3D°   2   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  57.5347       2.49e+07    C 120 058.2    293 866.49    2s2p3   3D°   1   2s22p(2P°)3p   3  1  T5376,T5791,LS  
59.7818    59.7814     700  1.49e+09    A 43 185.74   210 461.8     2s22p2   1  0   2s2p3   1P°   1  T5376,T4026,T4899,T5817 L3492
59.9598    59.9590     1000  5.41e+09    A 20 273.27   187 054.0     2s22p2   1  2   2s2p3   1D°   2  T5376,T5791,T4026,T4899 L3492
                                 
60.970     60.9705     110  4.90e+09    C+ 120 058.2    284 071.90    2s2p3   3D°   1   2p4   3  0  T5376,T5791,LS L3492
61.004     61.0039     160  3.67e+09    C+ 120 053.4    283 977.40    2s2p3   3D°   2   2p4   3  1  T5376,T5791,LS L3492
  61.0057       1.22e+09    C+ 120 058.2    283 977.40    2s2p3   3D°   1   2p4   3  1  T5376,T5791,LS  
61.075     61.0745     200  4.09e+09    C+ 120 025.2    283 759.70    2s2p3   3D°   3   2p4   3  2  T5376,T5791,LS L3492
61.085     61.0850     100  7.30e+08    C+ 120 053.4    283 759.70    2s2p3   3D°   2   2p4   3  2  T5376,T5791,LS L3492
                                 
  61.0868       4.87e+07    C 120 058.2    283 759.70    2s2p3   3D°   1   2p4   3  2  T5376,T5791,LS  
  63.2665       1.77e+07    D 142 381.0    300 442.55    2s2p3   3P°   2   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  63.2668       5.89e+06    D 142 381.8    300 442.55    2s2p3   3P°   1   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  63.3188       9.80e+06    D 142 381.0    300 311.96    2s2p3   3P°   2   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  63.3191       5.88e+06    D 142 381.8    300 311.96    2s2p3   3P°   1   2s22p(2P°)3p   3  1  T5376,T5791,LS  
                                 
  63.3238       7.84e+06    D 142 393.5    300 311.96    2s2p3   3P°   0   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  63.3520       2.35e+07    D 142 381.8    300 229.93    2s2p3   3P°   1   2s22p(2P°)3p   3  0  T5376,T5791,LS  
  64.4423       1.81e+08    C+ 142 381.0    297 558.66    2s2p3   3P°   2   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  64.4426       1.09e+08    C+ 142 381.8    297 558.66    2s2p3   3P°   1   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  64.4475       3.62e+07    C 142 393.5    297 558.66    2s2p3   3P°   0   2s22p(2P°)3p   3  1  T5376,T5791,LS  
                                 
  64.9764       5.46e+04    D 43 185.74   197 087.7     2s22p2   1  0   2s2p3   3S°   1  T4026,T4899  
  65.8579       6.11e+07    C 142 381.0    294 223.07    2s2p3   3P°   2   2s22p(2P°)3p   3  3  T5376,T5791,LS  
  65.9536       1.52e+07    C 142 381.0    294 002.86    2s2p3   3P°   2   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  65.9539       4.56e+07    C 142 381.8    294 002.86    2s2p3   3P°   1   2s22p(2P°)3p   3  2  T5376,T5791,LS  
  66.0129       1.69e+06    D 142 381.0    293 866.49    2s2p3   3P°   2   2s22p(2P°)3p   3  1  T5376,T5791,LS  
                                 
  66.0133       2.53e+07    C 142 381.8    293 866.49    2s2p3   3P°   1   2s22p(2P°)3p   3  1  T5376,T5791,LS  
  66.0184       3.37e+07    C 142 393.5    293 866.49    2s2p3   3P°   0   2s22p(2P°)3p   3  1  T5376,T5791,LS  
70.2332    70.2337     800  6.06e+08    A 0.000  142 381.8     2s22p2   3  0   2s2p3   3P°   1  T4026n,T4899n L3492
70.2822    70.2838     800  1.83e+09    A 113.178  142 393.5     2s22p2   3  1   2s2p3   3P°   0  T4026n,T4899n L3492
70.2899    70.2896     900*  4.66e+08    A 113.178  142 381.8     2s22p2   3  1   2s2p3   3P°   1  T4026n,T4899n L3492
                                 
70.2899    70.2900     900*  4.47e+08    A 113.178  142 381.0     2s22p2   3  1   2s2p3   3P°   2  T4026n,T4899n L3492
70.3850    70.3850     1000*  7.54e+08    A 306.174  142 381.8     2s22p2   3  2   2s2p3   3P°   1  T4026n,T4899n L3492
70.3850    70.3854     1000*  1.37e+09    A 306.174  142 381.0     2s22p2   3  2   2s2p3   3P°   2  T4026n,T4899n L3492
  70.5766       7.19e+08    C+ 142 381.8    284 071.90    2s2p3   3P°   1   2p4   3  0  T5376,T5791,LS  
  70.6233       2.99e+08    C+ 142 381.0    283 977.40    2s2p3   3P°   2   2p4   3  1  T5376,T5791,LS  
                                 
  70.6237       1.79e+08    C+ 142 381.8    283 977.40    2s2p3   3P°   1   2p4   3  1  T5376,T5791,LS  
  70.6295       2.39e+08    C+ 142 393.5    283 977.40    2s2p3   3P°   0   2p4   3  1  T5376,T5791,LS  
  70.7320       5.36e+08    C+ 142 381.0    283 759.70    2s2p3   3P°   2   2p4   3  2  T5376,T5791,LS  
  70.7324       1.79e+08    C+ 142 381.8    283 759.70    2s2p3   3P°   1   2p4   3  2  T5376,T5791,LS  
  71.9069       4.36e+08    C+ 290 958.25   430 027       2s22p(2P°)3p   1  1   2s2p2(2D)3p   1P°   1  T5376  
                                 
  73.8652       7.63e+08    B 290 958.25   426 340       2s22p(2P°)3p   1  1   2s2p2(2D)3p   1D°   2  T5376  
  75.2760       5.87e+09    B 210 461.8    343 306.3     2s2p3   1P°   1   2p4   1  0  T5376,T5791  
  75.9111       2.12e+08    C+ 298 294.0    430 027       2p4   1  2   2s2p2(2D)3p   1P°   1  T5376  
  78.8515       1.37e+08    C+ 267 258.71   394 079.4     2s22p(2P°)3s   3P°   0   2s2p2(2D)3s   3  1  T5376LS  
  78.8953       1.84e+08    C+ 267 377.11   394 127.3     2s22p(2P°)3s   3P°   1   2s2p2(2D)3s   3  2  T5376LS  
                                 
  78.9229       7.19e+07    C+ 298 294.0    425 000       2p4   1  2   2s2p2(2D)3p   1F°   3  T5376  
  78.9252       1.02e+08    C+ 267 377.11   394 079.4     2s22p(2P°)3s   3P°   1   2s2p2(2D)3s   3  1  T5376LS  
  79.0115       2.44e+08    C+ 267 634.00   394 197.9     2s22p(2P°)3s   3P°   2   2s2p2(2D)3s   3  3  T5376LS  
