[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Lines Data

N III: 94 Lines of Data Found
Z = 7, B isoelectronic sequence 

Example of how to reference these results:
Kramida, A., Ralchenko, Yu., Reader, J., and NIST ASD Team (2023). NIST Atomic Spectra Database (ver. 5.11), [Online]. Available: https://physics.nist.gov/asd [2024, April 25]. National Institute of Standards and Technology, Gaithersburg, MD. DOI: https://doi.org/10.18434/T4W30F
BibTex Citation (new window)
 
No explicit information on uncertainties of Ritz wavelengths is available in ASD for this selection of lines.
Wavelength range: 700 - nm
λ in: vacuum below 200 nm, air between 200 and 2000 nm, vacuum above 2000 nm

Primary data sources
Query NIST Bibliographic Databases for
N2 (new window)
Energy Levels:  Moore 1993  N2 Energy Levels
Lines:  Reader et al. 1980  N2 Line Wavelengths and Classification
Transition Probabilities:  Wiese et al. 1996  N2 Transition Probabilities


 Observed 
 Wavelength 
 Air (nm) 
 Ritz 
 Wavelength 
 Air (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
  735.627     2.63e+05    B 320 978.2  334 568.3   2s2p(3P°)3p   2  3/2   2s2p(3P°)3d   2D°   5/2  T7192LS  
  737.151     3.53e+06    B 320 978.2  334 540.2   2s2p(3P°)3p   2  3/2   2s2p(3P°)3d   2D°   3/2  T7192LS  
  740.454     3.61e+06    B 321 066.8  334 568.3   2s2p(3P°)3p   2  5/2   2s2p(3P°)3d   2D°   5/2  T7192LS  
  740.570     1.94e+06    B 353 440.6  366 940     2s2p(1P°)3s   2P°   1/2   2s28d   2  3/2  T7192LS  
  740.674     2.33e+06    B 353 442.5  366 940     2s2p(1P°)3s   2P°   3/2   2s28d   2  5/2  T7192LS  
                                 
  740.674     3.88e+05    B 353 442.5  366 940     2s2p(1P°)3s   2P°   3/2   2s28d   2  3/2  T7192LS  
  741.999     3.85e+05    B 321 066.8  334 540.2   2s2p(3P°)3p   2  5/2   2s2p(3P°)3d   2D°   3/2  T7192LS  
  830.751     1.65e+06    B 297 151.2  309 185.2   2s2p(3P°)3s   2P°   1/2   2s2p(3P°)3p   2  3/2  T7192LS  
  834.495     6.52e+06    B 297 151.2  309 131.2   2s2p(3P°)3s   2P°   1/2   2s2p(3P°)3p   2  1/2  T7192LS  
  838.639     8.03e+06    B 297 264.4  309 185.2   2s2p(3P°)3s   2P°   3/2   2s2p(3P°)3p   2  3/2  T7192LS  
                                 
  842.456     3.17e+06    B 297 264.4  309 131.2   2s2p(3P°)3s   2P°   3/2   2s2p(3P°)3p   2  1/2  T7192LS  
  844.434     9.05e+03    B 342 691.5  354 530.5   2s2p(3P°)3d   2P°   3/2   2s26d   2  3/2  T7192LS  
  844.434     5.43e+04    B 342 691.5  354 530.5   2s2p(3P°)3d   2P°   3/2   2s26d   2  5/2  T7192LS  
  849.529     4.44e+04    B 342 762.5  354 530.5   2s2p(3P°)3d   2P°   1/2   2s26d   2  3/2  T7192LS  
  865.293     8.45e+05    B 353 440.6  364 994.2   2s2p(1P°)3s   2P°   1/2   2s28s   2  1/2  T7192LS  
                                 
  865.436     1.69e+06    B 353 442.5  364 994.2   2s2p(1P°)3s   2P°   3/2   2s28s   2  1/2  T7192LS  
  900.321     3.28e+06    B 327 058.0  338 162.1   2s2p(3P°)3p   2  1/2   2s25p   2P°   3/2  T7192LS  
  900.986     3.28e+06    B 327 058.0  338 153.9   2s2p(3P°)3p   2  1/2   2s25p   2P°   1/2  T7192LS  
  923.074     1.51e+07    B 368 514.4  379 344.8   2s2p(3P°)4s   4P°   1/2   2s2p(3P°)4p   4  3/2  T7192LS  
  924.021     1.08e+07    B 368 578.3  379 397.6   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  5/2  T7192LS  
                                 
  926.899     5.97e+06    B 368 514.4  379 300.1   2s2p(3P°)4s   4P°   1/2   2s2p(3P°)4p   4  1/2  T7192LS  
  928.552     4.75e+06    B 368 578.3  379 344.8   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  3/2  T7192LS  
  932.423     2.93e+07    B 368 578.3  379 300.1   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  1/2  T7192LS  
  934.210     2.45e+07    B 368 696.3  379 397.6   2s2p(3P°)4s   4P°   5/2   2s2p(3P°)4p   4  5/2  T7192LS  
  938.842     1.55e+07    B 368 696.3  379 344.8   2s2p(3P°)4s   4P°   5/2   2s2p(3P°)4p   4  3/2  T7192LS  
                                 
  940.246     2.74e+07    B 301 082.6  311 715.2   2s24s   2  1/2   2s24p   2P°   3/2  T7192LS  
  942.453     2.72e+07    B 301 082.6  311 690.3   2s24s   2  1/2   2s24p   2P°   1/2  T7192LS  
  963.164     2.00e+07    B 374 746.4  385 126     2s2p(3P°)4p   2  1/2   2s2p(3P°)4d   2D°   3/2  T7192LS  
  968.614     2.36e+07    B 374 804.8  385 126     2s2p(3P°)4p   2  3/2   2s2p(3P°)4d   2D°   5/2  T7192LS  
  968.614     3.93e+06    B 374 804.8  385 126     2s2p(3P°)4p   2  3/2   2s2p(3P°)4d   2D°   3/2  T7192LS  
                                 
  1 007.95      3.29e+06    B 368 514.4  378 432.8   2s2p(3P°)4s   4P°   1/2   2s2p(3P°)4p   4  3/2  T7192LS  
  1 014.49      6.45e+06    B 368 578.3  378 432.8   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  3/2  T7192LS  
  1 026.78      9.34e+06    B 368 696.3  378 432.8   2s2p(3P°)4s   4P°   5/2   2s2p(3P°)4p   4  3/2  T7192LS  
  1 044.22      1.26e+06    B 376 750.4  386 324.3   2s2p(3P°)4p   4  1/2   2s2p(3P°)4d   4P°   1/2  T7192LS  
  1 047.78      1.24e+05    B 376 750.4  386 291.8   2s2p(3P°)4p   4  1/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
                                 
  1 049.18      1.24e+06    B 376 795.7  386 324.3   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   1/2  T7192LS  
  1 052.78      7.84e+05    B 376 795.7  386 291.8   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
  1 058.81      4.82e+04    B 376 795.7  386 237.7   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   5/2  T7192LS  
  1 059.59      1.51e+06    B 376 856.8  386 291.8   2s2p(3P°)4p   4  5/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
  1 065.70      4.25e+05    B 376 856.8  386 237.7   2s2p(3P°)4p   4  5/2   2s2p(3P°)4d   4P°   5/2  T7192LS  
                                 
  1 069.04      2.26e+06    B 311 715.2  321 066.8   2s24p   2P°   3/2   2s2p(3P°)3p   2  5/2  T7192LS  
  1 075.84      1.84e+06    B 376 945.2  386 237.7   2s2p(3P°)4p   4  7/2   2s2p(3P°)4d   4P°   5/2  T7192LS  
  1 076.37      1.85e+06    B 311 690.3  320 978.2   2s24p   2P°   1/2   2s2p(3P°)3p   2  3/2  T7192LS  
  1 079.27      3.66e+05    B 311 715.2  320 978.2   2s24p   2P°   3/2   2s2p(3P°)3p   2  3/2  T7192LS  
  1 097.83      1.52e+04    B 221 302.2  230 408.6   2s23s   2  1/2   2p3   2P°   3/2  T6335n  
                                 
  1 098.35      1.52e+04    B 221 302.2  230 404.3   2s23s   2  1/2   2p3   2P°   1/2  T6335n  
  1 159.0       3.81e+06    B 353 440.6  362 066     2s2p(1P°)3s   2P°   1/2   2s27d   2  3/2  T7192LS  
  1 159.3       7.62e+05    B 353 442.5  362 066     2s2p(1P°)3s   2P°   3/2   2s27d   2  3/2  T7192LS  
  1 159.3       4.57e+06    B 353 442.5  362 066     2s2p(1P°)3s   2P°   3/2   2s27d   2  5/2  T7192LS  
  1 207.21      5.93e+06    B 368 514.4  376 795.7   2s2p(3P°)4s   4P°   1/2   2s2p(3P°)4p   4  3/2  T7192LS  
                                 
  1 207.62      9.95e+06    B 368 578.3  376 856.8   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  5/2  T7192LS  
  1 211.95      1.41e+07    B 368 696.3  376 945.2   2s2p(3P°)4s   4P°   5/2   2s2p(3P°)4p   4  7/2  T7192LS  
  1 213.85      1.17e+07    B 368 514.4  376 750.4   2s2p(3P°)4s   4P°   1/2   2s2p(3P°)4p   4  1/2  T7192LS  
  1 216.60      7.41e+06    B 368 578.3  376 795.7   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  3/2  T7192LS  
  1 223.34      2.28e+06    B 368 578.3  376 750.4   2s2p(3P°)4s   4P°   3/2   2s2p(3P°)4p   4  1/2  T7192LS  
                                 
  1 225.08      4.08e+06    B 368 696.3  376 856.8   2s2p(3P°)4s   4P°   5/2   2s2p(3P°)4p   4  5/2  T7192LS  
  1 234.32      6.65e+05    B 368 696.3  376 795.7   2s2p(3P°)4s   4P°   5/2   2s2p(3P°)4p   4  3/2  T7192LS  
  1 266.84      1.11e+07    B 378 432.8  386 324.3   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   1/2  T7192LS  
  1 272.08      1.10e+07    B 378 432.8  386 291.8   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
  1 280.90      1.08e+07    B 378 432.8  386 237.7   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   5/2  T7192LS  
                                 
  1 324.5       5.52e+05    B 377 577.9  385 126     2s2p(1P°)3p   2  1/2   2s2p(3P°)4d   2D°   3/2  T7192LS  
  1 330.4       6.53e+05    B 377 611.3  385 126     2s2p(1P°)3p   2  3/2   2s2p(3P°)4d   2D°   5/2  T7192LS  
  1 330.4       1.09e+05    B 377 611.3  385 126     2s2p(1P°)3p   2  3/2   2s2p(3P°)4d   2D°   3/2  T7192LS  
  1 401.49      1.04e+04    B 342 691.5  349 824.8   2s2p(3P°)3d   2P°   3/2   2s26s   2  1/2  T7192LS  
  1 415.58      5.04e+03    B 342 762.5  349 824.8   2s2p(3P°)3d   2P°   1/2   2s26s   2  1/2  T7192LS  
                                 
  1 423.26      6.03e+05    B 379 300.1  386 324.3   2s2p(3P°)4p   4  1/2   2s2p(3P°)4d   4P°   1/2  T7192LS  
  1 429.88      1.49e+06    B 379 300.1  386 291.8   2s2p(3P°)4p   4  1/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
  1 432.38      2.96e+06    B 379 344.8  386 324.3   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   1/2  T7192LS  
  1 439.08      4.67e+05    B 379 344.8  386 291.8   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
  1 450.10      1.54e+06    B 379 397.6  386 291.8   2s2p(3P°)4p   4  5/2   2s2p(3P°)4d   4P°   3/2  T7192LS  
                                 
  1 450.37      1.03e+06    B 379 344.8  386 237.7   2s2p(3P°)4p   4  3/2   2s2p(3P°)4d   4P°   5/2  T7192LS  
  1 461.57      2.34e+06    B 379 397.6  386 237.7   2s2p(3P°)4p   4  5/2   2s2p(3P°)4d   4P°   5/2  T7192LS  
  1 648.54      6.72e+06    B 311 715.2  317 779.5   2s24p   2P°   3/2   2s24d   2  5/2  T7192LS  
  1 650.42      5.58e+06    B 311 690.3  317 747.7   2s24p   2P°   1/2   2s24d   2  3/2  T7192LS  
  1 657.23      1.10e+06    B 311 715.2  317 747.7   2s24p   2P°   3/2   2s24d   2  3/2  T7192LS  
                                 
  1 751.60      3.23e+06    B 353 440.6  359 148.1   2s2p(1P°)3s   2P°   1/2   2s27s   2  1/2  T7192LS  
  1 752.19      6.45e+06    B 353 442.5  359 148.1   2s2p(1P°)3s   2P°   3/2   2s27s   2  1/2  T7192LS  
                                 
 Observed 
 Wavelength 
 Vac (nm) 
 Ritz 
 Wavelength 
 Vac (nm) 
 Rel. 
 Int. 
(?)
 Aki
 (s−1
 Acc.   Ei 
 (cm−1
   Ek 
 (cm−1
 Lower Level 
 Conf., Term, J 
 Upper Level 
 Conf., Term, J 
 Type   TP
Ref.
 Line
Ref.
                                 
  2 543.6       1.63e+05    B 297 151.2  301 082.6   2s2p(3P°)3s   2P°   1/2   2s24s   2  1/2  T7192LS  
  2 619.0       2.98e+05    B 297 264.4  301 082.6   2s2p(3P°)3s   2P°   3/2   2s24s   2  1/2  T7192LS  
  3 870.0       1.64e+03    B 309 131.2  311 715.2   2s2p(3P°)3p   2  1/2   2s24p   2P°   3/2  T7192LS  
  3 907.6       6.38e+03    B 309 131.2  311 690.3   2s2p(3P°)3p   2  1/2   2s24p   2P°   1/2  T7192LS  
  3 937.8       3.16e+05    C+ 317 747.7  320 287.2   2s24d   2  3/2   2s24f   2F°   5/2  T7192LS  
                                 
  3 952.6       7.70e+03    B 309 185.2  311 715.2   2s2p(3P°)3p   2  3/2   2s24p   2P°   3/2  T7192LS  
  3 986.0       3.27e+05    C+ 317 779.5  320 288.3   2s24d   2  5/2   2s24f   2F°   7/2  T7192LS  
  3 987.7       2.18e+04    C+ 317 779.5  320 287.2   2s24d   2  5/2   2s24f   2F°   5/2  T7192LS  
  3 991.9       2.99e+03    B 309 185.2  311 690.3   2s2p(3P°)3p   2  3/2   2s24p   2P°   1/2  T7192LS  
  4 536.8       2.66e+02    B 339 744.6  341 948.8   2s2p(3P°)3d   2F°   5/2   2s25d   2  5/2  T7192LS  
                                 
  4 539.1       5.57e+03    B 339 744.6  341 947.7   2s2p(3P°)3d   2F°   5/2   2s25d   2  3/2  T7192LS  
  4 777.1       4.55e+03    B 339 855.5  341 948.8   2s2p(3P°)3d   2F°   7/2   2s25d   2  5/2  T7192LS  
  12 827.1       1.17e+02    C+ 320 287.2  321 066.8   2s24f   2F°   5/2   2s2p(3P°)3p   2  5/2  T7192LS  
  12 845.2       2.34e+03    C+ 320 288.3  321 066.8   2s24f   2F°   7/2   2s2p(3P°)3p   2  5/2  T7192LS  
  14 471.8       1.72e+03    C+ 320 287.2  320 978.2   2s24f   2F°   5/2   2s2p(3P°)3p   2  3/2  T7192LS  
                                 
  57 340         4.79e-05    A 0.0  174.4   2s22p   2P°   1/2   2s22p   2P°   3/2  M1 T4316  
  57 340         7.38e-12    B 0.0  174.4   2s22p   2P°   1/2   2s22p   2P°   3/2  E2 T4316  

If you did not find the data you need, please inform the ASD Team.

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory