Ion | No. of lines | Lines with transition probabilities | Lines with level designations |
---|
K I | 634 | 211 | 324 |
K II | 293 | 252 | 269 |
K III | 82 | 59 | 71 |
K IV | 74 | 49 | 72 |
K V | 77 | 71 | 72 |
K VI | 48 | 48 | 48 |
K VII | 136 | 72 | 133 |
K VIII | 131 | 101 | 131 |
K IX | 63 | 35 | 63 |
K X | 52 | 37 | 41 |
K XI | 57 | 50 | 57 |
K XII | 40 | 40 | 40 |
K XIII | 38 | 26 | 38 |
K XIV | 46 | 45 | 46 |
K XV | 33 | 22 | 33 |
K XVI | 19 | 19 | 19 |
K XVII | 53 | 20 | 53 |
K XVIII | 7 | 7 | 7 |
K XIX | 109 | 108 | 109 |
Total: | 1992 | 1272 | 1626 |
Total: |
Total: |
Total: |