Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
4 | Be | 5 | 5.0399(22#) | |||||
6 | 6.019 7264(58) | |||||||
7 | 7.016 928 717(76) | |||||||
8 | 8.005 305 102(37) | |||||||
9 | 9.012 183 065(82) | 1 | 9.012 1831(5) | |||||
10 | 10.013 534 695(86) | |||||||
11 | 11.021 661 08(26) | |||||||
12 | 12.026 9221(20) | |||||||
13 | 13.036 135(11) | |||||||
14 | 14.042 89(14) | |||||||
15 | 15.053 42(43#) | |||||||
16 | 16.061 67(18) | |||||||
![]() |