| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 64 | Gd | 152 | 151.919 7995(18) | 0.0020(1) | 157.25(3) | g | ||
| 154 | 153.920 8741(17) | 0.0218(3) | ||||||
| 155 | 154.922 6305(17) | 0.1480(12) | ||||||
| 156 | 155.922 1312(17) | 0.2047(9) | ||||||
| 157 | 156.923 9686(17) | 0.1565(2) | ||||||
| 158 | 157.924 1123(17) | 0.2484(7) | ||||||
| 160 | 159.927 0624(18) | 0.2186(19) | ||||||
