Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
7 | N | 10 | 10.041 65(43) | [14.006 43, 14.007 28] | ||||
11 | 11.026 091(50) | |||||||
12 | 12.018 6132(11) | |||||||
13 | 13.005 738 61(29) | |||||||
14 | 14.003 074 004 43(20) | 0.996 36(20) | ||||||
15 | 15.000 108 898 88(64) | 0.003 64(20) | ||||||
16 | 16.006 1019(25) | |||||||
17 | 17.008 449(16) | |||||||
18 | 18.014 078(20) | |||||||
19 | 19.017 022(18) | |||||||
20 | 20.023 366(60) | |||||||
21 | 21.027 11(10) | |||||||
22 | 22.034 39(21) | |||||||
23 | 23.041 14(32#) | |||||||
24 | 24.050 39(43#) | |||||||
25 | 25.060 10(54#) | |||||||
![]() |