| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 32 | Ge | 70 | 69.924 248 75(90) | 0.2057(27) | 72.630(8) | |||
| 72 | 71.922 075 826(81) | 0.2745(32) | ||||||
| 73 | 72.923 458 956(61) | 0.0775(12) | ||||||
| 74 | 73.921 177 761(13) | 0.3650(20) | ||||||
| 76 | 75.921 402 726(19) | 0.0773(12) | ||||||
