| Isotope | Relative Atomic Mass |
Isotopic Composition |
Standard Atomic Weight |
Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | H | 1 | 1.007 825 032 23(9) | 0.999 885(70) | [1.007 84, 1.008 11] | m | ||
| D | 2 | 2.014 101 778 12(12) | 0.000 115(70) | |||||
| T | 3 | 3.016 049 2779(24) | ||||||
| 4 | 4.026 43(11) | |||||||
| 5 | 5.035 311(96) | |||||||
| 6 | 6.044 96(27) | |||||||
| 7 | 7.0527(11#) | |||||||
